In some cases, graduate-level enrollments
are recorded through the Graduate School.
In the cases of Purdue graduate programs, enrollments are recorded under the "Purdue Graduate School."
| BUS : Kelley School of Business | DENT : School of Dentistry | EDUC : School of Education |
| ENGR : Purdue School of Engineering Grad | GRDE : Graduate School-Dentistry | GRED : Graduate School-Education |
| GRHR : Graduate School-Hlth & Reh Sci | GRLA : Graduate School-Liberal Arts | GRMD : Graduate School-Medicine |
| GRNU : Graduate School-Nursing | GRSC : Graduate School | GRSI : Graduate School-Science |
| GRSW : Graduate School-Social Work | HERR : Herron School of Art | INFO : School of Informatics |
| JOUR : School of Journalism | LAW : School of Law | LIBA : School of Liberal Arts |
| LSTU : Division of Labor Studies | MED : School of Medicine | MUS : School of Music |
| NURS : School of Nursing | PED : School of Phys Ed & Tour Mgmt | SCI : Purdue School of Science Grad |
| SCS : School of Continuing Studies | SHRS : Sch of Health & Rehab Sciences | SLIS : Library & Information Science |
| SPEA : Public & Environmental Affairs | SWK : School of Social Work | TECH : Purdue School of Technology |
| UCOL : University College | ||
| IUPUI Totals | ||
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
Dept of Allied Health Sciences - AHLT
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Total Group Dept of Allied Health Sciences 0 0.0 0 0.0 0 0.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
Kelley School of Business - BUS
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Baccalaureate Freshman 34 445.0 1 13.0 35 458.0
Baccalaureate Sophomore 63 772.0 0 0.0 63 772.0
Baccalaureate Junior 188 2215.0 5 73.0 193 2288.0
Baccalaureate Senior 485 5576.0 20 238.0 505 5814.0
Total Undergraduate 770 9008.0 26 324.0 796 9332.0
--------------------------------------------------------------------------------------------------------------
Graduate Masters 267 1836.5 24 202.5 291 2039.0
Total Graduate 267 1836.5 24 202.5 291 2039.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Grad Special 1 7.5 0 0.0 1 7.5
Total Non-Degree 1 7.5 0 0.0 1 7.5
--------------------------------------------------------------------------------------------------------------
No Career Listed No Level Listed 5 37.5 0 0.0 5 37.5
Total Without Career Listed 5 37.5 0 0.0 5 37.5
--------------------------------------------------------------------------------------------------------------
Total Group Kelley School of Business 1043 10889.5 50 526.5 1093 11416.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
School of Dentistry - DENT
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 5 65.0 0 0.0 5 65.0
Certificate Second Year 8 85.0 0 0.0 8 85.0
Associate Sophomore 47 595.0 2 26.0 49 621.0
Baccalaureate Sophomore 2 26.0 0 0.0 2 26.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 5 35.0 0 0.0 5 35.0
Total Undergraduate 67 806.0 2 26.0 69 832.0
--------------------------------------------------------------------------------------------------------------
Graduate Masters 0 0.0 0 0.0 0 0.0
Total Graduate 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 68 1700.0 31 775.0 99 2475.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 68 1700.0 31 775.0 99 2475.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Undergrad Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Total Group School of Dentistry 135 2506.0 33 801.0 168 3307.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
School of Education - EDUC
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 98 1252.0 2 29.0 100 1281.0
Baccalaureate Sophomore 205 2598.0 2 27.0 207 2625.0
Baccalaureate Junior 259 3221.0 2 24.0 261 3245.0
Baccalaureate Senior 428 5717.0 2 31.0 430 5748.0
Total Undergraduate 990 12788.0 8 111.0 998 12899.0
--------------------------------------------------------------------------------------------------------------
Graduate Masters 234 1175.0 3 15.0 237 1190.0
Total Graduate 234 1175.0 3 15.0 237 1190.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Undergrad Special 1 11.0 0 0.0 1 11.0
Grad Special 155 1046.0 2 6.0 157 1052.0
Total Non-Degree 156 1057.0 2 6.0 158 1063.0
--------------------------------------------------------------------------------------------------------------
No Career Listed No Level Listed 17 107.0 2 14.0 19 121.0
Total Without Career Listed 17 107.0 2 14.0 19 121.0
--------------------------------------------------------------------------------------------------------------
Total Group School of Education 1397 15127.0 15 146.0 1412 15273.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
Purdue School of Engineering - ENGR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Baccalaureate Freshman 42 540.0 3 42.0 45 582.0
Baccalaureate Sophomore 58 722.0 7 82.0 65 804.0
Baccalaureate Junior 62 753.0 8 70.0 70 823.0
Baccalaureate Senior 138 1538.0 29 374.0 167 1912.0
Total Undergraduate 300 3553.0 47 568.0 347 4121.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Undergrad Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Total Group Purdue School of Engineering 300 3553.0 47 568.0 347 4121.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
Graduate School-Dentistry - GRDE
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Graduate Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Grad Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Total Group Graduate School-Dentistry 0 0.0 0 0.0 0 0.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
Graduate School-Education - GRED
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Graduate Doctorate 6 36.0 2 6.0 8 42.0
Total Graduate 6 36.0 2 6.0 8 42.0
--------------------------------------------------------------------------------------------------------------
No Career Listed No Level Listed 2 12.0 4 15.0 6 27.0
Total Without Career Listed 2 12.0 4 15.0 6 27.0
--------------------------------------------------------------------------------------------------------------
Total Group Graduate School-Education 8 48.0 6 21.0 14 69.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
Graduate School-Hlth & Reh Sci - GRHR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Graduate Masters 0 0.0 2 10.0 2 10.0
Total Graduate 0 0.0 2 10.0 2 10.0
--------------------------------------------------------------------------------------------------------------
Total Group Graduate School-Hlth & Reh Sci 0 0.0 2 10.0 2 10.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
Graduate School-Liberal Arts - GRLA
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Graduate Certerificate Grad 13 68.0 1 7.0 14 75.0
Masters 60 384.5 23 195.0 83 579.5
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 73 452.5 24 202.0 97 654.5
--------------------------------------------------------------------------------------------------------------
Non-Degree Grad Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
No Career Listed No Level Listed 0 0.0 1 3.0 1 3.0
Total Without Career Listed 0 0.0 1 3.0 1 3.0
--------------------------------------------------------------------------------------------------------------
Total Group Graduate School-Liberal Arts 73 452.5 25 205.0 98 657.5
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
Graduate School-Medicine - GRMD
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Graduate Certerificate Grad 2 6.0 0 0.0 2 6.0
Masters 10 76.0 1 7.0 11 83.0
Doctorate 10 84.0 16 140.0 26 224.0
Total Graduate 22 166.0 17 147.0 39 313.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Grad Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
No Career Listed No Level Listed 0 0.0 0 0.0 0 0.0
Total Without Career Listed 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Total Group Graduate School-Medicine 22 166.0 17 147.0 39 313.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
Graduate School-Nursing - GRNU
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Graduate Doctorate 7 44.0 2 12.0 9 56.0
Total Graduate 7 44.0 2 12.0 9 56.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Grad Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Total Group Graduate School-Nursing 7 44.0 2 12.0 9 56.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
Graduate School - GRSC
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Graduate Certerificate Grad 2 10.0 0 0.0 2 10.0
Masters 5 26.0 1 6.0 6 32.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 7 36.0 1 6.0 8 42.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Grad Special 405 2322.0 22 126.0 427 2448.0
Total Non-Degree 405 2322.0 22 126.0 427 2448.0
--------------------------------------------------------------------------------------------------------------
No Career Listed No Level Listed 5 24.0 2 6.0 7 30.0
Total Without Career Listed 5 24.0 2 6.0 7 30.0
--------------------------------------------------------------------------------------------------------------
Total Group Graduate School 417 2382.0 25 138.0 442 2520.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
Graduate School-Science - GRSI
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Graduate Masters 2 13.0 0 0.0 2 13.0
Total Graduate 2 13.0 0 0.0 2 13.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Grad Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Total Group Graduate School-Science 2 13.0 0 0.0 2 13.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
Graduate School-Social Work - GRSW
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Graduate Doctorate 5 25.0 0 0.0 5 25.0
Total Graduate 5 25.0 0 0.0 5 25.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Grad Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Total Group Graduate School-Social Work 5 25.0 0 0.0 5 25.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
Herron School of Art - HERR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Baccalaureate Freshman 97 1226.0 3 41.0 100 1267.0
Baccalaureate Sophomore 170 2042.0 3 39.0 173 2081.0
Baccalaureate Junior 144 1645.0 5 64.0 149 1709.0
Baccalaureate Senior 273 2930.0 4 52.0 277 2982.0
Total Undergraduate 684 7843.0 15 196.0 699 8039.0
--------------------------------------------------------------------------------------------------------------
Graduate Masters 0 0.0 0 0.0 0 0.0
Total Graduate 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Total Group Herron School of Art 684 7843.0 15 196.0 699 8039.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
School of Informatics - INFO
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Associate Freshman 2 29.0 0 0.0 2 29.0
Associate Sophomore 6 48.0 0 0.0 6 48.0
Baccalaureate Freshman 45 529.0 1 16.0 46 545.0
Baccalaureate Sophomore 61 739.0 1 12.0 62 751.0
Baccalaureate Junior 100 1162.0 4 57.0 104 1219.0
Baccalaureate Senior 140 1525.0 4 51.0 144 1576.0
Total Undergraduate 354 4032.0 10 136.0 364 4168.0
--------------------------------------------------------------------------------------------------------------
Graduate Masters 67 362.0 10 71.0 77 433.0
Total Graduate 67 362.0 10 71.0 77 433.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
No Career Listed No Level Listed 1 12.0 0 0.0 1 12.0
Total Without Career Listed 1 12.0 0 0.0 1 12.0
--------------------------------------------------------------------------------------------------------------
Total Group School of Informatics 422 4406.0 20 207.0 442 4613.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
School of Journalism - JOUR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Baccalaureate Freshman 6 68.0 1 15.0 7 83.0
Baccalaureate Sophomore 2 32.0 0 0.0 2 32.0
Baccalaureate Junior 15 199.0 0 0.0 15 199.0
Baccalaureate Senior 31 363.0 0 0.0 31 363.0
Total Undergraduate 54 662.0 1 15.0 55 677.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Undergrad Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Total Group School of Journalism 54 662.0 1 15.0 55 677.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
School of Law - LAW
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Graduate Masters 0 0.0 0 0.0 0 0.0
Total Graduate 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Professional Professional First Year 82 907.0 8 101.0 90 1008.0
Professional Second Year 216 2975.0 60 884.0 276 3859.0
Professional Third Year 182 2363.0 40 588.0 222 2951.0
Professional Fourth Year 5 38.0 0 0.0 5 38.0
Total Professional 485 6283.0 108 1573.0 593 7856.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Total Group School of Law 485 6283.0 108 1573.0 593 7856.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
School of Liberal Arts - LIBA
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 9 72.0 2 19.0 11 91.0
Certificate Second Year 19 127.0 0 0.0 19 127.0
Associate Freshman 2 28.0 0 0.0 2 28.0
Associate Sophomore 12 112.0 0 0.0 12 112.0
Baccalaureate Freshman 88 1087.0 3 38.0 91 1125.0
Baccalaureate Sophomore 188 2212.0 2 27.0 190 2239.0
Baccalaureate Junior 285 3425.0 6 69.0 291 3494.0
Baccalaureate Senior 455 4706.0 6 78.0 461 4784.0
Total Undergraduate 1058 11769.0 19 231.0 1077 12000.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Undergrad Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
No Career Listed No Level Listed 0 0.0 0 0.0 0 0.0
Total Without Career Listed 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Total Group School of Liberal Arts 1058 11769.0 19 231.0 1077 12000.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
Division of Labor Studies - LSTU
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 1 3.0 0 0.0 1 3.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 1 3.0 0 0.0 1 3.0
Baccalaureate Freshman 3 24.0 0 0.0 3 24.0
Baccalaureate Sophomore 2 24.0 0 0.0 2 24.0
Baccalaureate Junior 1 12.0 0 0.0 1 12.0
Baccalaureate Senior 4 37.0 0 0.0 4 37.0
Total Undergraduate 12 103.0 0 0.0 12 103.0
--------------------------------------------------------------------------------------------------------------
Total Group Division of Labor Studies 12 103.0 0 0.0 12 103.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
School of Medicine - MED
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 2 12.0 0 0.0 2 12.0
Associate Freshman 9 107.0 0 0.0 9 107.0
Associate Sophomore 54 670.0 0 0.0 54 670.0
Baccalaureate Freshman 10 143.0 1 9.0 11 152.0
Baccalaureate Sophomore 2 19.0 0 0.0 2 19.0
Baccalaureate Junior 23 313.0 1 18.0 24 331.0
Baccalaureate Senior 63 848.0 1 17.0 64 865.0
Total Undergraduate 163 2112.0 3 44.0 166 2156.0
--------------------------------------------------------------------------------------------------------------
Graduate Masters 34 210.0 6 44.0 40 254.0
Total Graduate 34 210.0 6 44.0 40 254.0
--------------------------------------------------------------------------------------------------------------
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
No Career Listed No Level Listed 0 0.0 0 0.0 0 0.0
Total Without Career Listed 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Total Group School of Medicine 197 2322.0 9 88.0 206 2410.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
School of Music - MUS
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Graduate Masters 1 12.0 11 69.0 12 81.0
Total Graduate 1 12.0 11 69.0 12 81.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Grad Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
No Career Listed No Level Listed 0 0.0 0 0.0 0 0.0
Total Without Career Listed 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
Total Group School of Music 1 12.0 11 69.0 12 81.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
School of Nursing - NURS
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Associate Sophomore 38 466.0 0 0.0 38 466.0
Baccalaureate Freshman 19 170.0 1 14.0 20 184.0
Baccalaureate Sophomore 59 679.0 0 0.0 59 679.0
Baccalaureate Junior 130 1565.0 3 43.0 133 1608.0
Baccalaureate Senior 478 5465.0 8 109.0 486 5574.0
Total Undergraduate 724 8345.0 12 166.0 736 8511.0
--------------------------------------------------------------------------------------------------------------
Graduate Masters 192 1167.0 4 24.0 196 1191.0
Total Graduate 192 1167.0 4 24.0 196 1191.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 127 615.0 7 28.0 134 643.0
Total Non-Degree 127 615.0 7 28.0 134 643.0
--------------------------------------------------------------------------------------------------------------
No Career Listed No Level Listed 1 4.0 0 0.0 1 4.0
Total Without Career Listed 1 4.0 0 0.0 1 4.0
--------------------------------------------------------------------------------------------------------------
Total Group School of Nursing 1044 10131.0 23 218.0 1067 10349.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
School of Physical Education - PED
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 4 29.0 0 0.0 4 29.0
Certificate Second Year 2 9.0 0 0.0 2 9.0
Associate Freshman 1 12.0 0 0.0 1 12.0
Associate Sophomore 5 45.0 0 0.0 5 45.0
Baccalaureate Freshman 55 701.0 2 27.0 57 728.0
Baccalaureate Sophomore 105 1363.0 4 62.0 109 1425.0
Baccalaureate Junior 111 1415.0 4 50.0 115 1465.0
Baccalaureate Senior 156 1907.0 5 61.0 161 1968.0
Total Undergraduate 439 5481.0 15 200.0 454 5681.0
--------------------------------------------------------------------------------------------------------------
Graduate Masters 5 21.0 0 0.0 5 21.0
Total Graduate 5 21.0 0 0.0 5 21.0
--------------------------------------------------------------------------------------------------------------
Non-Degree Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
--------------------------------------------------------------------------------------------------------------
No Career Listed No Level Listed 1 3.0 0 0.0 1 3.0
Total Without Career Listed 1 3.0 0 0.0 1 3.0
--------------------------------------------------------------------------------------------------------------
Total Group School of Physical Education 445 5505.0 15 200.0 460 5705.0
28-JUN-2004
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall Semester 2004-2005
Purdue Graduate School - PGRD
-----------------------------------------------------------------------------------
