02-SEP-2004
                                                         IUPU Columbus
                     Office of the Registrar - Enrollment Statistics by Student Level (ER09LI)
                                                   Fall Semester 2004-2005
               -----------------------------------------------------------------------------------
                                                        Resident   Resident  Non-Res   Non-Res   Total     Total
      Academic               Academic                   Confirmed  Confirmed Confirmed Confirmed Confirmed Confirmed
      Career                 Level                      Students   Crdt Hrs  Students  Crdt Hrs  Students  Crdt Hrs
      ------------           ------------               ---------  --------- --------- --------- --------- ---------
      Undergraduate          Associate Freshman                40      362.0         1       7.0        41     369.0
                             Associate Sophomore               99      822.0         0       0.0        99     822.0
                             Baccalaureate Freshman           449     5095.0         3      30.0       452    5125.0
                             Baccalaureate Sophomore          231     2401.0         0       0.0       231    2401.0
                             Baccalaureate Junior             179     1812.0         1       6.0       180    1818.0
                             Baccalaureate Senior             197     1884.0         1       6.0       198    1890.0

      Total Career Undergraduate                             1195    12376.0         6      49.0      1201   12425.0
      --------------------------------------------------------------------------------------------------------------
      Graduate               Masters                           51      339.0         2      13.0        53     352.0

      Total Career Graduate                                    51      339.0         2      13.0        53     352.0
      --------------------------------------------------------------------------------------------------------------
      Non-Degree             Undergrad Special                 31      193.0         0       0.0        31     193.0
                             Grad Special                      51      276.0         2      12.0        53     288.0

      Total Career Non-Degree                                  82      469.0         2      12.0        84     481.0
      --------------------------------------------------------------------------------------------------------------
      NO CAREER LISTED       NO LEVEL LISTED                    9       78.0         0       0.0         9      78.0

      Total Without Career Listed                               9       78.0         0       0.0         9      78.0
      --------------------------------------------------------------------------------------------------------------

      Total Institution IUPU Columbus                        1337    13262.0        10      74.0      1347   13336.0