Photo of IUPUI Students

Summer 2006 - Final Waitlist Statistics

REPORT DATE
06/29/06

Total Unfilled Waitlist Requests

192

Total Satisfied Waitlist Requests

458

Total Waitlist Requests Placed

650

Percent of Waitlists Filled

70.46%

CAMPUS TERM SESSIONS DEPARTMENT COURSE CLASS# WAITLISTED CAPACITY
IUINA 4065 NS2 ACE-D 521 3969 1 13
IUINA 4065 SS1 ANTH-A 104 4007 1 49
IUINA 4065 SS2 ANTH-A 104 4008 1 31
IUINA 4065 SS1 BIOL-K 101 4053 3 30
IUINA 4065 SS1 BIOL-K 101 4054 3 30
IUINA 4065 SS1 BIOL-K 101 4055 3 30
IUINA 4065 SS2 BIOL-K 103 4056 1 32
IUINA 4065 SS2 BIOL-K 103 4057 1 32
IUINA 4065 SS2 BIOL-K 103 4058 1 32
IUINA 4065 SS2 BIOL-N 217 4094 1 122
IUINA 4065 SS2 BIOL-N 217 4095 1 31
IUINA 4065 SS2 BIOL-N 217 4096 2 30
IUINA 4065 SS2 BUPA-Z 520 4217 1 30
IUINA 4065 SS1 BUS-A 201 4224 1 60
IUINA 4065 SS1 BUS-J 401 4273 3 60
IUINA 4065 SS1 BUS-J 401 4274 1 60
IUINA 4065 SS1 BUS-K 201 4277 1 30
IUINA 4065 SS2 BUS-L 203 4289 1 36
IUINA 4065 SS2 CHEM-C 126 4383 2 30
IUINA 4065 SS2 CHEM-C 126 4384 3 30
IUINA 4065 SS1 CHEM-C 343 4391 2 20
IUINA 4065 SS1 CIT 112 4400 1 29
IUINA 4065 SS1 COMM-M 370 4444 3 25
IUINA 4065 SS2 EDUC-E 449 4620 1 30
IUINA 4065 SS1 EDUC-G 542 4636 2 25
IUINA 4065 SS2 EDUC-G 575 4638 3 25
IUINA 4065 SS2 EDUC-L 559 4699 2 30
IUINA 4065 IS1 EDUC-W 505 4764 2 20
IUINA 4065 SS1 EDUC-W 531 4782 5 20
IUINA 4065 SS2 ENG-L 390 4823 4 35
IUINA 4065 SS2 GEOG-G 107 4880 1 60
IUINA 4065 SS2 HER-D 202 4932 1 20
IUINA 4065 SS2 HER-H 102 4944 1 30
IUINA 4065 SS2 HIST-H 114 4958 2 50
IUINA 4065 SS1 HPER-H 363 4992 4 40
IUINA 4065 SS1 LSTU-L 101 5071 1 7
IUINA 4065 SS2 MATH 154 5095 2 36
IUINA 4065 SS2 MATH-M 118 5116 2 85
IUINA 4065 SS2 MATH-M 119 5120 1 85
IUINA 4065 SS1 MUS-Z 301 5204 1 78
IUINA 4065 1 NURS-R 500 5274 1 25
IUINA 4065 1 NURS-Y 612 5323 12 50
IUINA 4065 SS1 PHYS-P 201 5460 1 36
IUINA 4065 SS1 PHYS-P 201 5461 1 36
IUINA 4065 SS1 PHYS-P 201 5462 1 36
IUINA 4065 1 PSY-B 360 5517 1 60
IUINA 4065 1 PSY-B 380 5520 1 40
IUINA 4065 SS2 SPAN-S 313 5644 1 20
IUINA 4065 SS2 SPEA-K 300 5665 3 31
IUINA 4065 SS2 SPEA-V 566 5697 1 40
IUINA 4065 SS2 SWK-S 371 5734 1 31
IUINA 4065 SS1 SWK-S 623 5758 5 25
IUINA 4065 SS1 SWK-S 623 5759 1 25
IUINA 4065 SS2 SWK-S 623 5760 8 25
IUINA 4065 SS1 SWK-S 661 5765 4 25
IUINA 4065 SS2 SWK-S 661 5766 9 25
IUINA 4065 1 TCM 220 5794 3 18
IUINA 4065 SS2 TCM 360 5800 2 16
IUINA 4065 SS1 TCM 370 5801 1 18
IUINA 4065 SS1 OLS 331 5911 3 35
IUINA 4065 SS2 GEOL-G 107 5916 3 110
IUINA 4065 SS2 POLS-Y 373 5983 2 25
IUINA 4065 SS2 MUS-M 174 6046 2 55
IUINA 4065 8W1 CIT 307 6161 1 24
IUINA 4065 SS1 SPEA-V 369 10767 1 31
IUINA 4065 1 PSY-B 310 10828 10 60
IUINA 4065 NS1 HPER-P 258 10974 6 24
IUINA 4065 SS2 TCEM 319 11019 1 40
IUINA 4065 SS1 TCEM 312 11039 5 40
IUINA 4065 SS1 TCEM 372 11043 3 40
IUINA 4065 SS2 TCEM 377 11045 1 40
IUINA 4065 NS1 CIT 406 11098 2 20
IUINA 4065 SS1 HER-H 203 11106 2 30
IUINA 4065 SS2 COMM-C 482 11121 1 25
IUINA 4065 SS1 ACE-D 523 11247 1 16
IUINA 4065 NS2 ENG-G 541 11317 1 15
IUINA 4065 SS2 TCEM 100 12128 2 36
IUINA 4065 1 LAW-D 824 12148 9 16
IUINA 4065 SS2 SLIS-L 552 12214 4 20
IUINA 4065 1 HER-H 100 12342 1 20
IUINA 4065 SS2 HER-H 100 12343 1 20



CAMPUS CAREER TERM CLS_SESN_CD CLASSES_START WAITLIST_ENDS CLASSES_END WEEKS CENSUS
IUINA UGRD 4065 4W1 05/10/2006 05/09/2006 06/08/2006 4 05/17/2006
IUINA UGRD 4065 NON 05/10/2006 05/09/2006 08/07/2006 12 05/17/2006
IUINA UGRD 4065 NS1 05/10/2006 05/09/2006 06/25/2006 6 05/17/2006
IUINA GRAD 4065 B4N 06/05/2006 05/12/2006 08/26/2006 11 05/17/2006
IUINA GRAD 4065 BU4 06/05/2006 05/12/2006 08/26/2006 11 05/17/2006
IUINA UGRD 4065 IS1 06/12/2006 05/12/2006 06/23/2006 2 05/17/2006
IUINA UGRD 4065 SS1 05/10/2006 05/12/2006 06/21/2006 6 05/17/2006
IUINA UGRD 4065 8W1 05/10/2006 05/12/2006 07/06/2006 8 05/17/2006
IUINA LAW 4065 SW6 05/15/2006 05/12/2006 06/26/2006 6 05/17/2006
IUINA UGRD 4065 NS2 06/26/2006 06/25/2006 08/07/2006 6 07/03/2006
IUINA UGRD 4065 IS2 07/10/2006 06/28/2006 07/21/2006 2 07/03/2006
IUINA UGRD 4065 IS3 07/24/2006 06/28/2006 08/04/2006 2 07/03/2006
IUINA UGRD 4065 SS2 06/26/2006 06/28/2006 08/07/2006 6 07/03/2006

IUPUI Office of the Registrar
Campus Center Suite 250
420-University Boulevard
Indianapolis, IN 46202-5144
Office Hours and Phone Numbers
Contact Office of the Registrar

This page last modified on October 29 2008
Indiana University | Purdue University | IUPU Columbus
Copyright The Trustees of Indiana University — Copyright Complaints