Click a link to jump to a specific academic group or department.
In some cases, graduate-level enrollments
are recorded through the Graduate School.
In the cases of Purdue graduate programs, enrollments are recorded under the "Purdue Graduate School."
| Academic Groups |
|---|
| BUS_Kelley School of Business DENT_School of Dentistry EDUC_School of Education ENGR_Purdue School of Engineering GRDE_Graduate School-Dentistry GRED_Graduate School-Education GRHR_Graduate School-Hlth & Reh Sci GRIN_Graduate School-Informatics GRLA_Graduate School-Liberal Arts GRMD_Graduate School-Medicine GRNU_Graduate School-Nursing GRSC_Graduate School GRSI_Graduate School-Science GRSW_Graduate School-Social Work HERR_Herron School of Art INFO_School of Informatics JOUR_School of Journalism LAW_School of Law LIBA_School of Liberal Arts LSTU_Division of Labor Studies MED_School of Medicine MUS_Jacobs School of Music NURS_School of Nursing PED_School of Phy Ed & Tour Mgt PGRD_Purdue Graduate School SCI_Purdue School of Science SCS_School of Continuing Studies SHRS_Sch of Health & Rehab Sciences SLIS_Library & Information Science SPEA_Public & Environmental Affairs SWK_School of Social Work TECH_Purdue School of Technology UCOL_University College IUINA_IUPUI |
10-APR-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Kelley School of Business - BUS
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 1 3.0 0 0.0 1 3.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 2 31.0 0 0.0 2 31.0
Baccalaureate Sophomore 20 246.0 1 15.0 21 261.0
Baccalaureate Junior 75 900.0 1 17.0 76 917.0
Baccalaureate Senior 268 2993.0 3 35.0 271 3028.0
Total Undergraduate 366 4173.0 5 67.0 371 4240.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 142 990.5 9 67.5 151 1058.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 142 990.5 9 67.5 151 1058.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Kelley School of Business 508 5163.5 14 134.5 522 5298.0
10-APR-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
School of Dentistry - DENT
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 2 7.0 0 0.0 2 7.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 40 503.0 0 0.0 40 503.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 6 41.0 0 0.0 6 41.0
Total Undergraduate 48 551.0 0 0.0 48 551.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 0 0.0 0 0.0 0 0.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group School of Dentistry 48 551.0 0 0.0 48 551.0
10-APR-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
School of Education - EDUC
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 6 88.0 0 0.0 6 88.0
Baccalaureate Sophomore 85 1082.0 3 37.0 88 1119.0
Baccalaureate Junior 130 1676.0 0 0.0 130 1676.0
Baccalaureate Senior 247 3409.0 1 9.0 248 3418.0
Total Undergraduate 468 6255.0 4 46.0 472 6301.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 125 726.0 4 30.0 129 756.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 2 9.0 0 0.0 2 9.0
Total Graduate 127 735.0 4 30.0 131 765.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 24 281.0 0 0.0 24 281.0
Grad Special 42 231.0 0 0.0 42 231.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 66 512.0 0 0.0 66 512.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group School of Education 661 7502.0 8 76.0 669 7578.0
10-APR-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Purdue School of Engineering - ENGR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 6 84.0 2 17.0 8 101.0
Baccalaureate Sophomore 38 495.0 3 44.0 41 539.0
Baccalaureate Junior 37 459.0 5 64.0 42 523.0
Baccalaureate Senior 86 948.0 19 238.0 105 1186.0
Total Undergraduate 167 1986.0 29 363.0 196 2349.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 9 53.0 3 26.0 12 79.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 1 3.0 0 0.0 1 3.0
Total Graduate 10 56.0 3 26.0 13 82.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Purdue School of Engineering 177 2042.0 32 389.0 209 2431.0
10-APR-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Dentistry - GRDE
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 0 0.0 0 0.0 0 0.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Dentistry 0 0.0 0 0.0 0 0.0
10-APR-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Education - GRED
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 2 6.0 0 0.0 2 6.0
Total Graduate 2 6.0 0 0.0 2 6.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Education 2 6.0 0 0.0 2 6.0
10-APR-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Hlth & Reh Sci - GRHR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 0 0.0 0 0.0 0 0.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Hlth & Reh Sci 0 0.0 0 0.0 0 0.0
10-APR-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Informatics - GRIN
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 0 0.0 0 0.0 0 0.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Informatics 0 0.0 0 0.0 0 0.0
10-APR-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Liberal Arts - GRLA
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 10 49.5 0 0.0 10 49.5
Masters 62 395.0 12 93.0 74 488.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 3 21.0 3 21.0
Total Graduate 72 444.5 15 114.0 87 558.5
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Liberal Arts 72 444.5 15 114.0 87 558.5
10-APR-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Medicine - GRMD
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 1 7.0 1 2.0 2 9.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 2 24.0 2 20.0 4 44.0
Total Graduate 3 31.0 3 22.0 6 53.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Medicine 3 31.0 3 22.0 6 53.0
10-APR-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Nursing - GRNU
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 3 24.0 2 14.0 5 38.0
Total Graduate 3 24.0 2 14.0 5 38.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Nursing 3 24.0 2 14.0 5 38.0
10-APR-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School - GRSC
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 8 59.0 4 26.0 12 85.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 8 59.0 4 26.0 12 85.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 42 207.0 2 7.0 44 214.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 42 207.0 2 7.0 44 214.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School 50 266.0 6 33.0 56 299.0
10-APR-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Science - GRSI
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 1 3.0 1 6.0 2 9.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 1 3.0 1 6.0 2 9.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Science 1 3.0 1 6.0 2 9.0
10-APR-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Social Work - GRSW
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 0 0.0 0 0.0 0 0.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Social Work 0 0.0 0 0.0 0 0.0
10-APR-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Herron School of Art - HERR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 17 175.0 2 24.0 19 199.0
Baccalaureate Sophomore 109 1376.0 1 18.0 110 1394.0
Baccalaureate Junior 91 1023.0 2 30.0 93 1053.0
Baccalaureate Senior 161 1713.0 6 72.0 167 1785.0
Total Undergraduate 378 4287.0 11 144.0 389 4431.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 3 7.0 0 0.0 3 7.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 3 7.0 0 0.0 3 7.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
