Indiana University

Departmental Enrollment Analysis (ER21LE)


Click a link to jump to a specific academic group or department.

In some cases, graduate-level enrollments are recorded through the Graduate School.
In the cases of Purdue graduate programs, enrollments are recorded under the "Purdue Graduate School."

Academic Groups
BUS_Kelley School of Business  DENT_School of Dentistry  EDUC_School of Education  ENGR_Purdue School of Engineering  GRSC_Graduate School  HERR_Herron School of Art  INFO_School of Informatics  JOUR_School of Journalism  LAW_School of Law  LIBA_School of Liberal Arts  LSTU_Division of Labor Studies  MED_School of Medicine  MUS_Jacobs School of Music  NURS_School of Nursing  PED_School of Phy Ed & Tour Mgt  SCI_Purdue School of Science  SCS_School of Continuing Studies  SHRS_Sch of Health & Rehab Sciences  SLIS_Library & Information Science  SPEA_Public & Environmental Affairs  SWK_School of Social Work  SWT_Statewide Technology  TECH_Purdue School of Technology  UCOL_University College 
Total  IUPUI




      10-APR-06 top
                                                              IUPUI
                          Office of the Registrar - Departmental Enrollment Analysis Report
                                                           Fall 2006
                           Kelley School of Business - BUS - Business Kelley Direct - BUKD
               -----------------------------------------------------------------------------------
                                                       Max      Tot      Seats    Pct   Sta     CrHrs   Lecture  Non-Lect
      Course   Cls_Nbr  Auth     Credit Hrs Cmpnt      Enrl     Enrl     Avail    Full  tus     Taught  Cont Hrs Cont Hrs
      ------   -------  ----     ---------- -----      ----     ----     -----    ----- ---     ------  -------- --------
      C 511    02953    Y        1.00-6.00  LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 511    02954    Y        1.00-6.00  LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 511    02955    Y        1.00-6.00  LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 511    02956    Y        1.00-6.00  LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 511    06747    Y        1.00-6.00  LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course C511                                 250        0       250      0.0            0.0       0.0       0.0
      C 512    02957    Y        1.00-6.00  LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 512    02958    Y        1.00-6.00  LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 512    02959    Y        1.00-6.00  LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course C512                                 150        0       150      0.0            0.0       0.0       0.0
      C 520    02960    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 520    02961    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 520    02962    Y        1.00-6.00  LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 520    26952    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 520    26955    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course C520                                 250        0       250      0.0            0.0       0.0       0.0
      C 521    07355    Y        3.00       LEC          40        0        40      0.0 A          0.0       0.0       0.0
      C 521    25728    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course C521                                  90        0        90      0.0            0.0       0.0       0.0
      C 522    02964    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 522    02965    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 522    02966    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 522    06588    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 522    08178    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course C522                                 250        0       250      0.0            0.0       0.0       0.0
      C 530    02967    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 530    02968    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 530    02969    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 530    06748    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 530    07582    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 530    25730    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course C530                                 300        0       300      0.0            0.0       0.0       0.0
      C 540    07356    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 540    07357    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course C540                                 100        0       100      0.0            0.0       0.0       0.0
      C 541    25731    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course C541                                  50        0        50      0.0            0.0       0.0       0.0
      C 560    07006    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 560    07581    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course C560                                 100        0       100      0.0            0.0       0.0       0.0
      C 561    02970    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 561    02971    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 561    02972    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 561    02973    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      C 561    26953    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course C561                                 250        0       250      0.0            0.0       0.0       0.0
      X 573    26949    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course X573                                  50        0        50      0.0            0.0       0.0       0.0
      X 574    26948    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course X574                                  50        0        50      0.0            0.0       0.0       0.0
      Total Level 500 - 599                            1890        0      1890      0.0            0.0       0.0       0.0
      U 702    06372    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course U702                                  50        0        50      0.0            0.0       0.0       0.0
      U 710    06373    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course U710                                  50        0        50      0.0            0.0       0.0       0.0
      B 711    25726    Y        1.00-6.00  LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course B711                                  50        0        50      0.0            0.0       0.0       0.0
      B 712    25727    Y        1.00-6.00  LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course B712                                  50        0        50      0.0            0.0       0.0       0.0
      B 721    06590    Y        1.00-6.00  LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course B721                                  50        0        50      0.0            0.0       0.0       0.0
      E 730    07580    Y        1.00-6.00  LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course E730                                  50        0        50      0.0            0.0       0.0       0.0
      E 731    07579    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course E731                                  50        0        50      0.0            0.0       0.0       0.0
      D 734    06593    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course D734                                  50        0        50      0.0            0.0       0.0       0.0
      B 740    06594    Y        1.00-6.00  LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course B740                                  50        0        50      0.0            0.0       0.0       0.0
      F 741    07574    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course F741                                  50        0        50      0.0            0.0       0.0       0.0
      R 741    25734    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course R741                                  50        0        50      0.0            0.0       0.0       0.0
      F 744    07578    Y        3.00       LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course F744                                  50        0        50      0.0            0.0       0.0       0.0
      F 746    07573    Y        1.00-6.00  LEC          50        0        50      0.0 A          0.0       0.0       0.0
      Total Course F746                                  50        0        50      0.0            0.0       0.0       0.0
      Total Level 700 - 799                             650        0       650      0.0            0.0       0.0       0.0
      Total Graduate                                   2540        0      2540      0.0            0.0       0.0       0.0
      Total Dept. BUKD                                 2540        0      2540      0.0            0.0       0.0       0.0




      10-APR-06 top
                                                              IUPUI
                          Office of the Registrar - Departmental Enrollment Analysis Report
                                                           Fall 2006
                         Kelley School of Business - BUS - Business Prof Accountancy - BUPA
               -----------------------------------------------------------------------------------
                                                       Max      Tot      Seats    Pct   Sta     CrHrs   Lecture  Non-Lect
      Course   Cls_Nbr  Auth     Credit Hrs Cmpnt      Enrl     Enrl     Avail    Full  tus     Taught  Cont Hrs Cont Hrs
      ------   -------  ----     ---------- -----      ----     ----     -----    ----- ---     ------  -------- --------
      L 503    03000    Y        3.00       LEC          30        0        30      0.0 A          0.0       0.0       0.0
      Total Course L503                                  30        0        30      0.0            0.0       0.0       0.0
      M 503    27529    Y        3.00       LEC           2        1         1     50.0 A          3.0       3.0       0.0
      Total Course M503                                   2        1         1     50.0            3.0       3.0       0.0
      S 504    03004    Y        3.00       LEC          10        2         8     20.0 A          6.0       6.0       0.0
      S 504    03005    Y        3.00       LEC          10        0        10      0.0 A          0.0       0.0       0.0
      Total Course S504                                  20        2        18     10.0            6.0       6.0       0.0
      A 508    07352    Y        3.00       LEC          15        2        13     13.3 A          6.0       8.0       0.0
      Total Course A508                                  15        2        13     13.3            6.0       8.0       0.0
      F 509    02988    Y        1.50       LEC          60        0        60      0.0 A          0.0       0.0       0.0
      Total Course F509                                  60        0        60      0.0            0.0       0.0       0.0
      P 510    03002    Y        1.50       LEC          60        0        60      0.0 A          0.0       0.0       0.0
      Total Course P510                                  60        0        60      0.0            0.0       0.0       0.0
      A 511    02974    Y        3.00       LEC          27        4        23     14.8 A         12.0      12.0       0.0
      Total Course A511                                  27        4        23     14.8           12.0      12.0       0.0
      W 511    07354    Y        3.00       LEC          30        1        29      3.3 A          3.0       3.0       0.0
      Total Course W511                                  30        1        29      3.3            3.0       3.0       0.0
      A 514    02975    Y        3.00       LEC          40        3        37      7.5 A          9.0       9.0       0.0
      Total Course A514                                  40        3        37      7.5            9.0       9.0       0.0
      A 515    02976    Y        3.00       LEC          40        4        36     10.0 A         12.0      12.0       0.0
      Total Course A515                                  40        4        36     10.0           12.0      12.0       0.0
      S 515    03006    Y        3.00       LEC          10        0        10      0.0 A          0.0       0.0       0.0
      Total Course S515                                  10        0        10      0.0            0.0       0.0       0.0
      A 520    02977    Y        3.00       LEC          30        4        26     13.3 A         12.0      12.0       0.0
      Total Course A520                                  30        4        26     13.3           12.0      12.0       0.0
      F 520    02989    Y        1.50       LEC          60        1        59      1.7 A          1.5       3.0       0.0
      Total Course F520                                  60        1        59      1.7            1.5       3.0       0.0
      S 520    08040    Y        3.00       LEC           7        1         6     14.3 A          3.0       0.0       0.0
      Total Course S520                                   7        1         6     14.3            3.0       0.0       0.0
      A 522    25714    Y        3.00       LEC          30        3        27     10.0 A          9.0      12.0       0.0
      Total Course A522                                  30        3        27     10.0            9.0      12.0       0.0
      A 523    02978    Y        3.00       LEC          25        2        23      8.0 A          6.0       6.0       0.0
      Total Course A523                                  25        2        23      8.0            6.0       6.0       0.0
      F 525    02990    Y        1.50       LEC          30        0        30      0.0 A          0.0       0.0       0.0
      Total Course F525                                  30        0        30      0.0            0.0       0.0       0.0
      F 526    02991    Y        1.50       LEC          30        1        29      3.3 A          1.5       1.5       0.0
      Total Course F526                                  30        1        29      3.3            1.5       1.5       0.0
      F 528    02992    Y        1.50       LEC          40        0        40      0.0 A          0.0       0.0       0.0
      Total Course F528                                  40        0        40      0.0            0.0       0.0       0.0
      A 529    02979    Y        3.00       ITN          30        0        30      0.0 A          0.0       0.0       0.0
      Total Course A529                                  30        0        30      0.0            0.0       0.0       0.0
      F 529    02993    Y        1.50       LEC          40        0        40      0.0 A          0.0       0.0       0.0
      Total Course F529                                  40        0        40      0.0            0.0       0.0       0.0
      S 530    03007    Y        3.00       LEC           5        0         5      0.0 A          0.0       0.0       0.0
      Total Course S530                                   5        0         5      0.0            0.0       0.0       0.0
      A 539    02980    Y        3.00       LEC          20        2        18     10.0 A          6.0       6.0       0.0
      Total Course A539                                  20        2        18     10.0            6.0       6.0       0.0
      F 540    02994    Y        1.50       LEC          60        2        58      3.3 A          3.0       6.0       0.0
      Total Course F540                                  60        2        58      3.3            3.0       6.0       0.0
      F 548    02995    Y        1.50       LEC          60        0        60      0.0 A          0.0       0.0       0.0
      Total Course F548                                  60        0        60      0.0            0.0       0.0       0.0
      A 551    02981    Y        1.50       LEC          70        5        65      7.1 A          7.5       7.5       0.0
      Total Course A551                                  70        5        65      7.1            7.5       7.5       0.0
      F 560    02996    Y        3.00       LEC          10        0        10      0.0 A          0.0       0.0       0.0
      F 560    02997    Y        3.00       LEC           5        1         4     20.0 A          3.0       3.0       0.0
      Total Course F560                                  15        1        14     10.0            3.0       3.0       0.0
      A 562    02983    Y        3.00       LEC          10        6         4     60.0 A         18.0      18.0       0.0
      Total Course A562                                  10        6         4     60.0           18.0      18.0       0.0
      A 566    06515    Y        3.00       LEC          37        5        32     13.5 A         15.0      15.0       0.0
      Total Course A566                                  37        5        32     13.5           15.0      15.0       0.0
      A 580    02984    Y        3.00       LEC          30        0        30      0.0 A          0.0       0.0       0.0
      A 580    02985    Y        1.50       LEC          30        1        29      3.3 A          1.5       1.5       0.0
      Total Course A580                                  60        1        59      1.7            1.5       1.5       0.0
      A 590    02986    Y        1.00-6.00  IND          10        0        10      0.0 A          0.0       0.0       0.0
      Total Course A590                                  10        0        10      0.0            0.0       0.0       0.0
      D 590    02987    Y        1.00-5.00  IND          10        0        10      0.0 A          0.0       0.0       0.0
      Total Course D590                                  10        0        10      0.0            0.0       0.0       0.0
      F 590    02998    Y        1.00-6.00  IND           5        0         5      0.0 A          0.0       0.0       0.0
      Total Course F590                                   5        0         5      0.0            0.0       0.0       0.0
      G 590    02999    Y        1.00-6.00  IND           5        0         5      0.0 A          0.0       0.0       0.0
      Total Course G590                                   5        0         5      0.0            0.0       0.0       0.0
      M 590    03001    Y        1.00-6.00  IND          10        0        10      0.0 A          0.0       0.0       0.0
      Total Course M590                                  10        0        10      0.0            0.0       0.0       0.0
      P 590    03003    Y        1.00-3.00  IND          10        0        10      0.0 A          0.0       0.0       0.0
      Total Course P590                                  10        0        10      0.0            0.0       0.0       0.0
      S 590    03008    Y        1.00-6.00  IND           5        0         5      0.0 A          0.0       0.0       0.0
      Total Course S590                                   5        0         5      0.0            0.0       0.0       0.0
      W 590    03009    Y        1.00-6.00  IND           5        0         5      0.0 A          0.0       0.0       0.0
      Total Course W590                                   5        0         5      0.0            0.0       0.0       0.0
      Z 590    03010    Y        1.00-6.00  IND           5        0         5      0.0 A          0.0       0.0       0.0
      Total Course Z590                                   5        0         5      0.0            0.0       0.0       0.0
      Total Level 500 - 599                            1058       51      1007      6.8          138.0     144.5       0.0
      Total Graduate                                   1058       51      1007      6.8          138.0     144.5       0.0
      Total Dept. BUPA                                 1058       51      1007      6.8          138.0     144.5       0.0




      10-APR-06 top
                                                              IUPUI
                          Office of the Registrar - Departmental Enrollment Analysis Report
                                                           Fall 2006
                                    Kelley School of Business - BUS - Business - BUS
               -----------------------------------------------------------------------------------
                                                       Max      Tot      Seats    Pct   Sta     CrHrs   Lecture  Non-Lect
      Course   Cls_Nbr  Auth     Credit Hrs Cmpnt      Enrl     Enrl     Avail    Full  tus     Taught  Cont Hrs Cont Hrs
      ------   -------  ----     ---------- -----      ----     ----     -----    ----- ---     ------  -------- --------
      A 100    03011    Y        1.00       LEC         175       35       140     20.0 A         34.0      35.0       0.0
      A 100    03012    Y        1.00       LEC          35        4        31     11.4 A          4.0       4.0       0.0
      A 100    03013    Y        1.00       LEC          57        9        48     15.8 A          9.0       9.0       0.0
      A 100    03014    Y        1.00       LEC         200       10       190      5.0 A          9.0      10.0       0.0
      A 100    03015    Y        1.00       LEC          60        3        57      5.0 A          3.0       3.0       0.0
      A 100    03016    Y        1.00       LEC          25        0        25      0.0 A          0.0       0.0       0.0
      A 100    07744    Y        1.00       LEC          25        0        25      0.0 A          0.0       0.0       0.0
      Total Course A100                                 577       61       516      8.2           59.0      61.0       0.0
      L 100    03100    Y        3.00       LEC          60        9        51     15.0 A         27.0      27.0       0.0
      Total Course L100                                  60        9        51     15.0           27.0      27.0       0.0
      X 100    03156    Y        3.00       LEC          60        6        54     10.0 A         18.0      18.0       0.0
      X 100    03157    Y        3.00       LEC         210       25       185     11.9 A         75.0      75.0       0.0
      X 100    03158    Y        3.00       LEC         225       11       214      4.9 A         33.0      33.0       0.0
      X 100    03159    Y        3.00       LEC         250        6       244      2.4 A         18.0      18.0       0.0
      X 100    03160    Y        3.00       LEC          25        0        25      0.0 A          0.0       0.0       0.0
      X 100    03161    Y        3.00       LEC          25        0        25      0.0 A          0.0       0.0       0.0
      Total Course X100                                 795       48       747      4.9          144.0     144.0       0.0
      X 103    03162    Y        1.00       LEC          28        1        27      3.6 A          1.0       1.0       0.0
      X 103    03163    Y        1.00       LEC          28        0        28      0.0 A          0.0       0.0       0.0
      X 103    03164    Y        1.00       LEC          28        1        27      3.6 A          1.0       1.0       0.0
      X 103    03165    Y        1.00       LEC          28        2        26      7.1 A          2.0       2.0       0.0
      X 103    03166    Y        1.00       LEC          28        1        27      3.6 A          1.0       1.0       0.0
      X 103    03167    Y        1.00       LEC          28        1        27      3.6 A          1.0       1.0       0.0
      X 103    03168    Y        1.00       LEC          28        0        28      0.0 A          0.0       0.0       0.0
      X 103    03169    Y        1.00       LEC          28        0        28      0.0 A          0.0       0.0       0.0
      X 103    03170    Y        1.00       LEC          28        0        28      0.0 A          0.0       0.0       0.0
      X 103    03171    Y        1.00       LEC          28        0        28      0.0 A          0.0       0.0       0.0
      X 103    03172    Y        1.00       LEC          28        1        27      3.6 A          1.0       1.0       0.0
      X 103    03174    Y        2.00       LEC          25        0        25      0.0 A          0.0       0.0       0.0
      X 103    03175    Y        2.00       LEC          25        0        25      0.0 A          0.0       0.0       0.0
      X 103    06316    Y        1.00       LEC          28        0        28      0.0 A          0.0       0.0       0.0
      X 103    06611    Y        1.00       LEC          28        1        27      3.6 A          1.0       0.0       0.0
      Total Course X103                                 414        8       406      1.9            8.0       7.0       0.0
      X 105    03176    Y        3.00       LEC          25        0        25      0.0 A          0.0       0.0       0.0
      Total Course X105                                  25        0        25      0.0            0.0       0.0       0.0
      Total Level 100 - 199                            1871      126      1745      4.3          238.0     239.0       0.0
      A 200    03017    Y        3.00       LEC          65       44        21     67.7 A        132.0     132.0       0.0
      A 200    25701    Y        3.00       LEC          30       11        19     36.7 A         33.0      55.0       0.0
      Total Course A200                                  95       55        40     52.2          165.0     187.0       0.0
      M 200    03111    Y        3.00       LEC          40        8        32     20.0 A         24.0      24.0       0.0
      Total Course M200                                  40        8        32     20.0           24.0      24.0       0.0
      W 200    03149    Y        3.00       LEC          50        9        41     18.0 A         27.0      27.0       0.0
      Total Course W200                                  50        9        41     18.0           27.0      27.0       0.0
      Z 200    25706    Y        3.00       LEC          60        5        55      8.3 A         15.0      15.0       0.0
      Total Course Z200                                  60        5        55      8.3           15.0      15.0       0.0
      A 201    03018    Y        3.00       LEC          60       60         0    100.0 A        180.0     180.0       0.0
      A 201    03019    Y        3.00       LEC         100       39        61     39.0 A        117.0     117.0       0.0
      A 201    03022    Y        3.00       LEC         100       24        76     24.0 A         72.0      72.0       0.0
      A 201    03023    Y        3.00       LEC          40        4        36     10.0 A         12.0      12.0       0.0
      Total Course A201                                 300      127       173     43.3          381.0     381.0       0.0
      K 201    03080    Y        3.00       LEC          30       14        16     46.7 A         42.0      42.0       0.0
      K 201    03081    Y        3.00       LEC          30        8        22     26.7 A         24.0      24.0       0.0
      K 201    03082    Y        3.00       LEC          30       10        20     33.3 A         30.0      30.0       0.0
      K 201    03083    Y        3.00       LEC          30        7        23     23.3 A         21.0      21.0       0.0
      K 201    03084    Y        3.00       LEC          30        2        28      6.7 A          6.0       6.0       0.0
      K 201    03085    Y        3.00       LEC          30        1        29      3.3 A          3.0       3.0       0.0
      K 201    03086    Y        3.00       LEC          30        4        26     13.3 A         12.0      12.0       0.0
      K 201    03087    Y        3.00       LEC          30        5        25     16.7 A         15.0      15.0       0.0
      K 201    03088    Y        3.00       LEC          30       13        17     43.3 A         39.0      39.0       0.0
      K 201    03089    Y        3.00       LEC          30        4        26     13.3 A         12.0      12.0       0.0
      K 201    03090    Y        3.00       LEC          30        1        29      3.3 A          3.0       3.0       0.0
      K 201    03091    Y        3.00       LEC          30        3        27     10.0 A          9.0       9.0       0.0
      K 201    03092    Y        3.00       LEC          30        3        27     10.0 A          9.0       9.0       0.0
      K 201    03093    Y        3.00       LEC          30        2        28      6.7 A          6.0       6.0       0.0
      K 201    03095    Y        3.00       LEC          30        2        28      6.7 A          6.0       6.0       0.0
      K 201    03096    Y        3.00       LEC          30        3        27     10.0 A          9.0       9.0       0.0
      K 201    26522    Y        3.00       LEC          30        0        30      0.0 A          0.0       0.0       0.0
      K 201    26950    Y        3.00       LEC          30        0        30      0.0 X          0.0       0.0       0.0
      Total Course K201                                 540       82       458     15.2          246.0     246.0       0.0
      A 202    03024    Y        3.00       LEC         100       21        79     21.0 A         63.0      63.0       0.0
      A 202    03025    Y        3.00       LEC         100       36        64     36.0 A        108.0     108.0       0.0
      Total Course A202                                 200       57       143     28.5          171.0     171.0       0.0
      L 203    03101    Y        3.00       LEC          60       47        13     78.3 A        141.0     141.0       0.0
      L 203    03102    Y        3.00       LEC          60       21        39     35.0 A         63.0      63.0       0.0
      L 203    03103    Y        3.00       LEC          40        7        33     17.5 A         21.0      21.0       0.0
      L 203    03104    Y        3.00       LEC          60       22        38     36.7 A         66.0      66.0       0.0
      L 203    03106    Y        3.00       LEC         100        8        92      8.0 A         24.0      24.0       0.0
      L 203    03107    Y        3.00       LEC          40        6        34     15.0 A         18.0      18.0       0.0
      L 203    03108    Y        3.00       LEC          30        4        26     13.3 A         12.0      12.0       0.0
      Total Course L203                                 390      115       275     29.1          345.0     345.0       0.0
      X 203    03177    Y        1.00       LEC         135       18       117     13.3 A         18.0      18.0       0.0
      X 203    26954    Y        1.00       LEC         138        0       138      0.0 S          0.0       0.0       0.0
      Total Course X203                                 273       18       255      6.7           18.0      18.0       0.0
      L 204    07345    Y        3.00       LEC          40        2        38      5.0 A          6.0       6.0       0.0
      Total Course L204                                  40        2        38      5.0            6.0       6.0       0.0
      X 204    03178    Y        3.00       LEC          30       16        14     53.3 A         48.0      48.0       0.0
      X 204    03179    Y        3.00       LEC          30        3        27     10.0 A          9.0       9.0       0.0
      X 204    03180    Y        3.00       LEC          30        7        23     23.3 A         21.0      21.0       0.0
      X 204    03181    Y        3.00       LEC          30       15        15     50.0 A         45.0      45.0       0.0
      X 204    03182    Y        3.00       LEC          30        8        22     26.7 A         24.0      24.0       0.0
      X 204    03183    Y        3.00       LEC          30        7        23     23.3 A         21.0      21.0       0.0
      X 204    03184    Y        3.00       LEC          30       10        20     33.3 A         30.0      30.0       0.0
      X 204    03185    Y        3.00       LEC          30       15        15     50.0 A         45.0      45.0       0.0
      X 204    03186    Y        3.00       LEC          30       11        19     36.7 A         33.0      33.0       0.0
      X 204    03187    Y        3.00       LEC          30       11        19     36.7 A         33.0      33.0       0.0
      X 204    03188    Y        3.00       LEC          30        6        24     20.0 A         18.0      18.0       0.0
      X 204    03189    Y        3.00       LEC          30        2        28      6.7 A          6.0       6.0       0.0
      X 204    03190    Y        3.00       LEC          30        4        26     13.3 A         12.0      12.0       0.0
      X 204    03191    Y        3.00       LEC          30        7        23     23.3 A         21.0      21.0       0.0
      Total Course X204                                 420      122       298     29.0          366.0     366.0       0.0
      M 226    07583    Y        3.00       LEC          30        4        26     13.3 A         12.0      12.0       0.0
      Total Course M226                                  30        4        26     13.3           12.0      12.0       0.0
      F 260    03052    Y        3.00       LEC          50       17        33     34.0 A         51.0      51.0       0.0
      Total Course F260                                  50       17        33     34.0           51.0      51.0       0.0
      Total Level 200 - 299                            2488      621      1867     24.2         1827.0    1849.0       0.0
      F 300    06610    Y        3.00       LEC          50       20        30     40.0 A         60.0      60.0       0.0
      Total Course F300                                  50       20        30     40.0           60.0      60.0       0.0
      P 300    07349    Y        3.00       LEC          40       18        22     45.0 A         54.0      54.0       0.0
      Total Course P300                                  40       18        22     45.0           54.0      54.0       0.0
      D 301    06320    Y        3.00       LEC          57       20        37     35.1 A         60.0      60.0       0.0
      D 301    25704    Y        3.00       LEC          57       27        30     47.4 A         81.0      81.0       0.0
      Total Course D301                                 114       47        67     41.2          141.0     141.0       0.0
      F 301    03053    Y        3.00       LEC          60        0        60      0.0 A          0.0       0.0       0.0
      F 301    03054    Y        3.00       LEC          60        0        60      0.0 A          0.0       0.0       0.0
      F 301    03055    Y        3.00       LEC          60        2        58      3.3 A          6.0       6.0       0.0
      F 301    03056    Y        3.00       LEC          60        3        57      5.0 A          9.0       9.0       0.0
      Total Course F301                                 240        5       235      2.1           15.0      15.0       0.0
      M 301    03112    Y        3.00       LEC          60        0        60      0.0 A          0.0       0.0       0.0
      M 301    03113    Y        3.00       LEC          60        0        60      0.0 A          0.0       0.0       0.0
      M 301    03114    Y        3.00       LEC          60        0        60      0.0 A          0.0       0.0       0.0
      M 301    03115    Y        3.00       LEC          60        1        59      1.7 A          3.0       3.0       0.0
      Total Course M301                                 240        1       239      0.4            3.0       3.0       0.0
      P 301    03129    Y        3.00       LEC          60        0        60      0.0 A          0.0       0.0       0.0
      P 301    03130    Y        3.00       LEC          60        0        60      0.0 A          0.0       0.0       0.0
      P 301    03131    Y        3.00       LEC          60        0        60      0.0 A          0.0       0.0       0.0
      P 301    03132    Y        3.00       LEC          60        0        60      0.0 A          0.0       0.0       0.0
      Total Course P301                                 240        0       240      0.0            0.0       0.0       0.0
      D 302    07346    Y        3.00       LEC          57       21        36     36.8 A         63.0      63.0       0.0
      Total Course D302                                  57       21        36     36.8           63.0      63.0       0.0
      S 302    03140    Y        3.00       LEC          40       20        20     50.0 A         60.0      60.0       0.0
      S 302    03141    Y        3.00       LEC          25        7        18     28.0 A         21.0      21.0       0.0
      Total Course S302                                  65       27        38     39.0           81.0      81.0       0.0
      X 302    03192    Y        1.00       LEC          70       15        55     21.4 A         15.0      15.0       0.0
      Total Course X302                                  70       15        55     21.4           15.0      15.0       0.0
      Z 302    03197    Y        3.00       LEC          57       38        19     66.7 A        114.0     114.0       0.0
      Z 302    03198    Y        3.00       LEC          60       17        43     28.3 A         51.0      51.0       0.0
      Z 302    03199    Y        3.00       LEC          60       31        29     51.7 A         93.0      93.0       0.0
      Total Course Z302                                 177       86        91     48.9          258.0     258.0       0.0
      F 303    03057    Y        3.00       LEC          57       14        43     24.6 A         42.0      42.0       0.0
      F 303    03058    Y        3.00       LEC          50       33        17     66.0 A         99.0      99.0       0.0
      Total Course F303                                 107       47        60     45.3          141.0     141.0       0.0
      M 303    03116    Y        3.00       LEC          36       16        20     44.4 A         48.0      48.0       0.0
      M 303    03117    Y        3.00       LEC          35        8        27     22.9 A         24.0      24.0       0.0
      Total Course M303                                  71       24        47     33.7           72.0      72.0       0.0
      F 304    03059    Y        3.00       LEC          25        0        25      0.0 A          0.0       0.0       0.0
      Total Course F304                                  25        0        25      0.0            0.0       0.0       0.0
      M 304    03118    Y        3.00       LEC          25        0        25      0.0 A          0.0       0.0       0.0
      Total Course M304                                  25        0        25      0.0            0.0       0.0       0.0
      P 304    03133    Y        3.00       LEC          25        0        25      0.0 A          0.0       0.0       0.0
      Total Course P304                                  25        0        25      0.0            0.0       0.0       0.0
      F 305    03060    Y        3.00       LEC          60       21        39     35.0 A         63.0      63.0       0.0
      Total Course F305                                  60       21        39     35.0           63.0      63.0       0.0
      R 305    03138    Y        3.00       LEC          40       19        21     47.5 A         57.0      57.0       0.0
