Click a link to jump to a specific academic group or department.
In some cases, graduate-level enrollments
are recorded through the Graduate School.
In the cases of Purdue graduate programs, enrollments are recorded under the "Purdue Graduate School."
| Academic Groups |
|---|
| BUS_Kelley School of Business DENT_School of Dentistry EDUC_School of Education ENGR_Purdue School of Engineering GRDE_Graduate School-Dentistry GRED_Graduate School-Education GRHR_Graduate School-Hlth & Reh Sci GRIN_Graduate School-Informatics GRLA_Graduate School-Liberal Arts GRMD_Graduate School-Medicine GRNU_Graduate School-Nursing GRSC_Graduate School GRSI_Graduate School-Science GRSW_Graduate School-Social Work HERR_Herron School of Art INFO_School of Informatics JOUR_School of Journalism LAW_School of Law LIBA_School of Liberal Arts LSTU_Division of Labor Studies MED_School of Medicine MUS_Jacobs School of Music NURS_School of Nursing PED_School of Phy Ed & Tour Mgt PGRD_Purdue Graduate School SCI_Purdue School of Science SCS_School of Continuing Studies SHRS_Sch of Health & Rehab Sciences SLIS_Library & Information Science SPEA_Public & Environmental Affairs SWK_School of Social Work TECH_Purdue School of Technology UCOL_University College IUINA_IUPUI |
15-MAY-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Kelley School of Business - BUS
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 1 3.0 0 0.0 1 3.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 4 61.0 0 0.0 4 61.0
Baccalaureate Sophomore 27 345.0 1 15.0 28 360.0
Baccalaureate Junior 97 1169.0 1 17.0 98 1186.0
Baccalaureate Senior 353 3955.0 4 53.0 357 4008.0
Total Undergraduate 482 5533.0 6 85.0 488 5618.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 185 1254.5 14 114.0 199 1368.5
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 185 1254.5 14 114.0 199 1368.5
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 6 12.0 1 1.5 7 13.5
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 6 12.0 1 1.5 7 13.5
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Kelley School of Business 673 6799.5 21 200.5 694 7000.0
15-MAY-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
School of Dentistry - DENT
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 1 3.0 0 0.0 1 3.0
Certificate Second Year 5 55.0 0 0.0 5 55.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 43 537.0 0 0.0 43 537.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 7 47.0 0 0.0 7 47.0
Total Undergraduate 56 642.0 0 0.0 56 642.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 0 0.0 0 0.0 0 0.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group School of Dentistry 56 642.0 0 0.0 56 642.0
15-MAY-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
School of Education - EDUC
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 21 292.0 0 0.0 21 292.0
Baccalaureate Sophomore 120 1517.0 3 40.0 123 1557.0
Baccalaureate Junior 177 2320.0 1 14.0 178 2334.0
Baccalaureate Senior 337 4648.0 1 15.0 338 4663.0
Total Undergraduate 655 8777.0 5 69.0 660 8846.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 173 986.5 10 60.0 183 1046.5
Specialist/Dir 1 3.0 0 0.0 1 3.0
Doctorate 6 30.0 0 0.0 6 30.0
Total Graduate 180 1019.5 10 60.0 190 1079.5
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 37 411.0 0 0.0 37 411.0
Grad Special 68 363.0 0 0.0 68 363.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 105 774.0 0 0.0 105 774.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group School of Education 940 10570.5 15 129.0 955 10699.5
15-MAY-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Purdue School of Engineering - ENGR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 23 318.0 5 23.0 28 341.0
Baccalaureate Sophomore 55 701.0 9 128.0 64 829.0
Baccalaureate Junior 63 728.0 9 84.0 72 812.0
Baccalaureate Senior 121 1375.0 23 289.0 144 1664.0
Total Undergraduate 262 3122.0 46 524.0 308 3646.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 19 119.0 7 45.0 26 164.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 1 3.0 0 0.0 1 3.0
Total Graduate 20 122.0 7 45.0 27 167.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Purdue School of Engineering 282 3244.0 53 569.0 335 3813.0
15-MAY-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Dentistry - GRDE
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 0 0.0 0 0.0 0 0.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Dentistry 0 0.0 0 0.0 0 0.0
15-MAY-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Education - GRED
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 8 29.0 3 9.0 11 38.0
Total Graduate 8 29.0 3 9.0 11 38.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Education 8 29.0 3 9.0 11 38.0
15-MAY-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Hlth & Reh Sci - GRHR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 1 3.0 1 9.0 2 12.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 1 3.0 1 9.0 2 12.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Hlth & Reh Sci 1 3.0 1 9.0 2 12.0
15-MAY-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Informatics - GRIN
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 0 0.0 0 0.0 0 0.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Informatics 0 0.0 0 0.0 0 0.0
15-MAY-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Liberal Arts - GRLA
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 12 59.5 0 0.0 12 59.5
Masters 99 662.0 18 144.0 117 806.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 3 24.0 3 21.0 6 45.0
Total Graduate 114 745.5 21 165.0 135 910.5
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Liberal Arts 114 745.5 21 165.0 135 910.5
15-MAY-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Medicine - GRMD
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 1 3.0 0 0.0 1 3.0
Masters 3 21.0 2 16.0 5 37.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 5 48.0 9 81.0 14 129.0
Total Graduate 9 72.0 11 97.0 20 169.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Medicine 9 72.0 11 97.0 20 169.0
15-MAY-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Nursing - GRNU
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 7 47.0 4 29.0 11 76.0
Total Graduate 7 47.0 4 29.0 11 76.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Nursing 7 47.0 4 29.0 11 76.0
15-MAY-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School - GRSC
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 2 14.0 0 0.0 2 14.0
Masters 12 76.0 7 49.0 19 125.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 14 90.0 7 49.0 21 139.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 90 446.5 5 21.0 95 467.5
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 90 446.5 5 21.0 95 467.5
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School 104 536.5 12 70.0 116 606.5
15-MAY-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Science - GRSI
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 2 6.0 1 6.0 3 12.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 2 6.0 1 6.0 3 12.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Science 2 6.0 1 6.0 3 12.0
15-MAY-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Social Work - GRSW
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 2 6.0 0 0.0 2 6.0
Total Graduate 2 6.0 0 0.0 2 6.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Social Work 2 6.0 0 0.0 2 6.0
15-MAY-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Herron School of Art - HERR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 31 334.0 4 55.0 35 389.0
Baccalaureate Sophomore 142 1791.0 1 18.0 143 1809.0
Baccalaureate Junior 114 1245.0 3 45.0 117 1290.0
Baccalaureate Senior 215 2252.0 7 93.0 222 2345.0
Total Undergraduate 502 5622.0 15 211.0 517 5833.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 5 16.0 0 0.0 5 16.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 5 16.0 0 0.0 5 16.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
