Indiana University

Sectional Enrollment Report


Click a link to jump to a specific academic group or department.

In some cases, graduate-level enrollments are recorded through the Graduate School.
In the cases of Purdue graduate programs, enrollments are recorded under the "Purdue Graduate School."

Academic Groups
BUS_Kelley School of Business  DENT_School of Dentistry  EDUC_School of Education  ENGR_Purdue School of Engineering  GRSC_Graduate School  HERR_Herron School of Art  INFO_School of Informatics  JOUR_School of Journalism  LAW_School of Law  LIBA_School of Liberal Arts  LSTU_Division of Labor Studies  MED_School of Medicine  MUS_Jacobs School of Music  NURS_School of Nursing  PED_School of Phy Ed & Tour Mgt  SCI_Purdue School of Science  SCS_School of Continuing Studies  SHRS_Sch of Health & Rehab Sciences  SLIS_Library & Information Science  SPEA_Public & Environmental Affairs  SWK_School of Social Work  SWT_Statewide Technology  TECH_Purdue School of Technology  UCOL_University College 
Departments
ACE_Adult Continuing Education  AERO_Aerospace Studies  AFRO_Afro-American Studies  AHLT_Allied Health  AHPT_Allied Health Physical Therapy  AMST_American Studies  ANAT_Anatomy  ANTH_Anthropology  ART_Architectural Technology  ASL_Amer Sign Lang/Eng Interpret  AST_Astronomy  AT_Aviation Technology  BIOC_Biochemistry  BIOL_Biology  BIOP_Biophysics  BITN_BioTechnology  BME_Biomedical Engineering  BMET_Biomedical Electronics Tech  BUKD_Business Kelley Direct  BUPA_Business Prof Accountancy  BUS_Business  CAND_Candidate  CET_Civil Engineering Technology  CGT_Computer Graphics Technology  CHEM_Chemistry and Chemical Biology  CIMT_Comp Int Manufactr Tech  CIT_Computer Information Tech  CLAS_Classical Studies  CNT_Construction Technology  COMM_Communication & Theatre  CSCI_Computer Science  DAE_Dental Auxiliary Education  DAST_Dental Assisting  DENT_Dentistry  DHYG_Dental Hygiene  EALC_East Asian Lang & Culture  ECE_Electrical & Computer Engr  ECET_Electrical & Computer Eng Tech  ECON_Economics  EDUC_Education  EMER_Emergency Medical Services  ENG_English  ENGR_Engineering, Freshman  F N_Foods & Nutrition  FILM_Film Studies  FIS_Forensic & Investigative Sci  FOLK_Folklore  FREN_French  GEOG_Geography  GEOL_Geology  GER_Germanic Languages  GRAD_Graduate  HER_Herron Art  HIA_Health Information Admin  HIST_History  HON_Honors  HPER_Health, Phys Ed, & Recreation  IET_Industrial Engr Technology  INFO_Informatics  INTG_Integrated Studies  INTL_International Studies  INTR_Interior Design  ITAL_Italian  JOUR_Journalism  LAW_Law  LING_Linguistics  LSTU_Labor Studies  MATH_Mathematics  MBIO_Medical Microbiology  MCHE_Medical Chemistry  ME_Mechanical Engineering  MED_Medicine  MEDC_Medicine Registrations  MET_Mechanical Engr Tech  MGEN_Medical Genetics  MHHS_Medical Humanities & Hlth Stud  MICR_Microbiology  MIL_Military  MNEU_Medical Neurobiology  MSCI_Medical Sciences  MSTD_Museum Studies  MUS_Music  NELC_Near Eastern Lang & Cult  NEWM_New Media  NURS_Nursing  OLS_Org Leadership & Supervision  OVST_Overseas Studies  PATH_Pathology  PBHL_Public Health  PHAR_Pharmacology  PHIL_Philosophy  PHSL_Physiology  PHST_Philanthropic Studies  PHYS_Physics  POLS_Political Science  PSY_Psychology  PULM_Pulmonary & Critical Care Med  RADI_Radiology  RAON_Radiation Oncology  REL_Religious Studies  SCI_General Science  SLA_School Of Liberal Arts  SLIS_Library & Information Science  SMEP_State-Wide Medical Educ Prog  SOC_Sociology  SPAN_Spanish  SPEA_Public And Envir Affairs  SPHA_Spea Health Administration  STAT_Statistics  SWK_Social Work  TCEM_Tourism Conv & Event Mgmt  TCM_Technical Communications  TECH_Technology  UCOL_University College  WLAC_World Languages and Cultures  WOST_Women's Studies 




      05-JUN-06 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                           Fall 2006
                           Kelley School of Business - BUS - Business Kelley Direct - BUKD
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      C  511 1   2953    LEC   Y    1.00-6.00  B1N  -                       AP WEB    Austrom,Douglas R.  50   0   0.0 A
      C  511 2   2954    LEC   Y    1.00-6.00  B1N  -                       AP WEB    Austrom,Douglas R.  50   0   0.0 A
      C  511 3   2955    LEC   Y    1.00-6.00  B1N  -                       AP WEB    Austrom,Douglas R.  50   0   0.0 A
      C  511 4   2956    LEC   Y    1.00-6.00  B1N  -                       AP WEB    Austrom,Douglas R.  50   0   0.0 A
      C  511 5   6747    LEC   Y    1.00-6.00  B1N  -                       AP WEB    Austrom,Douglas R.  50   0   0.0 A
      C  512 1   2957    LEC   Y    1.00-6.00  B1N  -                       AP WEB    Wimbush,James C.    50   0   0.0 A
      C  512 2   2958    LEC   Y    1.00-6.00  B1N  -                       AP WEB    Wimbush,James C.    50   0   0.0 A
      C  512 3   2959    LEC   Y    1.00-6.00  B1N  -                       AP WEB    Wimbush,James C.    50   0   0.0 A
      C  520 1   2960    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Soni,Ashok Kumar    50   0   0.0 A
      C  520 2   2961    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Soni,Ashok Kumar    50   0   0.0 A
      C  520 3   2962    LEC   Y    1.00-6.00  B1N  -                       AP WEB    Soni,Ashok Kumar    50   0   0.0 A
      C  520 4   26952   LEC   Y    1.00-6.00  BU1  -                       AP WEB    Soni,Ashok Kumar    50   0   0.0 A
      C  520 5   26955   LEC   Y    1.00-6.00  BU1  -                       AP WEB    Soni,Ashok Kumar    50   0   0.0 A
      C  521 1   7355    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Rogers,Richard L    40   0   0.0 A
      C  521 2   25728   LEC   Y    1.00-6.00  BU1  -                       AP WEB    Rogers,Richard L    50   0   0.0 A
      C  522 1   2964    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Galvin,John E.      50   0   0.0 A
      C  522 2   2965    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Galvin,John E.      50   0   0.0 A
      C  522 3   2966    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Ko,Dong Gil         50   0   0.0 A
      C  522 4   6588    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Galvin,John E.      50   0   0.0 A
      C  522 5   8178    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Galvin,John E.      50   0   0.0 A
      C  530 1   2967    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Jones,Steven Leon   50   0   0.0 A
      C  530 2   2968    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Maxwell,John W.     50   0   0.0 A
      C  530 3   2969    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Kreft,Steven Franci 50   0   0.0 A
      C  530 5   6748    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Kreft,Steven Franci 50   0   0.0 A
      C  530 6   7582    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Jones,Steven Leon   50   0   0.0 A
      C  530 7   25730   LEC   Y    1.00-6.00  BU1  -                       AP WEB                        50   0   0.0 A
      C  540 1   7356    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Carow,Kenneth A.    50   0   0.0 A
      C  540 2   7357    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Carow,Kenneth A.    50   0   0.0 A
      C  541 1   25731   LEC   Y    1.00-6.00  BU1  -                       AP WEB    Jones,Steven Leon   50   0   0.0 A
      C  560 1   7006    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Magjuka,Richard J   50   0   0.0 A
      C  560 2   7581    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Magjuka,Richard J   50   0   0.0 A
      C  561 1   2970    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Hauskrecht,Andreas  50   0   0.0 A
      C  561 2   2971    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Hauskrecht,Andreas  50   0   0.0 A
      C  561 3   2972    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Von Hagen,Juergen   50   0   0.0 A
      C  561 4   2973    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Davidson,Lawrence   50   0   0.0 A
      C  561 6   26953   LEC   Y    1.00-6.00  BU1  -                       AP WEB    Davidson,Lawrence   50   0   0.0 A
      X  573 1   26949   LEC   Y    1.00-6.00  BU1  -                       AP WEB    Richards,Eric Lowel 50   0   0.0 A
      X  574 1   26948   LEC   Y    1.50-3.00  BU1  -                       AP WEB    Powell,Phillip T    50   0   0.0 A




      05-JUN-06 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                           Fall 2006
                           Kelley School of Business - BUS - Business Kelley Direct - BUKD
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      U  702 1   6372    LEC   Y    1.50-3.00  BU1  -                       AP WEB    Near,Janet P.       50   0   0.0 A
      U  710 1   6373    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Lenz,R. Thomas      50   0   0.0 A
      B  711 1   25726   LEC   Y    1.00-6.00  B1N  -                       AP WEB    Karam,Yassir        50   0   0.0 A
      B  712 1   25727   LEC   Y    1.00-6.00  B1N  -                       AP WEB    Hill,John W         50   0   0.0 A
      B  721 1   6590    LEC   Y    1.00-6.00  B1N  -                       AP WEB    Rogers,Richard L    50   0   0.0 A
      E  730 1   7580    LEC   Y    1.00-6.00  B1N  -                       AP WEB    Mabert,Vincent A    50   0   0.0 A
      E  731 1   7579    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Mabert,Vincent A    50   0   0.0 A
      D  734 1   6593    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Sartoris,William L. 50   0   0.0 A
      B  740 1   6594    LEC   Y    1.00-6.00  B1N  -                       AP WEB    Larsen Jr,Glen Albe 50   0   0.0 A
      F  741 1   7574    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Smart,Scott B       50   0   0.0 A
      R  741 1   25734   LEC   Y    1.00-6.00  BU1  -                       AP WEB    Neal,Robert S.      50   0   0.0 A
      F  744 1   7578    LEC   Y    1.00-6.00  BU1  -                       AP WEB    Snively,Allen Burke 50   0   0.0 A
      F  746 1   7573    LEC   Y    1.00-6.00  B1N  -                       AP WEB    Sartoris,William L. 50   0   0.0 A




      05-JUN-06 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                           Fall 2006
                         Kelley School of Business - BUS - Business Prof Accountancy - BUPA
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      L  503 1   3000    LEC   Y    1.00-4.00  1   06:00 PM - 08:40 PM R    BS 3012                       30   2   6.7 A
      M  503 1   27529   LEC   Y    1.50-3.00  1    -                       AP WEB    Cox,Dena S           2   1  50.0 A
      S  504 1   3004    LEC   Y    3.00       1   10:30 AM - 11:45 AM MW   BS 4087   Winter,Rhonda       10   0   0.0 A
      S  504 2   3005    LEC   Y    3.00       1   06:00 PM - 08:40 PM M              Thomas,Michael Mark 10   0   0.0 A
      A  508 1   7352    LEC   Y    1.00-4.00  1   10:30 AM - 11:45 AM MW   BS 3009   Birr,Martin James   15   6  40.0 A
      F  509 1   2988    LEC   Y    1.50       8W1 06:00 PM - 08:40 PM R    BS 2001   Heron,Randall A.    60   2   3.3 A
      P  510 1   3002    LEC   Y    1.50-3.00  8W1 06:00 PM - 08:40 PM W              Schmenner,Roger W.  60   1   1.7 A
      A  511 1   2974    LEC   Y    3.00       1   06:00 PM - 08:40 PM R    NU 214    Hassell,John M      27   8  29.6 A
      W  511 1   7354    LEC   Y    1.50-3.00  1   06:00 PM - 08:40 PM T    BS 3012   Lynch,Andrew        30   1   3.3 A
      A  514 1   2975    LEC   Y    3.00       1   06:00 PM - 08:40 PM M    BS 2007   Johnson,Eric N      40   8  20.0 A
      A  515 1   2976    LEC   Y    1.50-3.00  1   06:00 PM - 08:40 PM T    NU 212    Kulsrud,William N.  40   7  17.5 A
      S  515 1   3006    LEC   Y    3.00       1   03:00 PM - 04:15 PM MW   IT 155    Taylor,Nolan J      10   1  10.0 A
      A  520 1   2977    LEC   Y    1.00-3.00  1   06:00 PM - 08:40 PM W    BS 2002   Hassell,John M      30   4  13.3 A
      F  520 1   2989    LEC   Y    1.50-2.00  8W1 06:00 PM - 08:40 PM M    BS 2001   Carow,Kenneth A.    60   2   3.3 A
      S  520 1   8040    LEC   Y    3.00       1   01:30 PM - 02:45 PM MW   IT 065    Taylor,Nolan J       7   1  14.3 A
      A  522 1   25714   LEC   Y    1.00-4.00  1   06:00 PM - 08:40 PM T    BS 2002   Jamison Jr,Robert W 30   5  16.7 A
      A  523 1   2978    LEC   Y    3.00       1   06:00 PM - 08:40 PM T    BS 4087   Smith,John Reed     25   4  16.0 A
      F  525 1   2990    LEC   Y    1.50       8W2 06:00 PM - 08:40 PM T    BS 3013   Neal,Robert S.      30   3  10.0 A
      F  526 1   2991    LEC   Y    1.50       8W1 06:00 PM - 08:40 PM T    BS 3013   Neal,Robert S.      30   1   3.3 A
      F  528 1   2992    LEC   Y    1.50       1    -                       AP WEB    Larsen Jr,Glen Albe 40   2   5.0 A
      A  529 1   2979    ITN   Y    arranged   1    -                       AP OC     Faurote,Denny       30   0   0.0 A
      F  529 1   2993    LEC   Y    1.50       1    -                       AP WEB    Larsen Jr,Glen Albe 40   0   0.0 A
      S  530 1   3007    LEC   Y    3.00       1   06:00 PM - 08:40 PM W    NU 206    Thomas,Michael Mark  5   1  20.0 A
      A  539 1   2980    LEC   Y    3.00       1   06:00 PM - 08:40 PM M    BS 3006   Jamison Jr,Robert W 20   4  20.0 A
      F  540 1   2994    LEC   Y    1.50-2.00  8W2 06:00 PM - 08:40 PM M    BS 2001   Perry,Robert Tod    60   3   5.0 A
      F  548 1   2995    LEC   Y    1.50       8W2 06:00 PM - 08:40 PM R    BS 2001   Heron,Randall A.    60   0   0.0 A
      A  551 1   2981    LEC   Y    1.00-3.00  1    -                       AP WEB    Curry,Linda Ethridg 70   8  11.4 A
      F  560 1   2996    LEC   Y    1.50-3.00  1   03:00 PM - 04:15 PM MW   BS 4087   Smith,James C       10   0   0.0 A
      F  560 2   2997    LEC   Y    1.50-3.00  1   06:00 PM - 08:40 PM M    IT 077    Snell,John Charles   5   1  20.0 A
      A  562 1   2983    LEC   Y    3.00       1   06:00 PM - 08:40 PM W    NU 229    Birr,Martin James   10  10 100.0 A
      A  566 1   6515    LEC   Y    3.00       1   06:00 PM - 08:40 PM R    BS 4087   Rogers,Richard L    37  10  27.0 A
      A  580 1   2984    LEC   Y    1.00-4.00  1    -                       AP WEB    Kulsrud,William N.  30   0   0.0 A
      A  580 2   2985    LEC   Y    1.00-4.00  1    -                       AP WEB    Kulsrud,William N.  30   4  13.3 A
      A  590 1   2986    IND   Y    1.00-6.00  1    -                       AP OC                         10   0   0.0 A
      D  590 1   2987    IND   Y    1.00-6.00  1    -                       AP OC                         10   0   0.0 A
      F  590 1   2998    IND   Y    1.00-6.00  1    -                       AP OC                          5   0   0.0 A
      G  590 1   2999    IND   Y    1.00-6.00  1    -                                                      5   0   0.0 A
      M  590 1   3001    IND   Y    1.00-6.00  1    -                                                     10   0   0.0 A




      05-JUN-06 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                           Fall 2006
                         Kelley School of Business - BUS - Business Prof Accountancy - BUPA
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      P  590 2   3003    IND   Y    1.00-3.00  1    -                       AP OC                         10   0   0.0 A
      S  590 1   3008    IND   Y    1.00-6.00  1    -                       AP OC                          5   0   0.0 A
      W  590 1   3009    IND   Y    1.00-6.00  1    -                       AP OC                          5   0   0.0 A
      Z  590 1   3010    IND   Y    1.00-6.00  1    -                       AP OC                          5   0   0.0 A




      05-JUN-06 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                           Fall 2006
                                    Kelley School of Business - BUS - Business - BUS
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      A  100 1   3011    LEC   Y    1.00       NON 03:00 PM - 04:15 PM T    LE 100    Sturek,Diane L     175  62  35.4 A
      A  100 2   3012    LEC   Y    1.00       NON 06:00 PM - 07:15 PM T    LD LD014  Sturek,Diane L      35  18  51.4 A
      A  100 3   3013    LEC   Y    1.00       NON 06:00 PM - 07:15 PM W    BS 4087   Sturek,Diane L      57  15  26.3 A
      A  100 4   3014    LEC   Y    1.00       NON 03:00 PM - 04:15 PM R    LE 100    Sturek,Diane L     200  14   7.0 A
      A  100 5   3015    LEC   Y    1.00       NON 09:00 AM - 10:15 AM S    BS 2001   Skiles,Barbara Chri 60   7  11.7 A
      A  100 6   3016    LEC   Y    1.00       8W2 01:30 PM - 02:45 PM TR   BS 2007   Lambert,Jane L.     25   0   0.0 A
      A  100 7   7744    LEC   Y    1.00       8W2 01:30 PM - 02:45 PM TR   BS 2007   Lambert,Jane L.     25   0   0.0 A
      L  100 1   3100    LEC   Y    3.00       1    -                       AP TV                         60  15  25.0 A
      X  100 1   3156    LEC   Y    3.00       1   09:00 AM - 11:40 AM S    BS 2007   Steele,David Eric   60  12  20.0 A
      X  100 2   3157    LEC   Y    3.00       1   01:30 PM - 02:45 PM TR   LE 100    Grimm,Robert L     210  72  34.3 A
      X  100 3   3158    LEC   Y    3.00       1   03:00 PM - 04:15 PM TR   LE 101    Grimm,Robert L     225  19   8.4 A
      X  100 4   3159    LEC   Y    3.00       1   06:00 PM - 08:40 PM R    LE 101    Grimm,Robert L     250  26  10.4 A
      X  100 5   3160    LEC   Y    3.00       1   03:00 PM - 04:15 PM TR   LE 101    Grimm,Robert L      25   0   0.0 A
      X  100 6   3161    LEC   Y    3.00       1   03:00 PM - 04:15 PM TR   BS 3011   Grimm,Robert L      25   0   0.0 A
      X  103 1   3162    LEC   Y    1.00-3.00  1   10:30 AM - 11:45 AM M    BS 3013                       28  13  46.4 A
      X  103 2   3163    LEC   Y    1.00-3.00  1   12:00 PM - 01:15 PM M    BS 3013                       28   1   3.6 A
      X  103 3   3164    LEC   Y    1.00-3.00  1   01:30 PM - 02:45 PM M    BS 3013                       28   4  14.3 A
      X  103 4   3165    LEC   Y    1.00-3.00  1   03:00 PM - 04:15 PM M    BS 3013                       28   4  14.3 A
      X  103 6   3166    LEC   Y    1.00-3.00  1   10:30 AM - 11:45 AM T    BS 3013                       28   9  32.1 A
      X  103 9   3167    LEC   Y    1.00-3.00  1   10:30 AM - 11:45 AM W    BS 3013                       28   2   7.1 A
      X  103 10  3168    LEC   Y    1.00-3.00  1   12:00 PM - 01:15 PM W    BS 3013                       28   4  14.3 A
      X  103 11  3169    LEC   Y    1.00-3.00  1   01:30 PM - 02:45 PM W    BS 3013                       28   0   0.0 A
      X  103 14  3170    LEC   Y    1.00-3.00  1   10:30 AM - 11:45 AM R    BS 3013   Shuck,James A       28   0   0.0 A
      X  103 15  3171    LEC   Y    1.00-3.00  1   12:00 PM - 01:15 PM R    BS 3013   Shuck,James A       28   0   0.0 A
      X  103 16  3172    LEC   Y    1.00-3.00  1   04:30 PM - 05:45 PM R    BS 3013                       28   4  14.3 A
      X  103 19  3174    LEC   Y    1.00-3.00  8W1 01:30 PM - 02:45 PM TR   BS 3009   Currin,Marsha Ann   25   0   0.0 A
      X  103 22  3175    LEC   Y    1.00-3.00  8W1 01:30 PM - 02:45 PM TR   BS 2007   Phillabaum,Melinda  25   0   0.0 A
      X  103 23  6316    LEC   Y    1.00-3.00  1   06:00 PM - 07:15 PM M    NU 226                        28   5  17.9 A
      X  103 28  6611    LEC   Y    1.00-3.00  1   12:00 PM - 01:15 PM T    BS 3013                       28   1   3.6 A
      X  105 1   3176    LEC   Y    3.00       1   12:00 PM - 01:15 PM TR   BS 3011   Steele,David Eric   25   2   8.0 A
      A  200 1   3017    LEC   Y    3.00-5.00  1    -                       AP WEB                        65  65 100.0 A
      A  200 2   25701   LEC   Y    3.00-5.00  1   06:00 PM - 08:40 PM R    BS 3013   Keller,J. Howard    30  21  70.0 A
      M  200 1   3111    LEC   Y    3.00       1    -                       AP WEB    Tolliver,Terry Wayn 40  18  45.0 A
      W  200 1   3149    LEC   Y    3.00       1    -                       AP TV                         50  17  34.0 A
      Z  200 1   25706   LEC   Y    3.00       1    -                       AP WEB    Malatestinic,Elizab 60   9  15.0 A
      A  201 1   3018    LEC   Y    3.00       1   01:30 PM - 02:45 PM MW   BS 2001   Birr,Martin James   60  60 100.0 A
      A  201 2   3019    LEC   Y    3.00       1   09:00 AM - 11:45 AM T    BS 2000   Keller,J. Howard   100  79  79.0 A
      A  201 5   3022    LEC   Y    3.00       1   06:00 PM - 08:40 PM W    BS 2000   Tindall,Laura Lynne100  56  56.0 A




      05-JUN-06 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                           Fall 2006
                                    Kelley School of Business - BUS - Business - BUS
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      A  201 6   3023    LEC   Y    3.00       1   09:00 AM - 11:40 AM S    BS 2005   Wright,Kenneth  l.  40   5  12.5 A
      K  201 1   3080    LEC   Y    2.00-3.00  1   09:00 AM - 10:15 AM MW   BS 3008   Anderson,Paul E.    30  18  60.0 A
      K  201 2   3081    LEC   Y    2.00-3.00  1   10:30 AM - 11:45 AM MW   BS 3008   Anderson,Paul E.    30  22  73.3 A
      K  201 3   3082    LEC   Y    2.00-3.00  1   01:30 PM - 02:45 PM MW   BS 3008   Anderson,Paul E.    30  18  60.0 A
      K  201 4   3083    LEC   Y    2.00-3.00  1   03:00 PM - 04:15 PM MW   BS 3008   Snyder,Kurt Shannon 30  13  43.3 A
      K  201 5   3084    LEC   Y    2.00-3.00  1   04:30 PM - 05:45 PM MW   BS 3008   Snyder,Kurt Shannon 30   4  13.3 A
      K  201 6   3085    LEC   Y    2.00-3.00  1   06:00 PM - 08:40 PM M    BS 3008                       30   2   6.7 A
      K  201 7   3086    LEC   Y    2.00-3.00  1   09:00 AM - 10:15 AM TR   BS 3008   Nemeth,Melissa Kaye 30   8  26.7 A
      K  201 8   3087    LEC   Y    2.00-3.00  1   10:30 AM - 11:45 AM TR   BS 3008   Nemeth,Melissa Kaye 30   7  23.3 A
      K  201 9   3088    LEC   Y    2.00-3.00  1   12:00 PM - 01:15 PM TR   BS 3008   Nemeth,Melissa Kaye 30  22  73.3 A
      K  201 10  3089    LEC   Y    2.00-3.00  1   01:30 PM - 02:45 PM TR   BS 3008   Nemeth,Melissa Kaye 30   7  23.3 A
      K  201 11  3090    LEC   Y    2.00-3.00  1   03:00 PM - 04:15 PM TR   BS 3008   Hancock,Paul R.     30   6  20.0 A
      K  201 12  3091    LEC   Y    2.00-3.00  1   04:30 PM - 05:45 PM TR   BS 3008   Burress,Kimberly A. 30   4  13.3 A
      K  201 13  3092    LEC   Y    2.00-3.00  1   06:00 PM - 08:40 PM T    BS 3008   Trehan,Manjit Singh 30   6  20.0 A
      K  201 14  3093    LEC   Y    2.00-3.00  1   06:00 PM - 08:40 PM W    BS 3008   Luttrell,Michael Jo 30   4  13.3 A
      K  201 16  3095    LEC   Y    2.00-3.00  1   06:00 PM - 08:40 PM R    BS 3008   Burress,Kimberly A. 30   6  20.0 A
      K  201 18  3096    LEC   Y    2.00-3.00  1   12:00 PM - 02:40 PM S    BS 3008                       30   7  23.3 A
      K  201 19  26522   LEC   Y    2.00-3.00  1   09:00 AM - 11:40 AM S    BS 3008   Burress,Kimberly A. 30   1   3.3 A
      K  201 20  26950   LEC   Y    2.00-3.00  1                                                          30   0   0.0 X
      A  202 1   3024    LEC   Y    3.00       1   06:00 PM - 08:40 PM T    BS 2000   Keller,J. Howard   100  42  42.0 A
      A  202 2   3025    LEC   Y    3.00       1   09:00 AM - 11:45 AM R    BS 2000   Keller,J. Howard   100  59  59.0 A
      L  203 1   3101    LEC   Y    3.00       1   10:30 AM - 11:45 AM MW   BS 2007   Magid,Julie M       60  60 100.0 A
      L  203 2   3102    LEC   Y    3.00       1   04:30 PM - 05:45 PM MW   BS 2005   Woodard Jr,Floyd    60  41  68.3 A
      L  203 3   3103    LEC   Y    3.00       1   06:00 PM - 08:40 PM M    BS 3012   Pankow,Scott David  40  16  40.0 A
      L  203 4   3104    LEC   Y    3.00       1   01:30 PM - 02:45 PM MW   BS 2003   Gallo,Allison Faith 60  55  91.7 A
      L  203 6   3106    LEC   Y    3.00       1   09:00 AM - 11:45 AM F    BS 2000   Wright,Judith K    100  21  21.0 A
      L  203 7   3107    LEC   Y    3.00       1   06:00 PM - 08:40 PM W    BS 3012   Akers,Mark          40  19  47.5 A
      L  203 8   3108    LEC   Y    3.00       1   09:00 AM - 11:40 AM S    BS 2002   Woodard Jr,Floyd    30   5  16.7 A
      X  203 1   3177    LEC   Y    1.00-3.00  1    -                       AP WEB    Grimes,Denise Louis135  47  34.8 A
      X  203 2   26954   LEC   Y    1.00-3.00  1    -                       AP WEB    Petty,Jane Anna    138   0   0.0 S
      L  204 1   7345    LEC   Y    3.00       1   01:30 PM - 02:45 PM MW   BS 4087   Magid,Julie M       40   4  10.0 A
      X  204 1   3178    LEC   Y    3.00       1   09:00 AM - 10:15 AM MW   BS 3009   Phillabaum,Melinda  30  25  83.3 A
      X  204 2   3179    LEC   Y    3.00       1   10:30 AM - 11:45 AM MW   BS 2002   Phillabaum,Melinda  30   6  20.0 A
      X  204 3   3180    LEC   Y    3.00       1   10:30 AM - 11:45 AM MW   BS 3012   Zeph,Joann L        30   9  30.0 A
      X  204 4   3181    LEC   Y    3.00       1   12:00 PM - 01:15 PM MW   BS 3009   Zeph,Joann L        30  22  73.3 A
      X  204 5   3182    LEC   Y    3.00       1   01:30 PM - 02:45 PM MW   BS 2002   Vertner,Russell Cli 30  12  40.0 A
      X  204 6   3183    LEC   Y    3.00       1   03:00 PM - 04:15 PM MW   BS 3009   Vertner,Russell Cli 30  16  53.3 A
      X  204 8   3184    LEC   Y    3.00       1   06:00 PM - 08:40 PM M    BS 3013   King,Janet M        30  16  53.3 A




      05-JUN-06 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                           Fall 2006
                                    Kelley School of Business - BUS - Business - BUS
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      X  204 9   3185    LEC   Y    3.00       1   10:30 AM - 11:45 AM TR   BS 3009   Cox,Fern Bingham    30  19  63.3 A
      X  204 10  3186    LEC   Y    3.00       1   09:00 AM - 10:15 AM TR   BS 3009   Cox,Fern Bingham    30  15  50.0 A
