Click a link to jump to a specific academic group or department.
In some cases, graduate-level enrollments
are recorded through the Graduate School.
In the cases of Purdue graduate programs, enrollments are recorded under the "Purdue Graduate School."
| Academic Groups |
|---|
| BUS_Kelley School of Business DENT_School of Dentistry EDUC_School of Education ENGR_Purdue School of Engineering GRDE_Graduate School-Dentistry GRED_Graduate School-Education GRHR_Graduate School-Hlth & Reh Sci GRIN_Graduate School-Informatics GRLA_Graduate School-Liberal Arts GRMD_Graduate School-Medicine GRNU_Graduate School-Nursing GRSC_Graduate School GRSI_Graduate School-Science GRSW_Graduate School-Social Work HERR_Herron School of Art INFO_School of Informatics JOUR_School of Journalism LAW_School of Law LIBA_School of Liberal Arts LSTU_Division of Labor Studies MED_School of Medicine MUS_Jacobs School of Music NURS_School of Nursing PED_School of Phy Ed & Tour Mgt PGRD_Purdue Graduate School SCI_Purdue School of Science SCS_School of Continuing Studies SHRS_Sch of Health & Rehab Sciences SLIS_Library & Information Science SPEA_Public & Environmental Affairs SWK_School of Social Work TECH_Purdue School of Technology UCOL_University College IUINA_IUPUI |
19-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Kelley School of Business - BUS
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 1 3.0 0 0.0 1 3.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 32 429.0 2 30.0 34 459.0
Baccalaureate Sophomore 28 357.0 1 15.0 29 372.0
Baccalaureate Junior 112 1345.5 2 23.0 114 1368.5
Baccalaureate Senior 383 4342.0 4 53.0 387 4395.0
Total Undergraduate 556 6476.5 9 121.0 565 6597.5
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 202 1381.5 17 132.0 219 1513.5
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 202 1381.5 17 132.0 219 1513.5
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 12 24.0 2 3.0 14 27.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 12 24.0 2 3.0 14 27.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Kelley School of Business 770 7882.0 28 256.0 798 8138.0
19-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
School of Dentistry - DENT
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 1 3.0 0 0.0 1 3.0
Certificate Second Year 14 199.0 0 0.0 14 199.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 43 537.0 0 0.0 43 537.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 8 54.0 0 0.0 8 54.0
Total Undergraduate 66 793.0 0 0.0 66 793.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 0 0.0 0 0.0 0 0.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group School of Dentistry 66 793.0 0 0.0 66 793.0
19-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
School of Education - EDUC
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 53 744.0 0 0.0 53 744.0
Baccalaureate Sophomore 156 2025.0 2 22.0 158 2047.0
Baccalaureate Junior 196 2546.0 1 14.0 197 2560.0
Baccalaureate Senior 352 4806.0 1 18.0 353 4824.0
Total Undergraduate 757 10121.0 4 54.0 761 10175.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 226 1293.5 12 93.0 238 1386.5
Specialist/Dir 2 6.0 0 0.0 2 6.0
Doctorate 6 27.0 0 0.0 6 27.0
Total Graduate 234 1326.5 12 93.0 246 1419.5
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 47 518.0 1 9.0 48 527.0
Grad Special 86 477.0 2 9.0 88 486.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 133 995.0 3 18.0 136 1013.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group School of Education 1124 12442.5 19 165.0 1143 12607.5
19-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Purdue School of Engineering - ENGR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 58 835.0 7 45.0 65 880.0
Baccalaureate Sophomore 65 819.0 14 190.0 79 1009.0
Baccalaureate Junior 82 953.5 11 103.0 93 1056.5
Baccalaureate Senior 144 1620.0 23 299.0 167 1919.0
Total Undergraduate 349 4227.5 55 637.0 404 4864.5
Graduate Certificate Grad 1 9.0 0 0.0 1 9.0
Masters 26 149.0 10 63.0 36 212.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 1 3.0 0 0.0 1 3.0
Total Graduate 28 161.0 10 63.0 38 224.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Purdue School of Engineering 377 4388.5 65 700.0 442 5088.5
19-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Dentistry - GRDE
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 0 0.0 0 0.0 0 0.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Dentistry 0 0.0 0 0.0 0 0.0
19-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Education - GRED
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 10 35.0 3 9.0 13 44.0
Total Graduate 10 35.0 3 9.0 13 44.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Education 10 35.0 3 9.0 13 44.0
19-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Hlth & Reh Sci - GRHR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 2 6.0 1 9.0 3 15.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 2 6.0 1 9.0 3 15.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Hlth & Reh Sci 2 6.0 1 9.0 3 15.0
19-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Informatics - GRIN
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 2 12.0 0 0.0 2 12.0
Total Graduate 2 12.0 0 0.0 2 12.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Informatics 2 12.0 0 0.0 2 12.0
19-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Liberal Arts - GRLA
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 15 76.5 0 0.0 15 76.5
Masters 127 849.0 24 192.0 151 1041.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 3 24.0 5 33.0 8 57.0
Total Graduate 145 949.5 29 225.0 174 1174.5
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Liberal Arts 145 949.5 29 225.0 174 1174.5
19-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Medicine - GRMD
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 2 9.0 0 0.0 2 9.0
Masters 5 32.0 2 16.0 7 48.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 11 95.0 13 107.0 24 202.0
Total Graduate 18 136.0 15 123.0 33 259.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Medicine 18 136.0 15 123.0 33 259.0
19-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Nursing - GRNU
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 8 56.0 11 74.0 19 130.0
Total Graduate 8 56.0 11 74.0 19 130.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Nursing 8 56.0 11 74.0 19 130.0
19-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School - GRSC
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 3 24.0 0 0.0 3 24.0
Masters 23 133.0 13 100.0 36 233.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 26 157.0 13 100.0 39 257.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 141 710.5 7 30.0 148 740.5
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 141 710.5 7 30.0 148 740.5
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School 167 867.5 20 130.0 187 997.5
19-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Science - GRSI
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 2 6.0 1 3.0 3 9.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 2 6.0 1 3.0 3 9.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Science 2 6.0 1 3.0 3 9.0
19-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Social Work - GRSW
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 4 10.5 0 0.0 4 10.5
Total Graduate 4 10.5 0 0.0 4 10.5
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Social Work 4 10.5 0 0.0 4 10.5
19-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Herron School of Art - HERR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 69 860.0 6 82.0 75 942.0
Baccalaureate Sophomore 156 1989.0 4 63.0 160 2052.0
Baccalaureate Junior 136 1624.0 2 30.0 138 1654.0
Baccalaureate Senior 244 2682.0 8 108.0 252 2790.0
Total Undergraduate 605 7155.0 20 283.0 625 7438.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 6 22.0 0 0.0 6 22.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 6 22.0 0 0.0 6 22.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
