Click a link to jump to a specific academic group or department.
In some cases, graduate-level enrollments
are recorded through the Graduate School.
In the cases of Purdue graduate programs, enrollments are recorded under the "Purdue Graduate School."
| Academic Groups |
|---|
| BUS_Kelley School of Business DENT_School of Dentistry EDUC_School of Education ENGR_Purdue School of Engineering GRDE_Graduate School-Dentistry GRED_Graduate School-Education GRHR_Graduate School-Hlth & Reh Sci GRIN_Graduate School-Informatics GRLA_Graduate School-Liberal Arts GRMD_Graduate School-Medicine GRNU_Graduate School-Nursing GRSC_Graduate School GRSI_Graduate School-Science GRSW_Graduate School-Social Work HERR_Herron School of Art INFO_School of Informatics JOUR_School of Journalism LAW_School of Law LIBA_School of Liberal Arts LSTU_Division of Labor Studies MED_School of Medicine MUS_Jacobs School of Music NURS_School of Nursing PED_School of Phy Ed & Tour Mgt PGRD_Purdue Graduate School SCI_Purdue School of Science SCS_School of Continuing Studies SHRS_Sch of Health & Rehab Sciences SLIS_Library & Information Science SPEA_Public & Environmental Affairs SWK_School of Social Work TECH_Purdue School of Technology UCOL_University College IUINA_IUPUI |
26-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Kelley School of Business - BUS
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 1 3.0 0 0.0 1 3.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 36 489.0 1 13.0 37 502.0
Baccalaureate Sophomore 43 561.0 3 46.0 46 607.0
Baccalaureate Junior 166 2031.5 4 39.5 170 2071.0
Baccalaureate Senior 430 4931.5 8 104.0 438 5035.5
Total Undergraduate 676 8016.0 16 202.5 692 8218.5
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 210 1453.5 20 154.5 230 1608.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 210 1453.5 20 154.5 230 1608.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 18 51.0 1 1.5 19 52.5
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 18 51.0 1 1.5 19 52.5
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Kelley School of Business 904 9520.5 37 358.5 941 9879.0
26-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
School of Dentistry - DENT
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 3 32.0 0 0.0 3 32.0
Certificate Second Year 14 199.0 0 0.0 14 199.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 43 537.0 0 0.0 43 537.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 8 54.0 0 0.0 8 54.0
Total Undergraduate 68 822.0 0 0.0 68 822.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 0 0.0 0 0.0 0 0.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group School of Dentistry 68 822.0 0 0.0 68 822.0
26-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
School of Education - EDUC
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 56 780.0 0 0.0 56 780.0
Baccalaureate Sophomore 167 2153.0 2 22.0 169 2175.0
Baccalaureate Junior 202 2633.0 2 23.0 204 2656.0
Baccalaureate Senior 358 4894.0 1 18.0 359 4912.0
Total Undergraduate 783 10460.0 5 63.0 788 10523.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 240 1393.5 11 87.0 251 1480.5
Specialist/Dir 2 6.0 0 0.0 2 6.0
Doctorate 6 27.0 0 0.0 6 27.0
Total Graduate 248 1426.5 11 87.0 259 1513.5
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 49 536.0 1 12.0 50 548.0
Grad Special 93 511.0 2 9.0 95 520.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 142 1047.0 3 21.0 145 1068.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group School of Education 1173 12933.5 19 171.0 1192 13104.5
26-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Purdue School of Engineering - ENGR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 62 889.0 6 36.0 68 925.0
Baccalaureate Sophomore 67 842.0 16 207.0 83 1049.0
Baccalaureate Junior 81 935.0 11 103.0 92 1038.0
Baccalaureate Senior 145 1624.0 24 308.0 169 1932.0
Total Undergraduate 355 4290.0 57 654.0 412 4944.0
Graduate Certificate Grad 1 9.0 0 0.0 1 9.0
Masters 27 161.0 10 63.0 37 224.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 1 3.0 0 0.0 1 3.0
Total Graduate 29 173.0 10 63.0 39 236.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Purdue School of Engineering 384 4463.0 67 717.0 451 5180.0
26-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Dentistry - GRDE
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 0 0.0 0 0.0 0 0.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Dentistry 0 0.0 0 0.0 0 0.0
26-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Education - GRED
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 11 38.0 3 9.0 14 47.0
Total Graduate 11 38.0 3 9.0 14 47.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Education 11 38.0 3 9.0 14 47.0
26-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Hlth & Reh Sci - GRHR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 2 6.0 1 9.0 3 15.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 2 6.0 1 9.0 3 15.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Hlth & Reh Sci 2 6.0 1 9.0 3 15.0
26-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Informatics - GRIN
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 2 12.0 0 0.0 2 12.0
Total Graduate 2 12.0 0 0.0 2 12.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Informatics 2 12.0 0 0.0 2 12.0
26-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Liberal Arts - GRLA
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 15 76.5 0 0.0 15 76.5
Masters 133 886.0 24 192.0 157 1078.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 3 24.0 5 33.0 8 57.0
Total Graduate 151 986.5 29 225.0 180 1211.5
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Liberal Arts 151 986.5 29 225.0 180 1211.5
26-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Medicine - GRMD
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 2 9.0 0 0.0 2 9.0
Masters 5 32.0 3 26.0 8 58.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 12 98.0 14 124.0 26 222.0
Total Graduate 19 139.0 17 150.0 36 289.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Medicine 19 139.0 17 150.0 36 289.0
26-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Nursing - GRNU
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 9 62.0 13 86.0 22 148.0
Total Graduate 9 62.0 13 86.0 22 148.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Nursing 9 62.0 13 86.0 22 148.0
26-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School - GRSC
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 3 24.0 0 0.0 3 24.0
Masters 24 136.0 13 100.0 37 236.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 1 16.0 0 0.0 1 16.0
Total Graduate 28 176.0 13 100.0 41 276.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 147 750.5 9 36.0 156 786.5
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 147 750.5 9 36.0 156 786.5
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School 175 926.5 22 136.0 197 1062.5
26-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Science - GRSI
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 2 6.0 1 3.0 3 9.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 2 6.0 1 3.0 3 9.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Science 2 6.0 1 3.0 3 9.0
26-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Graduate School-Social Work - GRSW
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 4 10.5 0 0.0 4 10.5
Total Graduate 4 10.5 0 0.0 4 10.5
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Social Work 4 10.5 0 0.0 4 10.5
26-JUN-06 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2006
Herron School of Art - HERR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 85 1083.0 6 82.0 91 1165.0
Baccalaureate Sophomore 163 2077.0 3 47.0 166 2124.0
Baccalaureate Junior 141 1703.0 2 30.0 143 1733.0
Baccalaureate Senior 250 2726.0 8 108.0 258 2834.0
Total Undergraduate 639 7589.0 19 267.0 658 7856.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 6 21.0 0 0.0 6 21.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 6 21.0 0 0.0 6 21.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
