REPORT_DATE
08/06/07


CAMPUS TERM SESSIONS DEPARTMENT COURSE CLASS# WAITLISTED ENROLLED CAPACITY PERCENT_FULL TAG STATUS
IUINA 4075 SS1 BIOL-N 251 6681 3 65 60 108.33 N C
IUINA 4075 SS1 BIOL-N 251 6682 4 33 30 110 N C
IUINA 4075 SS1 BIOL-N 251 6684 2 63 60 105 N C
IUINA 4075 SS1 BIOL-N 251 6685 3 30 30 100 N C
IUINA 4075 SS1 BIOL-N 261 6688 1 33 30 110 N C
IUINA 4075 SS1 BIOL-N 261 6689 1 29 30 96.67 N O
IUINA 4075 SS1 BUS-A 100 6750 7 61 60 101.67 N C
IUINA 4075 SS1 BUS-A 100 6751 4 49 50 98 N O
IUINA 4075 SS1 BUS-J 401 6803 1 61 60 101.67 N C
IUINA 4075 SS1 CHEM-C 341 6901 2 91 90 101.11 N C
IUINA 4075 SS1 CHEM-C 343 6903 6 20 20 100 N C
IUINA 4075 1 CIT 106 6911 2 22 24 91.67 N O
IUINA 4075 SS1 EDUC-K 565 7150 1 28 39 71.79 N O
IUINA 4075 SS1 ENG-L 390 7283 2 35 35 100 N C
IUINA 4075 SS1 GEOG-G 107 7332 1 59 60 98.33 N O
IUINA 4075 NS1 HER-C 350 7378 1 15 15 100 N C
IUINA 4075 SS1 HPER-H 363 7434 2 36 40 90 N O
IUINA 4075 SS1 MUS-M 174 7601 1 53 60 88.33 N O
IUINA 4075 SS1 MUS-Z 301 7625 2 76 75 101.33 N C
IUINA 4075 1 NURS-Y 550 7702 1 42 52 80.77 N O
IUINA 4075 1 NURS-Y 550 7703 3 10 10 100 N C
IUINA 4075 1 NURS-Y 550 7704 1 10 10 100 N C
IUINA 4075 SS1 PHYS-P 201 7834 1 33 34 97.06 N O
IUINA 4075 SS1 PHYS-P 201 7835 1 33 34 97.06 N O
IUINA 4075 SS1 PHYS-P 201 7836 1 33 34 97.06 N O
IUINA 4075 SS1 PHYS-P 201 7837 1 36 36 100 N C
IUINA 4075 SS1 PHYS-P 201 7838 1 36 36 100 N C
IUINA 4075 SS1 PHYS-P 201 7839 1 36 36 100 N C
IUINA 4075 1 PSY-B 360 7886 2 56 60 93.33 N O
IUINA 4075 1 PSY-B 380 7889 1 35 30 116.67 N C
IUINA 4075 1 SLIS-L 401 7939 1 15 15 100 N C
IUINA 4075 1 SLIS-L 401 7940 1 15 15 100 N C
IUINA 4075 SS1 SPEA-K 300 8017 1 28 29 96.55 N O
IUINA 4075 SS1 EDUC-K 565 8149 1 16 14 114.29 N C
IUINA 4075 NS1 CHEM-C 311 8195 3 31 48 64.58 N O
IUINA 4075 NS1 CHEM-C 311 8196 4 23 24 95.83 N O
IUINA 4075 SS1 OLS 331 8201 2 29 30 96.67 N O
IUINA 4075 SS1 COMM-M 150 8235 1 21 23 91.3 N O
IUINA 4075 NS1 LAW-D 774 8349 6 47 40 117.5 N C
IUINA 4075 1 PSY-B 310 8682 21 59 60 98.33 N O
IUINA 4075 NS1 HPER-P 258 8774 5 24 24 100 N C
IUINA 4075 1 LAW-D 664 8949 12 66 63 104.76 N C
IUINA 4075 1 LAW-D 824 8951 17 15 16 93.75 N O
IUINA 4075 1 HER-H 100 9005 2 20 20 100 N C
IUINA 4075 SS1 COMM-R 321 12504 6 24 25 96 N O
IUINA 4075 1 EDUC-P 507 12712 5 10 8 125 N C
IUINA 4075 SS1 HER-H 100 12737 2 20 20 100 N C
IUINA 4075 NS1 HPER-P 258 12895 1 24 24 100 N C


CAMPUS TERM SESSIONS DEPARTMENT COURSE CLASS# WAITLISTED ENROLLED CAPACITY PERCENT_FULL TAG STATUS
IUINA 4075 SS1 GEOG-G 107 7332 1 59 60 98.33 N O
IUINA 4075 1 PSY-B 310 8682 21 59 60 98.33 N O
IUINA 4075 SS1 BUS-A 100 6751 4 49 50 98 N O
IUINA 4075 SS1 PHYS-P 201 7834 1 33 34 97.06 N O
IUINA 4075 SS1 PHYS-P 201 7835 1 33 34 97.06 N O
IUINA 4075 SS1 PHYS-P 201 7836 1 33 34 97.06 N O
IUINA 4075 SS1 BIOL-N 261 6689 1 29 30 96.67 N O
IUINA 4075 SS1 OLS 331 8201 2 29 30 96.67 N O
IUINA 4075 SS1 SPEA-K 300 8017 1 28 29 96.55 N O
IUINA 4075 SS1 COMM-R 321 12504 6 24 25 96 N O
IUINA 4075 NS1 CHEM-C 311 8196 4 23 24 95.83 N O
IUINA 4075 1 LAW-D 824 8951 17 15 16 93.75 N O
IUINA 4075 1 PSY-B 360 7886 2 56 60 93.33 N O
IUINA 4075 1 CIT 106 6911 2 22 24 91.67 N O
IUINA 4075 SS1 COMM-M 150 8235 1 21 23 91.3 N O
IUINA 4075 SS1 HPER-H 363 7434 2 36 40 90 N O
IUINA 4075 SS1 MUS-M 174 7601 1 53 60 88.33 N O
IUINA 4075 1 NURS-Y 550 7702 1 42 52 80.77 N O
IUINA 4075 SS1 EDUC-K 565 7150 1 28 39 71.79 N O
IUINA 4075 NS1 CHEM-C 311 8195 3 31 48 64.58 N O