Click a link to jump to a specific academic group or department.
In some cases, graduate-level enrollments
are recorded through the Graduate School.
In the cases of Purdue graduate programs, enrollments are recorded under the "Purdue Graduate School."
| Academic Groups |
|---|
| BUS_Kelley School of Business DENT_School of Dentistry EDUC_School of Education ENGR_Purdue School of Engineering GRSC_Graduate School HERR_Herron School of Art INFO_School of Informatics JOUR_School of Journalism LAW_School of Law LIBA_School of Liberal Arts LSTU_Division of Labor Studies MED_School of Medicine MUS_Jacobs School of Music NURS_School of Nursing PED_School of Phy Ed & Tour Mgt SCI_Purdue School of Science SCS_School of Continuing Studies SHRS_Sch of Health & Rehab Sciences SLIS_Library & Information Science SPEA_Public & Environmental Affairs SWK_School of Social Work TECH_Purdue School of Technology UCOL_University College |
| Departments |
| ACE_Adult Continuing Education AFRO_Afro-American Studies AHLT_Allied Health AHPT_Allied Health Physical Therapy ANAT_Anatomy ANTH_Anthropology ART_Architectural Technology ASL_Amer Sign Lang/Eng Interpret BIOC_Biochemistry BIOL_Biology BIOP_Biophysics BME_Biomedical Engineering BMET_Biomedical Electronics Tech BUKD_Business Kelley Direct BUPA_Business Prof Accountancy BUS_Business CAND_Candidate CGT_Computer Graphics Technology CHEM_Chemistry and Chemical Biology CIT_Computer Information Tech CLAS_Classical Studies CNT_Construction Technology COMM_Communication & Theatre CSCI_Computer Science DENT_Dentistry DHYG_Dental Hygiene EALC_East Asian Lang & Culture ECE_Electrical & Computer Engr ECET_Electrical & Computer Eng Tech ECON_Economics EDUC_Education EMER_Emergency Medical Services ENG_English ENGR_Engineering, Freshman F N_Foods & Nutrition FILM_Film Studies FIS_Forensic & Investigative Sci FOLK_Folklore FREN_French GEOG_Geography GEOL_Geology GER_Germanic Languages GRAD_Graduate HER_Herron Art HIA_Health Information Admin HIST_History HON_Honors HPER_Health, Phys Ed, & Recreation IET_Industrial Engr Technology INFO_Informatics INTG_Integrated Studies INTL_International Studies INTR_Interior Design JOUR_Journalism LAW_Law LSTU_Labor Studies MATH_Mathematics ME_Mechanical Engineering MED_Medicine MEDC_Medicine Registrations MET_Mechanical Engr Tech MGEN_Medical Genetics MHHS_Medical Humanities & Hlth Stud MICR_Microbiology MNEU_Medical Neurobiology MSCI_Medical Sciences MSTD_Museum Studies MUS_Music NEWM_New Media NURS_Nursing OLS_Org Leadership & Supervision OVST_Overseas Studies PATH_Pathology PBHL_Public Health PHAR_Pharmacology PHIL_Philosophy PHSL_Physiology PHST_Philanthropic Studies PHYS_Physics POLS_Political Science PSY_Psychology PULM_Pulmonary & Critical Care Med RADI_Radiology RAON_Radiation Oncology REL_Religious Studies SCI_General Science SLIS_Library & Information Science SOC_Sociology SPAN_Spanish SPEA_Public And Envir Affairs SPHA_Spea Health Administration STAT_Statistics SWK_Social Work TCEM_Tourism Conv & Event Mgmt TCM_Technical Communications TECH_Technology WLAC_World Languages and Cultures WOST_Women's Studies |
09-APR-07 top
IUPUI
Office of the Registrar - Sectional Enrollment Report
Summer 2007 - Summer I
Kelley School of Business - BUS - Business Kelley Direct - BUKD
-----------------------------------------------------------------------------------
Course Grp Cls_Nbr Cmpnt Auth Credits Ses Meeting Times Days Bl Rm Instructor Max Tot Pct Status
------ --- ------- ----- ---- ------- --- ------------- ---- -- -- ---------- --- --- ----- ------
C 511 1 8305 LEC N 1.50 B3N - Hegarty,William Har 50 15 30.0 A
C 511 2 8336 LEC N 1.50 B3N - Austrom,Douglas R. 50 15 30.0 A
C 511 3 11620 LEC N 1.50 B3N - AP OC Hegarty,William Har 50 40 80.0 A
C 511 4 11870 LEC N 1.50 B3N - AP OC Austrom,Douglas R. 40 13 32.5 A
C 512 1 8518 LEC N 1.50 B3N 50 0 0.0 X
C 512 4 11621 LEC N 1.50 B3N 50 0 0.0 X
C 514 1 12356 LEC N 1.50 B3N - AP WEB Wimbush,James C. 50 25 50.0 A
C 514 2 12357 LEC N 1.50 B3N - AP OC Wimbush,James C. 50 10 20.0 A
C 515 1 8869 LEC N 1.50 B3N - AP WEB Magid,Julie M 50 24 48.0 A
C 520 1 8519 LEC N 3.00 BU3 - AP WEB Soni,Ashok Kumar 50 19 38.0 A
C 520 2 8520 LEC N 3.00 BU3 - AP WEB Soni,Ashok Kumar 50 13 26.0 A
C 520 3 11622 LEC N 3.00 BU3 - AP WEB Conway,Daniel Georg 50 28 56.0 A
C 521 1 6701 LEC N 3.00 BU3 - AP WEB Johnson,Eric N 50 34 68.0 A
C 521 2 8521 LEC N 3.00 BU3 - AP WEB Johnson,Eric N 50 24 48.0 A
C 522 1 8523 LEC N 3.00 BU3 - AP WEB Mejias,Robert Jesus 50 35 70.0 A
C 522 2 9002 LEC N 3.00 BU3 - AP WEB Mejias,Robert Jesus 50 17 34.0 A
C 530 1 6702 LEC N 3.00 BU3 - AP WEB Kang,Heejoon 50 37 74.0 A
C 530 2 8524 LEC N 3.00 BU3 - AP WEB Kreft,Steven Franci 50 13 26.0 A
C 530 3 11868 LEC N 3.00 BU3 - AP WEB Mafi-Kreft,Elham 40 38 95.0 A
C 530 5 12680 LEC N 3.00 BU3 - AP WEB Mafi-Kreft,Elham 40 28 70.0 A
C 540 1 6703 LEC N 3.00 BU3 - AP WEB Heron,Randall A. 50 36 72.0 A
C 540 2 6704 LEC N 3.00 BU3 - AP WEB Heron,Randall A. 50 32 64.0 A
C 540 3 6705 LEC N 3.00 BU3 - AP WEB Heron,Randall A. 50 29 58.0 A
C 540 1 11872 LEC N 3.00 TN3 - AP WEB Bonser-Neal,Catheri 13 0 0.0 A
C 541 1 6707 LEC N 3.00 BU3 - AP WEB Jones,Steven Leon 50 33 66.0 A
C 543 1 8315 LEC N 3.00 BU3 - AP WEB Hill,John W 50 16 32.0 A
C 561 1 8527 LEC N 3.00 BU3 - AP WEB Davidson,Lawrence 50 40 80.0 A
C 561 2 9000 LEC D 3.00 BU3 - AP WEB Hauskrecht,Andreas 50 42 84.0 A
C 564 1 8338 LEC N 3.00 BU3 - AP WEB Akaiwa,Frank Ernest 50 32 64.0 A
C 565 1 6715 LEC N 3.00 BU3 - AP WEB Maxwell,John W. 50 23 46.0 A
C 569 1 6716 LEC N 3.00 BU3 - AP WEB Hill,John W 50 13 26.0 A
C 570 1 6717 LEC N 3.00 BU3 - AP WEB Hustad,Thomas P 50 34 68.0 A
C 570 2 8172 LEC N 3.00 BU3 - AP WEB Hustad,Thomas P 50 30 60.0 A
C 570 4 8529 LEC N 3.00 BU3 50 0 0.0 X
C 570 5 11624 LEC N 3.00 BU3 - AP WEB Hustad,Thomas P 50 44 88.0 A
C 571 1 6718 LEC N 3.00 BU3 - AP WEB Cox,Anthony DeWitt 50 19 38.0 A
X 571 1 8931 LEC N 1.50 B3N - AP WEB Cochran,Philip L. 50 12 24.0 A
X 573 1 12407 LEC N 3.00 BU3 - AP WEB Richards,Eric Lowel 40 21 52.5 A
09-APR-07 top
IUPUI
Office of the Registrar - Sectional Enrollment Report
Summer 2007 - Summer I
Kelley School of Business - BUS - Business Kelley Direct - BUKD
-----------------------------------------------------------------------------------
Course Grp Cls_Nbr Cmpnt Auth Credits Ses Meeting Times Days Bl Rm Instructor Max Tot Pct Status
------ --- ------- ----- ---- ------- --- ------------- ---- -- -- ---------- --- --- ----- ------
C 580 2 6721 LEC N 3.00 TN3 - AP WEB Mabert,Vincent A 50 0 0.0 A
C 580 3 6722 LEC N 3.00 BU3 - AP WEB Flynn,Barbara Bechl 50 40 80.0 A
C 580 5 8308 LEC N 3.00 BU3 - AP WEB Flynn,Barbara Bechl 50 40 80.0 A
C 580 1 8530 LEC N 3.00 BU3 - AP WEB Flynn,Barbara Bechl 50 34 68.0 A
C 580 6 11867 LEC N 3.00 BU3 - AP WEB Flynn,Barbara Bechl 40 38 95.0 A
R 701 1 8170 LEC N 3.00 BU3 - AP OC Dreher,George F. 50 15 30.0 A
U 701 1 8318 LEC N 3.00 BU3 - AP WEB Cochran,Philip L. 50 34 68.0 A
B 702 1 8337 LEC N 3.00 BU3 - AP WEB Magjuka,Richard J 50 18 36.0 A
R 707 2 11627 LEC N 1.50 B3N - AP OC Lenz,R. Thomas 50 19 38.0 A
B 710 2 6700 LEC N 1.50 B3N 50 0 0.0 X
F 711 1 8534 LEC N 1.50 B3N - AP WEB Galvin,John E. 50 7 14.0 A
R 713 1 8890 LEC N 3.00 BU3 - AP WEB Mabert,Vincent A 50 21 42.0 A
R 713 2 11628 LEC N 3.00 BU3 - AP WEB Mabert,Vincent A 50 31 62.0 A
U 714 1 8316 LEC N 3.00 BU3 - AP WEB Garcia,P. Roberto 50 27 54.0 A
F 722 1 6727 LEC N 3.00 BU3 - AP WEB Heitger,Lester E 50 40 80.0 A
E 733 1 6726 LEC N 3.00 BU3 - AP WEB Soni,Ashok Kumar 50 26 52.0 A
D 736 1 8171 LEC N 3.00 BU3 - AP WEB Hill,John W 50 16 32.0 A
09-APR-07 top
IUPUI
Office of the Registrar - Sectional Enrollment Report
Summer 2007 - Summer I
Kelley School of Business - BUS - Business Prof Accountancy - BUPA
-----------------------------------------------------------------------------------
Course Grp Cls_Nbr Cmpnt Auth Credits Ses Meeting Times Days Bl Rm Instructor Max Tot Pct Status
------ --- ------- ----- ---- ------- --- ------------- ---- -- -- ---------- --- --- ----- ------
S 504 1 6747 LEC N 3.00 SS1 06:00 PM - 09:15 PM MW BS 3018 Thomas,Michael Mark 5 0 0.0 A
Z 512 1 6748 LEC N 1.50 SS1 06:00 PM - 09:15 PM T SL SL137 Faurote,Denny 40 17 42.5 A
A 514 1 6730 LEC N 3.00 SS1 06:00 PM - 09:15 PM MW BS 4087 Johnson,Eric N 20 18 90.0 A
A 515 1 6731 LEC N 3.00 SS1 06:00 PM - 09:15 PM MW BS 3012 Spaeth,George E 10 9 90.0 A
A 528 1 6732 LEC N 3.00 NS1 06:00 PM - 09:15 PM R BS 2008 Hall,Tim 30 7 23.3 A
A 529 1 6733 ITN N 3.00 SS1 - AP WEB Kulsrud,William N. 20 0 0.0 A
A 551 1 6735 LEC N 1.50 SS1 - AP WEB Curry,Linda Ethridg 20 11 55.0 A
A 556 1 11619 LEC N 3.00 SS1 06:00 PM - 09:15 PM MW BS 2002 Curry,Linda Ethridg 30 5 16.7 A
A 558 1 6736 LEC N 1.50 SS1 - AP WEB O'brien,James 20 9 45.0 A
F 560 1 8889 LEC N 3.00 SS1 06:00 PM - 09:15 PM MW BS 2007 Smith,James C 20 2 10.0 A
A 580 1 6739 LEC N 3.00 SS1 - AP WEB Kulsrud,William N. 10 1 10.0 A
A 580 3 6741 LEC N 1.50 SS1 - AP WEB Kulsrud,William N. 10 1 10.0 A
09-APR-07 top
IUPUI
Office of the Registrar - Sectional Enrollment Report
Summer 2007 - Summer I
Kelley School of Business - BUS - Business - BUS
-----------------------------------------------------------------------------------
Course Grp Cls_Nbr Cmpnt Auth Credits Ses Meeting Times Days Bl Rm Instructor Max Tot Pct Status
------ --- ------- ----- ---- ------- --- ------------- ---- -- -- ---------- --- --- ----- ------
A 100 1 6750 LEC N 1.00 SS1 09:00 AM - 11:10 AM T BS 2001 Sturek,Diane L 60 39 65.0 A
A 100 2 6751 LEC N 1.00 SS1 06:00 PM - 08:10 PM R BS 3009 Sturek,Diane L 50 47 94.0 A
L 100 1 6816 LEC N 3.00 SS1 - AP TV Tolliver,Terry Wayn 40 3 7.5 A
X 100 1 6844 LEC N 3.00 SS1 01:00 PM - 04:15 PM MW BS 2002 Grimm,Robert L 36 16 44.4 A
A 186 1 11609 LEC N 3.00 SS1 - AP WEB Trax,Rebecca Pennel 60 12 20.0 A
Z 200 1 11611 LEC N 3.00 SS1 - AP WEB Malatestinic,Elizab 40 8 20.0 A
A 201 1 6755 LEC N 3.00 SS1 01:00 PM - 04:15 PM MW BS 2001 60 29 48.3 A
A 201 2 6756 LEC N 3.00 SS1 06:00 PM - 09:15 PM MW BS 2001 Lambert,Jane L. 60 24 40.0 A
K 201 1 6807 LEC N 3.00 SS1 06:00 PM - 09:15 PM MW BS 3008 Burress,Kimberly A. 30 11 36.7 A
K 201 2 6808 LEC N 3.00 SS1 09:00 AM - 12:15 PM TR BS 3008 Nemeth,Melissa Kaye 30 12 40.0 A
K 201 3 6809 LEC N 3.00 SS1 01:00 PM - 04:15 PM TR BS 3008 Nemeth,Melissa Kaye 30 16 53.3 A
A 202 1 6759 LEC N 3.00 SS1 01:00 PM - 04:15 PM TR BS 3009 Keller,J. Howard 50 21 42.0 A
L 203 1 6817 LEC N 3.00 SS1 01:00 PM - 04:15 PM TR BS 3012 Woodard Jr,Floyd 40 24 60.0 A
L 203 2 6818 LEC N 3.00 SS1 06:00 PM - 09:15 PM TR BS 3012 Woodard Jr,Floyd 40 17 42.5 A
X 204 1 6847 LEC N 3.00 SS1 06:00 PM - 09:15 PM TR BS 3013 Phillabaum,Melinda 30 15 50.0 A
X 204 2 6848 LEC N 3.00 SS1 09:00 AM - 12:15 PM TR BS 3013 Phillabaum,Melinda 30 10 33.3 A
F 260 1 6793 LEC N 3.00 SS1 - AP TV Burch,Paul 60 13 21.7 A
F 300 1 8169 LEC N 3.00 SS1 06:00 PM - 09:15 PM TR IT 273 40 27 67.5 A
P 300 1 11882 LEC N 3.00 SS1 06:00 PM - 09:15 PM MW SL SL110 Pennington,John San 30 28 93.3 A
D 301 1 6784 LEC N 3.00 SS1 06:00 PM - 09:15 PM TR BS 2005 Martin,Bryan Noah 60 36 60.0 A
F 301 1 6794 LEC D 3.00 NS1 10:15 AM - 12:15 PM MWF BS 2007 Smith,James C 60 0 0.0 A
M 301 1 6824 LEC D 3.00 NS1 08:00 AM - 09:45 AM MWF BS 2007 Donahue,Kimberly A 60 1 1.7 A
P 301 1 6830 LEC D 3.00 NS1 01:00 PM - 04:15 PM MW BS 2007 Ippolito,Mark E 60 0 0.0 A
S 302 1 6836 LEC N 3.00 SS1 06:00 PM - 09:15 PM MW BS 3018 Thomas,Michael Mark 20 12 60.0 A
X 302 1 6851 LEC N 1.00 SS1 - AP WEB Curry,Linda Ethridg 40 20 50.0 A
Z 302 1 6855 LEC N 3.00 SS1 06:00 PM - 09:15 PM MW BS 2003 Morgan,Richard D. 50 19 38.0 A
F 305 1 6795 LEC N 3.00 SS1 06:00 PM - 09:15 PM MW IT 273 Roberson,William To 40 24 60.0 A
A 311 1 6763 LEC N 3.00 SS1 06:00 PM - 09:15 PM TR BS 2003 Birr,Martin James 60 34 56.7 A
Z 311 2 11612 LEC N 1.50 SS1 09:00 AM - 12:15 PM T BS 3009 Malatestinic,Elizab 40 21 52.5 A
Z 311 3 11613 LEC N 1.50 SS1 06:00 PM - 09:15 PM R BS 2004 40 12 30.0 A
Z 312 1 11614 LEC N 1.50 SS1 09:00 AM - 12:15 PM R BS 3009 Malatestinic,Elizab 40 20 50.0 A
Z 312 2 11615 LEC N 1.50 SS1 06:00 PM - 09:15 PM T BS 3009 Sharpley,Tiffany An 40 11 27.5 A
X 320 2 11880 LEC N 2.00 SS1 06:00 PM - 09:15 PM TR NU 110 Meyer,Angela J 60 18 30.0 A
A 328 1 6766 LEC N 3.00 SS1 06:00 PM - 09:15 PM MW BS 3012 Spaeth,George E 30 30 100.0 A
Z 340 1 6858 LEC N 3.00 SS1 06:00 PM - 09:15 PM TR LD LD020 40 24 60.0 A
A 380 1 6768 IND D 1.00-3.00 SS1 - AP OC Wendeln,Kenneth E. 10 0 0.0 A
X 390 1 6852 LEC D 1.00 SS1 - Ippolito,Mark E 1 0 0.0 A
J 401 1 6803 LEC N 3.00 SS1 06:00 PM - 09:15 PM MW BS 2005 Ippolito,Mark E 60 34 56.7 A
09-APR-07 top
IUPUI
Office of the Registrar - Sectional Enrollment Report
Summer 2007 - Summer I
Kelley School of Business - BUS - Business - BUS
-----------------------------------------------------------------------------------
Course Grp Cls_Nbr Cmpnt Auth Credits Ses Meeting Times Days Bl Rm Instructor Max Tot Pct Status
------ --- ------- ----- ---- ------- --- ------------- ---- -- -- ---------- --- --- ----- ------
J 401 2 6804 LEC N 3.00 SS1 01:00 PM - 04:15 PM MW BS 2003 Flynn,E James 60 37 61.7 A
F 402 1 6796 LEC N 3.00 SS1 06:00 PM - 09:15 PM MW BS 2007 Smith,James C 40 27 67.5 A
J 411 3 11610 LEC N 3.00 SS1 40 0 0.0 X
A 424 1 6771 LEC N 3.00 SS1 06:00 PM - 09:15 PM MW BS 4087 Johnson,Eric N 20 13 65.0 A
R 440 1 11617 LEC N 3.00 SS1 06:00 PM - 09:15 PM TR BS 2007 Snell,John Charles 60 17 28.3 A
M 450 1 11616 LEC N 3.00 SS1 06:00 PM - 09:15 PM MW BS 2006 Donahue,Kimberly A 40 9 22.5 A
X 480 1 8894 IND D 1.00-3.00 SS1 - AP OC Wendeln,Kenneth E. 15 0 0.0 A
A 490 3 6773 IND D 1.00-3.00 SS1 - AP OC 5 0 0.0 A
F 490 1 6797 IND D 1.00-3.00 SS1 - AP OC 3 0 0.0 A
M 490 1 6826 IND D 1.00-3.00 SS1 - AP OC 10 0 0.0 A
R 490 1 6834 IND D 1.00-3.00 SS1 - AP OC 10 0 0.0 A
S 490 1 6837 IND D 1.00-3.00 SS1 - AP OC Taylor,Nolan J 5 0 0.0 A
X 490 1 6853 IND D 1.00 SS1 - AP OC 5 0 0.0 A
Z 490 1 6860 IND D 1.00-3.00 SS1 - AP OC 5 0 0.0 A
BE 499 1 11781 LEC D 9.00 NS1 10:15 AM - 12:15 PM MWF BS 2007 Smith,James C 60 16 26.7 A
08:00 AM - 09:45 AM MWF BS 2007
01:00 PM - 04:15 PM MW BS 2007
K 501 1 6812 LEC D 1.50 SS1 - AP WEB Smith,James C 60 10 16.7 A
A 510 1 11859 LEC N 3.00 NS1 06:00 PM - 09:15 PM T BS 2002 Patterson,Evelyn R 30 8 26.7 A
K 510 1 6813 LEC N 1.50 SS1 - AP WEB Smith,James C 75 18 24.0 A
L 512 1 6820 LEC N 3.00 NS1 05:45 PM - 09:00 PM M BS 2000 Magid,Julie M 60 47 78.3 A
L 512 2 6821 LEC N 3.00 NS1 05:45 PM - 09:00 PM M BS 2000 Magid,Julie M 60 43 71.7 A
F 525 1 12846 LEC N 1.50 NS1 - Neal,Robert S. 30 14 46.7 A
F 526 1 12847 LEC N 1.50 NS1 - Neal,Robert S. 30 16 53.3 A
D 546 1 6787 LEC N 3.00 NS1 05:30 PM - 08:30 PM T BS 2004 Lyles,Marjorie A. 10 8 80.0 A
D 546 2 6788 LEC N 1.50 NS1 05:30 PM - 08:30 PM T BS 2004 Lyles,Marjorie A. 20 3 15.0 A
X 551 1 11737 LEC N 1.50 SS1 05:45 PM - 09:00 PM R BS 4087 Grimm,Robert L 57 33 57.9 A
S 555 1 8173 LEC N 1.50 SS1 05:45 PM - 09:00 PM R BS 2000 Galvin,John E. 60 47 78.3 A
S 555 2 8174 LEC N 1.50 SS1 05:45 PM - 09:00 PM R BS 2000 Galvin,John E. 60 45 75.0 A
A 590 1 6782 IND D 1.00-6.00 SS1 - AP OC 5 0 0.0 A
D 590 1 6789 IND D 1.00-6.00 SS1 - AP OC Dhanaraj,Charles 10 1 10.0 A
F 590 1 6799 IND D 1.00-6.00 SS1 - AP OC Perry,Robert Tod 5 1 20.0 A
G 590 1 6801 IND D 1.00-6.00 SS1 - AP OC 10 0 0.0 A
K 590 1 6815 IND D 1.00-6.00 SS1 - AP OC 5 0 0.0 A
L 590 1 6822 IND D 1.00-6.00 SS1 - AP OC 5 0 0.0 A
M 590 1 6828 IND D 1.00-6.00 SS1 - AP OC 5 0 0.0 A
P 590 1 6832 IND D 1.00-3.00 SS1 - AP OC 5 0 0.0 A
S 590 1 6839 IND D 1.00-6.00 SS1 - AP OC 10 0 0.0 A
09-APR-07 top
IUPUI
Office of the Registrar - Sectional Enrollment Report
Summer 2007 - Summer I
Kelley School of Business - BUS - Business - BUS
-----------------------------------------------------------------------------------
Course Grp Cls_Nbr Cmpnt Auth Credits Ses Meeting Times Days Bl Rm Instructor Max Tot Pct Status
------ --- ------- ----- ---- ------- --- ------------- ---- -- -- ---------- --- --- ----- ------
W 590 1 6842 IND D 1.00-3.00 SS1 - AP OC Grimm,Robert L 5 0 0.0 A
Z 590 1 6861 IND D 1.00-6.00 SS1 - AP OC 5 0 0.0 A
D 594 1 6791 LEC N 3.00 NS1 05:45 PM - 09:00 PM W BS 2000 Dhanaraj,Charles 60 40 66.7 A
D 594 2 6792 LEC N 3.00 NS1 05:45 PM - 09:00 PM W BS 2000 Dhanaraj,Charles 60 37 61.7 A
D 595 1 11618 LEC N 1.50 NS1 05:45 PM - 09:00 PM M BS 3013 Dhanaraj,Charles 30 11 36.7 A
09-APR-07 top
IUPUI
Office of the Registrar - Sectional Enrollment Report
Summer 2007 - Summer I
School of Dentistry - DENT - Dentistry - DENT
-----------------------------------------------------------------------------------
Course Grp Cls_Nbr Cmpnt Auth Credits Ses Meeting Times Days Bl Rm Instructor Max Tot Pct Status
------ --- ------- ----- ---- ------- --- ------------- ---- -- -- ---------- --- --- ----- ------
D 500 1 6997 CLN N 0.50-4.00 1 - Willis,George Phili 95 0 0.0 A
T 542 1 7039 CLN N 1.00-3.00 1 - DeSchepper,Edward J100 101 101.0 A
D 700 2 6998 CLN N 2.50 1 - Willis,George Phili125 0 0.0 A
D 800 1 6999 CLN N 3.00 1 - Willis,George Phili124 97 78.2 A
D 900 1 7000 CLN N 12.00 1 - Willis,George Phili100 0 0.0 A
G 901 1 7001 IND N 6.00 1 - Gregory,Richard L 10 0 0.0 A
R 901 1 7021 SEM N 0.50 1 - Treasure,Trevor 10 0 0.0 A
R 904 1 7022 SEM N 1.00-3.00 1 - Treasure,Trevor 15 12 80.0 A
R 905 2 7023 IND N 1.00-3.00 1 - Treasure,Trevor 10 12 120.0 A
R 906 1 7024 SEM N 1.00-3.00 1 - Treasure,Trevor 10 12 120.0 A
G 921 1 7005 IND N 1.00-6.00 1 - Moore,B Keith 15 2 13.3 A
G 922 1 7006 IND N 1.00-6.00 1 - Dean,Jeffrey Alan 15 12 80.0 A
G 923 1 7007 IND N 1.00-6.00 1 09:00 AM - 05:00 PM D Andres,Carl J. 25 11 44.0 A
G 925 1 7009 IND N 1.00-6.00 1 - Cochran,Michael Ala 50 2 4.0 A
R 925 1 7028 IND N 1.00-14.00 1 - Miller,Chris H 100 1 1.0 A
G 926 1 7010 IND N 1.00-6.00 1 - Brown,Cecil E 10 6 60.0 A
G 927 1 7011 IND N 1.00-6.00 1 - Katona,Thomas R 25 15 60.0 A
G 928 2 7012 IND N 1.00-6.00 1 - Kowolik,Michael Jos 20 11 55.0 A
G 930 3 7013 IND N 1.00-6.00 1 - Gonzalez-Cabezas,Ca 10 0 0.0 A
G 934 1 7014 IND N 1.00-6.00 1 - Sanders,Brian J 15 12 80.0 A
G 950 1 7017 CLN N 1.00-6.00 1 - Cochran,Michael Ala 50 2 4.0 A
R 958 1 7033 IND N 1.00-12.00 1 - Gregory,Richard L 10 0 0.0 A
R 958 2 7034 IND N 1.00-12.00 1 - Bidwell,Joseph P 10 0 0.0 A
R 958 3 7035 IND N 1.00-12.00 1 - Gonzalez-Cabezas,Ca 10 0 0.0 A
R 958 4 7036 IND N 1.00-12.00 1 - Hartsfield,James Ke 10 0 0.0 A
R 958 5 7037 IND N 1.00-12.00 1 - Windsor,L. Jack 10 0 0.0 A
R 958 6 7038 IND N 1.00-12.00 1 10 0 0.0 A
G 960 1 7018 CLN N 1.00-6.00 1 - Roberts Jr,W. Eugen 20 14 70.0 A
G 966 2 7019 CLN N 1.00-4.00 1 - Blanchard,Steven B. 20 7 35.0 A
09-APR-07 top
IUPUI
Office of the Registrar - Sectional Enrollment Report
Summer 2007 - Summer I
School of Dentistry - DENT - Dental Hygiene - DHYG
-----------------------------------------------------------------------------------
Course Grp Cls_Nbr Cmpnt Auth Credits Ses Meeting Times Days Bl Rm Instructor Max Tot Pct Status
------ --- ------- ----- ---- ------- --- ------------- ---- -- -- ---------- --- --- ----- ------
H 217 1 7040 LEC D 1.00 NS1 08:00 AM - 10:00 AM F DS 114 Hudson,Joyce C. 55 44 80.0 A
H 221 1 7041 CLN D 3.00 NS1 - Rackley Jr,R Hunter 70 44 62.9 A
H 221 2 8438 CLN D 1.00 NS1 - Rackley Jr,R Hunter 10 0 0.0 A
H 252 1 11507 LEC N 1.00 SS1 10:00 AM - 12:00 PM F DS 114 Coan,Lorinda Lipps 10 42 420.0 A
H 305 1 7042 LEC D 1.00 NS1 08:00 AM - 09:00 AM TR DS 114 Williamson,Gail Fra 55 44 80.0 A
H 402 1 11508 IND N 4.00 SS1 - Young,Nancy Ann 10 0 0.0 A
09-APR-07 top
IUPUI
Office of the Registrar - Sectional Enrollment Report
Summer 2007 - Summer I
School of Education - EDUC - Education - EDUC
-----------------------------------------------------------------------------------
Course Grp Cls_Nbr Cmpnt Auth Credits Ses Meeting Times Days Bl Rm Instructor Max Tot Pct Status
------ --- ------- ----- ---- ------- --- ------------- ---- -- -- ---------- --- --- ----- ------
Q 200 1 7213 LEC N 3.00 SS1 12:30 PM - 04:15 PM MWF ES 1122 Magee,Paula 30 18 60.0 A
W 201 1 8141 LAB N 1.00 SS1 - Ray,Joanna Lynn 20 10 50.0 A
W 201 2 8541 LAB N 1.00 SS1 - Ray,Joanna Lynn 20 6 30.0 A
W 201 5 11697 LAB N 1.00 SS1 - Ray,Joanna Lynn 20 5 25.0 A
W 204 1 11698 LAB N 3.00 SS1 06:00 PM - 09:15 PM MW AP TBA Dehoff,Bradley S 20 2 10.0 A
W 210 1 11699 LAB N 3.00 SS1 04:30 PM - 06:45 PM T AP WEB Smith,Susan Marie 24 0 0.0 A
W 220 1 7234 LAB N 3.00 SS1 04:30 PM - 06:30 PM T AP WEB Giles II,Franklin 20 3 15.0 A
W 301 1 12955 IND D 1.00 SS1 - AP TBA Magee,Paula 1 1 100.0 A
H 341 1 7130 LEC N 3.00 SS1 08:30 AM - 11:50 AM TR ES 1128 Rosario,Jose R 30 9 30.0 A
X 400 1 7255 LEC N 3.00 SS1 06:00 PM - 09:15 PM TR ES 1114 Ociepka,Anne 30 4 13.3 A
F 401 1 9224 LEC N 3.00 SS1 - Medina,Monica A. 35 0 0.0 A
F 401 1 9261 LEC N 3.00 IS1 08:00 AM - 12:30 PM D HR 147 Berghoff,Beth Anne 25 0 0.0 A
F 401 2 12518 LEC N 3.00 SS1 - AP TBA Apple,Peggy Lea 15 0 0.0 A
F 401 2 12844 LEC D 3.00 IS1 01:00 PM - 05:30 PM D ES 1117 Robillard,Margaret 10 4 40.0 A
W 410 1 7235 PCT D 6.00-8.00 SS1 - Toll,Cathy A 15 0 0.0 A
M 425 1 7192 PCT D 8.00-16.00 SS1 - Matern,Mary C 25 0 0.0 A
X 425 1 7257 PCT D 6.00-8.00 SS1 - Toll,Cathy A 15 0 0.0 A
X 425 2 8142 IND D 1.00-6.00 SS1 - AP OC Ociepka,Anne 20 0 0.0 A
