Indiana University

Sectional Enrollment Report


Click a link to jump to a specific academic group or department.

In some cases, graduate-level enrollments are recorded through the Graduate School.
In the cases of Purdue graduate programs, enrollments are recorded under the "Purdue Graduate School."

Academic Groups
BUS_Kelley School of Business  DENT_School of Dentistry  EDUC_School of Education  ENGR_Purdue School of Engineering  GRSC_Graduate School  HERR_Herron School of Art  INFO_School of Informatics  JOUR_School of Journalism  LAW_School of Law  LIBA_School of Liberal Arts  LSTU_Division of Labor Studies  MED_School of Medicine  MUS_Jacobs School of Music  NURS_School of Nursing  PED_School of Phy Ed & Tour Mgt  SCI_Purdue School of Science  SCS_School of Continuing Studies  SHRS_Sch of Health & Rehab Sciences  SLIS_Library & Information Science  SPEA_Public & Environmental Affairs  SWK_School of Social Work  TECH_Purdue School of Technology  UCOL_University College 
Departments
ACE_Adult Continuing Education  AFRO_Afro-American Studies  AHLT_Allied Health  AHPT_Allied Health Physical Therapy  ANAT_Anatomy  ANTH_Anthropology  ART_Architectural Technology  ASL_Amer Sign Lang/Eng Interpret  BIOL_Biology  BITN_BioTechnology  BME_Biomedical Engineering  BUKD_Business Kelley Direct  BUPA_Business Prof Accountancy  BUS_Business  CAND_Candidate  CGT_Computer Graphics Technology  CHEM_Chemistry and Chemical Biology  CIT_Computer Information Tech  CLAS_Classical Studies  COMM_Communication & Theatre  CSCI_Computer Science  DENT_Dentistry  EALC_East Asian Lang & Culture  ECE_Electrical & Computer Engr  ECON_Economics  EDUC_Education  EMER_Emergency Medical Services  ENG_English  F N_Foods & Nutrition  FIS_Forensic & Investigative Sci  FOLK_Folklore  FREN_French  GEOG_Geography  GEOL_Geology  GER_Germanic Languages  GRAD_Graduate  HER_Herron Art  HIA_Health Information Admin  HIST_History  HON_Honors  HPER_Health, Phys Ed, & Recreation  INFO_Informatics  INTR_Interior Design  JOUR_Journalism  LAW_Law  LING_Linguistics  LSTU_Labor Studies  MATH_Mathematics  ME_Mechanical Engineering  MET_Mechanical Engr Tech  MGEN_Medical Genetics  MICR_Microbiology  MIL_Military  MNEU_Medical Neurobiology  MSTD_Museum Studies  MUS_Music  NEWM_New Media  NURS_Nursing  OLS_Org Leadership & Supervision  OVST_Overseas Studies  PATH_Pathology  PBHL_Public Health  PHAR_Pharmacology  PHIL_Philosophy  PHSL_Physiology  PHST_Philanthropic Studies  PHYS_Physics  POLS_Political Science  PSY_Psychology  PULM_Pulmonary & Critical Care Med  RADI_Radiology  RAON_Radiation Oncology  REL_Religious Studies  SCI_General Science  SLA_School Of Liberal Arts  SLIS_Library & Information Science  SOC_Sociology  SPAN_Spanish  SPEA_Public And Envir Affairs  SPHA_Spea Health Administration  STAT_Statistics  SWK_Social Work  TCEM_Tourism Conv & Event Mgmt  TCM_Technical Communications  TECH_Technology  WLAC_World Languages and Cultures  WOST_Women's Studies 




      11-JUN-07 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                   Summer 2007 - Summer II
                           Kelley School of Business - BUS - Business Kelley Direct - BUKD
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      C  520 1   8260    LEC   N    3.00       BU4  -                       AP WEB    Soni,Ashok Kumar    50  27  54.0 A
      C  520 3   9001    LEC   N    3.00       BU4  -                       AP WEB    Soni,Ashok Kumar    50  24  48.0 A
      C  521 1   8522    LEC   N    3.00       BU4  -                       AP WEB    Smith,John Reed     50  17  34.0 A
      C  521 4   11863   LEC   N    3.00       BU4  -                       AP WEB    Johnson,Eric N      40  29  72.5 A
      C  530 1   8525    LEC   N    3.00       BU4                                                        50   0   0.0 X
      C  530 2   11623   LEC   N    3.00       BU4  -                       AP WEB    Powell,Philip .T    50  17  34.0 A
      C  537 1   13364   LEC   N    3.00       BU4  -                       AP WEB    Kreft,Steven Franci 40  18  45.0 A
      C  540 1   8526    LEC   N    3.00       BU4  -                       AP WEB    Heron,Randall A.    50  41  82.0 A
      C  541 3   6708    LEC   N    3.00       BU4  -                       AP WEB    Jones,Steven Leon   50  19  38.0 A
      C  560 2   6709    LEC   N    3.00       BU4  -                       AP WEB    Magjuka,Richard J   50  33  66.0 A
      C  560 5   6710    LEC   N    3.00       BU4  -                       AP WEB    Magjuka,Richard J   50  29  58.0 A
      C  560 4   12818   LEC   N    3.00       BU4  -                       AP WEB    Magjuka,Richard J   60   0   0.0 A
      C  562 1   6711    LEC   N    3.00       BU4  -                       AP WEB    Denekamp,Johannes G 50  30  60.0 A
      C  562 2   8528    LEC   N    3.00       BU4  -                       AP WEB    Denekamp,Johannes G 50  35  70.0 A
      C  562 3   12485   LEC   N    3.00       BU4  -                       AP OC     Saxton,Todd         40  35  87.5 A
      C  563 1   6712    LEC   N    3.00       BU4  -                       AP WEB    Dollinger,Marc J.   50  33  66.0 A
      C  563 2   6713    LEC   N    3.00       BU4  -                       AP WEB    Larsen Jr,Glen Albe 50  35  70.0 A
      C  563 3   6714    LEC   N    3.00       BU4  -                       AP WEB    Larsen Jr,Glen Albe 50  30  60.0 A
      X  571 2   9009    LEC   D    3.00       B4N  -                       AP WEB    Lenz,R. Thomas      50  18  36.0 A
      X  572 1   12900   LEC   N    1.50       BU4  -                       AP WEB    Nichols,Gale Gold   40  12  30.0 A
      X  573 1   12829   LEC   N    1.50       BU4  -                       AP WEB    Dhanaraj,Charles    40  10  25.0 A
      X  574 4   9047    LEC   N    3.00       BU4                                                        50   0   0.0 X
      X  574 1   12830   LEC   N    1.50       B4N                                                         1   0   0.0 X
      X  575 1   9046    LEC   N    3.00       BU4  -                       AP WEB    Shepherd,Dean Andre 50  34  68.0 A
      C  580 1   6720    LEC   N    3.00       BU4  -                       AP WEB    Schmenner,Roger W.  50  13  26.0 A
      C  580 2   6721    LEC   N    3.00       TN3  -                       AP WEB    Mabert,Vincent A    50  12  24.0 A
      C  580 2   8532    LEC   N    3.00       BU4  -                       AP WEB    Flynn,Barbara Bechl 50  23  46.0 A
      C  580 5   9192    LEC   N    3.00       BU4  -                       AP WEB    Flynn,Barbara Bechl 50  23  46.0 A
      C  580 6   11862   LEC   N    3.00       BU4  -                       AP WEB    Flynn,Barbara Bechl 21  30 142.9 A
      D  700 1   8533    LEC   N    2.00       B4N  -                       AP WEB    Hill,John W         50   0   0.0 A
      E  700 1   6724    LEC   N    1.50       B4N  -                       AP WEB    Briggs,Carl M       50  38  76.0 A
      D  701 1   11625   LEC   N    2.00       B4N  -                       AP WEB    Hill,John W         50   0   0.0 A
      E  701 1   6725    LEC   N    1.50       B4N  -                       AP WEB    Briggs,Carl M       50  37  74.0 A
      D  703 1   11626   LEC   N    1.50       B4N  -                       AP WEB    McDougall,Patricia  50  13  26.0 A
      B  721 1   9131    LEC   N    1.50       B4N                                                        50   0   0.0 X
      U  723 1   8537    LEC   N    3.00       BU4  -                       AP WEB    Covin,Jeffrey G     50  18  36.0 A
      U  730 1   8307    LEC   N    3.00       BU4  -                       AP WEB    Davidson,Lawrence   50  18  36.0 A
      U  730 4   11629   LEC   N    3.00       BU4  -                       AP WEB    Hauskrecht,Andreas  50  18  36.0 A




      11-JUN-07 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                   Summer 2007 - Summer II
                           Kelley School of Business - BUS - Business Kelley Direct - BUKD
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      F  745 1   6728    LEC   N    3.00       BU4  -                       AP WEB    Sartoris,William L. 50  32  64.0 A
      F  745 2   8536    LEC   N    3.00       BU4  -                       AP WEB    Sartoris,William L. 50  16  32.0 A




      11-JUN-07 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                   Summer 2007 - Summer II
                         Kelley School of Business - BUS - Business Prof Accountancy - BUPA
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      L  503 1   6746    LEC   N    3.00       SS2 06:00 PM - 09:15 PM TR   BS 3012   Maley,Eugene O      28  24  85.7 A
      A  508 1   6729    LEC   N    3.00       SS2 06:00 PM - 09:15 PM MW   BS 3018   Birr,Martin James   30  21  70.0 A
      A  511 1   14118   LEC   D    3.00       SS2 06:00 PM - 09:15 PM MW   BS 2003   Wright,Kenneth  l.   1   1 100.0 A
      Z  520 1   6749    LEC   N    1.50       SS2 06:00 PM - 09:15 PM M    BS 2005   Faurote,Denny       30  21  70.0 A
      A  529 2   6734    ITN   D    3.00       SS2  -                       AP WEB    Kulsrud,William N.  30   6  20.0 A
      A  562 1   6737    LEC   N    3.00       SS2 06:00 PM - 09:15 PM TR   BS 2007   Birr,Martin James   20   7  35.0 A
      A  567 1   6738    LEC   N    1.50       SS2  -                       AP WEB    O'brien,James       20   6  30.0 A
      A  580 2   6740    LEC   N    3.00       SS2  -                                 Kulsrud,William N.  15   3  20.0 A
      A  580 5   6742    LEC   N    1.50       SS2  -                       AP WEB    Kulsrud,William N.   5   3  60.0 A
      A  590 1   6743    IND   D    1.50-3.00  SS2  -                       AP OC                          5   0   0.0 A




      11-JUN-07 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                   Summer 2007 - Summer II
                                    Kelley School of Business - BUS - Business - BUS
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      A  100 3   6752    LEC   N    1.00       SS2 09:00 AM - 11:10 AM M    BS 2005   Le Sure,Jennifer R  60  59  98.3 A
      A  100 4   6753    LEC   N    1.00       SS2 06:00 PM - 08:10 PM W    BS 3006   Black,Scott M       60  53  88.3 A
      X  100 2   6845    LEC   N    3.00       SS2 06:00 PM - 09:15 PM TR   LD LD030  Adams,Kim S.        45  23  51.1 A
      A  200 1   6754    LEC   N    3.00       SS2 06:00 PM - 09:15 PM MW   BS 2007   Keller,J. Howard    60  60 100.0 A
      F  200 1   11586   LEC   N    3.00       SS2  -                       AP WEB    Burch,Paul          30  22  73.3 A
      M  200 1   11592   LEC   N    3.00       SS2  -                       AP WEB    Tolliver,Terry Wayn 50  21  42.0 A
      W  200 1   11877   LEC   N    3.00       SS2  -                       AP WEB    Tolliver,Terry Wayn 30  23  76.7 A
      A  201 3   6757    LEC   N    3.00       SS2 01:00 PM - 04:15 PM MW   BS 2000   Tindall,Laura Lynne 60  59  98.3 A
      K  201 4   6810    LEC   N    3.00       SS2 06:00 PM - 09:15 PM MW   BS 3008   Anderson,Paul E.    30  27  90.0 A
      K  201 5   6811    LEC   N    3.00       SS2 01:00 PM - 04:15 PM MW   BS 3008   Anderson,Paul E.    30  23  76.7 A
      A  202 3   6761    LEC   N    3.00       SS2 01:00 PM - 04:15 PM TR   BS 2001   Tindall,Laura Lynne 60  60 100.0 A
      A  202 4   6762    LEC   N    3.00       SS2 06:00 PM - 09:15 PM TR   BS 2001   Lefko,Laurie R      60  60 100.0 A
      L  203 3   6819    LEC   N    3.00       SS2 06:00 PM - 09:15 PM MW   BS 2002   Akers,Mark          36  36 100.0 A
      X  203 1   6846    IND   D    1.00       SS2  -                       AP WEB    Petty,Jane Anna     90  65  72.2 A
      X  204 3   6849    LEC   N    3.00       SS2 09:00 AM - 12:15 PM TR   BS 3013   Vertner,Russell Cli 30  24  80.0 A
      X  204 4   6850    LEC   N    3.00       SS2                                                        30   0   0.0 X
      M  300 1   8175    LEC   N    3.00       SS2 06:00 PM - 09:15 PM MW   BS 4087   Otey,Thomas         50  32  64.0 A
      D  302 1   6785    LEC   N    3.00       SS2 06:00 PM - 09:15 PM TR   BS 3009   Brown,Darrell Eric  60  28  46.7 A
      Z  302 3   6857    LEC   N    3.00       SS2 01:00 PM - 04:15 PM TR   BS 2007   Brown,Darrell Eric  40  31  77.5 A
      L  303 1   8380    LEC   N    3.00       SS2 06:00 PM - 09:15 PM TR   BS 3012   Maley,Eugene O      12   8  66.7 A
      A  310 1   8892    LEC   N    3.00       SS2 06:00 PM - 09:15 PM TR   NU 226    Wright,Kenneth  l.  30  13  43.3 A
      Z  311 1   11589   LEC   N    1.50       SS2 06:00 PM - 09:15 PM M    BS 3012   Peak Jr,Ira H.      40  25  62.5 A
      A  312 1   6764    LEC   N    3.00       SS2 06:00 PM - 09:15 PM MW   BS 2003   Wright,Kenneth  l.  59  49  83.1 A
      Z  313 1   11873   LEC   N    1.50       SS2 06:00 PM - 09:15 PM W    BS 2005   Sharpley,Tiffany An 30  18  60.0 A
      X  320 1   8893    LEC   N    2.00       SS2 01:00 PM - 04:15 PM MW   BS 2001   Bennett,Timothy Dan 60  33  55.0 A
      A  325 1   6765    LEC   N    3.00       SS2 06:00 PM - 09:15 PM TR   BS 4087   Keller,J. Howard    57  35  61.4 A
      A  335 1   6767    LEC   N    3.00       SS2 06:00 PM - 09:15 PM MW   BS 3018   Birr,Martin James   30  15  50.0 A
      A  380 2   6769    IND   D    1.00-3.00  SS2  -                       AP OC     Wendeln,Kenneth E.  10   3  30.0 A
      J  401 4   6806    LEC   N    3.00       SS2 06:00 PM - 09:15 PM MW   BS 2001   Wendeln,Kenneth E.  60  60 100.0 A
      M  402 2   11600   LEC   N    3.00       SS2  -                       AP WEB    Donahue,Kimberly A  50  31  62.0 A
      J  411 1   11587   LEC   N    3.00       SS2                                                        60   0   0.0 X
      J  411 2   11588   LEC   N    3.00       SS2 06:00 PM - 09:15 PM TR   BS 2005   Wendeln,Kenneth E.  60  25  41.7 A
      A  422 1   6770    LEC   N    3.00       SS2 06:00 PM - 09:15 PM TR   BS 2007   Birr,Martin James   40  16  40.0 A
      W  430 1   12358   LEC   N    3.00       SS2 01:00 PM - 04:15 PM MW   BS 2003   Brown,Darrell Eric  60  17  28.3 A
      Z  443 1   11875   LEC   N    3.00       SS2 06:00 PM - 09:15 PM TR   SL SL208  Morgan,Richard D.   30  17  56.7 A
      X  480 1   9111    IND   D    1.00-3.00  SS2  -                       AP OC     Wendeln,Kenneth E.  15   3  20.0 A
      A  490 1   6772    IND   D    1.00-3.00  SS2  -                       AP OC                          5   0   0.0 A
      D  490 1   6786    IND   D    3.00       SS2  -                       AP OC     Dhanaraj,Charles     5   0   0.0 A




      11-JUN-07 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                   Summer 2007 - Summer II
                                    Kelley School of Business - BUS - Business - BUS
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      F  490 2   6798    IND   D    1.00-3.00  SS2  -                       AP OC                          3   0   0.0 A
      M  490 2   6827    IND   D    1.00-3.00  SS2  -                       AP OC                          5   0   0.0 A
      P  490 1   6831    IND   D    1.00-3.00  SS2  -                       AP OC                          1   0   0.0 A
      R  490 2   6835    IND   D    1.00-3.00  SS2  -                       AP OC                          5   0   0.0 A
      W  490 1   6841    LEC   D    1.00-3.00  SS2  -                       AP OC                          1   0   0.0 A
      X  490 2   6854    IND   D    1.00-3.00  SS2  -                       AP OC                          5   0   0.0 A
      X  496 1   8417    IND   D    3.00       SS2  -                       AP OC                          1   0   0.0 A
      A  501 1   6774    LEC   N    1.50       SS2  -                       AP WEB    Rogers,Richard L    70  74 105.7 A
      K  516 1   6814    LEC   N    1.50       SS2  -                       AP WEB    Smith,James C       50  49  98.0 A
      G  527 1   8517    LEC   N    1.50       NS2 05:45 PM - 09:15 PM R    BS 2003   Powell,Philip .T    60  28  46.7 A
      S  556 1   8177    LEC   N    1.50       SS2  -                       AP WEB    Galvin,John E.      60  32  53.3 A
      S  556 2   8178    LEC   N    1.50       SS2  -                       AP WEB    Galvin,John E.      60  44  73.3 A
      A  590 2   6783    IND   D    1.00-6.00  SS2  -                       AP OC                          5   0   0.0 A
      D  590 2   6790    IND   D    1.00-6.00  SS2  -                       AP OC                          5   0   0.0 A
      F  590 2   6800    IND   D    1.00-6.00  SS2  -                       AP OC                          3   0   0.0 A
      G  590 2   6802    IND   D    1.00-6.00  SS2  -                       AP OC                          3   0   0.0 A
      L  590 2   6823    IND   D    1.00-6.00  SS2  -                       AP OC                          1   0   0.0 A
      M  590 2   6829    IND   D    1.00-6.00  SS2  -                       AP OC     Saxton,Micheline Ki  5   1  20.0 A
      P  590 2   6833    IND   D    1.00-3.00  SS2  -                       AP OC                          5   0   0.0 A
      S  590 2   6840    IND   D    1.00-6.00  SS2  -                       AP OC                          1   0   0.0 A
      W  590 2   6843    IND   D    1.00-6.00  SS2  -                       AP OC     Grimm,Robert L       1   1 100.0 A
      Z  590 3   6862    IND   D    1.00-6.00  SS2  -                       AP OC                          5   0   0.0 A
      G  595 2   8176    LEC   N    1.50       NS2 05:45 PM - 09:00 PM T    BS 2003   Powell,Philip .T    60  23  38.3 A




      11-JUN-07 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                   Summer 2007 - Summer II
                                      School of Dentistry - DENT - Dentistry - DENT
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      T  520 1   9086    LEC   N    3.50       NS2  -                                 Garetto,Lawrence P.105 101  96.2 A
      D  600 1   9085    CLN   N    1.50       NS2  -                                 Willis,George Phili 10   1  10.0 A
      R  925 2   9087    IND   N    1.00-14.00 NS2  -                                 Miller,Chris H      40   0   0.0 A
      G  948 1   9161    LEC   N    2.00       NS2  -                                 Parks,Edwin Thomas  40  34  85.0 A
      R  955 1   9160    LEC   N    2.50       NS2  -                                 Galli,Dominique M   40  34  85.0 A




      11-JUN-07 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                   Summer 2007 - Summer II
                                      School of Education - EDUC - Education - EDUC
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      K  201 1   7141    LEC   N    3.00       SS2  -                                 McLean,Brenda       30   0   0.0 A
      W  201 4   8152    LAB   N    1.00       SS2  -                                 Ray,Joanna Lynn     20  17  85.0 A
      W  201 5   8548    LAB   N    1.00       SS2  -                                 Ray,Joanna Lynn     20   9  45.0 A
      W  310 1   11700   LAB   N    3.00       SS2 04:30 PM - 06:30 PM M    AP WEB    Bagwell Jr,David    20   2  10.0 A
      F  401 3   13161   LEC   D    3.00       SS2 04:30 PM - 06:30 PM W    AP WEB    Giles II,Franklin    5   2  40.0 A
      F  401 4   14076   LEC   D    2.00       SS2  -                                 Helfenbein Jr,Rober 30   0   0.0 A
      X  401 1   7256    LEC   N    3.00       SS2 08:30 AM - 11:50 AM MW   ES 1114   Wachtel,Roger       30   5  16.7 A
      S  405 1   11702   LEC   D    3.00       SS2  -                       AP WEB    Jamison,Sharon S    30   0   0.0 A
      K  420 1   12309   LEC   D    3.00       SS2 06:00 PM - 09:15 PM TR   ES 1114                       30  22  73.3 A
      K  420 2   12310   LEC   D    3.00       SS2 06:00 PM - 09:15 PM TR   ES 1116   Koelliker-Barber,Kr 30  15  50.0 A
      X  425 3   7258    IND   D    1.00-6.00  SS2  -                       AP OC     Ociepka,Anne        20   0   0.0 A
      X  425 4   8555    IND   D    1.00-6.00  SS2  -                       AP OC     Berghoff,Beth Anne  20   0   0.0 A
      K  441 1   12916   LEC   D    3.00       SS2 06:00 PM - 09:15 PM MW   ES 1114   Schaaf,Larry Joseph  2   2 100.0 A
      E  449 2   7108    LEC   N    3.00       SS2 01:00 PM - 04:15 PM TR   ES 1114   Jamison,Sharon S    25  14  56.0 A
      W  450 2   7237    ITN   D    1.00-3.00  SS2  -                                 Smith,Susan Marie    5   0   0.0 A
      X  460 1   11689   IND   N    3.00       SS2 08:30 AM - 11:50 AM TR   ES 1114   Wachtel,Roger       30   4  13.3 A
      M  470 1   8561    PCT   D    3.00-8.00  SS2  -                                 Houser,Linda Lou    15   0   0.0 A
      P  475 1   11691   LEC   D    3.00       SS2 06:00 PM - 09:15 PM MW   ES 1128   Chaplin-Lowery,Judi 30   0   0.0 A
      E  490 4   7110    IND   D    1.00-3.00  SS2  -                                 Kastberg,Signe E     5   0   0.0 A
      K  490 2   7143    IND   D    1.00-3.00  SS2  -                                 Rogan,Patricia M.    5   0   0.0 A
      K  490 4   7145    LEC   D    3.00       SS2                                                        30   0   0.0 X
      K  490 6   7146    LEC   D    3.00       SS2                                                        30   0   0.0 X
      L  490 2   7168    IND   D    1.00-3.00  SS2  -                                 Leland,Christine H.  5   0   0.0 A
      P  490 3   7208    IND   D    1.00-3.00  SS2  -                                 Smith,Joshua S.      5   0   0.0 A
      Q  490 2   7215    IND   D    1.00-6.00  SS2  -                                 Barman,Charles R.    5   0   0.0 A
      S  490 2   7221    IND   D    1.00-3.00  SS2  -                                 Barman,Charles R.    5   0   0.0 A
      X  490 2   7261    IND   D    1.00-6.00  SS2  -                                 Berghoff,Beth Anne   5   0   0.0 A
      A  500 1   8153    LEC   N    3.00       IS2 08:00 AM - 12:30 PM D    ES 2101   Law,Bruce A         15  15 100.0 A
      F  500 3   13252   LEC   D    3.00       SS2  -                                 Helfenbein Jr,Rober 30   3  10.0 A
      F  500 2   13253   LEC   D    2.00       SS2  -                                 Helfenbein Jr,Rober 30   1   3.3 A
      J  500 1   7135    LEC   N    3.00       SS2                                                        25   0   0.0 X
      J  500 2   12519   LEC   D    3.00       SS2  -                                 Osgood,Robert L      1   3 300.0 A
      L  501 1   7169    LEC   N    3.00       SS2 08:30 AM - 11:50 AM MW   ES 1114   Wachtel,Roger       30  14  46.7 A
      R  503 1   8354    IND   D    3.00       SS2  -                       AP WEB    Kirkley,Jamie Reave  5   3  60.0 A
      G  505 1   8558    LEC   N    3.00       SS2 06:00 PM - 09:15 PM MW   ES 1117   Gandhi,Punita Ramda 25  19  76.0 A
      K  505 1   7148    LEC   N    3.00       SS2  -                                 McLean,Brenda       30  30 100.0 A
      S  505 1   11703   LEC   D    3.00       SS2  -                       AP WEB    Jamison,Sharon S    30   0   0.0 A
      W  505 29  7240    LEC   D    3.00       SS2 04:30 PM - 06:30 PM W    AP WEB    Giles II,Franklin   20  15  75.0 A




      11-JUN-07 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                   Summer 2007 - Summer II
                                      School of Education - EDUC - Education - EDUC
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      W  505 43  7241    LEC   D    3.00       SS2  -                       AP WEB    Watson,Thomas Willi  5   0   0.0 A
      W  505 44  7242    LEC   D    3.00       SS2  -                       AP WEB    Reagan,Roberta Babc  5   0   0.0 A
      W  505 15  7244    LEC   N    3.00       IS2 01:00 PM - 05:30 PM D    ES 1117   Grimes,Linda J      25   0   0.0 A
      W  505 4   7245    LEC   N    3.00       IS3 08:00 AM - 12:30 PM D    ES 1117   McElwee,Margiy P B  25  10  40.0 A
      W  505 9   7248    LEC   N    3.00       IS2  -                                 Icenogle,Andrea D   24  18  75.0 A
      W  505 17  7249    LEC   N    3.00       IS2  -                                 Bragg,Anna L        24   7  29.2 A
      W  505 10  8320    LEC   N    3.00       IS2 01:00 PM - 05:30 PM D    AP OC     Zimmerman,Kimberly  21   0   0.0 A
      W  505 5   8321    LEC   N    3.00       IS3 08:00 AM - 12:30 PM D    ES 1126   Knuths,Jennifer     30   4  13.3 A
      W  505 21  8322    LEC   N    3.00       IS3 01:00 PM - 05:30 PM D    AP OC     Zimmerman,Kimberly  21   4  19.0 A
      W  505 37  8326    LEC   N    3.00       IS3  -                                 Bragg,Anna L        24   0   0.0 A
      W  505 38  8327    LEC   D    3.00       NS2 08:00 AM - 05:30 PM D    AP OC     Tedesco,Lenore P    25  14  56.0 A
      W  505 80  8384    LEC   N    3.00       NS2 08:00 AM - 05:30 PM D    ES 1117   Snapp,Clarissa Nanc 25  10  40.0 A
      W  505 39  8968    LEC   N    3.00       IS2 08:00 AM - 12:30 PM D    ES 2119   Whitehead,Teresa Ly 24   5  20.8 A
      W  505 18  8969    LEC   N    3.00       IS3 01:00 PM - 05:30 PM D    ES 1116   Osgood,Robert L     25   5  20.0 A
      W  505 19  8970    LEC   N    3.00       IS3 01:00 PM - 05:30 PM D    ES 1116   Osgood,Robert L     25   4  16.0 A
      W  505 8   8971    LEC   N    3.00       IS3 08:00 AM - 12:30 PM D    ES 1116   Cole,Mary T         25   2   8.0 A
      W  505 30  8996    LEC   N    3.00       IS2 08:00 AM - 12:30 PM D    ES 1117                       25   1   4.0 A
      W  505 47  9260    LEC   N    3.00       IS3 01:00 PM - 05:30 PM D    ES 1117   McElwee,Margiy P B  25   7  28.0 A
      W  505 81  9343    LEC   N    3.00       SS2  -                       AP OC     Smith,Susan Marie   24  21  87.5 A
      W  505 8   11973   LEC   N    3.00       IS2 01:00 PM - 05:30 PM D    AP OC     Scott,Brian Eugene  30   3  10.0 A
      W  505 7   11974   LEC   N    3.00       IS2 08:00 AM - 12:30 PM D    AP OC     Scott,Brian Eugene  30   1   3.3 A
      W  505 39  12443   LEC   N    3.00       NS2  -                       AP OC     Power,Leslie K      12   0   0.0 A
      W  505 40  12447   LEC   N    1.00       NS2 09:00 AM - 04:00 PM TWR  AP OC     Power,Leslie K      24   2   8.3 A
      W  505 41  12449   LEC   N    1.00       NS2 09:00 AM - 04:00 PM TWR  AP OC     Power,Leslie K      24   3  12.5 A
      W  505 42  12513   LEC   N    3.00       NS2 08:00 AM - 02:00 PM D    AP OC                         25   1   4.0 S
      W  505 3   12552   LEC   N    3.00       IS3 08:00 AM - 12:30 PM D    IT 155    Woods,Nelson Clevel 30   4  13.3 A
      W  505 2   12553   LEC   N    3.00       IS3                                                        30   0   0.0 X
      W  505 45  12826   LEC   D    3.00       SS2  -                       AP OC     Seybold,Joy A       30   1   3.3 A
      W  505 46  12827   LEC   D    3.00       SS2  -                       AP OC     Seybold,Joy A       30   0   0.0 A
      W  505 47  12839   LEC   D    1.00       SS2  -                       AP OC     Seybold,Joy A       30   0   0.0 A
      W  505 48  12841   LEC   D    3.00       SS2  -                       AP OC     Seybold,Joy A       30   0   0.0 A
      W  505 49  12842   LEC   N    3.00       SS2  -                       AP OC     Seybold,Joy A       30   1   3.3 A
      W  505 50  12861   LEC   D    3.00       SS2  -                       AP OC     Seybold,Joy A       30   0   0.0 A
      W  505 44  12978   LEC   N    3.00       NS2 08:00 AM - 05:30 PM D    ES 1117                       25   1   4.0 A
