Indiana University

Sectional Enrollment Report


Click a link to jump to a specific academic group or department.

In some cases, graduate-level enrollments are recorded through the Graduate School.
In the cases of Purdue graduate programs, enrollments are recorded under the "Purdue Graduate School."

Academic Groups
BUS_Kelley School of Business  DENT_School of Dentistry  EDUC_School of Education  ENGR_Purdue School of Engineering  GRSC_Graduate School  HERR_Herron School of Art  INFO_School of Informatics  JOUR_School of Journalism  LAW_School of Law  LIBA_School of Liberal Arts  LSTU_Division of Labor Studies  MED_School of Medicine  MUS_Jacobs School of Music  NURS_School of Nursing  PED_School of Phy Ed & Tour Mgt  SCI_Purdue School of Science  SCS_School of Continuing Studies  SHRS_Sch of Health & Rehab Sciences  SLIS_Library & Information Science  SPEA_Public & Environmental Affairs  SWK_School of Social Work  SWT_Statewide Technology  TECH_Purdue School of Technology  UCOL_University College 
Departments
ACE_Adult Continuing Education  AERO_Aerospace Studies  AFRO_Afro-American Studies  AHLT_Allied Health  AHPT_Allied Health Physical Therapy  AMST_American Studies  ANAT_Anatomy  ANTH_Anthropology  ART_Architectural Technology  ASL_Amer Sign Lang/Eng Interpret  AST_Astronomy  AT_Aviation Technology  BIOC_Biochemistry  BIOL_Biology  BIOP_Biophysics  BITN_BioTechnology  BME_Biomedical Engineering  BMET_Biomedical Electronics Tech  BUKD_Business Kelley Direct  BUPA_Business Prof Accountancy  BUS_Business  CAND_Candidate  CEMT_Construction Engr Mgmt Tech  CGT_Computer Graphics Technology  CHEM_Chemistry and Chemical Biology  CIMT_Comp Int Manufactr Tech  CIT_Computer Information Tech  CLAS_Classical Studies  CNT_Construction Technology  COMM_Communication & Theatre  CSCI_Computer Science  DAE_Dental Auxiliary Education  DAST_Dental Assisting  DENT_Dentistry  DHYG_Dental Hygiene  EALC_East Asian Lang & Culture  ECE_Electrical & Computer Engr  ECET_Electrical & Computer Eng Tech  ECON_Economics  EDUC_Education  EMER_Emergency Medical Services  ENG_English  ENGR_Engineering, Freshman  F N_Foods & Nutrition  FILM_Film Studies  FIS_Forensic & Investigative Sci  FOLK_Folklore  FREN_French  GEOG_Geography  GEOL_Geology  GER_Germanic Languages  GRAD_Graduate  HER_Herron Art  HIA_Health Information Admin  HIST_History  HON_Honors  HPER_Health, Phys Ed, & Recreation  IET_Industrial Engr Technology  INFO_Informatics  INTG_Integrated Studies  INTL_International Studies  INTR_Interior Design  ITAL_Italian  JOUR_Journalism  LAW_Law  LING_Linguistics  LSTU_Labor Studies  MATH_Mathematics  MBIO_Medical Microbiology  MCHE_Medical Chemistry  ME_Mechanical Engineering  MED_Medicine  MEDC_Medicine Registrations  MET_Mechanical Engr Tech  MGEN_Medical Genetics  MHHS_Medical Humanities & Hlth Stud  MICR_Microbiology  MIL_Military  MNEU_Medical Neurobiology  MSCI_Medical Sciences  MSTD_Museum Studies  MUS_Music  NELC_Near Eastern Lang & Cult  NEWM_New Media  NSXP_National Student Exchange Prg  NURS_Nursing  OLS_Org Leadership & Supervision  OVST_Overseas Studies  PATH_Pathology  PBHL_Public Health  PHAR_Pharmacology  PHIL_Philosophy  PHSL_Physiology  PHST_Philanthropic Studies  PHYS_Physics  POLS_Political Science  PSY_Psychology  PULM_Pulmonary & Critical Care Med  RADI_Radiology  RAON_Radiation Oncology  REL_Religious Studies  SCI_General Science  SCS_School Of Continuing Studies  SCS_School of Continuing Studies  SLA_School Of Liberal Arts  SLIS_Library & Information Science  SMEP_State-Wide Medical Educ Prog  SOC_Sociology  SPAN_Spanish  SPEA_Public And Envir Affairs  SPHA_Spea Health Administration  STAT_Statistics  SWK_Social Work  TCEM_Tourism Conv & Event Mgmt  TCM_Technical Communications  TECH_Technology  UCOL_University College  WLAC_World Languages and Cultures  WOST_Women's Studies 




      04-JUN-07 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                           Fall 2007
                           Kelley School of Business - BUS - Business Kelley Direct - BUKD
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      C  511 1   1291    LEC   N    1.50       B1N  -                       AP WEB    Austrom,Douglas R.  50   0   0.0 A
      C  511 2   1292    LEC   N    1.50       B1N  -                       AP WEB    Austrom,Douglas R.  50   0   0.0 A
      C  511 3   1293    LEC   N    1.50       B1N  -                       AP WEB    Austrom,Douglas R.  50   0   0.0 A
      C  511 4   1294    LEC   N    1.50       B1N  -  N                    AP WEB    Austrom,Douglas R.  50   0   0.0 A
      C  511 5   25682   LEC   N    1.50       TBR  -                       AP WEB    Austrom,Douglas R.  50   0   0.0 A
      C  512 2   1296    LEC   N    1.00-6.00  TN1  -                       AP WEB    Brown,Sheri Lynn    50   0   0.0 A
      C  514 1   26985   LEC   N    1.50       BU1  -                       AP WEB    Wimbush,James C.    40   0   0.0 A
      C  514 2   26992   LEC   N    1.50       BU1  -                       AP WEB    Wimbush,James C.    40   0   0.0 A
      C  514 3   29180   LEC   N    1.50       B1N  -                       AP WEB    Rajgopal,Radhika    40   0   0.0 A
      C  520 1   1298    LEC   N    3.00       BU1  -                       AP WEB    Soni,Ashok Kumar    50   0   0.0 A
      C  520 2   1299    LEC   N    3.00       BU1  -                       AP WEB    Soni,Ashok Kumar    50   0   0.0 A
      C  520 3   1300    LEC   N    3.00       TBR  -                       AP WEB    Soni,Ashok Kumar    50   0   0.0 A
      C  520 4   6148    LEC   N    3.00       BU1  -                       AP WEB    Soni,Ashok Kumar    50   0   0.0 A
      C  520 5   6151    LEC   N    3.00       BU1  -                       AP WEB    Soni,Ashok Kumar    50   0   0.0 A
      C  521 1   5078    LEC   N    3.00       BU1  -                       AP WEB                        50   0   0.0 A
      C  521 2   5717    LEC   N    3.00       BU1  -                       AP WEB    Rogers,Richard L    50   0   0.0 A
      C  522 1   1301    LEC   N    3.00       BU1  -                       AP WEB    Mejias,Robert Jesus 50   0   0.0 A
      C  522 2   1302    LEC   N    3.00       BU1  -                       AP WEB    Galvin,John E.      50   0   0.0 A
      C  522 3   1303    LEC   N    3.00       BU1  -                       AP WEB    Venkataraman,Ramesh 50   0   0.0 A
      C  522 4   4560    LEC   N    3.00       BU1  -                       AP WEB    Galvin,John E.      50   0   0.0 A
      C  530 1   1304    LEC   N    3.00       BU1  -                       AP WEB    Mafi-Kreft,Elham    50   0   0.0 A
      C  530 2   1305    LEC   N    3.00       TB1  -                       AP WEB    Maxwell,John W.     50   0   0.0 A
      C  530 3   1306    LEC   N    3.00       BU1  -                       AP WEB    Maxwell,John W.     50   0   0.0 A
      C  530 5   4678    LEC   N    3.00       BU1  -                       AP WEB    Kreft,Steven Franci 50   0   0.0 A
      C  530 7   5718    LEC   N    3.00       BU1  -                       AP WEB    Kreft,Steven Franci 50   0   0.0 A
      C  540 1   5079    LEC   N    3.00       BU1  -                       AP WEB    Heron,Randall A.    50   0   0.0 A
      C  540 2   5080    LEC   N    3.00       BU1  -                       AP WEB    Heron,Randall A.    50   0   0.0 A
      C  540 3   27000   LEC   N    3.00       BU1  -                       AP WEB    Heron,Randall A.    40   0   0.0 A
      C  560 1   4881    LEC   N    3.00       BU1  -                       AP WEB    Magjuka,Richard J   50   0   0.0 A
      C  560 2   5195    LEC   N    3.00       BU1  -                       AP WEB    Magjuka,Richard J   50   0   0.0 A
      C  560 3   6714    LEC   N    3.00       BU1                                                        50   0   0.0 X
      C  561 1   1307    LEC   N    3.00       BU1  -                       AP WEB    Hauskrecht,Andreas  50   0   0.0 A
      C  561 2   1308    LEC   N    3.00       BU1  -                       AP WEB    Hauskrecht,Andreas  50   0   0.0 A
      C  561 3   1309    LEC   N    3.00       BU1  -                       AP WEB    Von Hagen,Juergen   50   0   0.0 A
      C  561 4   1310    LEC   N    3.00       BU1  -                       AP WEB    Mafi-Kreft,Elham    50   0   0.0 A
      X  572 1   29181   LEC   N    1.50       B1N  -                       AP WEB    Dhanaraj,Charles    40   0   0.0 A
      X  574 1   6146    LEC   N    3.00       BU1  -                       AP WEB    Powell,Philip .T    50   0   0.0 A
      X  574 2   6593    LEC   D    3.00       BU1  -                       AP WEB    Powell,Philip .T    50   0   0.0 A




      04-JUN-07 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                           Fall 2007
                           Kelley School of Business - BUS - Business Kelley Direct - BUKD
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      U  702 1   4387    LEC   N    3.00       BU1  -                       AP WEB    Near,Janet P.       50   0   0.0 A
      U  710 1   4388    LEC   N    3.00       BU1  -                       AP WEB    Lenz,R. Thomas      50   0   0.0 A
      U  710 2   25685   LEC   N    3.00       BU1  -                       AP WEB    Lenz,R. Thomas      50   0   0.0 A
      E  730 1   5194    LEC   N    3.00       B1N  -                       AP WEB    Mabert,Vincent A    50   0   0.0 A
      E  731 1   5193    LEC   N    3.00       BU1  -                       AP WEB    Mabert,Vincent A    50   0   0.0 A
      B  732 1   6594    LEC   D    1.00-6.00  B1N                                                        50   0   0.0 X
      D  734 1   27002   LEC   N    3.00       BU1  -                       AP WEB    Sartoris,William L. 40   0   0.0 A
      B  740 1   4562    LEC   N    1.50       B1N                                                        50   0   0.0 X
      F  741 1   5189    LEC   N    3.00       BU1  -                       AP WEB    Smart,Scott B       50   0   0.0 A
      F  741 2   25683   LEC   N    3.00       BU1  -                       AP WEB    Smart,Scott B       50   0   0.0 A
      R  741 1   26993   LEC   N    3.00       BU1  -                       AP WEB    Larsen Jr,Glen Albe 40   0   0.0 A
      F  744 1   5192    LEC   N    3.00       BU1  -                       AP WEB    Snively,Allen Burke 50   0   0.0 A
      F  744 2   25684   LEC   N    3.00       BU1  -                       AP WEB    Snively,Allen Burke 50   0   0.0 A
      F  746 1   5188    LEC   N    1.50       B1N  -                       AP WEB    Sartoris,William L. 50   0   0.0 A
      Q  790 1   29183   LEC   N    1.50       TB1  -                       AP WEB    Bridenstine,Mark R. 40   0   0.0 A
      Q  791 1   29184   LEC   N    3.00       TB1  -                       AP WEB    Bridenstine,Mark R. 40   0   0.0 A
      Q  796 1   29185   LEC   N    1.50       TB1  -                       AP WEB    Bridenstine,Mark R. 13   0   0.0 A
      Q  797 1   29182   LEC   N    1.50       TB1  -                       AP WEB    Bridenstine,Mark R. 13   0   0.0 A




      04-JUN-07 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                           Fall 2007
                         Kelley School of Business - BUS - Business Prof Accountancy - BUPA
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      L  503 1   1336    LEC   N    3.00       1   06:00 PM - 08:40 PM R    NU 203                        30   4  13.3 A
      S  504 1   1340    LEC   N    3.00       1   12:00 PM - 01:15 PM MW   BS 2005   Thomas,Michael Mark  5   1  20.0 A
      S  504 2   1341    LEC   N    3.00       1   06:00 PM - 08:40 PM M    NU 305    Thomas,Michael Mark  5   2  40.0 A
      A  508 1   5076    LEC   N    3.00       1   10:30 AM - 11:45 AM MW   BS 3009   Birr,Martin James   20   5  25.0 A
      A  511 1   1311    LEC   N    3.00       1   06:00 PM - 08:40 PM R    NU 204    Hassell,John M      30  22  73.3 A
      A  514 1   1312    LEC   N    3.00       1   06:00 PM - 08:40 PM M    BS 2002   Johnson,Eric N      20  13  65.0 A
      A  515 1   1313    LEC   N    3.00       1   06:00 PM - 08:40 PM T    NU 227    Kulsrud,William N.  30  10  33.3 A
      S  515 1   1342    LEC   N    3.00       1   03:00 PM - 04:15 PM MW   BS 3011   Taylor,Nolan J       5   1  20.0 A
      A  520 1   1314    LEC   N    3.00       1   06:00 PM - 08:40 PM W    NU 204    Hassell,John M      30   9  30.0 A
      S  520 1   5479    LEC   N    3.00       1   01:30 PM - 02:45 PM MW   BS 3011   Taylor,Nolan J       5   1  20.0 A
      A  523 1   1315    LEC   N    3.00       1   06:00 PM - 08:40 PM T    BS 4087   Smith,John Reed     25  17  68.0 A
      A  529 1   1316    ITN   D    3.00       1    -                       AP OC     Faurote,Denny       30   2   6.7 A
      S  530 1   1343    LEC   N    3.00       1   06:00 PM - 08:40 PM W    BS 3011   Taylor,Nolan J       5   1  20.0 A
      A  539 1   1317    LEC   N    3.00       1   06:00 PM - 08:40 PM M    BS 2003   Jamison Jr,Robert W 27  21  77.8 A
      A  551 1   1318    LEC   N    1.50       1    -                       AP WEB                        70   8  11.4 A
      A  555 1   27292   LEC   N    3.00       1   06:00 PM - 08:40 PM T    BS 2002   Jamison Jr,Robert W 30   5  16.7 A
      F  560 1   1332    LEC   N    3.00       1   03:00 PM - 04:15 PM MW   BS 4087   Smith,James C        5   1  20.0 A
      F  560 2   1333    LEC   N    3.00       1   06:00 PM - 08:40 PM M    IT 077                         6   1  16.7 A
      A  562 1   1319    LEC   N    3.00       1   06:00 PM - 08:40 PM W    BS 2002   Birr,Martin James   20   9  45.0 A
      A  566 1   4500    LEC   N    3.00       1   06:00 PM - 08:40 PM R    BS 3012   Patterson,Evelyn R  20  11  55.0 A
      A  580 1   1320    LEC   N    3.00       1    -                       AP WEB    Kulsrud,William N.  30   4  13.3 A
      A  580 2   1321    LEC   N    1.50       1    -                       AP WEB    Kulsrud,William N.  30   4  13.3 A
      A  590 1   1322    IND   D    1.00-6.00  1    -                       AP OC                         10   0   0.0 A
      D  590 1   1323    IND   D    1.00-5.00  1    -                       AP OC                         10   0   0.0 A
      F  590 1   1334    IND   D    1.00-6.00  1    -                       AP OC                          5   0   0.0 A
      G  590 1   1335    IND   D    1.00-6.00  1    -                                                      5   0   0.0 A
      M  590 1   1337    IND   D    1.00-6.00  1    -                                                     10   0   0.0 A
      P  590 2   1339    IND   D    1.00-3.00  1    -                       AP OC                         10   0   0.0 A
      S  590 1   1344    IND   D    1.00-6.00  1    -                       AP OC                          5   0   0.0 A
      W  590 1   1345    IND   D    1.00-6.00  1    -                       AP OC                          5   0   0.0 A
      Z  590 1   1346    IND   D    1.00-6.00  1    -                       AP OC                          5   0   0.0 A




      04-JUN-07 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                           Fall 2007
                                    Kelley School of Business - BUS - Business - BUS
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      A  100 1   1347    LEC   N    1.00       NON 03:00 PM - 04:15 PM T    LE 102    Sturek,Diane L     125  52  41.6 A
      A  100 2   1348    LEC   N    1.00       NON 06:00 PM - 07:15 PM T              Sturek,Diane L      45  19  42.2 A
      A  100 3   1349    LEC   N    1.00       NON 06:00 PM - 07:15 PM W    BS 4087                       57  16  28.1 A
      A  100 4   1350    LEC   N    1.00       NON 03:00 PM - 04:15 PM R    LE 102    Sturek,Diane L     125  15  12.0 A
      A  100 5   1351    LEC   N    1.00       NON 09:00 AM - 10:15 AM S    BS 2001                       60  10  16.7 A
      A  100 6   1352    LEC   D    1.00       8W2 01:30 PM - 02:45 PM TR   BS 2007   Lambert,Jane L.     25   0   0.0 A
      A  100 7   26551   LEC   D    1.00       8W2 01:30 PM - 02:45 PM TR   BS 2007   Lambert,Jane L.     25   0   0.0 A
      X  100 1   1477    LEC   N    3.00       1   09:00 AM - 11:40 AM S    BS 2003                       60   8  13.3 A
      X  100 2   1478    LEC   N    3.00       1   01:30 PM - 02:45 PM TR   LE 101    Grimm,Robert L     210  64  30.5 A
      X  100 3   1479    LEC   N    3.00       1   03:00 PM - 04:15 PM TR   LE 101    Grimm,Robert L     200  17   8.5 A
      X  100 4   1480    LEC   N    3.00       1   06:00 PM - 08:40 PM R    LE 102    Grimm,Robert L     200  20  10.0 A
      X  100 5   1481    LEC   D    3.00       1   03:00 PM - 04:15 PM TR   LE 101    Grimm,Robert L      25   0   0.0 A
      X  100 6   25686   LEC   D    3.00       1   03:00 PM - 04:15 PM TR   LE 101    Grimm,Robert L      25   0   0.0 A
      X  103 1   1482    LEC   D    1.00       1   10:30 AM - 11:45 AM M    BS 3013                       28   4  14.3 A
      X  103 2   1483    LEC   D    1.00       1   12:00 PM - 01:15 PM M    BS 3013                       28   1   3.6 A
      X  103 3   1484    LEC   D    1.00       1   01:30 PM - 02:45 PM M    BS 3013                       28   2   7.1 A
      X  103 4   1485    LEC   D    1.00       1   03:00 PM - 04:15 PM M    BS 3013                       28   2   7.1 A
      X  103 6   1486    LEC   D    1.00       1   09:00 AM - 10:15 AM T    BS 3013   Grimes,Denise Louis 28   1   3.6 A
      X  103 9   1487    LEC   D    1.00       1   10:30 AM - 11:45 AM W    BS 3013                       28   2   7.1 A
      X  103 10  1488    LEC   D    1.00       1   12:00 PM - 01:15 PM W    BS 3013                       28   0   0.0 A
      X  103 11  1489    LEC   D    1.00       1   01:30 PM - 02:45 PM W    BS 3013                       28   0   0.0 A
      X  103 14  1490    LEC   D    1.00       1   10:30 AM - 11:45 AM R    BS 3013                       28   0   0.0 A
      X  103 15  1491    LEC   D    1.00       1   12:00 PM - 01:15 PM R    BS 3013                       28   2   7.1 A
      X  103 16  1492    LEC   D    1.00       1   04:30 PM - 05:45 PM R    BS 3013                       28   0   0.0 A
      X  103 22  1493    LEC   D    2.00       8W1 01:30 PM - 02:45 PM TR   BS 2007   Phillabaum,Melinda  25   0   0.0 A
      X  103 23  4347    LEC   D    1.00       1   06:00 PM - 07:15 PM M    LD LD014                      28   4  14.3 A
      X  103 28  4571    LEC   D    1.00       1   10:30 AM - 11:45 AM T    BS 3013   Grimes,Denise Louis 28   1   3.6 A
      X  103 30  6690    LEC   N    1.00       1   03:00 PM - 04:15 PM W    BS 3013                       28   0   0.0 A
      X  103 23  25687   LEC   D    2.00       8W1 01:30 PM - 02:45 PM TR   BS 2007   Currin,Marsha Ann   25   0   0.0 A
      X  103 31  28379   LEC   D    2.00       1   10:30 AM - 11:45 AM F    BS 3013   Kinney,Maureen      28   3  10.7 A
      X  105 1   1494    LEC   D    3.00       1   12:00 PM - 01:15 PM TR   BS 3009                       25   4  16.0 A
      A  186 1   25547   LEC   N    3.00       1    -                       AP WEB                        30  12  40.0 A
      A  200 2   5700    LEC   N    3.00       1   06:00 PM - 08:40 PM R    BS 2001   Keller,J. Howard    60  51  85.0 A
      P  200 1   25529   LEC   N    3.00       1    -                       AP WEB                        30  11  36.7 A
      W  200 1   1471    LEC   N    3.00       1    -                       AP TV                         50  10  20.0 A
      Z  200 1   5704    LEC   N    3.00       1    -                       AP WEB    Malatestinic,Elizab 60  14  23.3 A
      A  201 1   1354    LEC   N    3.00       1   01:30 PM - 02:45 PM MW   BS 2001   Birr,Martin James   60  60 100.0 A
      A  201 2   1355    LEC   N    3.00       1   09:00 AM - 11:45 AM T    BS 2000   Keller,J. Howard   100  74  74.0 A




      04-JUN-07 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                           Fall 2007
                                    Kelley School of Business - BUS - Business - BUS
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      A  201 5   1356    LEC   N    3.00       1   06:00 PM - 08:40 PM W    BS 2000                      100  53  53.0 A
      A  201 6   1357    LEC   N    3.00       1   09:00 AM - 11:40 AM S    BS 2005                       40  11  27.5 A
      K  201 1   1410    LEC   N    3.00       1   09:00 AM - 10:15 AM MW   BS 3008                       30  22  73.3 A
      K  201 2   1411    LEC   N    3.00       1   10:30 AM - 11:45 AM MW   BS 3008                       30  26  86.7 A
      K  201 3   1412    LEC   N    3.00       1   01:30 PM - 02:45 PM MW   BS 3008                       30  14  46.7 A
      K  201 4   1413    LEC   N    3.00       1   03:00 PM - 04:15 PM MW   BS 3008                       30   8  26.7 A
      K  201 5   1414    LEC   N    3.00       1   04:30 PM - 05:45 PM MW   BS 3008                       30   4  13.3 A
      K  201 6   1415    LEC   N    3.00       1   06:00 PM - 08:40 PM M    BS 3008                       30   8  26.7 A
      K  201 7   1416    LEC   N    3.00       1   09:00 AM - 10:15 AM TR   BS 3008   Nemeth,Melissa Kaye 30  15  50.0 A
      K  201 8   1417    LEC   N    3.00       1   10:30 AM - 11:45 AM TR   BS 3008   Nemeth,Melissa Kaye 30  14  46.7 A
      K  201 9   1418    LEC   N    3.00       1   12:00 PM - 01:15 PM TR   BS 3008                       30  22  73.3 A
      K  201 10  1419    LEC   N    3.00       1   01:30 PM - 02:45 PM TR   BS 3008   Nemeth,Melissa Kaye 30   7  23.3 A
      K  201 11  1420    LEC   N    3.00       1   03:00 PM - 04:15 PM TR   BS 3008                       30   5  16.7 A
      K  201 12  1421    LEC   N    3.00       1   04:30 PM - 05:45 PM TR   BS 3008                       30   5  16.7 A
      K  201 13  1422    LEC   N    3.00       1   06:00 PM - 08:40 PM T    BS 3008                       30   9  30.0 A
      K  201 14  1423    LEC   N    3.00       1   06:00 PM - 08:40 PM W    BS 3008                       30   0   0.0 A
      K  201 16  1424    LEC   N    3.00       1   06:00 PM - 08:40 PM R    BS 3008                       30   2   6.7 A
      K  201 18  1425    LEC   N    3.00       1   12:00 PM - 02:40 PM S    BS 3008                       30   1   3.3 A
      K  201 19  6044    LEC   N    3.00       1   09:00 AM - 11:40 AM S    BS 3008                       30   1   3.3 A
      A  202 1   1358    LEC   N    3.00       1   06:00 PM - 08:40 PM T    BS 2000   Keller,J. Howard   100  25  25.0 A
      A  202 2   1359    LEC   N    3.00       1   09:00 AM - 11:45 AM R    BS 2000   Keller,J. Howard   100  46  46.0 A
      L  203 1   1429    LEC   N    3.00       1   10:30 AM - 11:45 AM MW   BS 2007                       60  60 100.0 A
      L  203 2   1430    LEC   N    3.00       1   01:30 PM - 02:45 PM MW   BS 2005                       60  60 100.0 A
      L  203 3   1431    LEC   N    3.00       1   06:00 PM - 08:40 PM M    BS 3009                       50  23  46.0 A
      L  203 6   1433    LEC   N    3.00       1   09:00 AM - 11:45 AM F    BS 2000                      100  13  13.0 A
      L  203 7   1434    LEC   N    3.00       1   06:00 PM - 08:40 PM W    BS 3012                       40  15  37.5 A
      L  203 8   1435    LEC   N    3.00       1   09:00 AM - 11:40 AM S    BS 2007                       30   6  20.0 A
      L  203 9   25688   LEC   N    3.00       1   04:30 PM - 05:45 PM TR   BS 2007                       60  47  78.3 A
      X  203 1   1495    LEC   D    1.00       1    -                       AP WEB                       135  57  42.2 A
      X  203 2   6150    LEC   D    1.00       1    -                       AP WEB                       138   0   0.0 S
      L  204 1   5071    LEC   N    3.00       1   01:30 PM - 02:45 PM MW   BS 3014                       40  12  30.0 A
      X  204 1   1496    LEC   N    3.00       1   09:00 AM - 10:15 AM MW   BS 3013   Phillabaum,Melinda  30  26  86.7 A
      X  204 2   1497    LEC   N    3.00       1   10:30 AM - 11:45 AM MW   BS 2002   Phillabaum,Melinda  30  30 100.0 A
      X  204 3   1498    LEC   N    3.00       1   10:30 AM - 11:45 AM MW   BS 3012   Zeph,Joann L        30   8  26.7 A
      X  204 4   1499    LEC   N    3.00       1   12:00 PM - 01:15 PM MW   BS 2002   Zeph,Joann L        30  25  83.3 A
      X  204 5   1500    LEC   N    3.00       1   01:30 PM - 02:45 PM MW   BS 2002   Vertner,Russell Cli 30  14  46.7 A
      X  204 6   1501    LEC   N    3.00       1   03:00 PM - 04:15 PM MW   BS 3009   Vertner,Russell Cli 30   8  26.7 A
      X  204 8   1502    LEC   N    3.00       1   06:00 PM - 08:40 PM M    BS 3006   King,Janet M        30   3  10.0 A




      04-JUN-07 top
                                                              IUPUI
                                 Office of the Registrar - Sectional Enrollment Report
                                                           Fall 2007
                                    Kelley School of Business - BUS - Business - BUS
               -----------------------------------------------------------------------------------

      Course Grp Cls_Nbr Cmpnt Auth Credits    Ses Meeting Times       Days Bl Rm     Instructor         Max Tot   Pct Status
      ------ --- ------- ----- ---- -------    --- -------------       ---- -- --     ----------         --- --- ----- ------

      X  204 9   1503    LEC   N    3.00       1   10:30 AM - 11:45 AM TR   BS 2002   Cox,Fern Bingham    30  27  90.0 A
      X  204 10  1504    LEC   N    3.00       1   09:00 AM - 10:15 AM TR   BS 3009   Cox,Fern Bingham    30  15  50.0 A
      X  204 11  1505    LEC   N    3.00       1   01:30 PM - 02:45 PM TR   BS 3013   Daugherty,Nancy     30  15  50.0 A
      X  204 12  1506    LEC   N    3.00       1   03:00 PM - 04:15 PM TR   BS 3013   Daugherty,Nancy     30  12  40.0 A
      X  204 13  1507    LEC   N    3.00       1   06:00 PM - 08:40 PM T    CS 100    King,Janet M        30   4  13.3 A
      X  204 14  1508    LEC   N    3.00       1   06:00 PM - 08:40 PM W    BS 3009   Smith,Alexine C.    30   4  13.3 A
      X  204 15  1509    LEC   N    3.00       1   06:00 PM - 08:40 PM R    BS 2002   Adams,Kim S.        30   5  16.7 A
      M  226 1   5196    LEC   N    3.00       NON 08:00 AM - 05:00 PM D    BS 3017                       30   7  23.3 A
      D  300 1   27003   LEC   N    3.00       1                                                          40   0   0.0 X
      F  300 1   4570    LEC   N    3.00       1   06:00 PM - 08:40 PM T    BS 2003                       50  38  76.0 A
      P  300 1   27293   LEC   N    3.00       1   06:00 PM - 08:40 PM R    BS 3018                       40  38  95.0 A
      D  301 2   4349    LEC   N    3.00       1   04:30 PM - 05:45 PM MW   BS 4087                       57  26  45.6 A
      D  301 1   5703    LEC   N    3.00       1   09:00 AM - 10:15 AM TR   BS 2001   Brown,Darrell Eric  60  38  63.3 A
      F  301 1   1384    LEC   D    3.00       1   09:00 AM - 10:15 AM TR   BS 2007   Carow,Kenneth A.    60   1   1.7 A
      F  301 2   1385    LEC   D    3.00       1   12:00 PM - 01:15 PM TR   BS 2003   Smith,James C       60   1   1.7 A
      F  301 3   1386    LEC   D    3.00       1   03:00 PM - 04:15 PM MW   BS 3018   Roberson,William To 60   2   3.3 A
      F  301 4   1387    LEC   D    3.00       1   09:00 PM - 10:15 PM MW   NU 212    Smith,James C       60   0   0.0 A
      M  301 1   1439    LEC   D    3.00       1   10:30 AM - 11:45 AM TR   BS 2007   Donahue,Kimberly A  60   1   1.7 A
      M  301 2   1440    LEC   D    3.00       1   01:30 PM - 02:45 PM TR   BS 2003   Donahue,Kimberly A  60   0   0.0 A
      M  301 3   1441    LEC   D    3.00       1   01:30 PM - 02:45 PM MW   BS 3018   Donahue,Kimberly A  60   0   0.0 A
      M  301 4   1442    LEC   D    3.00       1   06:00 PM - 08:40 PM W    NU 212    Donahue,Kimberly A  60   0   0.0 A
      P  301 1   1453    LEC   D    3.00       1   12:00 PM - 01:15 PM TR   BS 2007   Ippolito,Mark E     60   0   0.0 A
      P  301 2   1454    LEC   D    3.00       1   03:00 PM - 04:15 PM TR   BS 2003   Ippolito,Mark E     60   0   0.0 A
      P  301 3   1455    LEC   D    3.00       1   04:30 PM - 05:45 PM MW   BS 3018   Ippolito,Mark E     60   0   0.0 A
      P  301 4   1456    LEC   D    3.00       1   06:00 PM - 08:40 PM M    NU 212                        60   0   0.0 A
      D  302 1   5072    LEC   N    3.00       1   06:00 PM - 08:40 PM M                                  40  11  27.5 A
