Click a link to jump to a specific academic group or department.
In some cases, graduate-level enrollments
are recorded through the Graduate School.
In the cases of Purdue graduate programs, enrollments are recorded under the "Purdue Graduate School."
| Academic Groups |
|---|
| BUS_Kelley School of Business DENT_School of Dentistry EDUC_School of Education ENGR_Purdue School of Engineering GRDE_Graduate School-Dentistry GRED_Graduate School-Education GRHR_Graduate School-Hlth & Reh Sci GRIN_Graduate School-Informatics GRLA_Graduate School-Liberal Arts GRMD_Graduate School-Medicine GRNU_Graduate School-Nursing GRSC_Graduate School GRSI_Graduate School-Science GRSW_Graduate School-Social Work HERR_Herron School of Art INFO_School of Informatics JOUR_School of Journalism LAW_School of Law LIBA_School of Liberal Arts LSTU_Division of Labor Studies MED_School of Medicine MUS_Jacobs School of Music NURS_School of Nursing PED_School of Phy Ed & Tour Mgt PGRD_Purdue Graduate School SCI_Purdue School of Science SCS_School of Continuing Studies SHRS_Sch of Health & Rehab Sciences SLIS_Library & Information Science SPEA_Public & Environmental Affairs SWK_School of Social Work TECH_Purdue School of Technology UCOL_University College IUINA_IUPUI |
11-JUN-07 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2007
Kelley School of Business - BUS
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 2 6.0 0 0.0 2 6.0
Certificate Second Year 2 18.0 0 0.0 2 18.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 20 278.0 1 16.0 21 294.0
Baccalaureate Sophomore 36 517.0 1 15.0 37 532.0
Baccalaureate Junior 94 1108.5 3 46.0 97 1154.5
Baccalaureate Senior 389 4582.5 12 126.0 401 4708.5
Total Undergraduate 543 6510.0 17 203.0 560 6713.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 225 1510.5 35 280.5 260 1791.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 225 1510.5 35 280.5 260 1791.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 3 18.0 1 6.0 4 24.0
Grad Special 8 30.0 0 0.0 8 30.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 11 48.0 1 6.0 12 54.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Kelley School of Business 779 8068.5 53 489.5 832 8558.0
11-JUN-07 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2007
School of Dentistry - DENT
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 1 16.0 0 0.0 1 16.0
Certificate Second Year 9 144.0 0 0.0 9 144.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 45 580.0 0 0.0 45 580.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 7 43.0 0 0.0 7 43.0
Total Undergraduate 62 783.0 0 0.0 62 783.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 1 6.0 1 6.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 0 0.0 1 6.0 1 6.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group School of Dentistry 62 783.0 1 6.0 63 789.0
11-JUN-07 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2007
School of Education - EDUC
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 35 474.0 0 0.0 35 474.0
Baccalaureate Sophomore 138 1727.0 2 27.0 140 1754.0
Baccalaureate Junior 186 2349.0 3 34.0 189 2383.0
Baccalaureate Senior 349 4904.0 2 18.0 351 4922.0
Total Undergraduate 708 9454.0 7 79.0 715 9533.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 223 1239.0 10 71.0 233 1310.0
Specialist/Dir 0 0.0 1 3.0 1 3.0
Doctorate 9 43.0 0 0.0 9 43.0
Total Graduate 232 1282.0 11 74.0 243 1356.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 51 590.0 1 4.0 52 594.0
Grad Special 58 272.0 0 0.0 58 272.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 109 862.0 1 4.0 110 866.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group School of Education 1049 11598.0 19 157.0 1068 11755.0
11-JUN-07 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2007
Purdue School of Engineering - ENGR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 43 518.0 17 210.0 60 728.0
Baccalaureate Sophomore 87 1125.0 15 168.0 102 1293.0
Baccalaureate Junior 71 947.0 17 238.0 88 1185.0
Baccalaureate Senior 163 1839.0 26 304.0 189 2143.0
Total Undergraduate 364 4429.0 75 920.0 439 5349.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 15 81.0 10 69.0 25 150.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 15 81.0 10 69.0 25 150.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Purdue School of Engineering 379 4510.0 85 989.0 464 5499.0
11-JUN-07 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2007
Graduate School-Dentistry - GRDE
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 0 0.0 0 0.0 0 0.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Dentistry 0 0.0 0 0.0 0 0.0
11-JUN-07 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2007
Graduate School-Education - GRED
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 7 28.0 0 0.0 7 28.0
Total Graduate 7 28.0 0 0.0 7 28.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Education 7 28.0 0 0.0 7 28.0
11-JUN-07 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2007
Graduate School-Hlth & Reh Sci - GRHR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 1 3.0 0 0.0 1 3.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 1 3.0 0 0.0 1 3.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Hlth & Reh Sci 1 3.0 0 0.0 1 3.0
11-JUN-07 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2007
Graduate School-Informatics - GRIN
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 4 26.0 1 3.0 5 29.0
Total Graduate 4 26.0 1 3.0 5 29.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Informatics 4 26.0 1 3.0 5 29.0
11-JUN-07 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2007
Graduate School-Liberal Arts - GRLA
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 16 77.0 0 0.0 16 77.0
Masters 130 850.0 22 183.0 152 1033.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 3 24.0 2 9.0 5 33.0
Total Graduate 149 951.0 24 192.0 173 1143.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Liberal Arts 149 951.0 24 192.0 173 1143.0
11-JUN-07 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2007
Graduate School-Medicine - GRMD
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 2 9.0 0 0.0 2 9.0
Masters 4 26.0 0 0.0 4 26.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 7 54.0 5 39.0 12 93.0
Total Graduate 13 89.0 5 39.0 18 128.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Medicine 13 89.0 5 39.0 18 128.0
11-JUN-07 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2007
Graduate School-Nursing - GRNU
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 8 55.0 9 54.0 17 109.0
Total Graduate 8 55.0 9 54.0 17 109.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Nursing 8 55.0 9 54.0 17 109.0
11-JUN-07 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2007
Graduate School - GRSC
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 2 15.0 0 0.0 2 15.0
Masters 28 164.0 11 92.0 39 256.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 30 179.0 11 92.0 41 271.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 100 547.0 6 43.0 106 590.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 100 547.0 6 43.0 106 590.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School 130 726.0 17 135.0 147 861.0
11-JUN-07 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2007
Graduate School-Science - GRSI
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 2 7.0 2 12.0 4 19.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 2 7.0 2 12.0 4 19.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Science 2 7.0 2 12.0 4 19.0
11-JUN-07 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2007
Graduate School-Social Work - GRSW
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 0 0.0 0 0.0 0 0.0
Baccalaureate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Junior 0 0.0 0 0.0 0 0.0
Baccalaureate Senior 0 0.0 0 0.0 0 0.0
Total Undergraduate 0 0.0 0 0.0 0 0.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 0 0.0 0 0.0 0 0.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 2 7.5 0 0.0 2 7.5
Total Graduate 2 7.5 0 0.0 2 7.5
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
Professional Third Year 0 0.0 0 0.0 0 0.0
Professional Fourth Year 0 0.0 0 0.0 0 0.0
Total Professional 0 0.0 0 0.0 0 0.0
Non-Degree High School 0 0.0 0 0.0 0 0.0
Undergrad Special 0 0.0 0 0.0 0 0.0
Grad Special 0 0.0 0 0.0 0 0.0
Prof Special 0 0.0 0 0.0 0 0.0
Total Non-Degree 0 0.0 0 0.0 0 0.0
Total missing crr/lvl data 0 0.0 0 0.0 0 0.0
Total Group Graduate School-Social Work 2 7.5 0 0.0 2 7.5
11-JUN-07 top
IUPUI
Office of the Registrar - Enrollment Statistics by Student School (ER08LI)
Fall 2007
Herron School of Art - HERR
-----------------------------------------------------------------------------------
Resident Resident Non-Res Non-Res Total Total
Academic Academic Confirmed Confirmed Confirmed Confirmed Confirmed Confirmed
Career Level Students Crdt Hrs Students Crdt Hrs Students Crdt Hrs
------------ ------------ --------- --------- --------- --------- --------- ---------
Undergraduate Certificate First Year 0 0.0 0 0.0 0 0.0
Certificate Second Year 0 0.0 0 0.0 0 0.0
Associate Freshman 0 0.0 0 0.0 0 0.0
Associate Sophomore 0 0.0 0 0.0 0 0.0
Baccalaureate Freshman 46 551.0 3 41.0 49 592.0
Baccalaureate Sophomore 184 2345.0 6 88.0 190 2433.0
Baccalaureate Junior 124 1486.0 7 87.0 131 1573.0
Baccalaureate Senior 232 2572.0 2 18.0 234 2590.0
Total Undergraduate 586 6954.0 18 234.0 604 7188.0
Graduate Certificate Grad 0 0.0 0 0.0 0 0.0
Masters 8 24.0 0 0.0 8 24.0
Specialist/Dir 0 0.0 0 0.0 0 0.0
Doctorate 0 0.0 0 0.0 0 0.0
Total Graduate 8 24.0 0 0.0 8 24.0
Professional Professional First Year 0 0.0 0 0.0 0 0.0
Professional Second Year 0 0.0 0 0.0 0 0.0
