In some cases, graduate-level enrollments are recorded through the Graduate School. In the
cases of Purdue graduate programs, enrollments are recorded under the "Purdue Graduate School."
SWT/CLN/INEX credit hours are not counted, but the headcount/seats are counted in order to
accurately indicate the number of seats available and percentage full for each class.
Please contact the Office of the Registrar at your campus if you need assistance changing
the inclusion/exclusion of SWT/CLN/INEX seat counts and/or credit hours taught on this report.
Click a link to jump to a specific academic group.
| Academic Groups |
|---|
| BUS_Kelley School of Business DENT_School of Dentistry EDUC_School of Education ENGR_Purdue School of Engineering GRSC_Graduate School HERR_Herron School of Art INFO_School of Informatics JOUR_School of Journalism LAW_School of Law LIBA_School of Liberal Arts LSTU_Division of Labor Studies MED_School of Medicine MUS_Jacobs School of Music NURS_School of Nursing PED_School of Phy Ed & Tour Mgt SCI_Purdue School of Science SCS_School of Continuing Studies SHRS_Sch of Health & Rehab Sciences SLIS_Library & Information Science SPEA_Public & Environmental Affairs SWK_School of Social Work SWT_Statewide Technology TECH_Purdue School of Technology UCOL_University College |
| Total IUPUI |
09-JUL-07 top
IUPUI
Office of the Registrar - Departmental Enrollment Analysis Report
Fall 2007
Kelley School of Business - BUS - Business Kelley Direct - BUKD
--------------------------------------------------------------------------------------------------------------------
Max Tot Seats Pct Sta CrHrs Lecture Non-Lect
Course Cls_Nbr Auth Credit Hrs Cmpnt Enrl Enrl Avail Full tus Taught Cont Hrs Cont Hrs
------ ------- ---- ---------- ----- ---- ---- ----- ----- --- ------ -------- --------
C 511 01291 Y 1.50 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 511 01292 Y 1.50 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 511 01293 Y 1.50 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 511 01294 Y 1.50 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 511 25682 Y 1.50 LEC 50 0 50 0.0 A 0.0 0.0 0.0
Total Course C511 250 0 250 0.0 0.0 0.0 0.0
C 512 01296 Y 1.50 LEC 50 0 50 0.0 A 0.0 0.0 0.0
Total Course C512 50 0 50 0.0 0.0 0.0 0.0
C 514 26985 Y 1.50 LEC 40 0 40 0.0 A 0.0 0.0 0.0
C 514 26992 Y 1.50 LEC 40 0 40 0.0 A 0.0 0.0 0.0
C 514 29180 Y 1.50 LEC 40 0 40 0.0 A 0.0 0.0 0.0
Total Course C514 120 0 120 0.0 0.0 0.0 0.0
C 520 01298 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 520 01299 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 520 01300 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 520 06148 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 520 06151 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
Total Course C520 250 0 250 0.0 0.0 0.0 0.0
C 521 05078 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 521 05717 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
Total Course C521 100 0 100 0.0 0.0 0.0 0.0
C 522 01301 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 522 01302 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 522 01303 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 522 04560 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 522 29885 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
Total Course C522 250 0 250 0.0 0.0 0.0 0.0
C 530 01304 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 530 01305 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 530 01306 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 530 04678 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 530 05718 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 530 29683 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
Total Course C530 300 0 300 0.0 0.0 0.0 0.0
C 540 05079 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 540 05080 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 540 27000 Y 3.00 LEC 40 0 40 0.0 A 0.0 0.0 0.0
Total Course C540 140 0 140 0.0 0.0 0.0 0.0
C 560 04881 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 560 05195 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 560 06714 Y 3.00 LEC 50 0 50 0.0 X 0.0 0.0 0.0
Total Course C560 150 0 150 0.0 0.0 0.0 0.0
C 561 01307 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 561 01308 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 561 01309 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 561 01310 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
Total Course C561 200 0 200 0.0 0.0 0.0 0.0
C 570 29884 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
C 570 29886 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
Total Course C570 100 0 100 0.0 0.0 0.0 0.0
X 572 29181 Y 1.50 LEC 40 0 40 0.0 A 0.0 0.0 0.0
Total Course X572 40 0 40 0.0 0.0 0.0 0.0
X 574 06146 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
X 574 06593 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
Total Course X574 100 0 100 0.0 0.0 0.0 0.0
C 596 29905 Y 1.50 LEC 5 0 5 0.0 A 0.0 0.0 0.0
Total Course C596 5 0 5 0.0 0.0 0.0 0.0
Total Level 500 - 599 2055 0 2055 0.0 0.0 0.0 0.0
U 702 04387 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
Total Course U702 50 0 50 0.0 0.0 0.0 0.0
U 710 04388 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
U 710 25685 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
Total Course U710 100 0 100 0.0 0.0 0.0 0.0
E 730 05194 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
Total Course E730 50 0 50 0.0 0.0 0.0 0.0
E 731 05193 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
Total Course E731 50 0 50 0.0 0.0 0.0 0.0
B 732 06594 Y 1.00-6.00 LEC 50 0 50 0.0 X 0.0 0.0 0.0
Total Course B732 50 0 50 0.0 0.0 0.0 0.0
D 734 27002 Y 3.00 LEC 40 0 40 0.0 A 0.0 0.0 0.0
Total Course D734 40 0 40 0.0 0.0 0.0 0.0
B 740 04562 Y 1.50 LEC 50 0 50 0.0 X 0.0 0.0 0.0
Total Course B740 50 0 50 0.0 0.0 0.0 0.0
F 741 05189 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
F 741 25683 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
Total Course F741 100 0 100 0.0 0.0 0.0 0.0
R 741 26993 Y 3.00 LEC 40 0 40 0.0 A 0.0 0.0 0.0
Total Course R741 40 0 40 0.0 0.0 0.0 0.0
F 744 05192 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
F 744 25684 Y 3.00 LEC 50 0 50 0.0 A 0.0 0.0 0.0
Total Course F744 100 0 100 0.0 0.0 0.0 0.0
F 746 05188 Y 1.50 LEC 50 0 50 0.0 A 0.0 0.0 0.0
Total Course F746 50 0 50 0.0 0.0 0.0 0.0
Q 790 29183 Y 1.50 LEC 40 0 40 0.0 A 0.0 0.0 0.0
Total Course Q790 40 0 40 0.0 0.0 0.0 0.0
Q 791 29184 Y 3.00 LEC 40 0 40 0.0 A 0.0 0.0 0.0
Total Course Q791 40 0 40 0.0 0.0 0.0 0.0
Q 796 29185 Y 1.50 LEC 13 0 13 0.0 A 0.0 0.0 0.0
Total Course Q796 13 0 13 0.0 0.0 0.0 0.0
Q 797 29182 Y 1.50 LEC 13 0 13 0.0 A 0.0 0.0 0.0
Total Course Q797 13 0 13 0.0 0.0 0.0 0.0
Total Level 700 - 799 786 0 786 0.0 0.0 0.0 0.0
Total Graduate 2841 0 2841 0.0 0.0 0.0 0.0
Total Dept. BUKD 2841 0 2841 0.0 0.0 0.0 0.0
09-JUL-07 top
IUPUI
Office of the Registrar - Departmental Enrollment Analysis Report
Fall 2007
Kelley School of Business - BUS - Business Prof Accountancy - BUPA
--------------------------------------------------------------------------------------------------------------------
Max Tot Seats Pct Sta CrHrs Lecture Non-Lect
Course Cls_Nbr Auth Credit Hrs Cmpnt Enrl Enrl Avail Full tus Taught Cont Hrs Cont Hrs
------ ------- ---- ---------- ----- ---- ---- ----- ----- --- ------ -------- --------
L 503 01336 Y 3.00 LEC 30 9 21 30.0 A 27.0 27.0 0.0
Total Course L503 30 9 21 30.0 27.0 27.0 0.0
S 504 01340 Y 3.00 LEC 5 2 3 40.0 A 6.0 6.0 0.0
S 504 01341 Y 3.00 LEC 5 3 2 60.0 A 9.0 9.0 0.0
Total Course S504 10 5 5 50.0 15.0 15.0 0.0
A 508 05076 Y 3.00 LEC 20 7 13 35.0 A 21.0 28.0 0.0
Total Course A508 20 7 13 35.0 21.0 28.0 0.0
A 511 01311 Y 3.00 LEC 30 26 4 86.7 A 78.0 78.0 0.0
Total Course A511 30 26 4 86.7 78.0 78.0 0.0
A 514 01312 Y 3.00 LEC 20 19 1 95.0 A 57.0 57.0 0.0
Total Course A514 20 19 1 95.0 57.0 57.0 0.0
A 515 01313 Y 3.00 LEC 30 16 14 53.3 A 48.0 48.0 0.0
Total Course A515 30 16 14 53.3 48.0 48.0 0.0
S 515 01342 Y 3.00 LEC 5 1 4 20.0 A 3.0 3.0 0.0
Total Course S515 5 1 4 20.0 3.0 3.0 0.0
A 520 01314 Y 3.00 LEC 30 14 16 46.7 A 42.0 42.0 0.0
Total Course A520 30 14 16 46.7 42.0 42.0 0.0
S 520 05479 Y 3.00 LEC 5 3 2 60.0 A 9.0 0.0 0.0
Total Course S520 5 3 2 60.0 9.0 0.0 0.0
A 523 01315 Y 3.00 LEC 25 17 8 68.0 A 51.0 51.0 0.0
Total Course A523 25 17 8 68.0 51.0 51.0 0.0
A 529 01316 Y 3.00 ITN 30 3 27 10.0 A 9.0 0.0 9.0
Total Course A529 30 3 27 10.0 9.0 0.0 9.0
S 530 01343 Y 3.00 LEC 5 1 4 20.0 A 3.0 3.0 0.0
Total Course S530 5 1 4 20.0 3.0 3.0 0.0
A 539 01317 Y 3.00 LEC 27 24 3 88.9 A 72.0 72.0 0.0
Total Course A539 27 24 3 88.9 72.0 72.0 0.0
A 551 01318 Y 1.50 LEC 70 14 56 20.0 A 21.0 21.0 0.0
Total Course A551 70 14 56 20.0 21.0 21.0 0.0
A 555 27292 Y 3.00 LEC 30 10 20 33.3 A 30.0 30.0 0.0
Total Course A555 30 10 20 33.3 30.0 30.0 0.0
F 560 01332 Y 3.00 LEC 5 1 4 20.0 A 3.0 3.0 0.0
F 560 01333 Y 3.00 LEC 5 2 3 40.0 A 6.0 6.0 0.0
Total Course F560 10 3 7 30.0 9.0 9.0 0.0
A 562 01319 Y 3.00 LEC 20 12 8 60.0 A 36.0 36.0 0.0
Total Course A562 20 12 8 60.0 36.0 36.0 0.0
A 566 04500 Y 3.00 LEC 20 13 7 65.0 A 39.0 39.0 0.0
Total Course A566 20 13 7 65.0 39.0 39.0 0.0
A 575 29634 Y 3.00 LEC 30 4 26 13.3 A 12.0 0.0 0.0
Total Course A575 30 4 26 13.3 12.0 0.0 0.0
A 580 01320 Y 3.00 LEC 30 4 26 13.3 A 12.0 12.0 0.0
A 580 01321 Y 1.50 LEC 30 6 24 20.0 A 9.0 9.0 0.0
Total Course A580 60 10 50 16.7 21.0 21.0 0.0
A 590 01322 Y 1.00-6.00 IND 10 1 9 10.0 A 3.0 0.0 6.0
Total Course A590 10 1 9 10.0 3.0 0.0 6.0
D 590 01323 Y 1.00-5.00 IND 10 0 10 0.0 A 0.0 0.0 0.0
Total Course D590 10 0 10 0.0 0.0 0.0 0.0
F 590 01334 Y 1.00-6.00 IND 5 0 5 0.0 A 0.0 0.0 0.0
Total Course F590 5 0 5 0.0 0.0 0.0 0.0
G 590 01335 Y 1.00-6.00 IND 5 0 5 0.0 A 0.0 0.0 0.0
Total Course G590 5 0 5 0.0 0.0 0.0 0.0
M 590 01337 Y 1.00-6.00 IND 10 0 10 0.0 A 0.0 0.0 0.0
Total Course M590 10 0 10 0.0 0.0 0.0 0.0
P 590 01339 Y 1.00-3.00 IND 10 0 10 0.0 A 0.0 0.0 0.0
Total Course P590 10 0 10 0.0 0.0 0.0 0.0
S 590 01344 Y 1.00-6.00 IND 5 0 5 0.0 A 0.0 0.0 0.0
Total Course S590 5 0 5 0.0 0.0 0.0 0.0
W 590 01345 Y 1.00-6.00 IND 5 0 5 0.0 A 0.0 0.0 0.0
Total Course W590 5 0 5 0.0 0.0 0.0 0.0
Z 590 01346 Y 1.00-6.00 IND 5 0 5 0.0 A 0.0 0.0 0.0
Total Course Z590 5 0 5 0.0 0.0 0.0 0.0
Total Level 500 - 599 572 212 360 31.5 606.0 580.0 15.0
Total Graduate 572 212 360 31.5 606.0 580.0 15.0
Total Dept. BUPA 572 212 360 31.5 606.0 580.0 15.0
09-JUL-07 top
IUPUI
Office of the Registrar - Departmental Enrollment Analysis Report
Fall 2007
Kelley School of Business - BUS - Business - BUS
--------------------------------------------------------------------------------------------------------------------
Max Tot Seats Pct Sta CrHrs Lecture Non-Lect
Course Cls_Nbr Auth Credit Hrs Cmpnt Enrl Enrl Avail Full tus Taught Cont Hrs Cont Hrs
------ ------- ---- ---------- ----- ---- ---- ----- ----- --- ------ -------- --------
A 100 01347 Y 1.00 LEC 125 108 17 86.4 A 107.0 108.0 0.0
A 100 01348 Y 1.00 LEC 45 42 3 93.3 A 41.0 42.0 0.0
A 100 01349 Y 1.00 LEC 57 32 25 56.1 A 32.0 32.0 0.0
A 100 01350 Y 1.00 LEC 125 31 94 24.8 A 30.0 31.0 0.0
A 100 01351 Y 1.00 LEC 60 21 39 35.0 A 21.0 21.0 0.0
A 100 01352 Y 1.00 LEC 25 2 23 8.0 A 2.0 2.0 0.0
A 100 26551 Y 1.00 LEC 25 3 22 12.0 A 3.0 3.0 0.0
Total Course A100 462 239 223 45.1 236.0 239.0 0.0
X 100 01477 Y 3.00 LEC 60 20 40 33.3 A 60.0 60.0 0.0
X 100 01478 Y 3.00 LEC 210 208 2 99.0 A 624.0 624.0 0.0
X 100 01479 Y 3.00 LEC 200 59 141 29.5 A 177.0 177.0 0.0
X 100 01480 Y 3.00 LEC 200 48 152 24.0 A 144.0 144.0 0.0
X 100 01481 Y 3.00 LEC 25 2 23 8.0 A 6.0 6.0 0.0
X 100 25686 Y 3.00 LEC 25 3 22 12.0 A 9.0 9.0 0.0
Total Course X100 720 340 380 34.3 1020.0 1020.0 0.0
X 103 01482 Y 1.00 LEC 28 28 0 100.0 A 28.0 28.0 0.0
X 103 01483 Y 1.00 LEC 28 26 2 92.9 A 26.0 26.0 0.0
X 103 01484 Y 1.00 LEC 28 16 12 57.1 A 16.0 16.0 0.0
X 103 01485 Y 1.00 LEC 28 5 23 17.9 A 5.0 5.0 0.0
X 103 01486 Y 1.00 LEC 28 28 0 100.0 A 28.0 28.0 0.0
X 103 01487 Y 1.00 LEC 28 20 8 71.4 A 20.0 20.0 0.0
X 103 01488 Y 1.00 LEC 28 5 23 17.9 A 5.0 5.0 0.0
X 103 01489 Y 1.00 LEC 28 2 26 7.1 A 2.0 2.0 0.0
X 103 01490 Y 1.00 LEC 28 8 20 28.6 A 8.0 8.0 0.0
X 103 01491 Y 1.00 LEC 28 17 11 60.7 A 17.0 17.0 0.0
X 103 01492 Y 1.00 LEC 28 2 26 7.1 A 2.0 2.0 0.0
X 103 01493 Y 2.00 LEC 25 1 24 4.0 A 2.0 0.0 0.0
X 103 04347 Y 1.00 LEC 28 13 15 46.4 A 13.0 0.0 0.0
X 103 04571 Y 1.00 LEC 28 27 1 96.4 A 27.0 0.0 0.0
X 103 06690 Y 1.00 LEC 28 6 22 21.4 A 6.0 0.0 0.0
X 103 25687 Y 2.00 LEC 25 3 22 12.0 A 6.0 0.0 0.0
X 103 28379 Y 2.00 LEC 28 21 7 75.0 A 42.0 0.0 0.0
Total Course X103 470 228 242 48.0 253.0 157.0 0.0
X 105 01494 Y 3.00 LEC 36 32 4 88.9 A 96.0 96.0 0.0
Total Course X105 36 32 4 88.9 96.0 96.0 0.0
A 186 25547 Y 3.00 LEC 30 16 14 53.3 A 48.0 48.0 0.0
Total Course A186 30 16 14 53.3 48.0 48.0 0.0
Total Level 100 - 199 1718 855 863 46.2 1653.0 1560.0 0.0
A 200 05700 Y 3.00 LEC 60 60 0 100.0 A 177.0 300.0 0.0
Total Course A200 60 60 0 100.0 177.0 300.0 0.0
P 200 25529 Y 3.00 LEC 30 14 16 46.7 A 42.0 42.0 0.0
Total Course P200 30 14 16 46.7 42.0 42.0 0.0
W 200 01471 Y 3.00 LEC 50 12 38 24.0 A 36.0 36.0 0.0
Total Course W200 50 12 38 24.0 36.0 36.0 0.0
Z 200 05704 Y 3.00 LEC 60 19 41 31.7 A 57.0 57.0 0.0
Total Course Z200 60 19 41 31.7 57.0 57.0 0.0
A 201 01354 Y 3.00 LEC 60 60 0 100.0 A 180.0 180.0 0.0
A 201 01355 Y 3.00 LEC 100 92 8 92.0 A 270.0 276.0 0.0
A 201 01356 Y 3.00 LEC 100 64 36 64.0 A 192.0 192.0 0.0
A 201 01357 Y 3.00 LEC 40 16 24 40.0 A 48.0 48.0 0.0
Total Course A201 300 232 68 74.0 690.0 696.0 0.0
K 201 01410 Y 3.00 LEC 30 29 1 96.7 A 87.0 87.0 0.0
K 201 01411 Y 3.00 LEC 30 30 0 100.0 A 90.0 90.0 0.0
K 201 01412 Y 3.00 LEC 30 30 0 100.0 A 90.0 90.0 0.0
K 201 01413 Y 3.00 LEC 30 16 14 53.3 A 48.0 48.0 0.0
K 201 01414 Y 3.00 LEC 30 5 25 16.7 A 15.0 15.0 0.0
K 201 01415 Y 3.00 LEC 30 13 17 43.3 A 39.0 39.0 0.0
K 201 01416 Y 3.00 LEC 30 30 0 100.0 A 90.0 90.0 0.0
K 201 01417 Y 3.00 LEC 30 30 0 100.0 A 90.0 90.0 0.0
K 201 01418 Y 3.00 LEC 30 30 0 100.0 A 90.0 90.0 0.0
K 201 01419 Y 3.00 LEC 30 10 20 33.3 A 30.0 30.0 0.0
K 201 01420 Y 3.00 LEC 30 8 22 26.7 A 24.0 24.0 0.0
K 201 01421 Y 3.00 LEC 30 14 16 46.7 A 42.0 42.0 0.0
K 201 01422 Y 3.00 LEC 30 11 19 36.7 A 33.0 33.0 0.0
K 201 01423 Y 3.00 LEC 30 3 27 10.0 A 9.0 9.0 0.0
K 201 01424 Y 3.00 LEC 30 5 25 16.7 A 15.0 15.0 0.0
K 201 01425 Y 3.00 LEC 30 2 28 6.7 A 6.0 6.0 0.0
K 201 06044 Y 3.00 LEC 30 4 26 13.3 A 12.0 12.0 0.0
Total Course K201 510 270 240 52.9 810.0 810.0 0.0
A 202 01358 Y 3.00 LEC 100 45 55 45.0 A 135.0 135.0 0.0
A 202 01359 Y 3.00 LEC 100 60 40 60.0 A 180.0 180.0 0.0
Total Course A202 200 105 95 52.5 315.0 315.0 0.0
L 203 01429 Y 3.00 LEC 60 59 1 98.3 A 177.0 177.0 0.0
L 203 01430 Y 3.00 LEC 60 60 0 100.0 A 180.0 180.0 0.0
L 203 01431 Y 3.00 LEC 50 39 11 78.0 A 117.0 117.0 0.0
L 203 01433 Y 3.00 LEC 100 26 74 26.0 A 78.0 78.0 0.0
L 203 01434 Y 3.00 LEC 40 21 19 52.5 A 63.0 63.0 0.0
L 203 01435 Y 3.00 LEC 30 11 19 36.7 A 33.0 33.0 0.0
L 203 25688 Y 3.00 LEC 60 59 1 98.3 A 177.0 177.0 0.0
Total Course L203 400 275 125 70.0 825.0 825.0 0.0
X 203 01495 Y 1.00 LEC 135 123 12 91.1 A 123.0 123.0 0.0
X 203 06150 Y 1.00 LEC 138 0 138 0.0 S 0.0 0.0 0.0
Total Course X203 273 123 150 45.6 123.0 123.0 0.0
L 204 05071 Y 3.00 LEC 40 14 26 35.0 A 42.0 42.0 0.0
Total Course L204 40 14 26 35.0 42.0 42.0 0.0
X 204 01496 Y 3.00 LEC 30 29 1 96.7 A 87.0 87.0 0.0
X 204 01497 Y 3.00 LEC 30 30 0 100.0 A 90.0 90.0 0.0
X 204 01498 Y 3.00 LEC 30 21 9 70.0 A 63.0 63.0 0.0
X 204 01499 Y 3.00 LEC 30 30 0 100.0 A 90.0 90.0 0.0
X 204 01500 Y 3.00 LEC 30 19 11 63.3 A 57.0 57.0 0.0
X 204 01501 Y 3.00 LEC 30 12 18 40.0 A 36.0 36.0 0.0
X 204 01502 Y 3.00 LEC 30 6 24 20.0 A 18.0 18.0 0.0
X 204 01503 Y 3.00 LEC 30 30 0 100.0 A 90.0 90.0 0.0
X 204 01504 Y 3.00 LEC 30 20 10 66.7 A 60.0 60.0 0.0
X 204 01505 Y 3.00 LEC 30 16 14 53.3 A 48.0 48.0 0.0
X 204 01506 Y 3.00 LEC 30 17 13 56.7 A 51.0 51.0 0.0
X 204 01507 Y 3.00 LEC 30 5 25 16.7 A 15.0 15.0 0.0
X 204 01508 Y 3.00 LEC 30 6 24 20.0 A 18.0 18.0 0.0
X 204 01509 Y 3.00 LEC 30 8 22 26.7 A 24.0 24.0 0.0
Total Course X204 420 249 171 59.3 747.0 747.0 0.0
M 226 05196 Y 3.00 LEC 30 11 19 36.7 A 33.0 33.0 0.0
Total Course M226 30 11 19 36.7 33.0 33.0 0.0
Total Level 200 - 299 2373 1384 989 57.4 3897.0 4026.0 0.0
D 300 27003 Y 3.00 LEC 40 0 40 0.0 X 0.0 0.0 0.0
Total Course D300 40 0 40 0.0 0.0 0.0 0.0
F 300 04570 Y 3.00 LEC 50 43 7 86.0 A 129.0 129.0 0.0
Total Course F300 50 43 7 86.0 129.0 129.0 0.0
P 300 27293 Y 3.00 LEC 40 40 0 100.0 A 120.0 120.0 0.0
Total Course P300 40 40 0 100.0 120.0 120.0 0.0
D 301 04349 Y 3.00 LEC 57 34 23 59.6 A 102.0 102.0 0.0
D 301 05703 Y 3.00 LEC 60 46 14 76.7 A 138.0 138.0 0.0
Total Course D301 117 80 37 68.2 240.0 240.0 0.0
F 301 01384 Y 3.00 LEC 60 1 59 1.7 A 3.0 3.0 0.0
F 301 01385 Y 3.00 LEC 60 2 58 3.3 A 6.0 6.0 0.0
F 301 01386 Y 3.00 LEC 60 4 56 6.7 A 12.0 12.0 0.0
F 301 01387 Y 3.00 LEC 60 0 60 0.0 A 0.0 0.0 0.0
Total Course F301 240 7 233 2.9 21.0 21.0 0.0
M 301 01439 Y 3.00 LEC 60 1 59 1.7 A 3.0 3.0 0.0
M 301 01440 Y 3.00 LEC 60 0 60 0.0 A 0.0 0.0 0.0
M 301 01441 Y 3.00 LEC 60 0 60 0.0 A 0.0 0.0 0.0
M 301 01442 Y 3.00 LEC 60 2 58 3.3 A 6.0 6.0 0.0
Total Course M301 240 3 237 1.3 9.0 9.0 0.0
P 301 01453 Y 3.00 LEC 60 0 60 0.0 A 0.0 0.0 0.0
P 301 01454 Y 3.00 LEC 60 1 59 1.7 A 3.0 3.0 0.0
P 301 01455 Y 3.00 LEC 60 0 60 0.0 A 0.0 0.0 0.0
P 301 01456 Y 3.00 LEC 60 1 59 1.7 A 3.0 3.0 0.0
Total Course P301 240 2 238 0.8 6.0 6.0 0.0
D 302 05072 Y 3.00 LEC 40 14 26 35.0 A 42.0 42.0 0.0
Total Course D302 40 14 26 35.0 42.0 42.0 0.0
S 302 01464 Y 3.00 LEC 45 32 13 71.1 A 96.0 96.0 0.0
S 302 01465 Y 3.00 LEC 29 16 13 55.2 A 48.0 48.0 0.0
Total Course S302 74 48 26 63.1 144.0 144.0 0.0
X 302 01510 Y 1.00 LEC 70 22 48 31.4 A 22.0 22.0 0.0
Total Course X302 70 22 48 31.4 22.0 22.0 0.0
Z 302 01513 Y 3.00 LEC 60 45 15 75.0 A 135.0 135.0 0.0
Z 302 01514 Y 3.00 LEC 60 36 24 60.0 A 108.0 108.0 0.0
Z 302 01515 Y 3.00 LEC 60 45 15 75.0 A 135.0 135.0 0.0
Total Course Z302 180 126 54 70.0 378.0 378.0 0.0
F 303 01388 Y 3.00 LEC 50 26 24 52.0 A 78.0 78.0 0.0
F 303 01389 Y 3.00 LEC 60 55 5 91.7 A 165.0 165.0 0.0
Total Course F303 110 81 29 71.8 243.0 243.0 0.0
M 303 01443 Y 3.00 LEC 50 25 25 50.0 A 75.0 75.0 0.0
Total Course M303 50 25 25 50.0 75.0 75.0 0.0
F 304 01390 Y 3.00 LEC 40 0 40 0.0 A 0.0 0.0 0.0
Total Course F304 40 0 40 0.0 0.0 0.0 0.0
M 304 01445 Y 3.00 LEC 40 0 40 0.0 A 0.0 0.0 0.0
Total Course M304 40 0 40 0.0 0.0 0.0 0.0
P 304 01457 Y 3.00 LEC 40 0 40 0.0 A 0.0 0.0 0.0
Total Course P304 40 0 40 0.0 0.0 0.0 0.0
F 305 01391 Y 3.00 LEC 60 46 14 76.7 A 138.0 138.0 0.0
Total Course F305 60 46 14 76.7 138.0 138.0 0.0
R 305 01462 Y 3.00 LEC 40 37 3 92.5 A 111.0 111.0 0.0
Total Course R305 40 37 3 92.5 111.0 111.0 0.0
S 305 01466 Y 3.00 LEC 10 5 5 50.0 A 15.0 15.0 0.0
Total Course S305 10 5 5 50.0 15.0 15.0 0.0
S 307 01467 Y 3.00 LEC 10 5 5 50.0 A 15.0 15.0 0.0
Total Course S307 10 5 5 50.0 15.0 15.0 0.0
A 310 01360 Y 3.00 LEC 40 21 19 52.5 A 63.0 63.0 0.0
Total Course A310 40 21 19 52.5 63.0 63.0 0.0
S 310 01468 Y 3.00 LEC 15 6 9 40.0 A 18.0 18.0 0.0
Total Course S310 15 6 9 40.0 18.0 18.0 0.0
A 311 01361 Y 3.00 LEC 50 31 19 62.0 A 93.0 93.0 0.0
A 311 01362 Y 3.00 LEC 50 34 16 68.0 A 102.0 102.0 0.0
Total Course A311 100 65 35 65.0 195.0 195.0 0.0
Z 311 05705 Y 1.50 LEC 60 37 23 61.7 A 55.5 111.0 0.0
Z 311 05706 Y 1.50 LEC 60 33 27 55.0 A 49.5 99.0 0.0
Z 311 05707 Y 1.50 LEC 60 45 15 75.0 A 67.5 135.0 0.0
Total Course Z311 180 115 65 63.9 172.5 345.0 0.0
A 312 01363 Y 3.00 LEC 40 33 7 82.5 A 99.0 99.0 0.0
Total Course A312 40 33 7 82.5 99.0 99.0 0.0
Z 312 05708 Y 1.50 LEC 60 35 25 58.3 A 52.5 105.0 0.0
Z 312 05709 Y 1.50 LEC 60 30 30 50.0 A 45.0 90.0 0.0
Total Course Z312 120 65 55 54.2 97.5 195.0 0.0
Z 313 25690 Y 1.50 LEC 50 23 27 46.0 A 34.5 34.5 0.0
Total Course Z313 50 23 27 46.0 34.5 34.5 0.0
P 320 28228 Y 3.00 LEC 40 19 21 47.5 A 57.0 57.0 0.0
