FALL Enrollment Update
Fall 2007 - 4/16/2007
INDIANAPOLIS Enrollment
Credit Hours Taught Headcount by Student School
4/17/2006 4/16/2007 Change % 4/17/2006 4/16/2007 Change %
School 2006 2007     School 2006 2007    
BUS 7,843.5 7767.0 -76.5 -1.0% BUS 590 621 31 5.3%
DENT 561.0 577.0 16.0 2.9% DENT 50 46 -4 -8.0%
EDUC 6,282.0 6235.0 -47.0 -0.7% EDUC 740 711 -29 -3.9%
EGTC 8,374.0 7762.0 -612.0 -7.3% EGTC 838 788 -50 -6.0%
GRAD 49.0 29.0 -20.0 -40.8% GCND 55 35 -20 -36.4%
HERR 4,277.0 4352.0 75.0 1.8% GRAD 134 135 1 0.7%
INFO 1,248.0 1497.0 249.0 20.0% HERR 418 424 6 1.4%
JOUR 373.0 469.0 96.0 25.7% INFO 185 191 6 3.2%
LAW 8,496.0 8748.0 252.0 3.0% JOUR 41 57 16 39.0%
LIBA 19,907.0 18253.0 -1,654.0 -8.3% LAW 658 666 8 1.2%
LSTU 121.0 95.0 -26.0 -21.5% LIBA 590 570 -20 -3.4%
MED 1,457.0 1817.0 360.0 24.7% LSTU 8 3 -5 -62.5%
MUS 960.0 869.0 -91.0 -9.5% MED 72 106 34 47.2%
NURS 7,844.0 8156.0 312.0 4.0% MUS 9 7 -2 -22.2%
PED 5,294.0 5473.0 179.0 3.4% NURS 805 845 40 5.0%
SCI 18,463.0 18391.0 -72.0 -0.4% PED 426 454 28 6.6%
SCS 142.0 169.0 27.0 19.0% SCI 703 682 -21 -3.0%
SHRS 1,025.0 1539.0 514.0 50.1% SCS 350 271 -79 -22.6%
SLIS 777.0 822.0 45.0 5.8% SHRS 91 119 28 30.8%
SPEA 3,511.0 3443.0 -68.0 -1.9% SLIS 141 138 -3 -2.1%
SWK 3,132.0 3529.0 397.0 12.7% SPEA 372 357 -15 -4.0%
SWT 0.0 0.0 0.0 0.0% SWK 281 338 57 20.3%
UCOL 101.0 58.0 -43.0 -42.6% UCOL 1,582 1,477 -105 -6.6%
TOTAL 100,237.5 100,050.0 -187.5 -0.19% IN 9,139 9,041 -98 -1.07%
Unduplicated 9,121 9,027 -94 -1.03%
IUPUC Enrollment
TOTAL 3,983.0 4,403.0 420.0 10.5%   CO 342 379 37 10.8%
Grand Total 104,220.5 104,453.0 232.5 0.22% Grand Total 9,463 9,406 -57 -0.60%
Office of the Registrar
4/16/2007