Photo of IUPUI Students

Final Waitlist Statistics Spring 2008 (4082)

AquaFold Saved Results

REPORT_DATE
02/13/08


CAMPUS TERM DEPARTMENT COURSE CLASS# WAITLISTED ENROLLED CAPACITY PERCENT_FULL TAG STATUS
IUINA 4082 ACE-D 506 18907 1 20 20 100 N C
IUINA 4082 ASL-A 131 19001 2 21 20 105 N C
IUINA 4082 ASL-A 131 19002 1 19 20 95 N O
IUINA 4082 ASL-A 132 19005 1 21 20 105 N C
IUINA 4082 AST-A 100 19009 1 64 65 98.46 N O
IUINA 4082 BIOL-K 103 19066 3 30 30 100 N C
IUINA 4082 BIOL-K 103 19067 3 30 30 100 N C
IUINA 4082 BIOL-K 103 19068 3 30 30 100 N C
IUINA 4082 BIOL-K 103 19069 3 30 30 100 N C
IUINA 4082 BIOL-K 103 19070 3 30 30 100 N C
IUINA 4082 BIOL-K 103 19071 3 30 30 100 N C
IUINA 4082 BIOL-K 103 19075 1 31 30 103.33 N C
IUINA 4082 BIOL-K 103 19076 1 31 30 103.33 N C
IUINA 4082 BIOL-K 103 19077 1 31 30 103.33 N C
IUINA 4082 BIOL-K 324 19085 3 113 110 102.73 N C
IUINA 4082 BIOL-K 325 19086 1 24 21 114.29 N C
IUINA 4082 BIOL-K 325 19088 6 23 22 104.55 N C
IUINA 4082 BIOL-K 333 19092 1 30 25 120 N C
IUINA 4082 BIOL-K 357 19094 3 28 24 116.67 N C
IUINA 4082 BIOL-N 215 19143 3 32 32 100 N C
IUINA 4082 BIOL-N 215 19144 4 32 32 100 N C
IUINA 4082 BIOL-N 215 19145 2 35 32 109.38 N C
IUINA 4082 BIOL-N 215 19146 1 34 32 106.25 N C
IUINA 4082 BIOL-N 215 19147 3 32 32 100 N C
IUINA 4082 BIOL-N 217 19148 1 260 337 77.15 N O
IUINA 4082 BIOL-N 217 19149 1 30 31 96.77 N O
IUINA 4082 BIOL-N 217 19151 1 31 31 100 N C
IUINA 4082 BIOL-N 261 19168 7 423 398 106.28 N C
IUINA 4082 BIOL-N 261 19173 3 36 31 116.13 N C
IUINA 4082 BIOL-N 261 19174 2 32 31 103.23 N C
IUINA 4082 BIOL-N 261 19175 1 33 31 106.45 N C
IUINA 4082 BIOL-N 261 19176 1 39 31 125.81 N C
IUINA 4082 BIOL-N 261 19178 1 29 30 96.67 N O
IUINA 4082 BIOL-N 261 19179 1 29 30 96.67 N O
IUINA 4082 BIOL-N 261 19180 3 31 30 103.33 N C
IUINA 4082 BIOL-N 261 19181 2 36 30 120 N C
IUINA 4082 BIOL-N 261 19182 2 91 93 97.85 N O
IUINA 4082 BIOL-N 261 19184 2 29 31 93.55 N O
IUINA 4082 BIOL-N 261 19185 1 30 31 96.77 N O
IUINA 4082 BUS-J 401 19284 1 62 60 103.33 N C
IUINA 4082 BUS-K 201 19287 1 32 30 106.67 N C
IUINA 4082 BUS-K 201 19288 2 31 30 103.33 N C
IUINA 4082 BUS-K 201 19290 1 30 30 100 N C
IUINA 4082 BUS-K 201 19293 2 30 30 100 N C
IUINA 4082 BUS-K 201 19294 1 30 30 100 N C
IUINA 4082 BUS-K 201 19295 1 30 30 100 N C
IUINA 4082 BUS-K 201 19296 1 30 30 100 N C
IUINA 4082 BUS-K 201 19297 1 30 30 100 N C
IUINA 4082 BUS-K 201 19298 2 31 30 103.33 N C
IUINA 4082 BUS-K 201 19300 1 29 30 96.67 N O
IUINA 4082 BUS-K 201 19301 1 30 30 100 N C
IUINA 4082 BUS-L 203 19305 2 63 60 105 N C
IUINA 4082 BUS-L 203 19306 1 36 36 100 N C
IUINA 4082 BUS-L 203 19308 2 34 35 97.14 N O
IUINA 4082 BUS-L 203 19309 1 36 36 100 N C
IUINA 4082 BUS-X 204 19352 1 30 30 100 N C
IUINA 4082 BUS-X 204 19353 1 31 30 103.33 N C
IUINA 4082 BUS-X 204 19357 1 30 30 100 N C
IUINA 4082 BUS-Z 302 19364 1 61 60 101.67 N C
IUINA 4082 BUS-Z 302 19365 2 63 60 105 N C
IUINA 4082 BUS-Z 340 19368 2 62 60 103.33 N C
IUINA 4082 CGT 112 19386 1 18 18 100 N C
IUINA 4082 CGT 112 19387 1 18 18 100 N C
IUINA 4082 CGT 340 19402 2 17 11 154.55 N C
IUINA 4082 CGT 340 19403 2 17 11 154.55 N C
IUINA 4082 CHEM-C 105 19453 1 9 9 100 N C
IUINA 4082 CHEM-C 105 19455 1 8 8 100 N C
IUINA 4082 CHEM-C 106 19474 1 157 150 104.67 N C
IUINA 4082 CHEM-C 106 19475 2 130 130 100 N C
IUINA 4082 CHEM-C 106 19476 2 43 40 107.5 N C
IUINA 4082 CHEM-C 106 19477 1 44 40 110 N C
IUINA 4082 CHEM-C 106 19481 3 37 40 92.5 N O
IUINA 4082 CHEM-C 121 19485 1 30 30 100 N C
IUINA 4082 CHEM-C 125 19503 1 29 30 96.67 N O
IUINA 4082 CHEM-C 126 19506 3 29 28 103.57 N C
IUINA 4082 CHEM-C 126 19508 1 30 28 107.14 N C
IUINA 4082 CHEM-C 126 19509 2 29 28 103.57 N C
IUINA 4082 CHEM-C 126 19510 2 30 28 107.14 N C
IUINA 4082 CHEM-C 342 19515 2 92 90 102.22 N C
IUINA 4082 CHEM-C 342 19516 5 63 60 105 N C
IUINA 4082 CHEM-C 343 19518 1 22 22 100 N C
IUINA 4082 CHEM-C 343 19519 2 22 22 100 N C
IUINA 4082 CHEM-C 344 19521 2 22 22 100 N C
IUINA 4082 CHEM-C 344 19522 1 21 22 95.45 N O
IUINA 4082 CHEM-C 344 19524 1 22 22 100 N C
IUINA 4082 CIT 106 19548 1 22 31 70.97 N O
IUINA 4082 CIT 112 19549 1 24 25 96 N O
IUINA 4082 CIT 120 19551 1 31 30 103.33 N C
IUINA 4082 CIT 120 19552 6 24 24 100 N C
IUINA 4082 CIT 140 19555 1 25 26 96.15 N O
IUINA 4082 CIT 212 19556 2 24 24 100 N C
IUINA 4082 CIT 214 19560 3 20 22 90.91 N O
IUINA 4082 CIT 242 19565 2 22 24 91.67 N O
IUINA 4082 CIT 262 19566 1 25 24 104.17 N C
IUINA 4082 CLAS-C 205 19598 1 51 50 102 N C
IUINA 4082 CLAS-C 209 19601 1 53 50 106 N C
IUINA 4082 COMM-C 201 19625 2 26 25 104 N C
IUINA 4082 COMM-C 223 19626 2 26 27 96.3 N O
IUINA 4082 COMM-G 100 19634 2 26 25 104 N C
IUINA 4082 COMM-M 370 19650 3 38 35 108.57 N C
IUINA 4082 ECE 340 19893 1 26 45 57.78 N O
IUINA 4082 ECE 340 19895 1 12 22 54.55 N O
IUINA 4082 ECET 109 19921 1 23 24 95.83 N O
IUINA 4082 ECON-E 201 19953 1 55 55 100 N C
IUINA 4082 ECON-E 305 19968 1 33 35 94.29 N O
IUINA 4082 EDUC-E 449 20009 1 28 28 100 N C
IUINA 4082 EDUC-G 575 20030 1 26 28 92.86 N O
IUINA 4082 EDUC-N 343 20132 3 30 28 107.14 N C
IUINA 4082 EDUC-Q 200 20139 1 29 30 96.67 N O
IUINA 4082 EDUC-Q 200 20140 2 30 30 100 N C
IUINA 4082 EDUC-Y 520 20171 4 33 30 110 N C
IUINA 4082 ENG-L 115 20195 1 32 30 106.67 N C
IUINA 4082 ENG-W 131 20247 2 21 22 95.45 N O
IUINA 4082 ENG-W 132 20251 1 24 24 100 N C
IUINA 4082 ENG-W 206 20271 1 19 22 86.36 N O
IUINA 4082 ENG-W 365 20288 1 22 22 100 N C
IUINA 4082 ENGR 196 20294 1 29 30 96.67 N O
IUINA 4082 ENGR 197 20296 1 30 30 100 N C
IUINA 4082 ENGR 197 20297 2 31 30 103.33 N C
IUINA 4082 F N 303 20302 1 30 30 100 N C
IUINA 4082 FOLK-F 101 20305 1 28 30 93.33 N O
IUINA 4082 GEOL-G 107 20339 1 89 90 98.89 N O
IUINA 4082 GEOL-G 107 20340 2 113 110 102.73 N C
IUINA 4082 GEOL-G 107 20341 1 111 110 100.91 N C
IUINA 4082 GER-G 117 20365 1 27 30 90 N O
IUINA 4082 HER-E 201 20418 2 16 18 88.89 N O
IUINA 4082 HER-H 101 20439 3 32 30 106.67 N C
IUINA 4082 HER-P 201 20455 1 17 18 94.44 N O
IUINA 4082 HIST-H 105 20507 1 52 50 104 N C
IUINA 4082 HIST-H 113 20522 1 51 50 102 N C
IUINA 4082 HIST-H 113 20523 1 51 50 102 N C
IUINA 4082 HIST-H 114 20524 2 57 50 114 N C
IUINA 4082 HIST-H 114 20525 2 56 50 112 N C
IUINA 4082 HIST-H 114 20526 4 108 110 98.18 N O
IUINA 4082 HIST-H 114 20527 2 52 50 104 N C
IUINA 4082 HIST-J 495 20540 1 16 15 106.67 N C
IUINA 4082 HPER-E 109 20557 2 41 45 91.11 N O
IUINA 4082 HPER-E 127 20563 4 22 24 91.67 N O
IUINA 4082 HPER-E 230 20581 1 41 40 102.5 N C
IUINA 4082 HPER-F 255 20588 1 42 40 105 N C
IUINA 4082 HPER-H 160 20601 1 31 32 96.88 N O
IUINA 4082 HPER-H 363 20608 1 42 40 105 N C
IUINA 4082 HPER-H 363 20609 3 42 40 105 N C
IUINA 4082 HPER-H 363 20610 2 39 40 97.5 N O
IUINA 4082 HPER-P 205 20618 2 51 50 102 N C
IUINA 4082 HPER-P 215 20620 2 62 60 103.33 N C
IUINA 4082 HPER-P 391 20630 2 37 32 115.63 N C
IUINA 4082 HPER-P 403 20638 1 39 36 108.33 N C
IUINA 4082 IET 104 20647 1 30 30 100 N C
IUINA 4082 LAW-D 632 20722 7 98 90 108.89 N C
IUINA 4082 LAW-D 714 20727 9 44 30 146.67 N C
IUINA 4082 LAW-D 808 20780 1 7 8 87.5 N O
IUINA 4082 LAW-D 808 20782 2 13 12 108.33 N C
IUINA 4082 LAW-D 876 20789 6 25 25 100 N C
IUINA 4082 MATH 164 20887 1 46 40 115 N C
IUINA 4082 MATH 221 20888 1 48 50 96 N O
IUINA 4082 ME 262 20935 1 40 50 80 N O
IUINA 4082 ME 262 20936 1 35 35 100 N C
IUINA 4082 MUS-Z 401 21185 1 46 44 104.55 N C
IUINA 4082 NEWM-N 110 21187 5 35 37 94.59 N O
IUINA 4082 OLS 274 21468 1 30 30 100 N C
IUINA 4082 OLS 383 21479 1 30 30 100 N C
IUINA 4082 PHIL-P 265 21584 2 101 114 88.6 N O
IUINA 4082 PHYS 100 21606 1 35 35 100 N C
IUINA 4082 PHYS 100 21607 1 35 35 100 N C
IUINA 4082 PHYS 152 21611 2 35 35 100 N C
IUINA 4082 PHYS 218 21619 1 37 36 102.78 N C
IUINA 4082 PHYS 218 21620 1 37 36 102.78 N C
IUINA 4082 PHYS 218 21621 1 37 36 102.78 N C
IUINA 4082 PHYS 218 21622 1 36 36 100 N C
IUINA 4082 PHYS 218 21623 1 36 36 100 N C
IUINA 4082 PHYS 218 21624 1 36 36 100 N C
IUINA 4082 PHYS 219 21625 2 38 36 105.56 N C
IUINA 4082 PHYS 219 21626 2 38 36 105.56 N C
IUINA 4082 PHYS 219 21627 2 38 36 105.56 N C
IUINA 4082 PHYS-P 201 21643 1 36 40 90 N O
IUINA 4082 PHYS-P 201 21644 1 36 40 90 N O
IUINA 4082 PHYS-P 201 21645 1 36 40 90 N O
IUINA 4082 PHYS-P 201 21646 1 34 35 97.14 N O
IUINA 4082 PHYS-P 201 21647 1 34 35 97.14 N O
IUINA 4082 PHYS-P 201 21648 1 34 35 97.14 N O
IUINA 4082 POLS-Y 103 21665 1 39 40 97.5 N O
IUINA 4082 POLS-Y 219 21679 1 44 45 97.78 N O
IUINA 4082 POLS-Y 335 21687 1 30 30 100 N C
IUINA 4082 PSY-B 356 21756 1 55 55 100 N C
IUINA 4082 PSY-B 360 21758 4 61 60 101.67 N C
IUINA 4082 PSY-B 360 21759 3 60 60 100 N C
IUINA 4082 SLIS-S 502 21853 4 9 8 112.5 N C
IUINA 4082 SLIS-S 621 21858 2 30 30 100 N C
IUINA 4082 SOC-R 100 21874 1 46 45 102.22 N C
IUINA 4082 SOC-R 320 21885 1 40 40 100 N C
IUINA 4082 SPAN-S 117 21893 1 22 26 84.62 N O
IUINA 4082 SPAN-S 118 21906 1 24 26 92.31 N O
IUINA 4082 SPAN-S 118 21911 1 26 26 100 N C
IUINA 4082 SPAN-S 119 21916 1 25 26 96.15 N O
IUINA 4082 SPAN-S 203 21925 1 24 26 92.31 N O
IUINA 4082 SPAN-S 311 21929 1 22 20 110 N C
IUINA 4082 SPAN-S 311 21930 3 22 20 110 N C
IUINA 4082 SPAN-S 320 21934 3 17 15 113.33 N C
IUINA 4082 SPEA-H 316 21943 1 41 40 102.5 N C
IUINA 4082 SPEA-H 322 21944 1 39 35 111.43 N C
IUINA 4082 SPHA-H 507 22004 1 38 45 84.44 N O
IUINA 4082 SWK-S 600 22075 1 20 20 100 N C
IUINA 4082 SWK-S 623 22076 3 25 20 125 N C
IUINA 4082 SWK-S 682 22085 1 20 20 100 N C
IUINA 4082 SWK-S 682 22086 2 40 40 100 N C
IUINA 4082 TCEM 100 22094 2 49 50 98 N O
IUINA 4082 TCM 220 22117 1 24 24 100 N C
IUINA 4082 TCM 220 22123 1 15 15 100 N C
IUINA 4082 TCM 360 22128 1 17 16 106.25 N C
IUINA 4082 TCM 360 22129 1 18 16 112.5 N C
IUINA 4082 EDUC-W 201 22186 1 24 24 100 N C
IUINA 4082 BUS-F 494 22195 2 62 60 103.33 N C
IUINA 4082 CIT-E 123 22223 1 24 24 100 N C
IUINA 4082 HIST-H 114 22240 1 53 50 106 N C
IUINA 4082 SWK-S 661 22252 1 23 23 100 N C
IUINA 4082 MATH 159 22271 1 35 36 97.22 N O
IUINA 4082 F N 303 22304 1 30 30 100 N C
IUINA 4082 ENG-L 213 22316 2 32 30 106.67 N C
IUINA 4082 ENG-W 132 22345 1 24 24 100 N C
IUINA 4082 ENG-W 132 22346 1 21 22 95.45 N O
IUINA 4082 ECET 302 22351 1 25 24 104.17 N C
IUINA 4082 ECET 302 22352 1 25 24 104.17 N C
IUINA 4082 TCM 340 22363 2 19 18 105.56 N C
IUINA 4082 ENG-W 131 22370 2 21 22 95.45 N O
IUINA 4082 BUS-F 517 22377 3 30 30 100 N C
IUINA 4082 EDUC-W 201 22394 1 24 24 100 N C
IUINA 4082 HPER-P 215 22405 5 32 30 106.67 N C
IUINA 4082 CHEM-C 101 22434 1 43 45 95.56 N O
IUINA 4082 CHEM-C 106 22435 2 43 40 107.5 N C
IUINA 4082 LAW-N 530 22492 1 18 15 120 N C
IUINA 4082 INTR 326 22570 2 21 20 105 N C
IUINA 4082 INTR 326 22571 2 21 20 105 N C
IUINA 4082 MATH 159 22668 1 34 36 94.44 N O
IUINA 4082 EDUC-W 201 22681 1 24 24 100 N C
IUINA 4082 EDUC-W 201 22682 2 24 24 100 N C
IUINA 4082 EDUC-W 201 22683 3 24 24 100 N C
IUINA 4082 CEMT 342 22741 1 35 36 97.22 N O
IUINA 4082 HER-F 100 22758 1 36 30 120 N C
IUINA 4082 HER-F 100 22759 1 33 30 110 N C
IUINA 4082 HER-F 100 22760 1 32 30 106.67 N C
IUINA 4082 HER-F 122 22767 2 20 20 100 N C
IUINA 4082 HER-X 102 22794 1 23 24 95.83 N O
IUINA 4082 BUS-D 301 22820 5 60 60 100 N C
IUINA 4082 WOST-W 105 22848 1 40 35 114.29 N C
IUINA 4082 NEWM-N 260 22881 1 38 38 100 N C
IUINA 4082 HIST-H 108 22967 1 51 50 102 N C
IUINA 4082 EDUC-F 200 23017 1 24 30 80 N O
IUINA 4082 PSY-B 310 23035 5 62 60 103.33 N C
IUINA 4082 HPER-P 245 23099 1 20 20 100 N C
IUINA 4082 CIT 212 23102 1 18 20 90 N O
IUINA 4082 GEOG-G 535 23115 1 10 23 43.48 N O
IUINA 4082 HPER-H 464 23117 1 29 25 116 N C
IUINA 4082 STAT 301 23146 1 46 45 102.22 N C
IUINA 4082 CEMT 342 23170 2 31 30 103.33 N C
IUINA 4082 HER-D 102 23195 1 20 20 100 N C
IUINA 4082 HER-D 102 23198 1 21 20 105 N C
IUINA 4082 HER-D 102 23199 1 22 20 110 N C
IUINA 4082 HER-D 102 23200 1 22 20 110 N C
IUINA 4082 ENG-L 115 23241 3 40 40 100 N C
IUINA 4082 ECE 362 23249 2 23 30 76.67 N O
IUINA 4082 HER-F 121 23252 1 19 20 95 N O
IUINA 4082 BUS-Z 311 23429 1 30 30 100 N C
IUINA 4082 BUS-Z 311 23430 1 60 60 100 N C
IUINA 4082 BUS-M 300 23436 1 60 60 100 N C
IUINA 4082 HER-C 206 23463 1 16 17 94.12 N O
IUINA 4082 ASL-A 131 23481 1 19 20 95 N O
IUINA 4082 ENG-W 131 23571 1 24 24 100 N C
IUINA 4082 ENG-W 132 23574 1 22 22 100 N C
IUINA 4082 COMM-C 392 23606 2 17 15 113.33 N C
IUINA 4082 SPAN-S 363 23640 2 23 20 115 N C
IUINA 4082 HIST-B 309 23649 1 39 37 105.41 N C
IUINA 4082 CIT 356 23766 1 21 23 91.3 N O
IUINA 4082 SLIS-S 502 23780 1 30 30 100 N C
IUINA 4082 LAW-D 702 23835 1 88 90 97.78 N O
IUINA 4082 OLS 263 23944 1 30 25 120 N C
IUINA 4082 HER-K 212 23956 3 18 18 100 N C
IUINA 4082 HER-K 212 23957 2 18 18 100 N C
IUINA 4082 COMM-C 180 23960 2 34 35 97.14 N O
IUINA 4082 SPAN-S 119 23983 1 28 26 107.69 N C
IUINA 4082 ME 262 24077 1 40 50 80 N O
IUINA 4082 EALC-E 231 24085 1 21 20 105 N C
IUINA 4082 HPER-P 405 24087 2 41 40 102.5 N C
IUINA 4082 ASL-A 131 24299 1 20 20 100 N C
IUINA 4082 OLS 274 24376 1 24 25 96 N O
IUINA 4082 CSCI-N 100 24381 1 58 61 95.08 N O
IUINA 4082 HER-X 102 24420 1 22 20 110 N C
IUINA 4082 HER-D 201 24447 1 23 20 115 N C
IUINA 4082 PHIL-P 317 26151 1 26 25 104 N C
IUINA 4082 CLAS-C 412 26163 1 16 15 106.67 N C
IUINA 4082 HIST-G 485 26371 1 37 37 100 N C
IUINA 4082 OLS 371 26475 2 22 25 88 N O
IUINA 4082 TCEM 391 26493 1 55 55 100 N C
IUINA 4082 HER-H 100 26652 1 30 25 120 N C
IUINA 4082 HER-H 404 26662 2 15 15 100 N C
IUINA 4082 HER-H 404 26663 2 15 15 100 N C
IUINA 4082 BIOL-K 101 26692 2 33 32 103.13 N C
IUINA 4082 BIOL-K 101 26693 2 33 32 103.13 N C
IUINA 4082 BIOL-K 101 26694 2 33 32 103.13 N C
IUINA 4082 BIOL-K 341 26697 1 61 60 101.67 N C
IUINA 4082 COMM-C 322 26729 1 29 25 116 N C
IUINA 4082 CIT 220 26732 1 45 48 93.75 N O
IUINA 4082 ENG-W 315 26775 2 22 22 100 N C
IUINA 4082 ANTH-A 360 26796 1 32 30 106.67 N C
IUINA 4082 ME 262 26926 1 5 35 14.29 N O
IUINA 4082 MSTD-A 518 26963 1 25 24 104.17 N C
IUINA 4082 ACE-D 525 27302 1 22 22 100 N C
IUINA 4082 MICR-J 210 27307 1 61 64 95.31 N O
IUINA 4082 HPER-P 205 27467 1 27 25 108 N C
IUINA 4082 HPER-P 205 27468 1 24 25 96 N O
IUINA 4082 IET 150 27598 1 30 30 100 N C
IUINA 4082 ENG-W 315 27754 1 22 22 100 N C
IUINA 4082 COMM-R 330 27784 1 15 15 100 N C
IUINA 4082 COMM-C 395 27817 1 21 30 70 N O
IUINA 4082 COMM-C 380 27818 2 30 30 100 N C
IUINA 4082 COMM-C 325 27820 7 26 25 104 N C
IUINA 4082 OLS 252 27829 1 30 30 100 N C
IUINA 4082 LAW-N 722 27867 2 26 35 74.29 N O
IUINA 4082 PSY-B 104 27878 1 24 25 96 N O
IUINA 4082 PSY-B 104 27883 1 25 45 55.56 N O
IUINA 4082 LAW-D 647 27885 3 110 118 93.22 N O
IUINA 4082 LAW-D 816 27891 2 15 13 115.38 N C
IUINA 4082 LAW-D 848 27895 1 58 60 96.67 N O
IUINA 4082 LAW-D 605 27905 14 46 45 102.22 N C
IUINA 4082 LAW-N 602 27921 1 24 30 80 N O
IUINA 4082 LAW-D 728 27935 3 34 30 113.33 N C
IUINA 4082 HER-E 305 27946 1 21 20 105 N C
IUINA 4082 CEMT 125 28124 1 30 30 100 N C
IUINA 4082 CEMT 125 28126 1 30 30 100 N C
IUINA 4082 ART 105 28434 1 29 24 120.83 N C
IUINA 4082 SLIS-S 504 28528 2 34 35 97.14 N O
IUINA 4082 HER-F 121 28609 1 22 20 110 N C
IUINA 4082 CGT 117 28728 1 30 30 100 N C
IUINA 4082 CGT 117 28729 1 30 30 100 N C
IUINA 4082 HER-F 123 28820 1 20 20 100 N C


CAMPUS TERM SESSIONS DEPARTMENT COURSE CLASS# WAITLISTED ENROLLED CAPACITY PERCENT_FULL TAG STATUS
IUINA 4082 1 GEOL-G 107 20339 1 89 90 98.89 N O
IUINA 4082 1 AST-A 100 19009 1 64 65 98.46 N O
IUINA 4082 1 HIST-H 114 20526 4 108 110 98.18 N O
IUINA 4082 1 TCEM 100 22094 2 49 50 98 N O
IUINA 4082 1 BIOL-N 261 19182 2 91 93 97.85 N O
IUINA 4082 1 POLS-Y 219 21679 1 44 45 97.78 N O
IUINA 4082 1 LAW-D 702 23835 1 88 90 97.78 N O
IUINA 4082 1 HPER-H 363 20610 2 39 40 97.5 N O
IUINA 4082 1 POLS-Y 103 21665 1 39 40 97.5 N O
IUINA 4082 1 MATH 159 22271 1 35 36 97.22 N O
IUINA 4082 1 CEMT 342 22741 1 35 36 97.22 N O
IUINA 4082 1 BUS-L 203 19308 2 34 35 97.14 N O
IUINA 4082 1 PHYS-P 201 21646 1 34 35 97.14 N O
IUINA 4082 1 PHYS-P 201 21647 1 34 35 97.14 N O
IUINA 4082 1 PHYS-P 201 21648 1 34 35 97.14 N O
IUINA 4082 1 COMM-C 180 23960 2 34 35 97.14 N O
IUINA 4082 1 SLIS-S 504 28528 2 34 35 97.14 N O
IUINA 4082 1 HPER-H 160 20601 1 31 32 96.88 N O
IUINA 4082 1 BIOL-N 217 19149 1 30 31 96.77 N O
IUINA 4082 1 BIOL-N 261 19185 1 30 31 96.77 N O
IUINA 4082 1 BIOL-N 261 19178 1 29 30 96.67 N O
IUINA 4082 1 BIOL-N 261 19179 1 29 30 96.67 N O
IUINA 4082 1 BUS-K 201 19300 1 29 30 96.67 N O
IUINA 4082 1 CHEM-C 125 19503 1 29 30 96.67 N O
IUINA 4082 1 EDUC-Q 200 20139 1 29 30 96.67 N O
IUINA 4082 1 ENGR 196 20294 1 29 30 96.67 N O
IUINA 4082 1 LAW-D 848 27895 1 58 60 96.67 N O
IUINA 4082 1 COMM-C 223 19626 2 26 27 96.3 N O
IUINA 4082 1 CIT 140 19555 1 25 26 96.15 N O
IUINA 4082 1 SPAN-S 119 21916 1 25 26 96.15 N O
IUINA 4082 1 CIT 112 19549 1 24 25 96 N O
IUINA 4082 1 MATH 221 20888 1 48 50 96 N O
IUINA 4082 1 OLS 274 24376 1 24 25 96 N O
IUINA 4082 1 HPER-P 205 27468 1 24 25 96 N O
IUINA 4082 1 PSY-B 104 27878 1 24 25 96 N O
IUINA 4082 1 ECET 109 19921 1 23 24 95.83 N O
IUINA 4082 10W HER-X 102 22794 1 23 24 95.83 N O
IUINA 4082 1 CHEM-C 101 22434 1 43 45 95.56 N O
IUINA 4082 1 CHEM-C 344 19522 1 21 22 95.45 N O
IUINA 4082 1 ENG-W 131 20247 2 21 22 95.45 N O
IUINA 4082 1 ENG-W 132 22346 1 21 22 95.45 N O
IUINA 4082 1 ENG-W 131 22370 2 21 22 95.45 N O
IUINA 4082 1 MICR-J 210 27307 1 61 64 95.31 N O
IUINA 4082 1 CSCI-N 100 24381 1 58 61 95.08 N O
IUINA 4082 1 ASL-A 131 19002 1 19 20 95 N O
IUINA 4082 1 HER-F 121 23252 1 19 20 95 N O
IUINA 4082 1 ASL-A 131 23481 1 19 20 95 N O
IUINA 4082 1 NEWM-N 110 21187 5 35 37 94.59 N O
IUINA 4082 1 HER-P 201 20455 1 17 18 94.44 N O
IUINA 4082 1 MATH 159 22668 1 34 36 94.44 N O
IUINA 4082 1 ECON-E 305 19968 1 33 35 94.29 N O
IUINA 4082 1 HER-C 206 23463 1 16 17 94.12 N O
IUINA 4082 1 CIT 220 26732 1 45 48 93.75 N O
IUINA 4082 1 BIOL-N 261 19184 2 29 31 93.55 N O
IUINA 4082 1 FOLK-F 101 20305 1 28 30 93.33 N O
IUINA 4082 1 LAW-D 647 27885 3 110 118 93.22 N O
IUINA 4082 1 EDUC-G 575 20030 1 26 28 92.86 N O
IUINA 4082 1 CHEM-C 106 19481 3 37 40 92.5 N O
IUINA 4082 1 SPAN-S 118 21906 1 24 26 92.31 N O
IUINA 4082 1 SPAN-S 203 21925 1 24 26 92.31 N O
IUINA 4082 1 CIT 242 19565 2 22 24 91.67 N O
IUINA 4082 1 HPER-E 127 20563 4 22 24 91.67 N O
IUINA 4082 1 CIT 356 23766 1 21 23 91.3 N O
IUINA 4082 1 HPER-E 109 20557 2 41 45 91.11 N O
IUINA 4082 1 CIT 214 19560 3 20 22 90.91 N O
IUINA 4082 1 GER-G 117 20365 1 27 30 90 N O
IUINA 4082 1 PHYS-P 201 21643 1 36 40 90 N O
IUINA 4082 1 PHYS-P 201 21644 1 36 40 90 N O
IUINA 4082 1 PHYS-P 201 21645 1 36 40 90 N O
IUINA 4082 1 CIT 212 23102 1 18 20 90 N O
IUINA 4082 1 HER-E 201 20418 2 16 18 88.89 N O
IUINA 4082 8W1 PHIL-P 265 21584 2 101 114 88.6 N O
IUINA 4082 1 OLS 371 26475 2 22 25 88 N O
IUINA 4082 1 LAW-D 808 20780 1 7 8 87.5 N O
IUINA 4082 1 ENG-W 206 20271 1 19 22 86.36 N O
IUINA 4082 1 SPAN-S 117 21893 1 22 26 84.62 N O
IUINA 4082 1 SPHA-H 507 22004 1 38 45 84.44 N O
IUINA 4082 1 ME 262 20935 1 40 50 80 N O
IUINA 4082 1 EDUC-F 200 23017 1 24 30 80 N O
IUINA 4082 1 ME 262 24077 1 40 50 80 N O
IUINA 4082 1 LAW-N 602 27921 1 24 30 80 N O
IUINA 4082 1 BIOL-N 217 19148 1 260 337 77.15 N O
IUINA 4082 1 ECE 362 23249 2 23 30 76.67 N O
IUINA 4082 1 LAW-N 722 27867 2 26 35 74.29 N O
IUINA 4082 1 CIT 106 19548 1 22 31 70.97 N O
IUINA 4082 1 COMM-C 395 27817 1 21 30 70 N O
IUINA 4082 1 ECE 340 19893 1 26 45 57.78 N O
IUINA 4082 1 PSY-B 104 27883 1 25 45 55.56 N O
IUINA 4082 1 ECE 340 19895 1 12 22 54.55 N O
IUINA 4082 1 GEOG-G 535 23115 1 10 23 43.48 N O
IUINA 4082 1 ME 262 26926 1 5 35 14.29 N O

IUPUI Office of the Registrar
Campus Center Suite 250
420-University Boulevard
Indianapolis, IN 46202-5144
Office Hours and Phone Numbers
Contact Office of the Registrar

This page last modified on October 29 2008
Indiana University | Purdue University | IUPU Columbus
Copyright The Trustees of Indiana University — Copyright Complaints