Photo of IUPUI Students

Waitlist Statistics Summer Term 2008 (4085)

AquaFold Saved Results

REPORT_DATE
06/30/08


CAMPUS TERM SESSIONS DEPARTMENT COURSE CLASS# WAITLISTED ENROLLED CAPACITY PERCENT_FULL TAG STATUS
IUINA 4085 SS2 ANTH-A 304 6510 1 15 15 100 N C
IUINA 4085 SS1 BIOL-K 101 6540 1 26 30 86.67 N O
IUINA 4085 SS1 BIOL-K 101 6541 1 26 30 86.67 N O
IUINA 4085 SS1 BIOL-K 101 6542 1 26 30 86.67 N O
IUINA 4085 SS2 BIOL-K 103 6546 6 33 32 103.13 N C
IUINA 4085 SS2 BIOL-K 103 6547 6 33 32 103.13 N C
IUINA 4085 SS2 BIOL-K 103 6548 6 33 32 103.13 N C
IUINA 4085 SS2 BIOL-N 217 6583 3 121 122 99.18 N O
IUINA 4085 SS2 BIOL-N 217 6584 5 30 31 96.77 N O
IUINA 4085 SS2 BIOL-N 217 6585 1 30 30 100 N C
IUINA 4085 SS2 BIOL-N 217 6586 1 31 31 100 N C
IUINA 4085 SS2 BIOL-N 217 6587 2 30 30 100 N C
IUINA 4085 SS1 BIOL-N 251 6589 2 30 30 100 N C
IUINA 4085 SS1 BIOL-N 261 6594 9 130 124 104.84 N C
IUINA 4085 SS1 BIOL-N 261 6595 6 33 30 110 N C
IUINA 4085 SS1 BIOL-N 261 6596 8 33 30 110 N C
IUINA 4085 SS1 BIOL-N 261 6597 4 35 30 116.67 N C
IUINA 4085 SS1 BIOL-N 261 6598 3 29 30 96.67 N O
IUINA 4085 SS2 BUPA-A 515 6634 1 19 19 100 N C
IUINA 4085 SS1 BUS-A 100 6651 4 61 60 101.67 N C
IUINA 4085 SS1 BUS-A 100 6652 3 52 50 104 N C
IUINA 4085 SS2 BUS-A 100 6653 5 59 60 98.33 N O
IUINA 4085 SS2 BUS-A 100 6654 1 59 60 98.33 N O
IUINA 4085 SS1 BUS-A 201 6657 1 60 60 100 N C
IUINA 4085 SS2 BUS-A 328 6665 3 41 41 100 N C
IUINA 4085 SS2 BUS-K 201 6702 1 29 30 96.67 N O
IUINA 4085 SS2 BUS-L 203 6709 1 49 60 81.67 N O
IUINA 4085 NS1 CHEM-C 125 6767 1 27 30 90 N O
IUINA 4085 SS1 CHEM-C 343 6777 14 22 22 100 N C
IUINA 4085 SS1 CHEM-C 343 6778 9 21 22 95.45 N O
IUINA 4085 SS2 CHEM-C 344 6779 4 20 21 95.24 N O
IUINA 4085 1 CIT 106 6783 1 22 24 91.67 N O
IUINA 4085 1 CIT 106 6784 2 22 24 91.67 N O
IUINA 4085 SS2 EDUC-H 530 6970 1 26 28 92.86 N O
IUINA 4085 SS2 EDUC-W 531 7080 3 29 25 116 N C
IUINA 4085 SS1 EDUC-Y 520 7090 11 27 28 96.43 N O
IUINA 4085 SS2 EDUC-Y 520 7091 1 30 30 100 N C
IUINA 4085 SS1 ENG-G 11 7100 2 21 20 105 N C
IUINA 4085 SS1 GEOG-G 107 7153 1 56 60 93.33 N O
IUINA 4085 SS2 GEOG-G 107 7154 3 58 60 96.67 N O
IUINA 4085 SS1 HER-H 101 7205 1 26 30 86.67 N O
IUINA 4085 SS2 HPER-H 363 7245 1 35 40 87.5 N O
IUINA 4085 1 NURS-Y 550 7498 1 12 12 100 N C
IUINA 4085 1 NURS-Y 550 7501 1 13 14 92.86 N O
IUINA 4085 SS1 PHYS-P 201 7620 1 36 34 105.88 N C
IUINA 4085 SS1 PHYS-P 201 7621 1 36 34 105.88 N C
IUINA 4085 SS1 PHYS-P 201 7622 1 36 34 105.88 N C
IUINA 4085 SS1 PSY-B 305 7667 1 44 45 97.78 N O
IUINA 4085 1 PSY-B 360 7669 5 59 65 90.77 N O
IUINA 4085 1 PSY-B 380 7671 1 35 30 116.67 N C
IUINA 4085 SS2 SPAN-S 118 7774 1 20 26 76.92 N O
IUINA 4085 SS1 SPEA-K 300 7796 2 27 29 93.1 N O
IUINA 4085 SS1 SWK-S 514 7860 2 18 18 100 N C
IUINA 4085 SS1 SWK-S 516 7862 2 18 18 100 N C
IUINA 4085 SS2 SWK-S 682 7881 3 34 35 97.14 N O
IUINA 4085 NS1 TCEM-L 391 7894 2 14 15 93.33 N O
IUINA 4085 SS1 TCM 360 7902 3 19 17 111.76 N C
IUINA 4085 NS1 CHEM-C 311 7952 1 42 48 87.5 N O
IUINA 4085 NS1 CHEM-C 311 7953 10 22 24 91.67 N O
IUINA 4085 SS2 GEOL-G 107 7960 8 99 100 99 N O
IUINA 4085 SS1 COMM-M 150 7987 2 21 23 91.3 N O
IUINA 4085 SS2 CIT 212 8012 1 27 29 93.1 N O
IUINA 4085 SS2 MUS-M 174 8018 1 50 50 100 N C
IUINA 4085 SS1 LSTU-L 385 8067 1 10 10 100 N C
IUINA 4085 1 PSY-B 310 8367 8 97 100 97 N O
IUINA 4085 NS1 HPER-P 258 8431 8 24 24 100 N C
IUINA 4085 SS1 F N 303 8439 1 29 30 96.67 N O
IUINA 4085 SS1 F N 303 8511 1 29 30 96.67 N O
IUINA 4085 SW6 LAW-N 861 8513 1 90 95 94.74 N O
IUINA 4085 1 LAW-D 664 8516 37 47 30 156.67 N C
IUINA 4085 1 LAW-D 824 8517 27 15 14 107.14 N C
IUINA 4085 SS2 SLIS-S 621 8531 1 28 30 93.33 N O
IUINA 4085 SS1 HER-H 100 8542 1 24 25 96 N O
IUINA 4085 SS1 TCEM 231 8721 1 26 30 86.67 N O
IUINA 4085 SS1 HIST-H 114 8752 1 49 50 98 N O
IUINA 4085 SS1 HPER-N 220 8862 1 30 32 93.75 N O
IUINA 4085 SS1 COMM-R 321 9045 2 23 25 92 N O
IUINA 4085 SS1 EDUC-P 507 9089 1 27 28 96.43 N O
IUINA 4085 NS1 LAW-N 522 9092 2 18 20 90 N O
IUINA 4085 SS2 COMM-C 223 9111 5 23 25 92 N O
IUINA 4085 NS1 HPER-P 258 9148 4 23 24 95.83 N O
IUINA 4085 SS1 COMM-C 180 9165 6 20 20 100 N C
IUINA 4085 SS2 OLS 331 9179 1 25 25 100 N C
IUINA 4085 SS1 LSTU-L 385 11669 1 3 4 75 N O
IUINA 4085 NS2 TCEM-L 391 11967 1 20 20 100 N C
IUINA 4085 NS2 TCEM-L 391 11968 2 21 20 105 N C
IUINA 4085 SS1 TCEM 382 12009 1 31 40 77.5 N O
IUINA 4085 SS1 TCEM 310 12010 1 39 40 97.5 N O
IUINA 4085 SS2 ENG-L 384 12016 1 31 35 88.57 N O
IUINA 4085 SS2 SLIS-S 622 12042 3 36 35 102.86 N C
IUINA 4085 SS1 COMM-C 394 12228 3 23 25 92 N O
IUINA 4085 SS1 COMM-R 310 12229 1 22 25 88 N O
IUINA 4085 SS2 BUS-A 201 12275 5 63 60 105 N C
IUINA 4085 SS1 ENG-L 390 12287 13 28 30 93.33 N O
IUINA 4085 SS2 EDUC-J 500 12611 1 18 22 81.82 N O
IUINA 4085 1 LAW-N 629 13023 7 15 16 93.75 N O
IUINA 4085 SS1 SWK-S 180 13125 1 10 10 100 N C
IUINA 4085 SS2 HER-H 100 14335 1 26 25 104 N C


CAMPUS TERM SESSIONS DEPARTMENT COURSE CLASS# WAITLISTED ENROLLED CAPACITY PERCENT_FULL TAG STATUS
IUINA 4085 SS2 BIOL-N 217 6583 3 121 122 99.18 N O
IUINA 4085 SS2 GEOL-G 107 7960 8 99 100 99 N O
IUINA 4085 SS2 BUS-A 100 6653 5 59 60 98.33 N O
IUINA 4085 SS2 BUS-A 100 6654 1 59 60 98.33 N O
IUINA 4085 SS1 HIST-H 114 8752 1 49 50 98 N O
IUINA 4085 SS1 PSY-B 305 7667 1 44 45 97.78 N O
IUINA 4085 SS1 TCEM 310 12010 1 39 40 97.5 N O
IUINA 4085 SS2 SWK-S 682 7881 3 34 35 97.14 N O
IUINA 4085 1 PSY-B 310 8367 8 97 100 97 N O
IUINA 4085 SS2 BIOL-N 217 6584 5 30 31 96.77 N O
IUINA 4085 SS1 BIOL-N 261 6598 3 29 30 96.67 N O
IUINA 4085 SS2 BUS-K 201 6702 1 29 30 96.67 N O
IUINA 4085 SS2 GEOG-G 107 7154 3 58 60 96.67 N O
IUINA 4085 SS1 F N 303 8439 1 29 30 96.67 N O
IUINA 4085 SS1 F N 303 8511 1 29 30 96.67 N O
IUINA 4085 SS1 EDUC-Y 520 7090 11 27 28 96.43 N O
IUINA 4085 SS1 EDUC-P 507 9089 1 27 28 96.43 N O
IUINA 4085 SS1 HER-H 100 8542 1 24 25 96 N O
IUINA 4085 NS1 HPER-P 258 9148 4 23 24 95.83 N O
IUINA 4085 SS1 CHEM-C 343 6778 9 21 22 95.45 N O
IUINA 4085 SS2 CHEM-C 344 6779 4 20 21 95.24 N O
IUINA 4085 SW6 LAW-N 861 8513 1 90 95 94.74 N O
IUINA 4085 SS1 HPER-N 220 8862 1 30 32 93.75 N O
IUINA 4085 1 LAW-N 629 13023 7 15 16 93.75 N O
IUINA 4085 SS1 GEOG-G 107 7153 1 56 60 93.33 N O
IUINA 4085 NS1 TCEM-L 391 7894 2 14 15 93.33 N O
IUINA 4085 SS2 SLIS-S 621 8531 1 28 30 93.33 N O
IUINA 4085 SS1 ENG-L 390 12287 13 28 30 93.33 N O
IUINA 4085 SS1 SPEA-K 300 7796 2 27 29 93.1 N O
IUINA 4085 SS2 CIT 212 8012 1 27 29 93.1 N O
IUINA 4085 SS2 EDUC-H 530 6970 1 26 28 92.86 N O
IUINA 4085 1 NURS-Y 550 7501 1 13 14 92.86 N O
IUINA 4085 SS1 COMM-R 321 9045 2 23 25 92 N O
IUINA 4085 SS2 COMM-C 223 9111 5 23 25 92 N O
IUINA 4085 SS1 COMM-C 394 12228 3 23 25 92 N O
IUINA 4085 1 CIT 106 6783 1 22 24 91.67 N O
IUINA 4085 1 CIT 106 6784 2 22 24 91.67 N O
IUINA 4085 NS1 CHEM-C 311 7953 10 22 24 91.67 N O
IUINA 4085 SS1 COMM-M 150 7987 2 21 23 91.3 N O
IUINA 4085 1 PSY-B 360 7669 5 59 65 90.77 N O
IUINA 4085 NS1 CHEM-C 125 6767 1 27 30 90 N O
IUINA 4085 NS1 LAW-N 522 9092 2 18 20 90 N O
IUINA 4085 SS2 ENG-L 384 12016 1 31 35 88.57 N O
IUINA 4085 SS1 COMM-R 310 12229 1 22 25 88 N O
IUINA 4085 SS2 HPER-H 363 7245 1 35 40 87.5 N O
IUINA 4085 NS1 CHEM-C 311 7952 1 42 48 87.5 N O
IUINA 4085 SS1 BIOL-K 101 6540 1 26 30 86.67 N O
IUINA 4085 SS1 BIOL-K 101 6541 1 26 30 86.67 N O
IUINA 4085 SS1 BIOL-K 101 6542 1 26 30 86.67 N O
IUINA 4085 SS1 HER-H 101 7205 1 26 30 86.67 N O
IUINA 4085 SS1 TCEM 231 8721 1 26 30 86.67 N O
IUINA 4085 SS2 EDUC-J 500 12611 1 18 22 81.82 N O
IUINA 4085 SS2 BUS-L 203 6709 1 49 60 81.67 N O
IUINA 4085 SS1 TCEM 382 12009 1 31 40 77.5 N O
IUINA 4085 SS2 SPAN-S 118 7774 1 20 26 76.92 N O
IUINA 4085 SS1 LSTU-L 385 11669 1 3 4 75 N O

IUPUI Office of the Registrar
Campus Center Suite 250
420-University Boulevard
Indianapolis, IN 46202-5144
Office Hours and Phone Numbers
Contact Office of the Registrar

This page last modified on October 29 2008
Indiana University | Purdue University | IUPU Columbus
Copyright The Trustees of Indiana University — Copyright Complaints