Photo of IUPUI Students

Waitlist Statistics Fall Term 2008 (4088)

AquaFold Saved Results

REPORT_DATE
08/25/08


CAMPUS TERM DEPARTMENT COURSE CLASS# WAITLISTED ENROLLED CAPACITY PERCENT_FULL TAG STATUS
IUINA 4088 AFRO-A 150 1023 1 25 25 100 Y C
IUINA 4088 AFRO-A 150 1024 2 29 30 96.67 Y C
IUINA 4088 AFRO-A 369 1025 1 16 35 45.71 Y O
IUINA 4088 ANTH-A 104 1061 1 94 95 98.95 Y C
IUINA 4088 ANTH-A 104 1063 4 49 49 100 Y C
IUINA 4088 ANTH-A 104 1064 3 49 49 100 Y C
IUINA 4088 ANTH-A 104 1067 1 49 49 100 Y C
IUINA 4088 ART 120 1079 1 24 24 100 Y C
IUINA 4088 ART 120 1080 1 24 24 100 Y C
IUINA 4088 ART 165 1083 1 30 30 100 Y C
IUINA 4088 ART 165 1084 1 30 30 100 Y C
IUINA 4088 ART 210 1087 1 28 28 100 Y C
IUINA 4088 ASL-A 131 1091 2 20 20 100 Y C
IUINA 4088 ASL-A 131 1092 2 20 20 100 Y C
IUINA 4088 AST-A 100 1099 4 250 250 100 Y C
IUINA 4088 BIOL-K 101 1139 4 30 31 96.77 Y C
IUINA 4088 BIOL-K 101 1140 4 30 31 96.77 Y C
IUINA 4088 BIOL-K 101 1141 4 30 31 96.77 Y C
IUINA 4088 BIOL-K 101 1142 1 30 31 96.77 Y O
IUINA 4088 BIOL-K 101 1143 1 30 31 96.77 Y O
IUINA 4088 BIOL-K 101 1144 1 30 31 96.77 Y O
IUINA 4088 BIOL-K 101 1145 1 31 31 100 Y C
IUINA 4088 BIOL-K 101 1146 1 31 31 100 Y C
IUINA 4088 BIOL-K 101 1147 1 31 31 100 Y C
IUINA 4088 BIOL-K 101 1148 1 30 31 96.77 Y O
IUINA 4088 BIOL-K 101 1149 1 30 31 96.77 Y O
IUINA 4088 BIOL-K 101 1150 1 30 31 96.77 Y O
IUINA 4088 BIOL-K 101 1151 3 31 31 100 Y C
IUINA 4088 BIOL-K 101 1152 3 31 31 100 Y C
IUINA 4088 BIOL-K 101 1153 3 31 31 100 Y C
IUINA 4088 BIOL-K 103 1163 4 29 30 96.67 Y C
IUINA 4088 BIOL-K 103 1164 4 29 30 96.67 Y C
IUINA 4088 BIOL-K 103 1165 4 29 30 96.67 Y C
IUINA 4088 BIOL-K 103 1169 2 30 30 100 Y C
IUINA 4088 BIOL-K 103 1170 2 30 30 100 Y C
IUINA 4088 BIOL-K 103 1171 2 30 30 100 Y C
IUINA 4088 BIOL-K 323 1176 2 23 23 100 Y C
IUINA 4088 BIOL-K 323 1177 3 23 23 100 Y C
IUINA 4088 BIOL-K 339 1184 10 30 30 100 Y C
IUINA 4088 BIOL-K 342 1186 8 22 22 100 Y C
IUINA 4088 BIOL-K 342 1187 8 22 22 100 Y C
IUINA 4088 BIOL-K 342 1188 5 21 22 95.45 Y C
IUINA 4088 BIOL-N 212 1227 2 204 205 99.51 Y C
IUINA 4088 BIOL-N 213 1232 1 31 32 96.88 Y C
IUINA 4088 BIOL-N 217 1237 7 304 307 99.02 Y O
IUINA 4088 BIOL-N 217 1238 1 31 31 100 Y C
IUINA 4088 BIOL-N 217 1243 1 31 31 100 Y C
IUINA 4088 BIOL-N 217 1244 2 30 31 96.77 Y O
IUINA 4088 BIOL-N 217 1245 2 30 30 100 Y C
IUINA 4088 BIOL-N 217 1246 2 30 30 100 Y C
IUINA 4088 BIOL-N 217 1247 2 30 31 96.77 Y C
IUINA 4088 BIOL-N 261 1256 27 393 398 98.74 Y O
IUINA 4088 BIOL-N 261 1258 4 30 30 100 Y C
IUINA 4088 BIOL-N 261 1259 3 31 31 100 Y C
IUINA 4088 BIOL-N 261 1260 2 30 30 100 Y C
IUINA 4088 BIOL-N 261 1261 2 30 31 96.77 Y C
IUINA 4088 BIOL-N 261 1263 3 31 31 100 Y C
IUINA 4088 BIOL-N 261 1264 2 30 30 100 Y C
IUINA 4088 BIOL-N 261 1265 3 30 30 100 Y C
IUINA 4088 BIOL-N 261 1266 3 30 31 96.77 Y C
IUINA 4088 BIOL-N 261 1267 3 31 31 100 Y C
IUINA 4088 BIOL-N 261 1268 1 31 31 100 Y C
IUINA 4088 BIOL-N 261 1270 11 88 93 94.62 Y O
IUINA 4088 BIOL-N 261 1272 2 29 31 93.55 Y C
IUINA 4088 BUPA-F 560 1311 1 7 7 100 Y C
IUINA 4088 BUS-A 201 1331 5 60 60 100 Y C
IUINA 4088 BUS-A 201 1333 2 60 60 100 Y C
IUINA 4088 BUS-F 494 1364 5 69 70 98.57 Y C
IUINA 4088 BUS-J 401 1373 2 57 57 100 Y C
IUINA 4088 BUS-J 401 1374 5 60 60 100 Y C
IUINA 4088 BUS-K 201 1383 1 29 30 96.67 Y C
IUINA 4088 BUS-K 201 1387 1 30 30 100 Y C
IUINA 4088 BUS-K 201 1388 1 30 30 100 Y C
IUINA 4088 BUS-K 201 1391 1 30 30 100 Y C
IUINA 4088 BUS-L 203 1395 1 60 60 100 Y C
IUINA 4088 BUS-L 203 1396 2 60 60 100 Y C
IUINA 4088 BUS-X 100 1440 2 216 216 100 Y C
IUINA 4088 BUS-X 204 1458 3 30 30 100 Y C
IUINA 4088 BUS-X 204 1459 1 30 30 100 Y C
IUINA 4088 BUS-X 204 1461 1 30 30 100 Y C
IUINA 4088 BUS-Z 302 1473 4 60 60 100 Y C
IUINA 4088 BUS-Z 302 1474 6 60 60 100 Y C
IUINA 4088 BUS-Z 302 1475 3 59 60 98.33 Y C
IUINA 4088 BUS-Z 404 1476 1 34 36 94.44 Y O
IUINA 4088 CEMT 275 1487 1 38 48 79.17 Y O
IUINA 4088 CEMT 275 1488 1 30 30 100 Y C
IUINA 4088 CEMT 452 1491 1 35 35 100 Y C
IUINA 4088 CGT 111 1496 1 48 48 100 Y C
IUINA 4088 CGT 211 1508 5 46 48 95.83 Y O
IUINA 4088 CGT 211 1509 8 24 24 100 Y C
IUINA 4088 CGT 216 1511 3 24 24 100 Y C
IUINA 4088 CGT 216 1512 2 24 24 100 Y C
IUINA 4088 CGT 241 1513 1 24 24 100 Y C
IUINA 4088 CGT 251 1514 1 24 26 92.31 Y O
IUINA 4088 CGT 341 1517 6 18 18 100 Y C
IUINA 4088 CGT 341 1518 6 18 18 100 Y C
IUINA 4088 CGT 351 1519 5 18 18 100 Y C
IUINA 4088 CGT 351 1520 4 18 18 100 Y C
IUINA 4088 CHEM-C 101 1538 4 343 345 99.42 Y C
IUINA 4088 CHEM-C 101 1539 4 172 175 98.29 Y O
IUINA 4088 CHEM-C 101 1540 1 50 50 100 Y C
IUINA 4088 CHEM-C 101 1541 1 45 45 100 Y C
IUINA 4088 CHEM-C 101 1542 1 49 50 98 Y C
IUINA 4088 CHEM-C 101 1543 1 49 50 98 Y C
IUINA 4088 CHEM-C 105 1551 16 365 368 99.18 Y O
IUINA 4088 CHEM-C 105 1552 13 170 174 97.7 Y O
IUINA 4088 CHEM-C 105 1553 3 10 10 100 Y C
IUINA 4088 CHEM-C 105 1554 1 10 10 100 Y C
IUINA 4088 CHEM-C 105 1555 1 10 10 100 Y C
IUINA 4088 CHEM-C 105 1557 2 10 10 100 Y C
IUINA 4088 CHEM-C 105 1565 1 10 10 100 Y C
IUINA 4088 CHEM-C 105 1566 1 10 10 100 Y C
IUINA 4088 CHEM-C 105 1570 1 10 10 100 Y C
IUINA 4088 CHEM-C 105 1572 2 10 10 100 Y C
IUINA 4088 CHEM-C 105 1574 1 10 10 100 Y C
IUINA 4088 CHEM-C 105 1575 1 10 10 100 Y C
IUINA 4088 CHEM-C 105 1581 2 10 10 100 Y C
IUINA 4088 CHEM-C 105 1582 2 10 10 100 Y C
IUINA 4088 CHEM-C 105 1585 1 11 11 100 Y C
IUINA 4088 CHEM-C 105 1586 1 11 11 100 Y C
IUINA 4088 CHEM-C 105 1594 1 10 10 100 Y C
IUINA 4088 CHEM-C 105 1596 1 10 10 100 Y C
IUINA 4088 CHEM-C 105 1597 1 10 10 100 Y C
IUINA 4088 CHEM-C 105 1602 1 10 10 100 Y C
IUINA 4088 CHEM-C 106 1604 4 156 180 86.67 Y O
IUINA 4088 CHEM-C 106 1606 4 45 45 100 Y C
IUINA 4088 CHEM-C 106 1607 3 45 45 100 Y C
IUINA 4088 CHEM-C 121 1615 1 29 30 96.67 Y C
IUINA 4088 CHEM-C 125 1620 2 30 30 100 Y C
IUINA 4088 CHEM-C 125 1621 4 30 30 100 Y C
IUINA 4088 CHEM-C 125 1622 4 30 30 100 Y C
IUINA 4088 CHEM-C 125 1624 5 30 30 100 Y C
IUINA 4088 CHEM-C 125 1625 1 30 30 100 Y C
IUINA 4088 CHEM-C 125 1627 3 30 30 100 Y C
IUINA 4088 CHEM-C 125 1628 2 30 30 100 Y C
IUINA 4088 CHEM-C 125 1629 5 29 30 96.67 Y C
IUINA 4088 CHEM-C 126 1630 1 30 30 100 Y C
IUINA 4088 CHEM-C 341 1638 1 138 140 98.57 Y C
IUINA 4088 CHEM-C 343 1640 1 22 22 100 Y C
IUINA 4088 CHEM-C 343 1643 1 22 22 100 Y C
IUINA 4088 CHEM-C 343 1644 3 22 22 100 Y C
IUINA 4088 CHEM-C 343 1645 1 22 22 100 Y C
IUINA 4088 CHEM-C 344 1646 9 20 22 90.91 Y C
IUINA 4088 CLAS-C 205 1656 1 50 50 100 Y C
IUINA 4088 CEMT 280 1665 2 35 38 92.11 Y O
IUINA 4088 CEMT 280 1666 2 25 19 131.58 Y C
IUINA 4088 COMM-C 180 1677 2 36 36 100 Y C
IUINA 4088 COMM-G 201 1683 1 24 25 96 Y O
IUINA 4088 COMM-C 223 1685 3 27 27 100 Y C
IUINA 4088 COMM-G 310 1686 2 25 25 100 Y C
IUINA 4088 COMM-C 482 1690 3 25 25 100 Y C
IUINA 4088 COMM-G 100 1694 1 26 25 104 Y C
IUINA 4088 COMM-G 100 1696 3 25 25 100 Y C
IUINA 4088 COMM-R 110 1704 5 0 0 N/A Y C
IUINA 4088 COMM-R 110 1707 1 25 25 100 Y C
IUINA 4088 COMM-R 110 1710 1 24 25 96 Y C
IUINA 4088 COMM-R 110 1716 1 25 25 100 Y C
IUINA 4088 COMM-R 110 1718 1 25 25 100 Y C
IUINA 4088 COMM-R 110 1719 1 25 25 100 Y C
IUINA 4088 COMM-R 110 1733 1 25 25 100 Y C
IUINA 4088 COMM-R 110 1744 5 25 25 100 Y C
IUINA 4088 COMM-R 110 1745 4 25 25 100 Y C
IUINA 4088 CSCI 340 1756 5 35 35 100 Y C
IUINA 4088 ECE 362 1937 3 39 50 78 Y O
IUINA 4088 ECE 362 1938 2 33 32 103.13 Y C
IUINA 4088 ECE 400 1940 1 60 60 100 Y C
IUINA 4088 ECET 107 1966 1 24 24 100 Y C
IUINA 4088 ECET 107 1967 1 24 24 100 Y C
IUINA 4088 ECET 109 1968 1 41 48 85.42 Y O
IUINA 4088 ECET 109 1969 1 28 27 103.7 Y C
IUINA 4088 ECON-E 201 1992 2 55 55 100 Y C
IUINA 4088 ECON-E 201 1994 2 54 55 98.18 Y C
IUINA 4088 ECON-E 201 1995 1 55 55 100 Y C
IUINA 4088 ECON-E 201 1999 1 93 95 97.89 Y C
IUINA 4088 ECON-E 305 2013 1 35 35 100 Y C
IUINA 4088 ECON-E 322 2015 5 35 35 100 Y C
IUINA 4088 ECON-E 470 2019 2 25 25 100 Y C
IUINA 4088 EDUC-K 525 2087 3 29 28 103.57 Y C
IUINA 4088 EDUC-L 559 2098 1 3 30 10 Y O
IUINA 4088 EDUC-Q 200 2155 3 30 30 100 Y C
IUINA 4088 EDUC-Y 520 2176 3 27 27 100 Y C
IUINA 4088 ENG-G 9 2187 1 25 25 100 Y C
IUINA 4088 ENG-G 10 2188 1 25 25 100 Y C
IUINA 4088 ENG-G 11 2189 1 20 20 100 Y C
IUINA 4088 ENG-G 12 2191 1 18 18 100 Y C
IUINA 4088 ENG-L 115 2205 1 30 30 100 Y C
IUINA 4088 ENG-W 131 2235 1 22 22 100 Y C
IUINA 4088 ENG-W 131 2236 2 23 23 100 Y C
IUINA 4088 ENG-W 131 2237 1 23 23 100 Y C
IUINA 4088 ENG-W 131 2238 1 22 22 100 Y C
IUINA 4088 ENG-W 131 2244 1 23 23 100 Y C
IUINA 4088 ENG-W 131 2245 1 23 23 100 Y C
IUINA 4088 ENG-W 131 2251 1 23 23 100 Y C
IUINA 4088 ENG-W 131 2253 2 23 23 100 Y C
IUINA 4088 ENG-W 131 2254 4 25 23 108.7 Y C
IUINA 4088 ENG-W 131 2257 1 22 23 95.65 Y C
IUINA 4088 ENG-W 131 2258 5 21 22 95.45 Y C
IUINA 4088 ENG-W 131 2259 5 21 22 95.45 Y C
IUINA 4088 ENG-W 131 2262 1 25 23 108.7 Y C
IUINA 4088 ENG-W 131 2267 1 23 23 100 Y C
IUINA 4088 ENG-W 132 2285 3 23 23 100 Y C
IUINA 4088 ENG-W 132 2287 2 23 23 100 Y C
IUINA 4088 ENG-W 132 2290 1 23 23 100 Y C
IUINA 4088 ENG-W 132 2292 1 23 23 100 Y C
IUINA 4088 ENG-W 132 2293 2 23 23 100 Y C
IUINA 4088 ENG-W 132 2295 2 23 23 100 Y C
IUINA 4088 ENG-W 132 2298 1 23 23 100 Y C
IUINA 4088 ENG-W 132 2300 2 23 23 100 Y C
IUINA 4088 ENG-W 206 2305 1 22 22 100 Y C
IUINA 4088 ENG-W 231 2314 1 22 22 100 Y C
IUINA 4088 ENG-W 231 2317 1 22 22 100 Y C
IUINA 4088 ENG-W 231 2319 1 22 22 100 Y C
IUINA 4088 ENG-W 231 2322 1 22 22 100 Y C
IUINA 4088 ENG-W 231 2323 2 22 22 100 Y C
IUINA 4088 ENGR 196 2345 2 35 34 102.94 Y C
IUINA 4088 ENGR 196 2347 2 34 34 100 Y C
IUINA 4088 ENGR 196 2348 1 33 34 97.06 Y O
IUINA 4088 ENGR 197 2349 9 36 36 100 Y C
IUINA 4088 FOLK-F 101 2354 2 30 30 100 Y C
IUINA 4088 FOLK-F 101 2355 4 30 30 100 Y C
IUINA 4088 GEOG-G 107 2374 3 99 100 99 Y C
IUINA 4088 GEOG-G 108 2375 2 23 22 104.55 Y C
IUINA 4088 GEOG-G 338 2382 4 20 20 100 Y C
IUINA 4088 GEOG-G 538 2386 1 4 24 16.67 Y O
IUINA 4088 GER-G 117 2418 1 25 28 89.29 Y O
IUINA 4088 HER-A 411 2441 1 3 20 15 Y O
IUINA 4088 HER-C 204 2447 1 15 15 100 Y C
IUINA 4088 HER-C 305 2451 1 3 12 25 Y O
IUINA 4088 HER-C 307 2453 1 20 16 125 Y C
IUINA 4088 HER-C 308 2454 1 8 15 53.33 Y O
IUINA 4088 HER-D 101 2459 1 21 20 105 Y C
IUINA 4088 HER-D 102 2464 1 22 20 110 Y C
IUINA 4088 HER-D 201 2465 2 20 20 100 Y C
IUINA 4088 HER-D 201 2466 1 22 20 110 Y C
IUINA 4088 HER-D 201 2467 1 22 20 110 Y C
IUINA 4088 HER-D 201 2468 1 20 20 100 Y C
IUINA 4088 HER-D 301 2471 2 22 20 110 Y C
IUINA 4088 HER-G 201 2483 3 19 17 111.76 Y C
IUINA 4088 HER-G 202 2484 2 17 17 100 Y C
IUINA 4088 HER-G 205 2485 2 15 18 83.33 Y O
IUINA 4088 HER-K 201 2507 1 17 18 94.44 Y O
IUINA 4088 HER-P 201 2517 1 17 17 100 Y C
IUINA 4088 HER-P 220 2520 1 13 20 65 Y O
IUINA 4088 HER-S 201 2526 3 14 15 93.33 Y O
IUINA 4088 HER-S 201 2527 3 9 15 60 Y O
IUINA 4088 HER-S 201 2528 3 11 15 73.33 Y O
IUINA 4088 HER-S 301 2529 1 10 10 100 Y C
IUINA 4088 HIST-H 105 2543 1 50 50 100 Y C
IUINA 4088 HIST-H 113 2564 1 50 50 100 Y C
IUINA 4088 HIST-H 113 2565 1 50 50 100 Y C
IUINA 4088 HIST-H 114 2570 2 49 50 98 Y C
IUINA 4088 HIST-H 114 2571 2 49 50 98 Y C
IUINA 4088 HIST-H 114 2573 1 50 50 100 Y C
IUINA 4088 HIST-H 114 2574 1 50 50 100 Y C
IUINA 4088 HIST-H 114 2575 5 50 50 100 Y C
IUINA 4088 HIST-H 217 2576 2 34 35 97.14 Y C
IUINA 4088 HIST-H 650 2582 2 12 12 100 Y C
IUINA 4088 HPER-E 109 2594 1 39 40 97.5 Y O
IUINA 4088 HPER-F 255 2619 1 40 40 100 Y C
IUINA 4088 HPER-H 160 2624 1 32 32 100 Y C
IUINA 4088 HPER-H 160 2626 2 32 32 100 Y C
IUINA 4088 HPER-H 160 2628 1 127 128 99.22 Y O
IUINA 4088 HPER-H 160 2629 3 32 32 100 Y C
IUINA 4088 HPER-H 363 2636 3 40 40 100 Y C
IUINA 4088 HPER-N 220 2643 1 45 45 100 Y C
IUINA 4088 HPER-P 200 2646 1 24 24 100 Y C
IUINA 4088 HPER-P 200 2647 1 24 24 100 Y C
IUINA 4088 HPER-P 205 2648 4 49 50 98 Y C
IUINA 4088 HPER-P 215 2650 3 64 64 100 Y C
IUINA 4088 HPER-P 245 2654 2 22 22 100 Y C
IUINA 4088 HPER-P 333 2658 1 42 42 100 Y C
IUINA 4088 HPER-P 391 2661 3 32 32 100 Y C
IUINA 4088 HPER-P 405 2666 2 32 32 100 Y C
IUINA 4088 JOUR-J 100 2720 3 22 20 110 Y C
IUINA 4088 JOUR-J 200 2724 1 15 20 75 Y O
IUINA 4088 JOUR-J 210 2726 2 20 20 100 Y C
IUINA 4088 JOUR-J 300 2727 1 45 45 100 Y C
IUINA 4088 LAW-D 606 2746 7 15 15 100 Y C
IUINA 4088 LAW-D 610 2747 4 93 95 97.89 Y C
IUINA 4088 LAW-D 632 2750 21 95 95 100 Y C
IUINA 4088 LAW-D 645 2751 4 84 85 98.82 Y C
IUINA 4088 LAW-D 647 2752 1 93 95 97.89 Y O
IUINA 4088 LAW-D 722 2758 4 100 100 100 Y C
IUINA 4088 LAW-D 876 2817 1 25 27 92.59 Y O
IUINA 4088 LAW-N 857 2835 1 17 18 94.44 Y O
IUINA 4088 LAW-N 876 2838 1 35 35 100 Y C
IUINA 4088 LSTU-L 230 2846 2 3 3 100 Y C
IUINA 4088 MATH 1 2853 2 25 25 100 Y C
IUINA 4088 MATH 1 2855 1 50 50 100 Y C
IUINA 4088 MATH 1 2857 1 50 50 100 Y C
IUINA 4088 MATH 1 2858 3 25 25 100 Y C
IUINA 4088 MATH 110 2867 1 50 50 100 Y C
IUINA 4088 MATH 111 2876 6 60 60 100 Y C
IUINA 4088 MATH 111 2877 1 45 45 100 Y C
IUINA 4088 MATH 111 2878 6 50 50 100 Y C
IUINA 4088 MATH 111 2879 3 49 50 98 Y C
IUINA 4088 MATH 111 2880 8 49 50 98 Y C
IUINA 4088 MATH 111 2882 5 46 46 100 Y C
IUINA 4088 MATH 111 2883 5 45 46 97.83 Y C
IUINA 4088 MATH 111 2884 2 46 46 100 Y C
IUINA 4088 MATH 111 2885 3 46 46 100 Y C
IUINA 4088 MATH 111 2886 3 50 50 100 Y C
IUINA 4088 MATH 111 2888 6 50 50 100 Y C
IUINA 4088 MATH 111 2889 2 45 45 100 Y C
IUINA 4088 MATH 153 2900 3 60 60 100 Y C
IUINA 4088 MATH 153 2903 1 58 60 96.67 Y C
IUINA 4088 MATH 153 2905 1 60 60 100 Y C
IUINA 4088 MATH 154 2912 1 40 40 100 Y C
IUINA 4088 MATH 154 2913 2 37 40 92.5 Y C
IUINA 4088 MATH 164 2921 4 39 40 97.5 Y C
IUINA 4088 MATH 164 2923 4 39 40 97.5 Y C
IUINA 4088 MATH 222 2929 1 40 40 100 Y C
IUINA 4088 MATH 261 2932 1 45 45 100 Y C
IUINA 4088 MATH 261 2933 2 50 50 100 Y C
IUINA 4088 MATH 511 2945 5 35 35 100 Y C
IUINA 4088 MATH-M 118 2959 1 60 60 100 Y C
IUINA 4088 MATH-M 118 2961 1 65 65 100 Y C
IUINA 4088 MATH-M 118 2962 1 65 65 100 Y C
IUINA 4088 MATH-M 118 2968 2 59 60 98.33 Y C
IUINA 4088 ME 200 2976 3 50 50 100 Y C
IUINA 4088 ME 310 2984 3 39 48 81.25 Y O
IUINA 4088 ME 310 2985 2 18 16 112.5 Y C
IUINA 4088 ME 314 2987 1 33 35 94.29 Y O
IUINA 4088 ME 314 2989 2 17 17 100 Y C
IUINA 4088 ME 340 2991 1 31 56 55.36 Y O
IUINA 4088 ME 372 2995 4 25 31 80.65 Y O
IUINA 4088 ME 372 2996 3 25 24 104.17 Y C
IUINA 4088 MSTD-A 403 3098 1 24 24 100 Y C
IUINA 4088 OLS 274 3422 1 25 25 100 Y C
IUINA 4088 OLS 327 3423 2 29 30 96.67 Y C
IUINA 4088 PHIL-P 120 3504 1 40 40 100 Y C
IUINA 4088 PHIL-P 162 3509 1 40 40 100 Y C
IUINA 4088 PHIL-P 162 3511 1 40 40 100 Y C
IUINA 4088 PHYS 152 3535 2 60 60 100 Y C
IUINA 4088 PHYS 152 3536 2 60 60 100 Y C
IUINA 4088 PHYS 152 3537 1 30 30 100 Y C
IUINA 4088 PHYS 218 3541 3 35 35 100 Y C
IUINA 4088 PHYS 218 3542 2 35 35 100 Y C
IUINA 4088 PHYS 218 3543 3 35 35 100 Y C
IUINA 4088 PHYS 218 3544 3 35 35 100 Y C
IUINA 4088 PHYS 218 3545 1 35 35 100 Y C
IUINA 4088 PHYS 218 3546 3 35 35 100 Y C
IUINA 4088 PHYS 251 3550 1 68 72 94.44 Y O
IUINA 4088 PHYS 251 3551 4 36 36 100 Y C
IUINA 4088 PHYS 251 3553 1 68 72 94.44 Y O
IUINA 4088 PHYS-P 201 3570 2 40 40 100 Y C
IUINA 4088 PHYS-P 201 3571 1 40 40 100 Y C
IUINA 4088 PHYS-P 201 3572 2 40 40 100 Y C
IUINA 4088 POLS-Y 219 3598 3 45 45 100 Y C
IUINA 4088 PSY-B 103 3616 2 35 35 100 Y C
IUINA 4088 PSY-B 104 3622 2 50 50 100 Y C
IUINA 4088 PSY-B 104 3623 1 50 50 100 Y C
IUINA 4088 PSY-B 104 3636 1 50 50 100 Y C
IUINA 4088 PSY-B 305 3651 3 45 45 100 Y C
IUINA 4088 PSY-B 305 3652 3 22 23 95.65 Y O
IUINA 4088 PSY-B 305 3653 1 45 45 100 Y C
IUINA 4088 PSY-B 305 3654 1 23 23 100 Y C
IUINA 4088 PSY-B 311 3662 1 35 45 77.78 Y O
IUINA 4088 PSY-B 311 3663 1 23 23 100 Y C
IUINA 4088 PSY-B 356 3670 4 55 55 100 Y C
IUINA 4088 PSY-B 360 3672 4 60 60 100 Y C
IUINA 4088 PSY-B 386 3679 4 35 35 100 Y C
IUINA 4088 SLIS-S 401 3731 1 16 16 100 Y C
IUINA 4088 SPAN-S 117 3786 1 26 26 100 Y C
IUINA 4088 SPAN-S 117 3787 1 25 26 96.15 Y O
IUINA 4088 SPAN-S 118 3791 7 26 26 100 Y C
IUINA 4088 SPAN-S 118 3792 4 24 26 92.31 Y C
IUINA 4088 SPAN-S 118 3793 7 26 26 100 Y C
IUINA 4088 SPAN-S 118 3794 2 26 26 100 Y C
IUINA 4088 SPAN-S 118 3795 4 26 26 100 Y C
IUINA 4088 SPAN-S 118 3796 5 26 26 100 Y C
IUINA 4088 SPAN-S 118 3797 4 26 26 100 Y C
IUINA 4088 SPAN-S 119 3799 2 27 27 100 Y C
IUINA 4088 SPAN-S 119 3800 2 26 26 100 Y C
IUINA 4088 SPAN-S 119 3801 1 26 26 100 Y C
IUINA 4088 SPAN-S 119 3802 2 26 26 100 Y C
IUINA 4088 SPAN-S 119 3803 2 26 26 100 Y C
IUINA 4088 SPAN-S 132 3809 3 23 26 88.46 Y O
IUINA 4088 SPAN-S 203 3810 3 24 26 92.31 Y C
IUINA 4088 SPAN-S 203 3811 1 25 26 96.15 Y C
IUINA 4088 SPAN-S 203 3812 3 26 26 100 Y C
IUINA 4088 SPAN-S 311 3816 1 20 20 100 Y C
IUINA 4088 SPAN-S 311 3817 2 20 20 100 Y C
IUINA 4088 SPAN-S 317 3819 3 14 15 93.33 Y C
IUINA 4088 SPEA-H 120 3826 3 61 60 101.67 Y C
IUINA 4088 SPEA-H 316 3827 2 40 40 100 Y C
IUINA 4088 SPEA-J 202 3836 2 50 50 100 Y C
IUINA 4088 SPEA-J 303 3838 5 40 40 100 Y C
IUINA 4088 SPEA-V 348 3862 6 34 30 113.33 Y C
IUINA 4088 SPEA-V 369 3864 6 33 30 110 Y C
IUINA 4088 SPEA-V 506 3876 4 30 30 100 Y C
IUINA 4088 SPHA-H 501 3890 1 60 60 100 Y C
IUINA 4088 SWK-S 231 3934 1 16 16 100 Y C
IUINA 4088 SWK-S 251 3936 1 30 30 100 Y C
IUINA 4088 SWK-S 322 3940 1 25 25 100 Y C
IUINA 4088 SWK-S 502 3958 1 20 21 95.24 Y O
IUINA 4088 SWK-S 504 3968 1 16 16 100 Y C
IUINA 4088 SWK-S 634 3977 1 20 20 100 Y C
IUINA 4088 SWK-S 661 3987 2 18 18 100 Y C
IUINA 4088 SWK-S 673 3991 1 20 21 95.24 Y O
IUINA 4088 SWK-S 682 3992 1 18 18 100 Y C
IUINA 4088 TCEM 141 4007 1 38 40 95 Y C
IUINA 4088 TCEM 310 4020 2 32 30 106.67 Y C
IUINA 4088 TCEM 362 4023 2 49 50 98 Y O
IUINA 4088 TCM 220 4026 1 24 24 100 Y C
IUINA 4088 TCM 220 4028 1 24 24 100 Y C
IUINA 4088 TCM 220 4030 2 24 24 100 Y C
IUINA 4088 TCM 220 4031 2 24 24 100 Y C
IUINA 4088 TCM 360 4038 5 16 16 100 Y C
IUINA 4088 CGT 241 4078 1 24 24 100 Y C
IUINA 4088 BUS-D 301 4079 1 57 57 100 Y C
IUINA 4088 CHEM-C 343 4085 4 22 22 100 Y C
IUINA 4088 HER-S 202 4101 1 3 15 20 Y O
IUINA 4088 HER-S 202 4102 1 6 15 40 Y O
IUINA 4088 HER-H 101 4108 1 140 140 100 Y C
IUINA 4088 HIST-H 114 4115 4 50 50 100 Y C
IUINA 4088 CIT 112 4128 4 26 28 92.86 Y C
IUINA 4088 CIT 120 4129 4 29 30 96.67 Y C
IUINA 4088 CIT 120 4130 2 40 40 100 Y C
IUINA 4088 CIT 212 4133 1 25 26 96.15 Y C
IUINA 4088 CIT 213 4134 1 28 28 100 Y C
IUINA 4088 CIT 214 4135 2 25 25 100 Y C
IUINA 4088 ENG-W 131 4185 1 23 23 100 Y C
IUINA 4088 SPAN-S 317 4191 1 13 15 86.67 Y O
IUINA 4088 SOC-R 100 4202 1 45 45 100 Y C
IUINA 4088 SWK-S 664 4212 2 22 22 100 Y C
IUINA 4088 SWK-S 682 4214 3 40 40 100 Y C
IUINA 4088 MATH 110 4216 2 49 50 98 Y C
IUINA 4088 MATH 159 4219 5 40 40 100 Y C
IUINA 4088 MATH 159 4220 4 37 38 97.37 Y C
IUINA 4088 MATH 159 4221 8 50 50 100 Y C
IUINA 4088 MUS-Z 320 4230 2 50 50 100 Y C
IUINA 4088 NEWM-N 201 4232 3 43 43 100 Y C
IUINA 4088 ECE 204 4235 1 35 35 100 Y C
IUINA 4088 ECE 204 4236 1 35 35 100 Y C
IUINA 4088 HIST-J 495 4240 3 14 15 93.33 Y C
IUINA 4088 CSCI-N 241 4258 1 32 33 96.97 Y O
IUINA 4088 CIT-E 123 4269 2 24 24 100 Y C
IUINA 4088 HPER-H 363 4275 2 40 40 100 Y C
IUINA 4088 HPER-H 363 4276 1 40 40 100 Y C
IUINA 4088 HPER-P 374 4277 1 29 28 103.57 Y C
IUINA 4088 CIT 106 4293 1 30 30 100 Y C
