Waitlist Statistics Spring Term 2009 (4092)

AquaFold Saved Results

REPORT_DATE
01/15/09


CAMPUS TERM DEPARTMENT COURSE CLASS# WAITLISTED ENROLLED CAPACITY PERCENT_FULL TAG STATUS
IUINA 4092 SHRS-N 572 19557 1 10 10 100 Y C
IUINA 4092 ANTH-A 104 19590 1 49 49 100 Y C
IUINA 4092 ANTH-A 104 19592 1 49 49 100 Y C
IUINA 4092 ANTH-A 104 19593 2 49 49 100 Y C
IUINA 4092 ART 117 19600 2 18 18 100 Y C
IUINA 4092 ART 117 19601 1 18 18 100 Y C
IUINA 4092 ART 120 19604 2 24 24 100 Y C
IUINA 4092 ART 155 19605 2 20 20 100 Y C
IUINA 4092 ART 155 19606 1 20 20 100 Y C
IUINA 4092 ART 222 19612 2 20 20 100 Y C
IUINA 4092 ART 222 19613 2 20 20 100 Y C
IUINA 4092 ASL-A 131 19614 2 20 20 100 Y C
IUINA 4092 ASL-A 131 19615 2 20 20 100 Y C
IUINA 4092 ASL-A 132 19617 2 20 20 100 Y C
IUINA 4092 AST-A 105 19622 2 250 250 100 Y C
IUINA 4092 BIOL 571 19633 1 78 78 100 Y C
IUINA 4092 BIOL-K 101 19649 5 32 32 100 Y C
IUINA 4092 BIOL-K 101 19650 1 32 32 100 Y C
IUINA 4092 BIOL-K 101 19651 5 32 32 100 Y C
IUINA 4092 BIOL-K 101 19652 3 31 32 96.88 Y C
IUINA 4092 BIOL-K 101 19654 3 31 32 96.88 Y C
IUINA 4092 BIOL-K 101 19661 2 32 32 100 Y C
IUINA 4092 BIOL-K 101 19662 2 32 32 100 Y C
IUINA 4092 BIOL-K 101 19663 2 32 32 100 Y C
IUINA 4092 BIOL-K 103 19667 8 30 30 100 Y C
IUINA 4092 BIOL-K 103 19668 2 30 30 100 Y C
IUINA 4092 BIOL-K 103 19669 8 30 30 100 Y C
IUINA 4092 BIOL-K 103 19670 9 30 30 100 Y C
IUINA 4092 BIOL-K 103 19671 1 30 30 100 Y C
IUINA 4092 BIOL-K 103 19672 9 30 30 100 Y C
IUINA 4092 BIOL-K 103 19673 10 30 30 100 Y C
IUINA 4092 BIOL-K 103 19674 1 30 30 100 Y C
IUINA 4092 BIOL-K 103 19675 9 30 30 100 Y C
IUINA 4092 BIOL-K 103 19676 8 30 30 100 Y C
IUINA 4092 BIOL-K 103 19677 2 30 30 100 Y C
IUINA 4092 BIOL-K 103 19678 8 30 30 100 Y C
IUINA 4092 BIOL-K 322 19685 6 90 90 100 Y C
IUINA 4092 BIOL-K 325 19687 6 24 24 100 Y C
IUINA 4092 BIOL-K 325 19689 8 22 22 100 Y C
IUINA 4092 BIOL-K 333 19692 9 25 25 100 Y C
IUINA 4092 BIOL-K 333 19693 9 25 25 100 Y C
IUINA 4092 BIOL-K 357 19695 11 24 24 100 Y C
IUINA 4092 BIOL-K 357 19697 4 24 24 100 Y C
IUINA 4092 BIOL-N 107 19736 9 30 30 100 Y C
IUINA 4092 BIOL-N 214 19741 1 211 210 100.48 Y C
IUINA 4092 BIOL-N 214 19742 1 105 105 100 Y C
IUINA 4092 BIOL-N 215 19744 1 32 32 100 Y C
IUINA 4092 BIOL-N 215 19745 2 32 32 100 Y C
IUINA 4092 BIOL-N 215 19746 2 32 32 100 Y C
IUINA 4092 BIOL-N 215 19747 3 32 32 100 Y C
IUINA 4092 BIOL-N 217 19749 22 306 307 99.67 Y O
IUINA 4092 BIOL-N 217 19750 4 31 31 100 Y C
IUINA 4092 BIOL-N 217 19751 1 31 31 100 Y C
IUINA 4092 BIOL-N 217 19752 4 31 31 100 Y C
IUINA 4092 BIOL-N 217 19753 1 31 31 100 Y C
IUINA 4092 BIOL-N 217 19754 2 30 30 100 Y C
IUINA 4092 BIOL-N 217 19755 1 31 31 100 Y C
IUINA 4092 BIOL-N 217 19756 1 31 31 100 Y C
IUINA 4092 BIOL-N 217 19758 4 31 31 100 Y C
IUINA 4092 BIOL-N 217 19760 5 81 91 89.01 Y O
IUINA 4092 BIOL-N 217 19762 2 30 30 100 Y C
IUINA 4092 BIOL-N 217 19763 1 30 31 96.77 Y O
IUINA 4092 BIOL-N 251 19764 3 58 60 96.67 Y O
IUINA 4092 BIOL-N 251 19765 2 30 30 100 Y C
IUINA 4092 BIOL-N 261 19769 83 398 398 100 Y C
IUINA 4092 BIOL-N 261 19771 1 31 31 100 Y C
IUINA 4092 BIOL-N 261 19772 8 31 31 100 Y C
IUINA 4092 BIOL-N 261 19773 8 31 31 100 Y C
IUINA 4092 BIOL-N 261 19774 3 31 31 100 Y C
IUINA 4092 BIOL-N 261 19775 1 31 31 100 Y C
IUINA 4092 BIOL-N 261 19776 5 31 31 100 Y C
IUINA 4092 BIOL-N 261 19777 2 31 31 100 Y C
IUINA 4092 BIOL-N 261 19778 4 30 30 100 Y C
IUINA 4092 BIOL-N 261 19780 3 30 30 100 Y C
IUINA 4092 BIOL-N 261 19781 13 30 30 100 Y C
IUINA 4092 BIOL-N 261 19782 6 30 30 100 Y C
IUINA 4092 BIOL-N 261 19783 10 90 93 96.77 Y O
IUINA 4092 BIOL-N 261 19784 1 29 31 93.55 Y O
IUINA 4092 BIOL-N 261 19785 4 30 31 96.77 Y C
IUINA 4092 BIOL-N 261 19786 1 31 31 100 Y C
IUINA 4092 BUS-A 201 19839 1 120 120 100 Y C
IUINA 4092 BUS-A 310 19843 1 38 60 63.33 Y O
IUINA 4092 BUS-A 311 19845 1 60 60 100 Y C
IUINA 4092 BUS-A 325 19848 2 60 60 100 Y C
IUINA 4092 BUS-A 328 19849 2 34 35 97.14 Y C
IUINA 4092 BUS-F 305 19868 5 60 60 100 Y C
IUINA 4092 BUS-K 201 19881 1 30 30 100 Y C
IUINA 4092 BUS-K 201 19885 1 28 30 93.33 Y O
IUINA 4092 BUS-K 201 19886 2 30 30 100 Y C
IUINA 4092 BUS-K 201 19889 2 30 30 100 Y C
IUINA 4092 BUS-K 201 19891 2 30 30 100 Y C
IUINA 4092 BUS-K 201 19893 1 30 30 100 Y C
IUINA 4092 BUS-L 203 19898 1 60 60 100 Y C
IUINA 4092 BUS-M 303 19910 2 60 60 100 Y C
IUINA 4092 BUS-X 204 19941 3 30 30 100 Y C
IUINA 4092 BUS-X 204 19942 2 30 30 100 Y C
IUINA 4092 BUS-X 204 19944 3 30 30 100 Y C
IUINA 4092 BUS-X 204 19945 2 30 30 100 Y C
IUINA 4092 BUS-X 204 19946 1 29 30 96.67 Y C
IUINA 4092 BUS-X 204 19948 1 30 30 100 Y C
IUINA 4092 BUS-Z 302 19956 3 60 60 100 Y C
IUINA 4092 BUS-Z 302 19957 1 58 60 96.67 Y O
IUINA 4092 CGT 112 19977 1 20 24 83.33 Y O
IUINA 4092 CGT 116 19979 10 24 24 100 Y C
IUINA 4092 CGT 116 19980 4 24 24 100 Y C
IUINA 4092 CGT 211 19981 6 24 24 100 Y C
IUINA 4092 CGT 211 19982 3 24 24 100 Y C
IUINA 4092 CGT 216 19983 2 18 18 100 Y C
IUINA 4092 CGT 216 19984 2 18 18 100 Y C
IUINA 4092 CGT 241 19985 3 18 18 100 Y C
IUINA 4092 CGT 241 19986 2 18 18 100 Y C
IUINA 4092 CGT 340 19990 1 16 15 106.67 Y C
IUINA 4092 CGT 442 19999 1 18 18 100 Y C
IUINA 4092 CGT 442 20000 1 18 18 100 Y C
IUINA 4092 CGT 456 20001 7 18 18 100 Y C
IUINA 4092 CGT 456 20002 6 18 18 100 Y C
IUINA 4092 CHEM-C 100 20011 5 40 40 100 Y C
IUINA 4092 CHEM-C 101 20013 6 264 265 99.62 Y O
IUINA 4092 CHEM-C 101 20014 6 145 148 97.97 Y O
IUINA 4092 CHEM-C 101 20015 4 45 45 100 Y C
IUINA 4092 CHEM-C 101 20017 3 45 45 100 Y C
IUINA 4092 CHEM-C 101 20018 1 44 45 97.78 Y C
IUINA 4092 CHEM-C 101 20019 2 43 45 95.56 Y O
IUINA 4092 CHEM-C 105 20022 27 327 330 99.09 Y O
IUINA 4092 CHEM-C 105 20023 1 10 10 100 Y C
IUINA 4092 CHEM-C 105 20027 1 9 10 90 Y C
IUINA 4092 CHEM-C 105 20028 1 10 10 100 Y C
IUINA 4092 CHEM-C 105 20030 1 10 10 100 Y C
IUINA 4092 CHEM-C 105 20031 1 10 10 100 Y C
IUINA 4092 CHEM-C 105 20032 1 10 10 100 Y C
IUINA 4092 CHEM-C 105 20040 1 10 10 100 Y C
IUINA 4092 CHEM-C 106 20055 15 179 180 99.44 Y O
IUINA 4092 CHEM-C 106 20056 12 126 135 93.33 Y O
IUINA 4092 CHEM-C 106 20057 2 45 45 100 Y C
IUINA 4092 CHEM-C 106 20058 2 45 45 100 Y C
IUINA 4092 CHEM-C 106 20059 1 45 45 100 Y C
IUINA 4092 CHEM-C 106 20060 2 45 45 100 Y C
IUINA 4092 CHEM-C 106 20061 1 43 45 95.56 Y O
IUINA 4092 CHEM-C 106 20062 1 37 45 82.22 Y O
IUINA 4092 CHEM-C 121 20068 1 32 32 100 Y C
IUINA 4092 CHEM-C 121 20069 1 30 32 93.75 Y O
IUINA 4092 CHEM-C 121 20070 2 32 32 100 Y C
IUINA 4092 CHEM-C 125 20071 4 30 30 100 Y C
IUINA 4092 CHEM-C 125 20072 3 29 30 96.67 Y C
IUINA 4092 CHEM-C 125 20073 1 30 30 100 Y C
IUINA 4092 CHEM-C 125 20074 2 30 30 100 Y C
IUINA 4092 CHEM-C 125 20075 3 29 30 96.67 Y C
IUINA 4092 CHEM-C 125 20076 4 30 30 100 Y C
IUINA 4092 CHEM-C 125 20077 4 30 30 100 Y C
IUINA 4092 CHEM-C 125 20078 3 30 30 100 Y C
IUINA 4092 CHEM-C 126 20079 2 30 30 100 Y C
IUINA 4092 CHEM-C 126 20080 4 30 30 100 Y C
IUINA 4092 CHEM-C 126 20081 1 29 30 96.67 Y C
IUINA 4092 CHEM-C 126 20082 3 30 30 100 Y C
IUINA 4092 CHEM-C 126 20083 1 28 30 93.33 Y O
IUINA 4092 CHEM-C 126 20084 4 30 30 100 Y C
IUINA 4092 CHEM-C 126 20085 3 30 30 100 Y C
IUINA 4092 CHEM-C 341 20089 4 115 115 100 Y C
IUINA 4092 CHEM-C 342 20090 4 125 125 100 Y C
IUINA 4092 CHEM-C 343 20092 3 20 20 100 Y C
IUINA 4092 CHEM-C 343 20093 6 20 20 100 Y C
IUINA 4092 CHEM-C 343 20094 5 20 20 100 Y C
IUINA 4092 CHEM-C 343 20095 3 20 20 100 Y C
IUINA 4092 CHEM-C 344 20096 8 20 20 100 Y C
IUINA 4092 CHEM-C 344 20097 9 20 20 100 Y C
IUINA 4092 CHEM-C 344 20098 2 20 20 100 Y C
IUINA 4092 CHEM-C 344 20099 5 20 20 100 Y C
IUINA 4092 CHEM-C 360 20100 4 30 30 100 Y C
IUINA 4092 CHEM-C 363 20102 5 19 19 100 Y C
IUINA 4092 CHEM-C 435 20105 2 15 16 93.75 Y C
IUINA 4092 CIT 106 20119 2 24 24 100 Y C
IUINA 4092 CIT 120 20122 6 31 31 100 Y C
IUINA 4092 CIT 120 20123 1 26 26 100 Y C
IUINA 4092 CIT 212 20126 3 36 36 100 Y C
IUINA 4092 CIT 214 20130 3 28 28 100 Y C
IUINA 4092 CIT 307 20140 1 24 24 100 Y C
IUINA 4092 CLAS-C 205 20160 1 50 50 100 Y C
IUINA 4092 CLAS-C 209 20163 1 50 50 100 Y C
IUINA 4092 CEMT 280 20167 4 30 30 100 Y C
IUINA 4092 CEMT 280 20168 1 30 30 100 Y C
IUINA 4092 COMM-C 180 20176 2 30 30 100 Y C
IUINA 4092 COMM-C 180 20177 2 30 30 100 Y C
IUINA 4092 COMM-C 180 20180 2 29 30 96.67 Y C
IUINA 4092 COMM-G 100 20191 4 25 25 100 Y C
IUINA 4092 COMM-G 100 20192 5 24 25 96 Y C
IUINA 4092 COMM-M 370 20202 2 34 35 97.14 Y C
IUINA 4092 COMM-R 110 20203 1 24 25 96 Y O
IUINA 4092 COMM-R 110 20205 1 25 25 100 Y C
IUINA 4092 COMM-R 110 20206 1 25 25 100 Y C
IUINA 4092 COMM-R 110 20208 1 25 25 100 Y C
IUINA 4092 COMM-R 110 20211 1 25 25 100 Y C
IUINA 4092 COMM-R 110 20217 1 25 25 100 Y C
IUINA 4092 COMM-R 110 20218 1 24 25 96 Y C
IUINA 4092 COMM-R 110 20219 1 25 25 100 Y C
IUINA 4092 COMM-R 110 20221 2 25 25 100 Y C
IUINA 4092 COMM-R 110 20223 1 25 25 100 Y C
IUINA 4092 COMM-R 110 20228 1 25 25 100 Y C
IUINA 4092 COMM-R 110 20233 1 25 25 100 Y C
IUINA 4092 COMM-T 333 20245 3 17 16 106.25 Y C
IUINA 4092 CSCI-N 207 20262 3 33 33 100 Y C
IUINA 4092 CSCI-N 301 20265 1 60 60 100 Y C
IUINA 4092 ECE 362 20427 1 43 45 95.56 Y O
IUINA 4092 ECET 284 20467 1 24 24 100 Y C
IUINA 4092 ECON-E 201 20483 2 50 50 100 Y C
IUINA 4092 ECON-E 201 20484 3 55 55 100 Y C
IUINA 4092 ECON-E 201 20485 1 54 55 98.18 Y O
IUINA 4092 ECON-E 202 20489 2 55 55 100 Y C
IUINA 4092 ECON-E 270 20491 3 55 55 100 Y C
IUINA 4092 ECON-E 270 20492 5 50 50 100 Y C
IUINA 4092 ECON-E 270 20493 5 55 55 100 Y C
IUINA 4092 ECON-E 270 20494 2 50 50 100 Y C
IUINA 4092 ECON-E 305 20498 2 35 35 100 Y C
IUINA 4092 ECON-E 305 20499 3 35 35 100 Y C
IUINA 4092 EDUC-E 449 20539 1 23 30 76.67 N O
IUINA 4092 EDUC-G 575 20561 1 29 29 100 Y C
IUINA 4092 EDUC-L 500 20586 1 17 26 65.38 Y O
IUINA 4092 EDUC-L 559 20596 1 6 30 20 N C
IUINA 4092 EMER-E 201 20693 1 26 25 104 Y C
IUINA 4092 EMER-E 202 20694 1 31 31 100 Y C
IUINA 4092 ENG-G 13 20706 1 19 19 100 Y C
IUINA 4092 ENG-L 115 20713 1 30 30 100 Y C
IUINA 4092 ENG-L 115 20714 2 30 30 100 Y C
IUINA 4092 ENG-L 390 20725 1 30 30 100 Y C
IUINA 4092 ENG-W 1 20734 1 12 18 66.67 Y O
IUINA 4092 ENG-W 131 20742 1 23 23 100 Y C
IUINA 4092 ENG-W 131 20744 1 22 23 95.65 Y O
IUINA 4092 ENG-W 131 20745 2 23 23 100 Y C
IUINA 4092 ENG-W 131 20755 1 23 23 100 Y C
IUINA 4092 ENG-W 131 20756 1 23 23 100 Y C
IUINA 4092 ENG-W 131 20758 1 23 23 100 Y C
IUINA 4092 ENG-W 131 20759 1 23 23 100 Y C
IUINA 4092 ENG-W 131 20760 2 23 23 100 Y C
IUINA 4092 ENG-W 131 20762 1 22 22 100 Y C
IUINA 4092 ENG-W 132 20767 1 21 22 95.45 Y C
IUINA 4092 ENG-W 132 20768 1 22 22 100 Y C
IUINA 4092 ENG-W 132 20769 1 24 24 100 Y C
IUINA 4092 ENG-W 132 20770 2 23 23 100 Y C
IUINA 4092 ENG-W 132 20771 1 23 23 100 Y C
IUINA 4092 ENG-W 132 20772 1 23 25 92 Y O
IUINA 4092 ENG-W 132 20776 3 23 23 100 Y C
IUINA 4092 ENG-W 132 20778 1 22 22 100 Y C
IUINA 4092 ENG-W 150 20780 1 22 22 100 Y C
IUINA 4092 ENG-W 206 20782 1 22 22 100 Y C
IUINA 4092 ENG-W 206 20784 1 22 22 100 Y C
IUINA 4092 ENG-W 231 20790 3 22 22 100 Y C
IUINA 4092 ENG-W 231 20791 2 21 22 95.45 Y C
IUINA 4092 ENG-W 231 20792 1 22 22 100 Y C
IUINA 4092 ENG-W 231 20793 1 22 22 100 Y C
IUINA 4092 ENG-W 231 20794 2 22 22 100 Y C
IUINA 4092 ENG-W 231 20795 1 22 22 100 Y C
IUINA 4092 ENG-W 231 20796 2 22 22 100 Y C
IUINA 4092 ENG-W 313 20800 1 17 22 77.27 Y O
IUINA 4092 ENG-W 365 20801 3 22 22 100 Y C
IUINA 4092 ENGR 196 20808 1 32 32 100 Y C
IUINA 4092 ENGR 197 20809 5 30 30 100 Y C
IUINA 4092 ENGR 197 20810 1 30 30 100 Y C
IUINA 4092 ENGR 197 20812 2 29 30 96.67 Y C
IUINA 4092 FILM-C 292 20817 2 42 42 100 Y C
IUINA 4092 FOLK-F 101 20818 2 29 30 96.67 Y C
IUINA 4092 FOLK-F 101 20819 3 29 30 96.67 Y C
IUINA 4092 FOLK-F 364 20821 1 30 30 100 Y C
IUINA 4092 FREN-F 117 20822 2 26 26 100 Y C
IUINA 4092 FREN-F 117 20823 2 26 26 100 Y C
IUINA 4092 GEOL-G 120 20862 1 24 24 100 Y C
IUINA 4092 HER-A 204 20888 1 15 15 100 Y C
IUINA 4092 HER-C 204 20894 2 17 17 100 Y C
IUINA 4092 HER-C 204 20895 2 18 17 105.88 Y C
IUINA 4092 HER-C 206 20896 1 17 17 100 Y C
IUINA 4092 HER-C 206 20897 1 17 17 100 Y C
IUINA 4092 HER-D 202 20904 2 19 20 95 Y O
IUINA 4092 HER-D 202 20906 1 19 20 95 Y C
IUINA 4092 HER-D 211 20907 1 20 20 100 Y C
IUINA 4092 HER-G 201 20919 2 15 15 100 Y C
IUINA 4092 HER-G 202 20920 1 14 15 93.33 Y O
IUINA 4092 HER-H 101 20938 3 31 30 103.33 Y C
IUINA 4092 HER-H 102 20939 1 120 120 100 Y C
IUINA 4092 HER-K 202 20944 1 19 18 105.56 Y C
IUINA 4092 HER-K 304 20947 1 10 10 100 Y C
IUINA 4092 HER-P 220 20955 1 15 20 75 Y O
IUINA 4092 HER-S 201 20972 1 6 15 40 Y O
IUINA 4092 HIST-H 105 21000 1 50 50 100 Y C
IUINA 4092 HIST-H 113 21013 1 50 50 100 Y C
IUINA 4092 HIST-H 113 21014 2 50 50 100 Y C
IUINA 4092 HIST-H 114 21017 3 50 50 100 Y C
IUINA 4092 HIST-H 114 21018 1 50 50 100 Y C
IUINA 4092 HIST-H 114 21019 2 100 100 100 Y C
IUINA 4092 HIST-H 114 21020 3 50 50 100 Y C
IUINA 4092 HIST-H 114 21021 7 50 50 100 Y C
IUINA 4092 HIST-H 114 21022 2 49 50 98 Y C
IUINA 4092 HPER-E 109 21048 4 45 45 100 Y C
IUINA 4092 HPER-E 121 21053 1 24 24 100 Y C
IUINA 4092 HPER-E 190 21067 1 30 30 100 Y C
IUINA 4092 HPER-E 219 21069 1 24 24 100 Y C
IUINA 4092 HPER-F 255 21074 1 39 40 97.5 Y C
IUINA 4092 HPER-F 255 21075 1 40 40 100 Y C
IUINA 4092 HPER-F 255 21077 1 40 40 100 Y C
IUINA 4092 HPER-H 160 21080 1 32 32 100 Y C
IUINA 4092 HPER-H 160 21082 1 32 32 100 Y C
IUINA 4092 HPER-H 160 21086 1 32 32 100 Y C
IUINA 4092 HPER-H 180 21090 1 40 40 100 Y C
IUINA 4092 HPER-H 195 21091 1 40 40 100 Y C
IUINA 4092 HPER-H 318 21092 1 45 45 100 Y C
IUINA 4092 HPER-H 363 21095 1 40 40 100 Y C
IUINA 4092 HPER-N 220 21100 2 45 45 100 Y C
IUINA 4092 HPER-N 220 21101 2 45 45 100 Y C
IUINA 4092 HPER-P 200 21103 1 23 24 95.83 Y O
IUINA 4092 HPER-P 200 21104 5 24 24 100 Y C
IUINA 4092 HPER-P 205 21105 10 50 50 100 Y C
IUINA 4092 HPER-P 212 21106 1 110 110 100 Y C
IUINA 4092 HPER-P 215 21107 18 60 60 100 Y C
IUINA 4092 HPER-P 373 21113 1 32 32 100 Y C
IUINA 4092 HPER-P 374 21114 1 31 32 96.88 Y O
IUINA 4092 HPER-P 391 21116 2 32 32 100 Y C
IUINA 4092 HPER-P 403 21124 4 36 36 100 Y C
IUINA 4092 HPER-P 409 21125 7 50 50 100 Y C
IUINA 4092 HPER-P 411 21126 1 39 40 97.5 Y C
IUINA 4092 HPER-P 419 21127 6 32 32 100 Y C
IUINA 4092 HPER-P 452 21128 4 32 32 100 Y C
IUINA 4092 IET 104 21133 1 30 30 100 Y C
IUINA 4092 INFO-I 202 21139 4 20 20 100 Y C
IUINA 4092 INTR 125 21163 2 18 18 100 Y C
IUINA 4092 INTR 125 21164 2 18 18 100 Y C
IUINA 4092 INTR 224 21166 3 18 18 100 Y C
IUINA 4092 INTR 224 21167 2 18 18 100 Y C
IUINA 4092 JOUR-J 100 21175 1 20 20 100 Y C
IUINA 4092 LAW-D 808 21250 2 11 7 157.14 Y C
IUINA 4092 LAW-D 808 21251 3 13 8 162.5 Y C
IUINA 4092 LAW-D 876 21257 6 30 32 93.75 Y C
IUINA 4092 LAW-N 702 21267 1 93 100 93 Y O
IUINA 4092 LSTU-L 200 21278 1 8 8 100 Y C
IUINA 4092 LSTU-L 385 21281 1 16 16 100 Y C
IUINA 4092 MATH 110 21301 1 45 45 100 Y C
IUINA 4092 MATH 111 21304 3 50 50 100 Y C
IUINA 4092 MATH 111 21305 1 50 50 100 Y C
IUINA 4092 MATH 111 21307 1 49 50 98 Y C
IUINA 4092 MATH 111 21311 1 50 50 100 Y C
IUINA 4092 MATH 130 21312 1 36 36 100 Y C
IUINA 4092 MATH-M 118 21374 1 84 85 98.82 Y O
IUINA 4092 ME 270 21392 1 49 50 98 Y C
IUINA 4092 ME 310 21396 3 38 48 79.17 Y O
IUINA 4092 ME 310 21397 1 22 24 91.67 Y C
IUINA 4092 ME 314 21398 1 32 32 100 Y C
IUINA 4092 ME 314 21399 1 16 16 100 Y C
IUINA 4092 ME 330 21401 1 39 39 100 Y C
IUINA 4092 ME 344 21405 1 35 35 100 Y C
IUINA 4092 ME 372 21406 3 30 34 88.24 Y O
IUINA 4092 ME 372 21407 2 24 24 100 Y C
IUINA 4092 MET 211 21448 5 30 34 88.24 Y O
IUINA 4092 MET 211 21449 2 12 12 100 Y C
IUINA 4092 MET 344 21464 2 50 50 100 Y C
IUINA 4092 MUS-P 110 21589 1 15 16 93.75 Y O
IUINA 4092 NEWM-N 110 21625 4 43 43 100 Y C
IUINA 4092 NURS-A 100 21664 4 30 30 100 Y C
IUINA 4092 PHIL-P 162 21967 2 44 46 95.65 Y O
IUINA 4092 PHIL-P 162 21968 2 47 50 94 Y O
IUINA 4092 PHYS 100 22000 4 35 35 100 Y C
IUINA 4092 PHYS 100 22001 2 35 35 100 Y C
IUINA 4092 PHYS 152 22002 11 80 90 88.89 Y O
IUINA 4092 PHYS 152 22003 2 36 36 100 Y C
IUINA 4092 PHYS 152 22005 1 36 36 100 Y C
IUINA 4092 PHYS 152 22006 5 83 90 92.22 Y O
IUINA 4092 PHYS 152 22007 3 36 36 100 Y C
IUINA 4092 PHYS 152 22008 3 36 36 100 Y C
IUINA 4092 PHYS 152 22009 3 36 36 100 Y C
IUINA 4092 PHYS 218 22013 7 36 36 100 Y C
IUINA 4092 PHYS 218 22014 2 36 36 100 Y C
IUINA 4092 PHYS 218 22015 7 36 36 100 Y C
IUINA 4092 PHYS 218 22016 6 36 36 100 Y C
IUINA 4092 PHYS 218 22017 2 36 36 100 Y C
IUINA 4092 PHYS 218 22018 6 36 36 100 Y C
IUINA 4092 PHYS 219 22019 9 36 36 100 Y C
IUINA 4092 PHYS 219 22020 6 36 36 100 Y C
IUINA 4092 PHYS 219 22021 9 36 36 100 Y C
IUINA 4092 PHYS 251 22022 7 80 80 100 Y C
IUINA 4092 PHYS 251 22023 4 40 40 100 Y C
IUINA 4092 PHYS 251 22024 2 40 40 100 Y C
IUINA 4092 PHYS 251 22025 7 80 80 100 Y C
IUINA 4092 PHYS-P 201 22037 11 39 40 97.5 Y C
IUINA 4092 PHYS-P 201 22038 6 39 40 97.5 Y C
IUINA 4092 PHYS-P 201 22039 11 39 40 97.5 Y C
IUINA 4092 PHYS-P 201 22040 8 35 35 100 Y C
IUINA 4092 PHYS-P 201 22041 3 35 35 100 Y C
IUINA 4092 PHYS-P 201 22042 8 35 35 100 Y C
IUINA 4092 PHYS-P 202 22046 3 40 40 100 Y C
IUINA 4092 PHYS-P 202 22047 1 40 40 100 Y C
IUINA 4092 PHYS-P 202 22048 3 40 40 100 Y C
IUINA 4092 PHYS-P 202 22049 1 40 40 100 Y C
IUINA 4092 PHYS-P 202 22050 1 40 40 100 Y C
IUINA 4092 PHYS-P 202 22051 1 40 40 100 Y C
IUINA 4092 POLS-Y 335 22078 1 30 30 100 Y C
IUINA 4092 POLS-Y 490 22083 3 16 16 100 Y C
IUINA 4092 PSY-B 104 22101 1 45 45 100 Y C
IUINA 4092 PSY-B 104 22103 1 50 50 100 Y C
IUINA 4092 PSY-B 104 22105 2 50 50 100 Y C
IUINA 4092 PSY-B 104 22108 1 50 50 100 Y C
IUINA 4092 PSY-B 310 22125 1 99 100 99 Y C
IUINA 4092 PSY-B 356 22135 1 60 60 100 Y C
IUINA 4092 PSY-B 360 22137 1 60 60 100 Y C
IUINA 4092 PSY-B 360 22138 2 60 60 100 Y C
IUINA 4092 PSY-B 380 22142 5 64 40 160 Y C
IUINA 4092 SLIS-S 571 22228 2 35 35 100 Y C
IUINA 4092 SLIS-S 621 22230 6 30 30 100 Y C
IUINA 4092 SOC-R 100 22247 2 45 45 100 Y C
IUINA 4092 SPAN-S 117 22270 1 24 26 92.31 Y O
IUINA 4092 SPAN-S 117 22271 1 26 26 100 Y C
IUINA 4092 SPAN-S 118 22276 1 25 26 96.15 Y C
IUINA 4092 SPAN-S 118 22277 1 26 26 100 Y C
IUINA 4092 SPAN-S 118 22279 1 26 26 100 Y C
IUINA 4092 SPAN-S 118 22280 1 26 26 100 Y C
IUINA 4092 SPAN-S 118 22282 1 26 26 100 Y C
IUINA 4092 SPAN-S 119 22288 2 26 26 100 Y C
IUINA 4092 SPAN-S 311 22300 2 20 20 100 Y C
IUINA 4092 SPAN-S 311 22301 5 20 20 100 Y C
IUINA 4092 SPAN-S 313 22302 2 20 20 100 Y C
IUINA 4092 SPAN-S 317 22303 2 14 15 93.33 Y C
IUINA 4092 SPAN-S 320 22305 5 15 15 100 Y C
IUINA 4092 SPAN-S 360 22306 4 20 20 100 Y C
IUINA 4092 SPEA-H 316 22313 1 58 60 96.67 Y C
IUINA 4092 SPEA-H 322 22314 6 39 35 111.43 Y C
IUINA 4092 SPEA-J 201 22321 1 40 40 100 Y C
IUINA 4092 SPEA-J 306 22323 3 37 37 100 Y C
IUINA 4092 SPEA-J 320 22324 2 40 40 100 Y C
IUINA 4092 SPEA-K 300 22330 1 29 29 100 Y C
IUINA 4092 SPEA-K 300 22333 1 27 27 100 Y C
IUINA 4092 SPEA-V 263 22340 1 40 40 100 Y C
IUINA 4092 SPEA-V 263 22341 2 40 40 100 Y C
IUINA 4092 SPEA-V 373 22347 3 40 40 100 Y C
IUINA 4092 SPEA-V 376 22348 2 48 40 120 Y C
IUINA 4092 SPEA-V 435 22354 1 39 40 97.5 Y O
IUINA 4092 SPEA-V 506 22362 3 31 30 103.33 Y C
IUINA 4092 SPEA-V 525 22364 1 41 40 102.5 Y C
IUINA 4092 SPHA-H 507 22372 2 35 40 87.5 Y O
IUINA 4092 SPHA-H 518 22374 1 39 36 108.33 Y C
IUINA 4092 SWK-S 100 22399 1 21 21 100 Y C
IUINA 4092 SWK-S 141 22401 1 19 20 95 Y C
IUINA 4092 SWK-S 141 22403 1 19 20 95 Y C
IUINA 4092 SWK-S 141 22404 1 20 20 100 Y C
IUINA 4092 SWK-S 300 22410 2 30 30 100 Y C
IUINA 4092 SWK-S 300 22412 2 30 30 100 Y C
IUINA 4092 SWK-S 300 22414 3 36 36 100 Y C
IUINA 4092 SWK-S 352 22418 1 32 32 100 Y C
IUINA 4092 SWK-S 442 22424 4 28 27 103.7 Y C
