IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.
| REPORT_DATE |
| 07/07/09 |
| CAMPUS | TERM | SESSIONS | DEPARTMENT | COURSE | CLASS# | WAITLISTED | ENROLLED | CAPACITY | PERCENT_FULL | TAG | STATUS |
| IUINA | 4095 | SS2 | ANTH-A | 104 | 6614 | 1 | 30 | 30 | 100 | N | C |
| IUINA | 4095 | SS2 | ANTH-A | 304 | 6616 | 1 | 14 | 15 | 93.33 | N | O |
| IUINA | 4095 | SS1 | BIOL-N | 251 | 6695 | 4 | 30 | 30 | 100 | N | C |
| IUINA | 4095 | SS1 | BIOL-N | 251 | 6697 | 1 | 60 | 60 | 100 | N | C |
| IUINA | 4095 | SS1 | BIOL-N | 251 | 6698 | 1 | 30 | 30 | 100 | N | C |
| IUINA | 4095 | SS1 | BIOL-N | 261 | 6700 | 5 | 125 | 124 | 100.81 | N | C |
| IUINA | 4095 | SS1 | BIOL-N | 261 | 6701 | 2 | 33 | 31 | 106.45 | N | C |
| IUINA | 4095 | SS1 | BIOL-N | 261 | 6702 | 1 | 30 | 31 | 96.77 | N | O |
| IUINA | 4095 | SS1 | BIOL-N | 261 | 6704 | 4 | 31 | 31 | 100 | N | C |
| IUINA | 4095 | SS2 | BUS-A | 202 | 6765 | 2 | 58 | 60 | 96.67 | N | O |
| IUINA | 4095 | SS2 | BUS-K | 516 | 6808 | 2 | 59 | 60 | 98.33 | N | O |
| IUINA | 4095 | SS2 | CHEM-C | 121 | 6862 | 3 | 30 | 30 | 100 | N | C |
| IUINA | 4095 | NS1 | CHEM-C | 125 | 6864 | 2 | 32 | 30 | 106.67 | N | C |
| IUINA | 4095 | NS1 | CHEM-C | 125 | 6865 | 1 | 34 | 30 | 113.33 | N | C |
| IUINA | 4095 | SS2 | CHEM-C | 126 | 6866 | 2 | 30 | 30 | 100 | N | C |
| IUINA | 4095 | SS2 | CHEM-C | 126 | 6867 | 3 | 30 | 30 | 100 | N | C |
| IUINA | 4095 | SS2 | CHEM-C | 126 | 6869 | 1 | 30 | 30 | 100 | N | C |
| IUINA | 4095 | SS1 | CHEM-C | 341 | 6872 | 1 | 131 | 140 | 93.57 | N | O |
| IUINA | 4095 | SS2 | CHEM-C | 342 | 6873 | 1 | 127 | 140 | 90.71 | N | O |
| IUINA | 4095 | SS1 | CHEM-C | 343 | 6874 | 14 | 19 | 22 | 86.36 | N | O |
| IUINA | 4095 | SS1 | CHEM-C | 343 | 6875 | 20 | 21 | 22 | 95.45 | N | O |
| IUINA | 4095 | SS1 | COMM-R | 110 | 6911 | 1 | 20 | 25 | 80 | N | O |
| IUINA | 4095 | SS2 | EDUC-K | 510 | 7067 | 1 | 25 | 25 | 100 | N | C |
| IUINA | 4095 | SS1 | EDUC-Y | 520 | 7172 | 2 | 26 | 30 | 86.67 | N | O |
| IUINA | 4095 | SS2 | ENG-W | 132 | 7202 | 1 | 22 | 23 | 95.65 | N | O |
| IUINA | 4095 | SS1 | GEOG-G | 107 | 7223 | 1 | 56 | 60 | 93.33 | N | O |
| IUINA | 4095 | SS2 | GEOG-G | 107 | 7224 | 2 | 55 | 60 | 91.67 | N | O |
| IUINA | 4095 | SS2 | HER-C | 206 | 7259 | 1 | 17 | 17 | 100 | N | C |
| IUINA | 4095 | SS2 | HPER-H | 363 | 7304 | 1 | 33 | 40 | 82.5 | N | O |
| IUINA | 4095 | SS1 | MATH | 00100 | 7362 | 1 | 39 | 40 | 97.5 | N | O |
| IUINA | 4095 | SS2 | MATH | 15300 | 7377 | 1 | 41 | 45 | 91.11 | N | O |
| IUINA | 4095 | SS2 | MATH | 15400 | 7382 | 1 | 33 | 36 | 91.67 | N | O |
| IUINA | 4095 | SS1 | MATH | 26100 | 7387 | 2 | 46 | 45 | 102.22 | N | C |
| IUINA | 4095 | SS1 | PHYS | 15200 | 7618 | 2 | 29 | 25 | 116 | N | C |
| IUINA | 4095 | SS1 | PHYS | 15200 | 7619 | 2 | 29 | 25 | 116 | N | C |
| IUINA | 4095 | SS1 | PHYS | 15200 | 7620 | 2 | 29 | 25 | 116 | N | C |
| IUINA | 4095 | SS1 | PHYS | 15200 | 7621 | 2 | 14 | 10 | 140 | N | C |
| IUINA | 4095 | SS1 | PHYS | 15200 | 7622 | 2 | 14 | 10 | 140 | N | C |
| IUINA | 4095 | SS1 | PHYS | 15200 | 7623 | 2 | 14 | 10 | 140 | N | C |
| IUINA | 4095 | SS1 | PHYS-P | 201 | 7649 | 1 | 35 | 35 | 100 | N | C |
| IUINA | 4095 | SS1 | PHYS-P | 201 | 7650 | 1 | 35 | 35 | 100 | N | C |
| IUINA | 4095 | SS1 | PHYS-P | 201 | 7651 | 1 | 35 | 35 | 100 | N | C |
| IUINA | 4095 | SS1 | PHYS-P | 201 | 7652 | 1 | 33 | 35 | 94.29 | N | O |
| IUINA | 4095 | SS1 | PHYS-P | 201 | 7653 | 1 | 33 | 35 | 94.29 | N | O |
| IUINA | 4095 | SS1 | PHYS-P | 201 | 7654 | 1 | 33 | 35 | 94.29 | N | O |
| IUINA | 4095 | SS2 | PHYS-P | 202 | 7655 | 1 | 39 | 40 | 97.5 | N | O |
| IUINA | 4095 | SS2 | PHYS-P | 202 | 7656 | 1 | 39 | 40 | 97.5 | N | O |
| IUINA | 4095 | SS2 | PHYS-P | 202 | 7657 | 1 | 39 | 40 | 97.5 | N | O |
| IUINA | 4095 | SS2 | PHYS-P | 202 | 7658 | 1 | 40 | 40 | 100 | N | C |
| IUINA | 4095 | SS2 | PHYS-P | 202 | 7659 | 1 | 40 | 40 | 100 | N | C |
| IUINA | 4095 | SS2 | PHYS-P | 202 | 7660 | 1 | 40 | 40 | 100 | N | C |
| IUINA | 4095 | 1 | PSY-B | 360 | 7691 | 2 | 62 | 65 | 95.38 | N | O |
| IUINA | 4095 | SS2 | SLIS-S | 504 | 7731 | 1 | 18 | 30 | 60 | N | O |
| IUINA | 4095 | SS1 | SLIS-S | 551 | 7733 | 4 | 34 | 35 | 97.14 | N | O |
| IUINA | 4095 | SS1 | SLIS-S | 640 | 7746 | 5 | 35 | 35 | 100 | N | C |
| IUINA | 4095 | SS1 | SOC-R | 100 | 7750 | 1 | 41 | 45 | 91.11 | N | O |
| IUINA | 4095 | SS2 | SPEA-K | 300 | 7794 | 3 | 28 | 30 | 93.33 | N | O |
| IUINA | 4095 | SS2 | SWK-S | 141 | 7834 | 1 | 27 | 32 | 84.38 | N | O |
| IUINA | 4095 | SS1 | SWK-S | 504 | 7844 | 2 | 20 | 18 | 111.11 | N | C |
| IUINA | 4095 | SS2 | SWK-S | 513 | 7847 | 2 | 18 | 18 | 100 | N | C |
| IUINA | 4095 | SS2 | SWK-S | 661 | 7863 | 1 | 24 | 26 | 92.31 | N | C |
| IUINA | 4095 | SS1 | EDUC-W | 540 | 7900 | 2 | 19 | 20 | 95 | N | O |
| IUINA | 4095 | NS1 | BUS-S | 555 | 7915 | 1 | 58 | 60 | 96.67 | N | O |
| IUINA | 4095 | NS1 | CHEM-C | 311 | 7931 | 1 | 23 | 24 | 95.83 | N | O |
| IUINA | 4095 | SS2 | GEOL-G | 107 | 7938 | 2 | 107 | 110 | 97.27 | N | O |
| IUINA | 4095 | SS1 | CIT | 21200 | 7983 | 1 | 22 | 24 | 91.67 | N | O |
| IUINA | 4095 | SS1 | LSTU-L | 201 | 8032 | 1 | 2 | 4 | 50 | N | O |
| IUINA | 4095 | IS1 | EDUC-L | 530 | 8168 | 3 | 25 | 25 | 100 | N | C |
| IUINA | 4095 | 1 | PSY-B | 310 | 8306 | 7 | 93 | 100 | 93 | N | O |
| IUINA | 4095 | NS1 | HPER-P | 258 | 8367 | 10 | 24 | 24 | 100 | N | C |
| IUINA | 4095 | SW6 | LAW-N | 861 | 8427 | 9 | 96 | 95 | 101.05 | N | C |
| IUINA | 4095 | LW1 | LAW-D | 664 | 8428 | 11 | 65 | 50 | 130 | N | C |
| IUINA | 4095 | 1 | SLIS-S | 621 | 8439 | 4 | 25 | 25 | 100 | N | C |
| IUINA | 4095 | SS2 | HER-H | 100 | 8449 | 1 | 26 | 25 | 104 | N | C |
| IUINA | 4095 | SS1 | HPER-N | 220 | 8698 | 1 | 29 | 32 | 90.63 | N | O |
| IUINA | 4095 | NS1 | HPER-P | 258 | 8881 | 9 | 30 | 24 | 125 | N | C |
| IUINA | 4095 | SS1 | COMM-C | 180 | 8892 | 5 | 21 | 20 | 105 | N | C |
| IUINA | 4095 | SS2 | OLS | 33100 | 8895 | 1 | 25 | 25 | 100 | N | C |
| IUINA | 4095 | SS1 | CHEM-C | 105 | 9071 | 1 | 9 | 8 | 112.5 | N | C |
| IUINA | 4095 | NS2 | TCEM-L | 391 | 9113 | 1 | 15 | 15 | 100 | N | C |
| IUINA | 4095 | NS2 | TCEM-L | 391 | 9114 | 2 | 15 | 13 | 115.38 | N | C |
| IUINA | 4095 | SS2 | SPAN-S | 204 | 9116 | 1 | 26 | 26 | 100 | N | C |
| IUINA | 4095 | 1 | TCM | 34000 | 9241 | 1 | 18 | 18 | 100 | N | C |
| IUINA | 4095 | SS1 | MUS-M | 174 | 9579 | 1 | 29 | 30 | 96.67 | N | O |
| IUINA | 4095 | SS2 | SWK-S | 300 | 9589 | 1 | 25 | 25 | 100 | N | C |
| IUINA | 4095 | SS2 | CIT-E | 123 | 9623 | 1 | 23 | 24 | 95.83 | N | O |
| IUINA | 4095 | SS2 | MATH | 17100 | 11791 | 2 | 39 | 40 | 97.5 | N | O |
| IUINA | 4095 | SS2 | COMM-C | 380 | 11849 | 3 | 23 | 25 | 92 | N | O |
| IUINA | 4095 | 1 | ENG-W | 131 | 11854 | 3 | 21 | 22 | 95.45 | N | O |
| IUINA | 4095 | SS2 | PSY-B | 305 | 11904 | 1 | 49 | 50 | 98 | N | O |
| IUINA | 4095 | SS1 | TCEM | 334 | 12025 | 2 | 29 | 30 | 96.67 | N | O |
| IUINA | 4095 | SS2 | SLIS-S | 603 | 12538 | 3 | 32 | 35 | 91.43 | N | O |
| IUINA | 4095 | SS2 | COMM-C | 482 | 12540 | 2 | 22 | 25 | 88 | N | O |
| IUINA | 4095 | 1 | NURS-S | 474 | 13138 | 1 | 28 | 22 | 127.27 | N | C |
| IUINA | 4095 | SS2 | CIT | 21200 | 13734 | 1 | 22 | 24 | 91.67 | N | O |
| CAMPUS | TERM | SESSIONS | DEPARTMENT | COURSE | CLASS# | WAITLISTED | ENROLLED | CAPACITY | PERCENT_FULL | TAG | STATUS |
| IUINA | 4095 | SS2 | BUS-K | 516 | 6808 | 2 | 59 | 60 | 98.33 | N | O |
| IUINA | 4095 | SS2 | PSY-B | 305 | 11904 | 1 | 49 | 50 | 98 | N | O |
| IUINA | 4095 | SS1 | MATH | 00100 | 7362 | 1 | 39 | 40 | 97.5 | N | O |
| IUINA | 4095 | SS2 | PHYS-P | 202 | 7655 | 1 | 39 | 40 | 97.5 | N | O |
| IUINA | 4095 | SS2 | PHYS-P | 202 | 7656 | 1 | 39 | 40 | 97.5 | N | O |
| IUINA | 4095 | SS2 | PHYS-P | 202 | 7657 | 1 | 39 | 40 | 97.5 | N | O |
| IUINA | 4095 | SS2 | MATH | 17100 | 11791 | 2 | 39 | 40 | 97.5 | N | O |
| IUINA | 4095 | SS2 | GEOL-G | 107 | 7938 | 2 | 107 | 110 | 97.27 | N | O |
| IUINA | 4095 | SS1 | SLIS-S | 551 | 7733 | 4 | 34 | 35 | 97.14 | N | O |
| IUINA | 4095 | SS1 | BIOL-N | 261 | 6702 | 1 | 30 | 31 | 96.77 | N | O |
| IUINA | 4095 | SS2 | BUS-A | 202 | 6765 | 2 | 58 | 60 | 96.67 | N | O |
| IUINA | 4095 | NS1 | BUS-S | 555 | 7915 | 1 | 58 | 60 | 96.67 | N | O |
| IUINA | 4095 | SS1 | MUS-M | 174 | 9579 | 1 | 29 | 30 | 96.67 | N | O |
| IUINA | 4095 | SS1 | TCEM | 334 | 12025 | 2 | 29 | 30 | 96.67 | N | O |
| IUINA | 4095 | NS1 | CHEM-C | 311 | 7931 | 1 | 23 | 24 | 95.83 | N | O |
| IUINA | 4095 | SS2 | CIT-E | 123 | 9623 | 1 | 23 | 24 | 95.83 | N | O |
| IUINA | 4095 | SS2 | ENG-W | 132 | 7202 | 1 | 22 | 23 | 95.65 | N | O |
| IUINA | 4095 | SS1 | CHEM-C | 343 | 6875 | 20 | 21 | 22 | 95.45 | N | O |
| IUINA | 4095 | 1 | ENG-W | 131 | 11854 | 3 | 21 | 22 | 95.45 | N | O |
| IUINA | 4095 | 1 | PSY-B | 360 | 7691 | 2 | 62 | 65 | 95.38 | N | O |
| IUINA | 4095 | SS1 | EDUC-W | 540 | 7900 | 2 | 19 | 20 | 95 | N | O |
| IUINA | 4095 | SS1 | PHYS-P | 201 | 7652 | 1 | 33 | 35 | 94.29 | N | O |
| IUINA | 4095 | SS1 | PHYS-P | 201 | 7653 | 1 | 33 | 35 | 94.29 | N | O |
| IUINA | 4095 | SS1 | PHYS-P | 201 | 7654 | 1 | 33 | 35 | 94.29 | N | O |
| IUINA | 4095 | SS1 | CHEM-C | 341 | 6872 | 1 | 131 | 140 | 93.57 | N | O |
| IUINA | 4095 | SS2 | ANTH-A | 304 | 6616 | 1 | 14 | 15 | 93.33 | N | O |
| IUINA | 4095 | SS1 | GEOG-G | 107 | 7223 | 1 | 56 | 60 | 93.33 | N | O |
| IUINA | 4095 | SS2 | SPEA-K | 300 | 7794 | 3 | 28 | 30 | 93.33 | N | O |
| IUINA | 4095 | 1 | PSY-B | 310 | 8306 | 7 | 93 | 100 | 93 | N | O |
| IUINA | 4095 | SS2 | SWK-S | 661 | 7863 | 1 | 24 | 26 | 92.31 | N | C |
| IUINA | 4095 | SS2 | COMM-C | 380 | 11849 | 3 | 23 | 25 | 92 | N | O |
| IUINA | 4095 | SS2 | GEOG-G | 107 | 7224 | 2 | 55 | 60 | 91.67 | N | O |
| IUINA | 4095 | SS2 | MATH | 15400 | 7382 | 1 | 33 | 36 | 91.67 | N | O |
| IUINA | 4095 | SS1 | CIT | 21200 | 7983 | 1 | 22 | 24 | 91.67 | N | O |
| IUINA | 4095 | SS2 | CIT | 21200 | 13734 | 1 | 22 | 24 | 91.67 | N | O |
| IUINA | 4095 | SS2 | SLIS-S | 603 | 12538 | 3 | 32 | 35 | 91.43 | N | O |
| IUINA | 4095 | SS2 | MATH | 15300 | 7377 | 1 | 41 | 45 | 91.11 | N | O |
| IUINA | 4095 | SS1 | SOC-R | 100 | 7750 | 1 | 41 | 45 | 91.11 | N | O |
| IUINA | 4095 | SS2 | CHEM-C | 342 | 6873 | 1 | 127 | 140 | 90.71 | N | O |
| IUINA | 4095 | SS1 | HPER-N | 220 | 8698 | 1 | 29 | 32 | 90.63 | N | O |
| IUINA | 4095 | SS2 | COMM-C | 482 | 12540 | 2 | 22 | 25 | 88 | N | O |
| IUINA | 4095 | SS1 | EDUC-Y | 520 | 7172 | 2 | 26 | 30 | 86.67 | N | O |
| IUINA | 4095 | SS1 | CHEM-C | 343 | 6874 | 14 | 19 | 22 | 86.36 | N | O |
| IUINA | 4095 | SS2 | SWK-S | 141 | 7834 | 1 | 27 | 32 | 84.38 | N | O |
| IUINA | 4095 | SS2 | HPER-H | 363 | 7304 | 1 | 33 | 40 | 82.5 | N | O |
| IUINA | 4095 | SS1 | COMM-R | 110 | 6911 | 1 | 20 | 25 | 80 | N | O |
| IUINA | 4095 | SS2 | SLIS-S | 504 | 7731 | 1 | 18 | 30 | 60 | N | O |
| IUINA | 4095 | SS1 | LSTU-L | 201 | 8032 | 1 | 2 | 4 | 50 | N | O |
IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.