IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.
Currently Enrolled Students for Spring 4092: |
|||
| Batch Term Activation of currently enrolled students in 4092: | |||
| 02/26/09 | Grad ,Dent, Law | ||
| Undergraduate | |||
| Special processing | Med | ||
| Appointments Assigned to students for 4095 & 4098 for currently enrolled students only: | |||
| 03/06/09 | Undergraduate, Grad and Law | ||
| Appointment Email Notifications to students: | |||
| 03/09/09 | Undergraduate, Grad and Law. | ||
New Admits for 4095 & 4098: |
|||
| 1st Nightly Batch Admission Matric Job: | |||
| 03/30/09 | Undergraduate, Grad, Law, Med and Dent entry terms of 4095 & 4098 | ||
| New Admits Next Morning after Matric run Term Activation Job run: | |||
| 03/31/09 - 07/17/09 | Undergraduate, Grad, Law, Med and Dent for entry term 4095 | ||
| 03/31/09 - 09/25/09 | Undergraduate, Grad, Law, Med and Dent for entry term 4098 | ||
| * Anyone Matriced after the Term Activation Job run deadlines (07/17/09 for 4095 and 9/25/09 for 4098) will have to be Manually Term Activated. | |||
| Special Processing for BUKD: | |||
For 4095 BUKD are manually matriced & term activated from 02/23/09 - 03/05/09. Will be processed automatically beginning 03/06/09, same as the other graduates. |
|||
Reminder:
|
|||
IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.