Waitlist Statistics Fall Term 2009 (4098)

AquaFold Saved Results

REPORT_DATE
08/31/09


CAMPUS TERM SESSIONS DEPARTMENT COURSE CLASS# WAITLISTED ENROLLED CAPACITY PERCENT_FULL TAG STATUS
IUINA 4098 1 CHEM-C 101 14980 13 368 369 99.73 N O
IUINA 4098 1 BIOL-N 217 14704 16 306 307 99.67 N O
IUINA 4098 1 BIOL-K 338 14651 1 129 130 99.23 N O
IUINA 4098 1 HPER-H 160 16005 1 127 128 99.22 N O
IUINA 4098 1 CHEM-C 341 17887 1 119 120 99.17 N O
IUINA 4098 1 BUS-A 202 14795 4 99 100 99 N O
IUINA 4098 1 TECH 10400 20049 2 95 96 98.96 N O
IUINA 4098 1 HIST-H 114 15947 1 94 95 98.95 N O
IUINA 4098 1 HPER-P 244 18987 3 71 72 98.61 N O
IUINA 4098 1 PHYS 15200 16835 1 69 70 98.57 N O
IUINA 4098 1 PHYS 15200 16836 1 69 70 98.57 N O
IUINA 4098 1 BUS-L 203 14854 1 59 60 98.33 N O
IUINA 4098 1 BUS-Z 302 14926 5 59 60 98.33 N O
IUINA 4098 1 GEOL-G 110 15779 1 59 60 98.33 N O
IUINA 4098 1 MATH 15300 16268 1 59 60 98.33 N O
IUINA 4098 1 MATH-M 118 16312 1 59 60 98.33 N O
IUINA 4098 1 PSY-B 310 18099 16 59 60 98.33 N O
IUINA 4098 1 BUS-D 301 18320 2 59 60 98.33 N O
IUINA 4098 1 MATH 11000 16231 1 55 56 98.21 N O
IUINA 4098 1 ECON-E 201 15405 1 54 55 98.18 N O
IUINA 4098 1 CHEM-C 105 29085 13 375 382 98.17 N O
IUINA 4098 1 HIST-H 113 15942 1 49 50 98 N C
IUINA 4098 1 HIST-H 114 15950 8 49 50 98 N O
IUINA 4098 1 HIST-H 114 15951 4 49 50 98 N O
IUINA 4098 1 MATH 11100 16249 1 49 50 98 N O
IUINA 4098 1 MATH 26100 16287 2 49 50 98 N O
IUINA 4098 1 SPEA-H 120 17116 1 49 50 98 N O
IUINA 4098 1 BUS-P 300 19128 1 49 50 98 N O
IUINA 4098 1 CHEM-C 105 29084 7 190 194 97.94 N O
IUINA 4098 1 CHEM-C 101 14982 2 47 48 97.92 N O
IUINA 4098 1 CHEM-C 101 14992 1 44 45 97.78 N O
IUINA 4098 1 PSY-B 305 16951 1 44 45 97.78 N O
IUINA 4098 1 SOC-R 100 17047 1 44 45 97.78 N O
IUINA 4098 1 SPEA-J 150 18314 1 44 45 97.78 N O
IUINA 4098 1 HPER-P 331 18472 2 41 42 97.62 N O
IUINA 4098 1 MATH 15900 17475 9 39 40 97.5 N O
IUINA 4098 1 GEOL-G 107 18196 2 78 80 97.5 N O
IUINA 4098 1 SPEA-H 354 18312 1 39 40 97.5 N O
IUINA 4098 1 MATH 16600 28442 4 39 40 97.5 N O
IUINA 4098 1 MATH 16600 28445 5 39 40 97.5 N O
IUINA 4098 1 HIST-B 355 28010 1 36 37 97.3 N O
IUINA 4098 1 HPER-P 244 16028 1 35 36 97.22 N O
IUINA 4098 1 COMM-M 370 15131 1 34 35 97.14 N O
IUINA 4098 1 ME 31400 16338 2 34 35 97.14 N O
IUINA 4098 1 PSY-B 103 16916 1 34 35 97.14 N O
IUINA 4098 1 HPER-H 160 16007 1 31 32 96.88 N O
IUINA 4098 1 HPER-P 410 16044 2 31 32 96.88 N O
IUINA 4098 1 BIOL-N 217 14713 2 29 30 96.67 N O
IUINA 4098 1 BUS-X 204 14914 2 29 30 96.67 N O
IUINA 4098 1 OLS 25200 16722 1 29 30 96.67 N O
IUINA 4098 1 CIT 21200 18444 2 29 30 96.67 N O
IUINA 4098 1 PSY-B 334 19565 2 58 60 96.67 N O
IUINA 4098 1 POLS-Y 304 19890 1 29 30 96.67 N O
IUINA 4098 1 BIOL-N 217 14716 1 28 29 96.55 N O
IUINA 4098 1 ART 21000 14562 2 27 28 96.43 N O
IUINA 4098 1 CHEM-C 125 15067 3 27 28 96.43 N O
IUINA 4098 LW1 LAW-D 876 16187 3 26 27 96.3 N O
IUINA 4098 1 HER-H 100 18521 1 26 27 96.3 N O
IUINA 4098 1 MATH 00100 18024 1 77 80 96.25 N O
IUINA 4098 LW1 LAW-D 632 16122 1 102 106 96.23 N O
IUINA 4098 1 EALC-J 131 15342 2 25 26 96.15 N O
IUINA 4098 1 SPAN-S 117 17077 1 25 26 96.15 N O
IUINA 4098 1 SPAN-S 118 17082 1 25 26 96.15 N O
IUINA 4098 1 SWK-S 141 17214 1 25 26 96.15 N O
IUINA 4098 1 SPAN-S 118 20666 2 25 26 96.15 N O
IUINA 4098 1 COMM-C 180 15104 2 24 25 96 N O
IUINA 4098 1 ECON-E 470 15428 1 24 25 96 N O
IUINA 4098 1 MATH 15900 17477 3 48 50 96 N O
IUINA 4098 1 ENG-L 376 17774 1 24 25 96 N O
IUINA 4098 1 CIT 30300 17815 1 24 25 96 N O
IUINA 4098 1 COMM-C 180 17978 1 24 25 96 N O
IUINA 4098 1 EDUC-W 200 19774 3 24 25 96 N O
IUINA 4098 NON CGT 21100 14952 7 23 24 95.83 N O
IUINA 4098 NON CGT 21100 14953 7 23 24 95.83 N O
IUINA 4098 1 CIT 10600 17819 1 23 24 95.83 N O
IUINA 4098 1 HPER-E 121 19098 1 23 24 95.83 N O
IUINA 4098 1 BIOL-K 323 14644 1 22 23 95.65 N O
IUINA 4098 1 BIOL-K 323 14646 2 22 23 95.65 N C
IUINA 4098 1 ENG-W 131 15629 1 22 23 95.65 N O
IUINA 4098 1 ENG-W 231 15700 1 22 23 95.65 N C
IUINA 4098 1 ENG-W 231 15704 2 22 23 95.65 N O
IUINA 4098 1 PSY-B 305 16952 1 22 23 95.65 N O
IUINA 4098 1 ME 26200 16328 1 43 45 95.56 N O
IUINA 4098 1 STAT 30100 17191 2 43 45 95.56 N O
IUINA 4098 1 ME 26200 18480 1 43 45 95.56 N O
IUINA 4098 1 PHIL-P 162 16809 1 38 40 95 N O
IUINA 4098 1 HER-D 202 17601 3 19 20 95 N O
IUINA 4098 1 CSCI-N 207 17809 1 57 60 95 N O
IUINA 4098 1 SPAN-S 360 18560 1 19 20 95 N O
IUINA 4098 1 HIST-A 302 28017 1 35 37 94.59 N O
IUINA 4098 1 SWK-S 683 17276 1 17 18 94.44 N O
IUINA 4098 1 INTR 20200 17643 3 17 18 94.44 N O
IUINA 4098 1 INTR 20200 17659 3 17 18 94.44 N O
IUINA 4098 1 CHEM-C 411 17735 6 17 18 94.44 N O
IUINA 4098 1 HER-E 109 17861 2 17 18 94.44 N O
IUINA 4098 1 ART 12000 17972 1 17 18 94.44 N O
IUINA 4098 1 ART 12000 17973 1 17 18 94.44 N O
IUINA 4098 1 CHEM-C 411 19700 1 17 18 94.44 N O
IUINA 4098 1 STAT 35000 19622 1 80 85 94.12 N O
IUINA 4098 NON SPEA-V 544 19886 1 32 34 94.12 N O
IUINA 4098 1 MATH 00100 16216 2 47 50 94 N O
IUINA 4098 1 MATH 00100 16218 1 30 32 93.75 N O
IUINA 4098 1 SWK-S 400 17228 1 15 16 93.75 N C
IUINA 4098 1 HIST-H 547 28002 1 15 16 93.75 N O
IUINA 4098 1 ART 16500 14560 1 28 30 93.33 N O
IUINA 4098 1 ART 16500 14561 1 28 30 93.33 N O
IUINA 4098 1 SPAN-S 317 17109 2 14 15 93.33 N O
IUINA 4098 1 COMM-R 110 19091 1 23 25 92 N O
IUINA 4098 1 CHEM-C 105 15022 1 10 11 90.91 N O
IUINA 4098 1 ENG-W 231 15711 3 20 22 90.91 N O
IUINA 4098 1 EDUC-N 102 19763 1 30 33 90.91 N O
IUINA 4098 1 EDUC-N 103 19764 1 30 33 90.91 N O
IUINA 4098 1 CHEM-C 105 15008 1 9 10 90 N O
IUINA 4098 1 ECE 36200 15356 1 18 20 90 N O
IUINA 4098 8W1 CIT 31000 19247 1 18 20 90 N O
IUINA 4098 LW1 LAW-D 890 28951 1 18 20 90 N O
IUINA 4098 1 BUPA-A 562 14770 2 22 25 88 N O
IUINA 4098 1 ME 20000 16327 4 51 60 85 N O
IUINA 4098 1 SLIS-S 401 17024 2 68 80 85 N O
IUINA 4098 1 CEMT 34700 19741 1 40 48 83.33 N O
IUINA 4098 1 SPAN-S 119 17089 1 22 27 81.48 N O
IUINA 4098 1 CHEM-C 105 30783 1 8 10 80 N O
IUINA 4098 1 EDUC-L 500 17652 5 19 25 76 N O
IUINA 4098 1 ECET 20900 15387 3 29 40 72.5 N O
IUINA 4098 1 LING-L 532 16206 1 18 25 72 N O
IUINA 4098 1 GEOG-G 338 15769 1 17 24 70.83 N O
IUINA 4098 1 GEOG-G 337 19109 1 17 24 70.83 N O
IUINA 4098 1 MET 24200 16374 1 16 24 66.67 N O
IUINA 4098 1 MET 24200 16375 1 16 24 66.67 N O
IUINA 4098 1 ME 48200 16352 1 27 45 60 N O
IUINA 4098 1 INTG-I 300 30392 1 12 20 60 N O
IUINA 4098 1 MSTE 27200 31104 2 36 60 60 N O
IUINA 4098 1 INTG-I 300 17545 1 19 35 54.29 N O
IUINA 4098 1 CGT 35600 14965 1 1 18 5.56 N C
IUINA 4098 1 CGT 35600 14966 1 1 18 5.56 N C
IUINA 4098 1 ECE 59500 30805 1 22 45 48.89 N O
IUINA 4098 1 HER-A 411 15825 1 9 20 45 N O
IUINA 4098 1 EDUC-K 525 15490 1 13 30 43.33 N O
IUINA 4098 1 ECE 38200 15357 1 18 45 40 N O
IUINA 4098 1 SPAN-S 428 17111 1 4 10 40 N O
IUINA 4098 1 MET 27200 19697 1 24 60 40 N O
IUINA 4098 1 GEOG-G 538 15773 1 8 24 33.33 N O
IUINA 4098 1 EDUC-L 400 19355 1 6 25 24 N O
IUINA 4098 1 ENG-W 511 28349 1 2 15 13.33 N O

IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.