Photo of IUPUI Students

IUPUI Office of the Registrar

Indianapolis Credit Hours Taught by Department Fall 1985 to Fall 1989


Academic School Codes Academic Department Codes

  FALL 1985 (185) FALL 1986 (1986) FALL 1987 (187) FALL 1988 (188) FALL 1989 (189)
           
AB 0.0 0.0 0.0 0.0 0.0
ACE 0.0 0.0 0.0 0.0 0.0
AERO 40.0 46.0 40.0 43.0 29.0
AFRO 63.0 51.0 75.0 105.0 138.0
AHLT 4,079.0 3,819.0 3,736.0 3,850.0 3,853.0
AMST 24.0 21.0 78.0 57.0 54.0
AN 0.0 0.0 0.0 0.0 0.0
ANAT 1,727.0 1,425.0 1,426.0 1,442.0 1,410.0
ANTH 1,569.0 1,547.0 1,529.0 1,740.0 1,995.0
AR 0.0 0.0 0.0 0.0 0.0
ART 750.0 775.0 843.0 1,065.0 955.0
AST 774.0 771.0 816.0 795.0 1,053.0
AT 0.0 0.0 0.0 0.0 0.0
BI 0.0 5.0 8.0 0.0 3.0
BIOC 2,598.0 1,781.0 1,911.0 1,871.0 1,820.0
BIOL 5,702.0 5,486.0 6,014.0 6,299.0 7,032.0
BIOP 3.0 12.0 0.0 0.0 0.0
BMET 142.0 36.0 48.0 28.0 0.0
BU 0.0 0.0 0.0 3.0 0.0
BUS 13,927.0 13,681.0 13,467.0 13,445.0 13,759.0
CAND 0.0 0.0 0.0 0.0 0.0
CE 0.0 0.0 0.0 3.0 6.0
CET 446.0 430.0 542.0 495.0 708.0
CH 0.0 0.0 0.0 3.0 3.0
CHE 0.0 0.0 0.0 0.0 0.0
CHEM 5,480.0 5,163.0 4,699.0 5,057.0 5,699.0
CIMT 0.0 54.0 307.0 251.0 261.0
CL 0.0 8.0 0.0 0.0 0.0
CLAS 144.0 135.0 128.0 166.0 222.0
CM 0.0 6.0 0.0 0.0 0.0
CMLT 102.0 72.0 99.0 99.0 105.0
CNT 197.0 237.0 170.0 162.0 159.0
COAS 0.0 0.0 0.0 0.0 39.0
COMM 6,703.0 6,602.0 6,688.0 7,592.0 7,809.0
CPT 4,725.0 4,594.0 3,879.0 3,707.0 3,655.0
CSCI 2,531.0 2,397.0 2,035.0 2,012.0 1,851.0
DA 0.0 0.0 0.0 0.0 0.0
DAE 62.0 56.0 58.0 50.0 54.0
DAST 358.0 349.0 408.0 386.0 306.0
DENT 7,150.5 7,399.0 6,663.0 5,903.0 5,926.5
DHYG 1,572.0 1,495.0 1,330.0 857.0 1,041.0
EALC 180.0 153.0 214.0 352.0 432.0
EC 3.0 35.0 10.0 3.0 0.0
ECON 4,749.0 4,587.0 5,015.0 5,205.0 5,586.0
EDUA 8.0 5.0 3.0 0.0 0.0
EDUC 8,070.0 8,148.0 8,808.0 10,074.0 12,539.0
EE 1,681.0 2,018.0 2,057.0 1,829.0 1,818.0
EET 3,068.0 2,872.0 2,586.0 2,188.0 2,098.0
EG 276.0 234.0 189.0 189.0 192.0
EN 0.0 0.0 0.0 0.0 7.0
ENG 11,731.0 11,169.0 11,644.0 13,109.0 13,862.0
ENGR 557.0 373.0 471.0 365.0 401.0
FINA 39.0 0.0 0.0 0.0 0.0
FLAC 0.0 0.0 0.0 0.0 0.0
F N 240.0 288.0 255.0 258.0 270.0
FOLK 99.0 216.0 234.0 228.0 186.0
FREN 1,013.0 960.0 980.0 1,045.0 1,173.0
GEOG 1,848.0 2,172.0 2,246.0 2,497.0 3,022.0
GEOL 2,296.0 2,194.0 2,298.0 2,498.0 2,460.0
GER 522.0 583.0 564.0 656.0 722.0
GRAD 51.0 69.0 84.0 69.0 59.0
HE 0.0 0.0 0.0 0.0 0.0
HER 4,679.0 5,083.0 5,062.0 5,122.0 5,739.0
HI 0.0 0.0 3.0 0.0 0.0
HIST 4,311.0 4,039.0 4,673.0 4,647.0 4,439.0
HON 9.0 20.0 17.0 11.0 14.0
HPER 2,536.5 2,512.0 2,986.0 3,360.0 3,392.0
HPSC 0.0 0.0 0.0 0.0 0.0
IE 102.0 6.0 42.0 84.0 63.0
IET 909.0 1,089.0 734.0 642.0 792.0
INTR 0.0 0.0 0.0 0.0 0.0
ITAL 92.0 50.0 63.0 0.0 90.0
JOUR 843.0 747.0 637.0 801.0 1,140.0
JR 3.0 0.0 3.0 0.0 3.0
LA 0.0 0.0 0.0 0.0 0.0
LAW 8,591.0 8,703.0 8,789.0 9,250.0 9,745.0
LG 0.0 0.0 0.0 0.0 4.0
LING 138.0 123.0 153.0 24.0 18.0
LSTU 108.0 153.0 188.0 192.0 124.0
LTAM 0.0 0.0 0.0 0.0 0.0
MA 11.0 0.0 0.0 0.0 0.0
MATH 14,423.0 14,322.0 14,033.0 16,026.0 19,395.0
MBIO 0.0 0.0 0.0 0.0 0.0
MCHE 0.0 0.0 0.0 0.0 0.0
ME 999.0 1,136.0 872.0 867.0 901.0
MED 0.0 0.0 0.0 0.0 0.0
MEDC 8,280.0 7,872.0 7,746.0 6,948.0 7,326.0
MET 2,159.0 1,909.0 1,914.0 1,794.0 1,976.0
MGEN 576.0 521.0 498.0 485.0 609.0
MICR 2,241.5 2,028.0 1,969.5 1,916.5 2,345.5
MIL 196.0 235.0 225.0 336.0 342.0
MNEU 24.0 41.0 28.0 36.0 47.0
MSCI 6.0 0.0 17.0 0.0 17.0
MSE 3.0 0.0 45.0 30.0 57.0
MT 0.0 0.0 6.0 0.0 6.0
MU 1.0 0.0 3.0 4.0 3.0
MUS 968.0 1,034.0 983.0 1,166.0 1,913.0
NELC 0.0 0.0 0.0 0.0 79.0
NELL 119.0 100.0 68.0 112.0 0.0
NEWM 0.0 0.0 0.0 0.0 0.0
NU 0.0 0.0 0.0 0.0 0.0
NURS 11,970.5 12,141.0 10,940.0 10,737.5 11,453.0
NUTR 72.0 29.0 7.0 13.0 73.0
OLS 0.0 0.0 0.0 0.0 0.0
OVST 0.0 0.0 0.0 0.0 0.0
PA 0.0 0.0 0.0 0.0 0.0
PATH 1,855.0 1,842.0 1,692.0 1,539.0 1,761.0
PBHL 0.0 0.0 0.0 0.0 0.0
PE 21.0 0.0 0.0 0.0 0.0
PH 0.0 0.0 0.0 4.0 12.0
PHAR 1,305.0 1,294.0 1,265.0 1,226.0 1,251.0
PHIL 2,199.0 2,231.0 2,274.0 2,565.0 3,108.0
PHSL 253.0 223.0 225.0 210.0 199.0
PHST 0.0 0.0 0.0 0.0 0.0
PHYS 2,299.0 2,277.0 2,110.0 2,248.0 2,458.0
PL 0.0 0.0 0.0 0.0 0.0
PO 0.0 0.0 0.0 0.0 0.0
POLS 1,757.0 1,995.0 2,078.0 2,434.0 2,767.0
PR 0.0 0.0 0.0 0.0 0.0
PS 0.0 0.0 0.0 0.0 0.0
PSY 9,452.0 9,239.0 10,066.0 10,780.0 11,962.0
PSYC 147.0 108.0 131.0 138.0 48.0
RA 0.0 0.0 5.0 0.0 0.0
REL 837.0 756.0 714.0 909.0 1,182.0
RHI 1,048.0 1,086.0 1,005.0 883.0 785.0
RHIT 0.0 0.0 0.0 0.0 0.0
RL 0.0 0.0 0.0 0.0 0.0
RU 0.0 0.0 0.0 5.0 3.0
SCI 0.0 0.0 0.0 0.0 0.0
SEMS 0.0 12.0 0.0 0.0 0.0
SH 0.0 0.0 3.0 0.0 3.0
SLA 36.0 0.0 0.0 0.0 0.0
SLAV 66.0 98.0 71.0 107.0 134.0
SLIS 438.0 384.0 507.0 579.0 498.0
SMEP 1,354.0 1,342.0 855.0 1,080.0 1,047.0
SO 3.0 0.0 0.0 0.0 0.0
SOC 4,083.0 4,389.0 4,101.0 4,842.0 5,286.0
SP 0.0 0.0 0.0 0.0 3.0
SPAN 1,484.0 1,509.0 1,766.0 1,927.0 2,043.0
SPEA 4,010.0 4,111.0 4,670.0 5,095.0 5,307.0
SPHS 88.0 80.0 80.0 92.0 120.0
SPV 1,778.0 1,805.0 1,759.0 2,078.0 2,250.0
STAT 339.0 447.0 453.0 459.0 480.0
SWK 4,261.0 4,683.0 4,736.0 5,308.0 5,257.0
TCM 885.0 804.0 801.0 822.0 728.0
TE 0.0 0.0 0.0 0.0 0.0
TECH 0.0 0.0 0.0 0.0 0.0
TG 0.0 0.0 0.0 0.0 0.0
TH 0.0 0.0 0.0 0.0 0.0
UAC 0.0 0.0 0.0 0.0 0.0
UCOL 0.0 0.0 0.0 0.0 0.0
UD 0.0 0.0 0.0 0.0 0.0
WOST 63.0 53.0 67.0 66.0 69.0
           
  201,731.0 199,190.0 198,793.5 208,051.0 225,639.0

IUPUI Office of the Registrar
Campus Center Suite 250
420-University Boulevard
Indianapolis, IN 46202-5144
Office Hours and Phone Numbers
Contact Office of the Registrar

This page last modified on February 16 2005
Indiana University | Purdue University | IUPU Columbus
Copyright The Trustees of Indiana University — Copyright Complaints