Photo of IUPUI Students

IUPUI Office of the Registrar

Indianapolis Credit Hours Taught by Department Fall 1990 to Fall 1994


Academic School Codes Academic Department Codes

  FALL 1990 (190) FALL 1991 (191) FALL 1992 (192) FALL 1993 (193) FALL 1994 (194)
           
AB 0.0 0.0 0.0 0.0 0.0
ACE 0.0 0.0 0.0 0.0 0.0
AERO 32.0 28.0 6.0 13.0 4.0
AFRO 138.0 96.0 81.0 102.0 102.0
AHLT 4,047.0 4,356.0 5,135.0 5,980.0 7,015.0
AMST 144.0 38.0 66.0 105.0 135.0
AN 0.0 0.0 0.0 0.0 0.0
ANAT 1,519.0 2,378.0 2,242.0 2,345.0 2,099.0
ANTH 2,725.0 2,823.0 3,013.0 2,568.0 2,656.0
AR 0.0 4.0 3.0 3.0 0.0
ART 1,224.0 993.0 1,059.0 912.0 830.0
AST 1,281.0 1,248.0 1,302.0 1,149.0 1,131.0
AT 0.0 0.0 0.0 0.0 10.0
BI 25.0 25.0 58.0 0.0 0.0
BIOC 2,020.0 1,931.0 2,073.0 2,075.0 1,995.0
BIOL 7,784.0 8,154.0 9,690.0 10,471.0 9,972.0
BIOP 0.0 10.0 30.0 54.0 87.0
BMET 48.0 64.0 68.0 32.0 48.0
BU 0.0 3.0 0.0 0.0 0.0
BUS 14,594.0 14,568.0 14,420.0 13,745.0 14,126.0
CAND 0.0 0.0 0.0 0.0 0.0
CE 21.0 0.0 6.0 0.0 6.0
CET 564.0 913.0 723.0 609.0 464.0
CH 13.0 8.0 4.0 12.0 0.0
CHE 0.0 0.0 0.0 0.0 4.0
CHEM 5,948.0 7,051.0 8,183.0 7,991.0 7,053.0
CIMT 264.0 268.0 226.0 155.0 141.0
CL 0.0 0.0 14.0 3.0 0.0
CLAS 461.0 408.0 544.0 366.0 553.0
CM 0.0 0.0 0.0 0.0 0.0
CMLT 105.0 171.0 156.0 216.0 177.0
CNT 153.0 193.0 281.0 357.0 389.0
COAS 0.0 0.0 0.0 0.0 0.0
COMM 7,603.0 7,467.0 7,648.0 7,084.0 5,781.0
CPT 3,683.0 3,824.0 4,146.0 4,474.0 4,341.0
CSCI 2,037.0 1,827.0 1,791.0 1,650.0 1,845.0
DA 0.0 0.0 0.0 0.0 0.0
DAE 66.0 56.0 80.0 74.0 82.0
DAST 384.0 384.0 414.0 320.0 368.0
DENT 5,980.0 6,318.5 6,809.5 5,889.0 6,135.5
DHYG 1,039.0 1,184.0 1,273.0 1,273.0 1,313.0
EALC 448.0 377.0 512.0 369.0 371.0
EC 3.0 9.0 12.0 3.0 3.0
ECON 5,388.0 4,891.0 4,593.0 4,362.0 3,565.0
EDUA 0.0 6.0 18.0 79.0 103.0
EDUC 13,306.0 12,689.0 13,254.0 13,102.0 12,906.0
EE 1,659.0 1,758.0 1,737.0 1,548.0 1,587.0
EET 1,993.0 2,253.0 2,112.0 2,252.0 1,964.0
EG 183.0 228.0 183.0 123.0 123.0
EN 3.0 0.0 0.0 3.0 0.0
ENG 14,665.0 15,741.0 15,170.0 14,439.0 14,236.0
ENGR 458.0 297.0 274.0 243.0 0.0
FINA 0.0 0.0 0.0 0.0 0.0
FLAC 0.0 0.0 0.0 0.0 0.0
F N 369.0 357.0 333.0 324.0 270.0
FOLK 270.0 306.0 249.0 228.0 180.0
FREN 1,179.0 1,133.0 1,136.0 906.0 921.0
GEOG 2,585.0 2,600.0 2,328.0 2,004.0 1,938.0
GEOL 2,487.0 2,303.0 2,152.0 1,805.0 2,258.0
GER 763.0 712.0 732.0 669.0 656.0
GRAD 84.0 88.0 75.0 96.0 183.0
HE 0.0 0.0 0.0 3.0 3.0
HER 5,704.0 6,117.0 6,258.0 6,026.0 5,898.0
HI 0.0 0.0 3.0 0.0 0.0
HIST 5,553.0 5,956.0 5,972.0 5,746.0 5,309.0
HON 67.0 61.0 31.0 82.0 48.0
HPER 3,617.5 3,905.0 4,165.5 4,019.0 3,981.0
HPSC 0.0 0.0 0.0 0.0 0.0
IE 96.0 39.0 45.0 27.0 24.0
IET 750.0 834.0 699.0 579.0 489.0
INTR 0.0 0.0 0.0 105.0 0.0
ITAL 105.0 105.0 100.0 0.0 85.0
JOUR 948.0 795.0 753.0 799.0 831.0
JR 0.0 9.0 0.0 0.0 0.0
LA 0.0 0.0 0.0 0.0 0.0
LAW 9,854.0 10,361.0 10,031.0 10,252.0 10,533.0
LG 0.0 0.0 3.0 0.0 0.0
LING 24.0 0.0 36.0 0.0 0.0
LSTU 148.0 141.0 207.0 124.0 85.0
LTAM 0.0 0.0 0.0 0.0 0.0
MA 0.0 0.0 0.0 0.0 0.0
MATH 17,606.0 20,580.0 21,214.0 20,198.0 20,342.0
MBIO 0.0 0.0 0.0 125.0 140.0
MCHE 0.0 69.0 78.0 69.0 84.0
ME 1,058.0 1,369.0 1,445.0 1,462.0 1,504.0
MED 0.0 330.0 350.0 240.0 682.0
MEDC 7,398.0 7,350.0 7,566.0 7,842.0 7,602.0
MET 2,008.0 2,169.0 2,059.0 1,648.0 1,551.0
MGEN 627.0 342.0 457.0 390.0 301.0
MICR 2,445.0 2,639.5 2,554.0 2,715.5 2,268.0
MIL 303.0 283.0 256.0 211.0 248.0
MNEU 61.0 28.0 54.0 58.0 89.0
MSCI 57.0 65.0 203.0 189.0 219.0
MSE 99.0 129.0 81.0 114.0 69.0
MT 15.0 21.0 21.0 18.0 15.0
MU 1.0 5.0 4.0 0.0 0.0
MUS 1,643.0 1,837.0 1,685.0 1,651.0 2,010.0
NELC 136.0 94.0 40.0 0.0 0.0
NELL 0.0 0.0 0.0 0.0 0.0
NEWM 0.0 0.0 0.0 0.0 0.0
NU 0.0 0.0 0.0 0.0 0.0
NURS 12,140.0 12,988.0 12,570.0 12,836.0 12,464.0
NUTR 66.0 72.0 102.0 100.0 103.0
OLS 0.0 0.0 0.0 0.0 0.0
OVST 0.0 0.0 0.0 0.0 0.0
PA 0.0 0.0 0.0 0.0 0.0
PATH 1,724.0 1,918.0 1,900.0 1,902.0 1,987.0
PBHL 0.0 0.0 0.0 0.0 0.0
PE 0.0 0.0 0.0 0.0 0.0
PH 0.0 0.0 0.0 7.0 0.0
PHAR 1,266.0 1,449.0 1,436.0 1,383.0 1,537.0
PHIL 2,955.0 3,441.0 3,663.0 3,225.0 2,865.0
PHSL 339.0 617.0 576.0 496.0 478.0
PHST 0.0 0.0 24.0 24.0 27.0
PHYS 2,405.0 2,135.0 2,135.0 2,321.0 2,020.0
PL 0.0 0.0 0.0 0.0 3.0
PO 0.0 0.0 0.0 3.0 0.0
POLS 2,330.0 2,774.0 2,801.0 2,613.0 1,942.0
PR 0.0 2.0 2.0 0.0 0.0
PS 0.0 0.0 0.0 3.0 0.0
PSY 12,281.0 11,839.0 12,756.0 10,185.0 10,460.0
PSYC 48.0 330.0 350.0 52.0 0.0
RA 0.0 0.0 0.0 3.0 0.0
REL 1,284.0 1,134.0 1,374.0 945.0 1,146.0
RHI 717.0 713.0 547.0 589.0 690.0
RHIT 0.0 0.0 0.0 0.0 0.0
RL 0.0 0.0 0.0 0.0 0.0
RU 0.0 0.0 0.0 0.0 0.0
SCI 0.0 0.0 0.0 0.0 0.0
SEMS 0.0 0.0 0.0 0.0 0.0
SH 0.0 0.0 0.0 0.0 0.0
SLA 0.0 0.0 0.0 0.0 0.0
SLAV 191.0 142.0 157.0 120.0 141.0
SLIS 600.0 588.0 552.0 617.0 715.0
SMEP 1,092.0 1,071.0 1,083.0 1,059.0 1,053.0
SO 0.0 0.0 0.0 0.0 0.0
SOC 5,130.0 5,132.0 5,520.0 5,191.0 4,339.0
SP 0.0 3.0 0.0 0.0 0.0
SPAN 2,218.0 2,224.0 2,288.0 2,129.0 2,226.0
SPEA 5,914.0 6,245.0 8,065.0 8,177.0 8,161.0
SPHS 240.0 188.0 200.0 256.0 240.0
SPV 1,968.0 1,670.0 1,814.0 1,824.0 1,464.0
STAT 534.0 615.0 677.0 780.0 693.0
SWK 4,974.0 5,470.0 5,324.0 5,309.0 5,344.0
TCM 655.0 696.0 818.0 947.0 888.0
TE 0.0 0.0 0.0 0.0 0.0
TECH 0.0 0.0 0.0 0.0 0.0
TG 0.0 0.0 0.0 0.0 0.0
TH 0.0 0.0 0.0 0.0 3.0
UAC 2,361.0 0.0 0.0 0.0 0.0
UCOL 0.0 0.0 0.0 0.0 0.0
UD 0.0 0.0 0.0 0.0 0.0
WOST 83.0 110.0 50.0 111.0 102.0
           
  233,583.5 241,739.0 249,569.0 240,481.5 235,627.5

IUPUI Office of the Registrar
Campus Center Suite 250
420-University Boulevard
Indianapolis, IN 46202-5144
Office Hours and Phone Numbers
Contact Office of the Registrar

This page last modified on February 16 2005
Indiana University | Purdue University | IUPU Columbus
Copyright The Trustees of Indiana University — Copyright Complaints