Photo of IUPUI Students

IUPUI Office of the Registrar

Indianapolis Credit Hours Taught by Department Spring 1986 to Spring 1990


Academic School Codes Academic Department Codes

  SPRING 1986 (285) SPRING 1987 (286) SPRING 1988 (287) SPRING 1989 (288) SPRING 1990 (289)
           
AB 0.0 0.0 0.0 0.0 0.0
ACE 0.0 0.0 0.0 0.0 0.0
AERO 53.0 50.0 38.0 39.0 34.0
AFRO 48.0 28.0 114.0 117.0 141.0
AHLT 4,294.0 3,927.0 3,824.0 3,937.0 3,941.5
AMST 48.0 117.0 105.0 195.0 99.0
AN 0.0 0.0 0.0 0.0 0.0
ANAT 3,755.0 3,243.0 3,287.0 3,301.0 3,340.0
ANTH 1,774.0 1,450.0 1,506.0 1,724.0 1,878.0
AR 0.0 0.0 0.0 0.0 0.0
ART 430.0 403.0 594.0 821.0 796.0
AST 744.0 696.0 669.0 639.0 819.0
AT 0.0 0.0 0.0 0.0 0.0
BI 5.0 5.0 0.0 0.0 24.0
BIOC 176.0 173.0 180.0 131.0 209.0
BIOL 5,411.0 4,857.0 5,452.0 6,190.0 6,637.0
BIOP 6.0 2.0 0.0 0.0 0.0
BMET 78.0 30.0 21.0 30.0 33.0
BU 0.0 0.0 3.0 5.0 0.0
BUS 14,611.0 12,593.0 13,098.0 13,385.0 13,519.0
CAND 0.0 0.0 0.0 0.0 0.0
CE 3.0 0.0 0.0 21.0 18.0
CET 438.0 646.0 582.0 640.0 556.0
CH 0.0 6.0 4.0 14.0 0.0
CHE 0.0 0.0 0.0 0.0 0.0
CHEM 5,115.0 3,954.0 4,068.0 4,517.0 5,493.0
CIMT 0.0 186.0 296.0 268.0 309.0
CL 0.0 3.0 0.0 0.0 0.0
CLAS 114.0 154.0 134.0 156.0 194.0
CM 0.0 6.0 0.0 0.0 0.0
CMLT 0.0 0.0 192.0 105.0 162.0
CNT 358.0 278.0 304.0 447.0 354.0
COAS 0.0 0.0 24.0 0.0 36.0
COMM 7,027.0 6,128.0 6,457.0 7,120.0 7,426.0
CPT 4,627.0 4,162.0 3,506.0 3,228.0 3,454.0
CSCI 2,880.0 2,505.0 1,897.0 1,962.0 1,974.0
DA 0.0 0.0 1.0 0.0 0.0
DAE 0.0 0.0 0.0 0.0 0.0
DAST 342.0 335.0 443.0 316.0 285.0
DENT 7,583.5 7,387.5 6,599.5 5,945.5 5,766.0
DHYG 1,212.0 1,149.0 1,117.0 733.0 845.0
EALC 116.0 106.0 131.0 253.0 358.0
EC 15.0 10.0 3.0 27.0 6.0
ECON 4,911.0 4,902.0 5,097.0 5,377.0 5,673.0
EDUA 0.0 0.0 0.0 0.0 0.0
EDUC 7,849.0 7,837.0 8,341.0 9,544.0 10,878.0
EE 1,902.0 1,902.0 1,880.0 1,686.0 1,746.0
EET 3,039.0 2,758.0 2,212.0 2,244.0 1,931.0
EG 210.0 117.0 189.0 177.0 180.0
EN 0.0 0.0 2.0 3.0 3.0
ENG 10,676.0 9,896.0 10,501.0 12,246.0 12,995.0
ENGR 449.0 361.0 339.0 348.0 425.0
FINA 0.0 0.0 0.0 0.0 0.0
FLAC 0.0 0.0 0.0 0.0 0.0
F N 429.0 390.0 246.0 261.0 222.0
FOLK 261.0 234.0 222.0 249.0 360.0
FREN 1,005.0 840.0 925.0 952.0 1,048.0
GEOG 2,286.0 2,046.0 2,315.0 2,787.0 2,853.0
GEOL 2,284.0 2,340.0 2,208.0 2,467.0 2,212.0
GER 595.0 508.0 487.0 606.0 672.0
GRAD 0.0 0.0 0.0 0.0 0.0
HE 0.0 0.0 0.0 0.0 0.0
HER 4,640.0 4,549.0 4,551.0 4,450.0 5,076.0
HI 0.0 0.0 0.0 0.0 0.0
HIST 3,424.0 3,710.0 4,234.0 4,315.0 4,764.0
HON 17.0 24.0 19.0 83.0 68.0
HPER 2,696.0 2,559.0 2,860.5 3,098.5 3,362.5
HPSC 0.0 0.0 0.0 0.0 0.0
IE 63.0 39.0 30.0 72.0 27.0
IET 1,047.0 794.0 933.0 558.0 693.0
INTR 0.0 0.0 0.0 0.0 0.0
ITAL 40.0 25.0 45.0 0.0 65.0
JOUR 654.0 618.0 507.0 774.0 918.0
JR 0.0 0.0 0.0 0.0 0.0
LA 0.0 0.0 0.0 0.0 0.0
LAW 8,329.0 7,600.0 7,752.0 8,360.0 8,820.0
LG 0.0 0.0 0.0 0.0 0.0
LING 87.0 141.0 51.0 0.0 27.0
LSTU 186.0 126.0 214.0 188.0 192.0
LTAM 0.0 0.0 0.0 0.0 0.0
MA 0.0 0.0 0.0 0.0 0.0
MATH 14,392.0 12,903.0 12,493.0 15,293.0 17,283.0
MBIO 0.0 0.0 0.0 0.0 0.0
MCHE 0.0 0.0 0.0 0.0 0.0
ME 972.0 958.0 857.0 988.0 997.0
MED 0.0 0.0 0.0 12.0 0.0
MEDC 8,154.0 7,842.0 7,698.0 7,566.0 7,392.0
MET 2,087.0 1,693.0 1,523.0 1,584.0 1,770.0
MGEN 195.0 150.0 153.0 187.0 196.0
MICR 1,237.0 1,270.0 1,239.0 1,295.0 1,528.0
MIL 152.0 215.0 252.0 304.0 333.0
MNEU 43.0 58.0 34.0 42.0 63.0
MSCI 7,431.0 7,723.0 7,437.0 7,649.0 7,773.0
MSE 96.0 105.0 63.0 0.0 3.0
MT 9.0 3.0 0.0 3.0 6.0
MU 0.0 0.0 9.0 5.5 1.0
MUS 1,245.0 1,133.0 997.0 1,284.0 1,473.0
NELC 0.0 0.0 0.0 102.0 62.0
NELL 93.0 90.0 54.0 0.0 0.0
NEWM 0.0 0.0 0.0 0.0 0.0
NU 0.0 0.0 0.0 0.0 0.0
NURS 12,814.0 11,347.0 10,488.5 10,744.5 11,357.0
NUTR 71.0 83.0 84.0 68.0 15.0
OLS 0.0 0.0 0.0 0.0 0.0
OVST 0.0 0.0 0.0 0.0 0.0
PA 0.0 0.0 0.0 0.0 0.0
PATH 916.0 926.0 859.0 870.0 914.0
PBHL 0.0 0.0 0.0 0.0 0.0
PE 0.0 0.0 0.0 0.0 0.0
PH 0.0 32.0 0.0 0.0 8.0
PHAR 189.0 185.0 230.0 235.0 193.0
PHIL 2,686.0 2,487.0 2,464.0 2,790.0 2,701.0
PHSL 2,747.0 2,160.0 2,228.0 2,158.0 2,231.0
PHST 0.0 0.0 0.0 0.0 0.0
PHYS 2,701.0 2,275.0 2,381.0 2,494.0 2,499.0
PL 0.0 0.0 3.0 0.0 0.0
PO 0.0 0.0 0.0 0.0 0.0
POLS 1,937.0 2,041.0 2,038.0 2,430.0 2,626.0
PR 4.0 0.0 0.0 2.0 0.0
PS 0.0 0.0 0.0 3.0 0.0
PSY 8,801.0 8,658.0 9,223.0 10,258.0 11,376.0
PSYC 398.0 356.0 369.0 364.0 336.0
RA 0.0 0.0 0.0 0.0 0.0
REL 909.0 666.0 720.0 969.0 948.0
RHI 1,064.0 886.0 918.0 944.0 840.0
RHIT 0.0 0.0 0.0 0.0 0.0
RL 0.0 0.0 0.0 0.0 0.0
RU 0.0 0.0 0.0 5.0 0.0
SCI 0.0 0.0 0.0 0.0 0.0
SEMS 0.0 0.0 0.0 0.0 0.0
SH 0.0 0.0 6.0 0.0 0.0
SLA 0.0 0.0 0.0 0.0 0.0
SLAV 38.0 65.0 40.0 57.0 109.0
SLIS 357.0 405.0 411.0 498.0 570.0
SMEP 1,754.0 576.0 704.0 672.0 669.0
SO 0.0 0.0 0.0 0.0 0.0
SOC 4,593.0 4,098.0 4,995.0 5,379.0 5,175.0
SP 3.0 0.0 0.0 0.0 0.0
SPAN 1,574.0 1,636.0 1,565.0 1,559.0 1,817.0
SPEA 4,114.0 4,117.0 4,702.0 4,933.0 5,391.0
SPHS 68.0 72.0 52.0 72.0 136.0
SPV 1,964.0 1,868.0 2,118.0 1,754.0 2,004.0
STAT 372.0 402.0 366.0 330.0 405.0
SWK 3,893.0 4,242.0 4,323.0 4,425.0 4,617.0
TCM 1,026.0 705.0 772.0 787.0 757.0
TE 0.0 0.0 0.0 0.0 0.0
TECH 0.0 0.0 0.0 0.0 0.0
TG 0.0 0.0 0.0 0.0 0.0
TH 3.0 0.0 0.0 0.0 0.0
UAC 0.0 0.0 0.0 0.0 0.0
UD 0.0 0.0 0.0 0.0 0.0
UCOL 0.0 0.0 0.0 0.0 0.0
WOST 6.0 9.0 75.0 102.0 123.0
           
  209,450.5 193,345.5 195,753.5 208,329.0 220,614.0

IUPUI Office of the Registrar
Campus Center Suite 250
420-University Boulevard
Indianapolis, IN 46202-5144
Office Hours and Phone Numbers
Contact Office of the Registrar

This page last modified on February 16 2005
Indiana University | Purdue University | IUPU Columbus
Copyright The Trustees of Indiana University — Copyright Complaints