Photo of IUPUI Students

IUPUI Office of the Registrar

Indianapolis Credit Hours Taught by Department Spring 1991 to Spring 1995


Academic School Codes Academic Department Codes

  SPRING 1991 (290) SPRING 1992 (291) SPRING 1993 (292) SPRING 1994 (293) SPRING 1995 (294)
           
AB 0.0 0.0 0.0 0.0 0.0
ACE 0.0 0.0 0.0 0.0 0.0
AERO 32.0 23.0 13.0 9.0 13.0
AFRO 141.0 174.0 129.0 174.0 199.0
AHLT 4,072.0 4,498.0 5,140.0 6,100.0 6,709.0
AMST 48.0 66.0 108.0 150.0 114.0
AN 0.0 0.0 0.0 0.0 0.0
ANAT 3,382.0 2,418.0 2,365.0 2,707.0 2,605.0
ANTH 2,830.0 2,875.0 3,067.0 2,487.0 2,252.0
AR 0.0 2.0 3.0 0.0 7.0
ART 904.0 866.0 927.0 864.0 748.0
AST 870.0 798.0 936.0 729.0 765.0
AT 0.0 0.0 0.0 0.0 22.0
BI 44.0 58.0 73.0 4.0 3.0
BIOC 201.0 196.0 366.0 396.0 445.0
BIOL 7,174.0 8,444.0 9,468.0 9,862.0 9,291.0
BIOP 0.0 27.0 34.0 34.0 59.0
BMET 39.0 48.0 81.0 57.0 48.0
BU 0.0 0.0 0.0 0.0 0.0
BUS 14,068.0 14,056.0 13,845.0 13,130.0 13,972.5
CAND 0.0 0.0 0.0 0.0 0.0
CE 15.0 18.0 9.0 6.0 9.0
CET 623.0 713.0 674.0 581.0 542.0
CH 0.0 7.0 4.0 0.0 0.0
CHE 0.0 0.0 0.0 0.0 0.0
CHEM 5,994.0 6,635.0 7,016.0 6,577.0 6,187.0
CIMT 230.0 306.0 195.0 105.0 105.0
CL 0.0 6.0 3.0 0.0 0.0
CLAS 310.0 490.0 432.0 514.0 501.0
CM 0.0 0.0 0.0 0.0 0.0
CMLT 195.0 159.0 207.0 168.0 237.0
CNT 388.0 430.0 316.0 316.0 325.0
COAS 0.0 0.0 0.0 0.0 0.0
COMM 7,507.0 7,231.0 6,962.0 6,218.0 5,563.0
CPT 3,348.0 3,346.0 4,149.0 4,343.0 4,020.0
CSCI 1,848.0 1,710.0 1,656.0 1,799.0 1,802.0
DA 0.0 1.0 0.0 0.0 0.0
DAE 0.0 0.0 0.0 0.0 0.0
DAST 360.0 360.0 360.0 209.0 345.0
DENT 5,980.5 7,009.5 6,880.0 6,416.0 6,687.5
DHYG 847.0 965.0 1,108.0 1,110.0 1,131.0
EALC 321.0 245.0 297.0 213.0 193.0
EC 38.0 31.0 28.0 4,094.0 0.0
ECON 5,040.0 4,566.0 4,598.0 0.0 3,736.0
EDUA 3.0 17.0 1.0 84.0 87.0
EDUC 11,855.0 11,245.0 11,708.0 11,731.0 11,684.5
EE 1,764.0 1,739.0 1,601.0 1,672.0 1,444.0
EET 2,114.0 2,052.0 2,163.0 2,015.0 1,645.0
EG 180.0 177.0 120.0 129.0 81.0
EN 0.0 0.0 0.0 0.0 0.0
ENG 13,579.0 14,270.0 13,656.0 13,827.0 12,980.0
ENGR 283.0 262.0 195.0 2.0 0.0
FINA 0.0 0.0 0.0 0.0 0.0
FLAC 0.0 0.0 0.0 0.0 0.0
F N 219.0 183.0 231.0 300.0 279.0
FOLK 270.0 228.0 183.0 198.0 165.0
FREN 942.0 1,081.0 913.0 815.0 736.0
GEOG 2,580.0 2,308.0 2,073.0 2,005.0 2,008.0
GEOL 2,310.0 2,297.0 2,275.0 1,870.0 2,047.0
GER 627.0 592.0 695.0 542.0 709.0
GRAD 0.0 22.0 47.0 81.0 90.0
HE 0.0 0.0 0.0 3.0 0.0
HER 5,072.0 5,805.0 5,721.0 5,366.0 5,182.0
HI 0.0 0.0 0.0 0.0 0.0
HIST 4,770.0 5,039.0 5,090.0 5,447.0 5,065.0
HON 98.0 75.0 92.0 51.0 48.0
HPER 3,783.5 3,867.5 4,121.0 3,831.5 3,561.5
HPSC 0.0 0.0 0.0 0.0 0.0
IE 57.0 21.0 15.0 45.0 27.0
IET 837.0 678.0 744.0 708.0 498.0
INTR 0.0 0.0 0.0 0.0 0.0
ITAL 60.0 35.0 50.0 65.0 30.0
JOUR 778.0 752.0 697.0 745.0 764.0
JR 0.0 0.0 0.0 0.0 0.0
LA 3.0 0.0 0.0 0.0 0.0
LAW 9,052.0 9,326.0 9,166.0 9,593.0 9,946.0
LG 0.0 0.0 0.0 0.0 0.0
LING 24.0 21.0 24.0 42.0 33.0
LSTU 105.0 157.0 150.0 144.0 206.0
LTAM 0.0 0.0 0.0 0.0 0.0
MA 0.0 0.0 0.0 0.0 0.0
MATH 17,541.0 18,323.0 18,297.0 17,595.0 19,460.0
MBIO 0.0 0.0 115.0 0.0 0.0
MCHE 0.0 0.0 72.0 72.0 84.0
ME 1,231.0 1,489.0 1,384.0 1,466.0 1,562.0
MED 0.0 270.0 316.0 451.0 857.0
MEDC 7,440.0 7,350.0 7,596.0 7,860.0 7,626.0
MET 1,843.0 2,136.0 1,875.0 1,590.0 1,530.0
MGEN 250.0 514.0 537.0 531.0 608.0
MICR 1,384.0 1,534.0 1,412.0 1,394.0 1,083.0
MIL 183.0 257.0 157.0 235.0 212.0
MNEU 55.0 55.0 47.0 77.0 82.0
MSCI 7,580.0 8,075.0 7,667.0 7,617.0 8,131.0
MSE 6.0 0.0 0.0 63.0 48.0
MT 6.0 0.0 3.0 0.0 0.0
MU 2.0 7.0 4.0 0.5 0.0
MUS 1,687.0 1,637.0 1,982.0 1,912.0 2,217.0
NELC 59.0 70.0 45.0 55.0 13.0
NELL 0.0 0.0 0.0 0.0 0.0
NEWM 0.0 0.0 0.0 0.0 0.0
NU 0.0 11.0 25.0 0.0 0.0
NURS 12,606.0 12,817.0 12,567.0 12,432.0 12,751.0
NUTR 0.0 9.0 110.0 95.0 99.0
OLS 0.0 0.0 0.0 0.0 0.0
OVST 0.0 0.0 0.0 0.0 0.0
PA 0.0 0.0 0.0 0.0 0.0
PATH 953.0 1,149.0 1,161.0 1,102.0 1,212.0
PBHL 0.0 0.0 0.0 0.0 0.0
PE 0.0 15.0 0.0 3.0 2.0
PH 0.0 0.0 0.0 4.0 0.0
PHAR 233.0 312.0 380.0 343.0 384.0
PHIL 3,156.0 3,987.0 3,774.0 3,618.0 2,558.0
PHSL 2,435.0 2,658.0 2,611.0 2,721.0 2,739.0
PHST 0.0 0.0 24.0 24.0 72.0
PHYS 2,453.0 2,372.0 2,393.0 2,384.0 2,231.0
PL 0.0 0.0 0.0 0.0 0.0
PO 0.0 0.0 0.0 0.0 0.0
POLS 3,074.0 2,957.0 2,942.0 2,340.0 2,060.0
PR 0.0 0.0 0.0 0.0 0.0
PS 0.0 15.0 0.0 4.0 0.0
PSY 11,743.0 11,564.0 9,963.0 10,326.0 9,616.0
PSYC 373.0 112.0 108.0 113.0 0.0
RA 0.0 0.0 3.0 0.0 9.0
REL 1,278.0 1,308.0 1,215.0 1,197.0 1,305.0
RHI 769.0 689.0 629.0 711.0 839.0
RHIT 0.0 0.0 0.0 0.0 0.0
RL 3.0 0.0 0.0 0.0 0.0
RU 0.0 0.0 0.0 0.0 0.0
SCI 0.0 0.0 0.0 0.0 0.0
SEMS 18.0 0.0 0.0 0.0 0.0
SH 0.0 3.0 0.0 0.0 0.0
SLA 3.0 0.0 0.0 0.0 0.0
SLAV 105.0 93.0 104.0 95.0 53.0
SLIS 498.0 564.0 438.0 570.5 831.0
SMEP 483.0 666.0 674.0 632.0 624.0
SO 0.0 0.0 0.0 0.0 0.0
SOC 5,343.0 5,462.0 6,001.0 4,665.0 4,473.0
SP 3.0 3.0 0.0 0.0 0.0
SPAN 1,748.0 1,945.0 1,888.0 1,829.0 1,975.0
SPEA 5,426.0 7,152.0 8,130.0 8,166.0 7,572.0
SPHS 168.0 160.0 300.0 244.0 224.0
SPV 1,761.0 1,776.0 1,801.0 1,719.0 1,354.0
STAT 570.0 588.0 705.0 717.0 612.0
SWK 4,709.0 5,368.0 5,301.0 5,526.0 5,092.0
TCM 748.0 757.0 820.0 809.0 817.0
TE 0.0 0.0 0.0 0.0 0.0
TECH 0.0 0.0 0.0 0.0 0.0
TG 0.0 0.0 0.0 0.0 0.0
TH 0.0 0.0 0.0 0.0 0.0
UAC 0.0 0.0 0.0 0.0 0.0
UCOL 0.0 0.0 0.0 0.0 0.0
UD 0.0 0.0 0.0 0.0 0.0
WOST 109.0 64.0 45.0 56.0 116.0
           
  228,250.0 237,320.0 238,801.0 234,047.5 231,085.0

IUPUI Office of the Registrar
Campus Center Suite 250
420-University Boulevard
Indianapolis, IN 46202-5144
Office Hours and Phone Numbers
Contact Office of the Registrar

This page last modified on February 16 2005
Indiana University | Purdue University | IUPU Columbus
Copyright The Trustees of Indiana University — Copyright Complaints