Photo of IUPUI Students

IUPUI Office of the Registrar

Indianapolis Credit Hours Taught by Department Summer 1 1986 to Summer 1 1990


Academic School Codes Academic Department Codes

  SUM 1 1986 (386) SUM 1 1987 (387) SUM 1 1988 (388) SUM 1 1989 (389) SUM 1 1990 (390)
           
AB 0.0 0.0 0.0 0.0 0.0
ACE 0.0 0.0 0.0 0.0 0.0
AERO 0.0 0.0 0.0 0.0 0.0
AFRO 0.0 0.0 0.0 0.0 0.0
AHLT 646.0 616.0 520.0 507.0 515.0
AMST 0.0 0.0 3.0 0.0 0.0
AN 0.0 0.0 0.0 0.0 0.0
ANAT 38.0 31.0 9.0 11.0 41.0
ANTH 78.0 11.0 75.0 49.0 36.0
AR 0.0 0.0 0.0 0.0 0.0
ART 0.0 0.0 0.0 93.0 84.0
AST 0.0 0.0 0.0 0.0 0.0
AT 0.0 0.0 0.0 0.0 0.0
BI 0.0 0.0 0.0 0.0 0.0
BIOC 80.0 63.0 25.0 28.0 58.0
BIOL 581.0 476.0 697.0 1,000.0 1,042.0
BIOP 1.0 0.0 0.0 0.0 3.0
BMET 0.0 0.0 0.0 0.0 0.0
BU 0.0 0.0 0.0 0.0 0.0
BUS 3,390.0 3,226.0 3,444.0 3,098.0 3,467.0
CAND 0.0 0.0 0.0 0.0 0.0
CE 0.0 0.0 0.0 0.0 0.0
CET 26.0 0.0 0.0 0.0 0.0
CH 0.0 0.0 0.0 0.0 0.0
CHE 0.0 0.0 0.0 0.0 0.0
CHEM 688.0 760.0 586.0 891.0 1,097.0
CIMT 0.0 0.0 10.0 68.0 20.0
CL 0.0 0.0 0.0 0.0 0.0
CLAS 0.0 0.0 0.0 0.0 0.0
CM 0.0 0.0 0.0 0.0 0.0
CMLT 87.0 90.0 174.0 144.0 156.0
CNT 10.0 6.0 31.0 12.0 12.0
COAS 0.0 0.0 0.0 0.0 0.0
COMM 1,379.0 1,351.0 1,545.0 1,641.0 1,664.0
CPT 181.0 124.0 118.0 5.0 5.0
CSCI 627.0 609.0 483.0 459.0 435.0
DA 0.0 0.0 0.0 0.0 0.0
DAE 0.0 0.0 0.0 0.0 0.0
DAST 64.0 52.0 52.0 48.0 40.0
DENT 1,310.0 1,278.5 1,153.5 1,370.5 1,248.5
DHYG 2.0 22.0 45.0 37.0 57.0
EALC 0.0 0.0 0.0 0.0 0.0
EC 0.0 0.0 0.0 0.0 0.0
ECON 1,626.0 1,599.0 1,674.0 1,851.0 1,719.0
EDUA 0.0 0.0 0.0 0.0 0.0
EDUC 3,279.0 3,330.0 3,145.0 3,661.0 3,629.0
EE 318.0 120.0 206.0 257.0 262.0
EET 337.0 177.0 115.0 20.0 71.0
EG 33.0 66.0 66.0 60.0 66.0
EN 0.0 0.0 0.0 0.0 0.0
ENG 1,533.0 1,492.0 1,441.0 1,817.0 1,961.0
ENGR 90.0 85.0 60.0 141.0 115.0
FINA 0.0 0.0 0.0 0.0 0.0
FLAC 0.0 0.0 0.0 0.0 0.0
F N 0.0 0.0 0.0 0.0 0.0
FOLK 0.0 0.0 0.0 0.0 0.0
FREN 221.0 97.0 156.0 161.0 171.0
GEOG 315.0 316.0 507.0 511.0 515.0
GEOL 445.0 551.0 562.0 498.0 437.0
GER 70.0 65.0 80.0 120.0 108.0
GRAD 0.0 0.0 45.0 30.0 12.0
HE 0.0 0.0 0.0 0.0 0.0
HER 162.0 155.0 181.0 267.0 498.0
HI 0.0 0.0 0.0 0.0 0.0
HIST 465.0 941.0 609.0 598.0 695.0
HON 12.0 9.0 5.0 0.0 6.0
HPER 685.0 775.0 922.0 1,000.0 793.0
HPSC 0.0 0.0 0.0 0.0 0.0
IE 0.0 0.0 0.0 0.0 0.0
IET 66.0 50.0 87.0 93.0 3.0
INTR 0.0 0.0 0.0 0.0 0.0
ITAL 0.0 0.0 0.0 0.0 0.0
JOUR 60.0 90.0 120.0 144.0 153.0
JR 0.0 0.0 0.0 0.0 0.0
LA 0.0 0.0 0.0 0.0 0.0
LAW 1,627.0 1,509.0 1,410.0 1,431.0 1,440.0
LG 0.0 0.0 0.0 0.0 0.0
LING 0.0 0.0 0.0 0.0 0.0
LSTU 0.0 0.0 0.0 24.0 0.0
LTAM 0.0 41.0 0.0 0.0 0.0
MA 0.0 0.0 0.0 0.0 0.0
MATH 2,275.0 2,408.0 2,496.0 3,183.0 3,298.0
MBIO 0.0 0.0 0.0 0.0 0.0
MCHE 0.0 0.0 0.0 0.0 0.0
ME 166.0 138.0 125.0 86.0 87.0
MED 0.0 0.0 0.0 0.0 0.0
MEDC 3,222.0 3,096.0 2,880.0 2,994.0 3,042.0
MET 113.0 263.0 272.0 291.0 281.0
MGEN 61.0 38.0 40.0 46.0 17.0
MICR 48.0 64.0 62.0 72.0 70.0
MIL 0.0 0.0 0.0 0.0 0.0
MNEU 29.0 20.0 33.0 36.0 30.0
MSCI 90.0 72.0 41.0 45.0 61.0
MSE 0.0 0.0 0.0 0.0 0.0
MT 0.0 0.0 0.0 0.0 0.0
MU 0.0 0.0 0.0 0.0 0.0
MUS 0.0 0.0 0.0 190.0 117.0
NELC 0.0 0.0 0.0 0.0 0.0
NELL 0.0 0.0 0.0 0.0 0.0
NEWM 0.0 0.0 0.0 0.0 0.0
NU 0.0 0.0 0.0 0.0 0.0
NURS 1,533.5 1,572.0 1,213.0 1,511.0 1,421.0
NUTR 58.0 7.0 64.0 10.0 0.0
OLS 0.0 0.0 0.0 0.0 0.0
OVST 0.0 0.0 0.0 0.0 0.0
PA 0.0 0.0 0.0 0.0 0.0
PATH 25.0 47.0 24.0 11.0 23.0
PBHL 0.0 0.0 0.0 0.0 0.0
PE 0.0 0.0 0.0 0.0 0.0
PH 0.0 0.0 0.0 0.0 0.0
PHAR 30.0 34.0 42.0 54.0 26.0
PHIL 426.0 349.0 508.0 492.0 435.0
PHSL 65.0 58.0 40.0 37.0 58.0
PHST 0.0 0.0 0.0 0.0 0.0
PHYS 473.0 497.0 421.0 465.0 411.0
PL 0.0 0.0 0.0 0.0 0.0
PO 0.0 0.0 0.0 0.0 0.0
POLS 474.0 393.0 339.0 497.0 419.0
PR 0.0 0.0 0.0 0.0 0.0
PS 0.0 0.0 0.0 0.0 0.0
PSY 1,215.0 1,058.0 1,154.0 1,368.0 1,439.0
PSYC 0.0 0.0 0.0 0.0 0.0
RA 0.0 0.0 0.0 0.0 0.0
REL 105.0 93.0 72.0 54.0 0.0
RHI 0.0 0.0 0.0 0.0 0.0
RHIT 0.0 0.0 0.0 0.0 0.0
RL 0.0 0.0 0.0 0.0 0.0
RU 0.0 0.0 0.0 0.0 0.0
SCI 0.0 0.0 0.0 0.0 0.0
SEMS 0.0 0.0 0.0 0.0 0.0
SH 0.0 0.0 0.0 0.0 0.0
SLA 0.0 0.0 0.0 0.0 0.0
SLAV 0.0 0.0 0.0 0.0 0.0
SLIS 0.0 0.0 0.0 0.0 0.0
SMEP 0.0 0.0 0.0 0.0 0.0
SO 0.0 0.0 0.0 0.0 0.0
SOC 743.0 1,122.0 1,173.0 1,260.0 1,242.0
SP 0.0 0.0 0.0 0.0 0.0
SPAN 263.0 448.0 459.0 545.0 467.0
SPEA 647.0 486.0 920.0 1,061.0 1,326.0
SPHS 0.0 0.0 0.0 0.0 0.0
SPV 313.0 312.0 149.0 260.0 221.0
STAT 0.0 0.0 0.0 0.0 0.0
SWK 742.0 754.0 812.0 603.0 704.0
TCM 81.0 69.0 87.0 78.0 132.0
TE 0.0 0.0 0.0 0.0 0.0
TECH 0.0 0.0 0.0 0.0 0.0
TG 0.0 0.0 0.0 0.0 0.0
TH 0.0 0.0 0.0 0.0 0.0
UAC 0.0 0.0 0.0 0.0 0.0
UCOL 0.0 0.0 0.0 0.0 0.0
UD 0.0 0.0 0.0 0.0 0.0
WOST 0.0 0.0 6.0 4.0 0.0
           
  33,729.5 33,581.5 33,793.5 37,398.5 37,961.5

IUPUI Office of the Registrar
Campus Center Suite 250
420-University Boulevard
Indianapolis, IN 46202-5144
Office Hours and Phone Numbers
Contact Office of the Registrar

This page last modified on February 16 2005
Indiana University | Purdue University | IUPU Columbus
Copyright The Trustees of Indiana University — Copyright Complaints