Photo of IUPUI Students

IUPUI Office of the Registrar

Indianapolis Credit Hours Taught by Department Summer 1 1991 to Summer 1 1995


Academic School Codes Academic Department Codes

  SUM 1 1991 (391) SUM 1 1992 (392) SUM 1 1993 (393) SUM 1 1994 (394) SUM 1 1995 (395)
           
AB 0.0 0.0 0.0 0.0 0.0
ACE 0.0 0.0 0.0 0.0 0.0
AERO 0.0 0.0 0.0 0.0 0.0
AFRO 0.0 71.0 81.0 54.0 0.0
AHLT 677.5 692.5 641.0 887.5 1,072.5
AMST 0.0 0.0 0.0 120.0 75.0
AN 0.0 0.0 0.0 0.0 0.0
ANAT 13.0 24.0 16.0 50.0 28.0
ANTH 177.0 84.0 174.0 159.0 147.0
AR 0.0 0.0 0.0 0.0 0.0
ART 54.0 69.0 87.0 72.0 0.0
AST 0.0 0.0 0.0 0.0 0.0
AT 0.0 0.0 0.0 0.0 0.0
BI 0.0 0.0 0.0 0.0 0.0
BIOC 18.0 14.0 51.0 49.0 47.0
BIOL 1,121.0 1,194.0 1,221.0 1,149.0 1,023.0
BIOP 1.0 17.0 10.0 3.0 5.0
BMET 0.0 0.0 0.0 0.0 8.0
BU 0.0 0.0 0.0 0.0 0.0
BUS 3,458.0 3,377.0 3,294.0 3,624.0 3,706.5
CAND 0.0 0.0 0.0 0.0 0.0
CE 0.0 0.0 0.0 0.0 0.0
CET 69.0 57.0 125.0 39.0 0.0
CH 0.0 0.0 0.0 0.0 0.0
CHE 0.0 0.0 0.0 0.0 0.0
CHEM 1,072.0 1,143.0 1,077.0 1,162.0 917.0
CIMT 18.0 20.0 7.0 7.0 4.0
CL 0.0 0.0 0.0 0.0 0.0
CLAS 0.0 87.0 6.0 93.0 96.0
CM 0.0 0.0 0.0 0.0 0.0
CMLT 78.0 12.0 0.0 105.0 117.0
CNT 77.0 19.0 12.0 12.0 25.0
COAS 0.0 0.0 0.0 0.0 0.0
COMM 1,739.0 1,753.0 1,773.0 1,613.0 855.0
CPT 18.0 8.0 95.0 241.0 181.0
CSCI 412.0 301.0 346.0 366.0 567.0
DA 0.0 0.0 0.0 0.0 0.0
DAE 0.0 0.0 0.0 0.0 0.0
DAST 64.0 60.0 68.0 36.0 56.0
DENT 1,284.0 1,330.0 1,290.5 966.0 998.0
DHYG 36.0 235.0 189.0 197.0 202.0
EALC 0.0 0.0 60.0 5.0 50.0
EC 0.0 0.0 0.0 0.0 0.0
ECON 1,680.0 1,500.0 1,252.0 916.0 965.0
EDUA 0.0 0.0 0.0 0.0 0.0
EDUC 3,438.0 4,105.0 3,987.0 4,328.0 3,899.0
EE 241.0 253.0 83.0 85.0 28.0
EET 83.0 16.0 16.0 16.0 16.0
EG 72.0 39.0 0.0 0.0 0.0
EN 0.0 0.0 0.0 0.0 0.0
ENG 2,585.0 2,453.0 2,370.0 1,908.0 1,840.0
ENGR 95.0 68.0 0.0 0.0 0.0
FINA 0.0 0.0 0.0 0.0 0.0
FLAC 0.0 0.0 0.0 0.0 0.0
F N 0.0 0.0 0.0 0.0 138.0
FOLK 0.0 0.0 0.0 30.0 81.0
FREN 165.0 167.0 126.0 152.0 81.0
GEOG 423.0 384.0 349.0 249.0 258.0
GEOL 439.0 409.0 314.0 368.0 300.0
GER 93.0 79.0 96.0 3.0 85.0
GRAD 24.0 6.0 69.0 87.0 66.0
HE 0.0 0.0 0.0 0.0 0.0
HER 447.0 502.0 315.0 363.0 342.0
HI 0.0 0.0 0.0 0.0 0.0
HIST 815.0 662.0 672.0 706.0 745.0
HON 25.0 10.0 19.0 12.0 3.0
HPER 670.0 933.0 658.0 577.0 654.0
HPSC 0.0 0.0 0.0 0.0 0.0
IE 0.0 0.0 0.0 0.0 0.0
IET 99.0 42.0 0.0 189.0 117.0
INTR 0.0 0.0 0.0 0.0 0.0
ITAL 0.0 0.0 0.0 0.0 0.0
JOUR 180.0 211.0 145.0 179.0 114.0
JR 0.0 0.0 0.0 0.0 0.0
LA 0.0 0.0 0.0 0.0 0.0
LAW 1,475.0 1,513.0 1,459.0 1,540.0 1,687.0
LG 0.0 0.0 0.0 0.0 0.0
LING 0.0 0.0 0.0 42.0 12.0
LSTU 0.0 0.0 0.0 0.0 0.0
LTAM 0.0 0.0 0.0 0.0 0.0
MA 0.0 0.0 0.0 0.0 0.0
MATH 3,062.0 3,073.0 3,206.0 3,493.0 3,718.0
MBIO 0.0 0.0 0.0 0.0 0.0
MCHE 0.0 0.0 0.0 0.0 0.0
ME 119.0 8.0 47.0 104.0 90.0
MED 0.0 0.0 0.0 0.0 0.0
MEDC 3,030.0 3,090.0 3,174.0 3,150.0 3,144.0
MET 283.0 321.0 224.0 82.0 15.0
MGEN 35.0 32.0 32.0 52.0 29.0
MICR 47.0 62.0 48.0 60.0 56.0
MIL 0.0 0.0 0.0 0.0 0.0
MNEU 29.0 35.0 30.0 62.0 46.0
MSCI 1.0 0.0 0.0 0.0 0.0
MSE 0.0 63.0 0.0 0.0 0.0
MT 0.0 0.0 0.0 0.0 0.0
MU 0.0 0.0 0.0 0.0 0.0
MUS 105.0 143.0 93.0 223.0 228.0
NELC 0.0 0.0 0.0 0.0 0.0
NELL 0.0 0.0 0.0 0.0 0.0
NEWM 0.0 0.0 0.0 0.0 0.0
NU 0.0 0.0 0.0 0.0 0.0
NURS 1,791.0 1,507.0 1,700.0 2,038.0 1,851.0
NUTR 9.0 3.0 55.0 43.0 46.0
OLS 0.0 0.0 0.0 0.0 0.0
OVST 0.0 0.0 0.0 0.0 0.0
PA 0.0 0.0 0.0 0.0 0.0
PATH 55.0 30.0 44.0 27.0 20.0
PBHL 0.0 0.0 0.0 0.0 0.0
PE 0.0 0.0 0.0 0.0 0.0
PH 0.0 0.0 0.0 0.0 0.0
PHAR 42.0 24.0 25.0 28.0 29.0
PHIL 750.0 861.0 873.0 495.0 676.0
PHSL 112.0 15.0 9.0 21.0 120.0
PHST 0.0 0.0 0.0 0.0 15.0
PHYS 517.0 544.0 530.0 483.0 587.0
PL 0.0 0.0 0.0 0.0 0.0
PO 0.0 0.0 0.0 0.0 0.0
POLS 572.0 353.0 417.0 300.0 427.0
PR 0.0 0.0 0.0 0.0 0.0
PS 0.0 0.0 0.0 0.0 0.0
PSY 1,475.0 1,510.0 1,218.0 1,329.0 1,065.0
PSYC 0.0 0.0 0.0 0.0 0.0
RA 0.0 0.0 0.0 0.0 0.0
REL 69.0 0.0 0.0 0.0 1.0
RHI 72.0 27.0 0.0 0.0 62.0
RHIT 0.0 0.0 0.0 0.0 0.0
RL 0.0 0.0 0.0 0.0 0.0
RU 0.0 0.0 0.0 0.0 0.0
SCI 0.0 0.0 0.0 0.0 0.0
SEMS 0.0 0.0 0.0 0.0 0.0
SH 0.0 0.0 0.0 0.0 0.0
SLA 0.0 0.0 0.0 0.0 0.0
SLAV 0.0 0.0 0.0 0.0 0.0
SLIS 105.0 0.0 21.0 225.0 306.0
SMEP 0.0 0.0 0.0 0.0 0.0
SO 0.0 0.0 0.0 0.0 0.0
SOC 1,656.0 1,647.0 1,551.0 1,170.0 1,235.0
SP 0.0 0.0 0.0 0.0 0.0
SPAN 466.0 423.0 411.0 334.0 305.0
SPEA 1,017.0 1,844.0 1,484.0 1,588.0 1,101.0
SPHS 0.0 0.0 0.0 0.0 0.0
SPV 218.0 197.0 91.0 92.0 106.0
STAT 3.0 96.0 150.0 144.0 180.0
SWK 742.0 673.0 817.0 931.0 1,079.0
TCM 75.0 81.0 75.0 69.0 87.0
TE 0.0 0.0 0.0 0.0 0.0
TECH 0.0 0.0 0.0 0.0 0.0
TG 0.0 0.0 0.0 0.0 0.0
TH 0.0 0.0 0.0 0.0 0.0
UAC 0.0 0.0 0.0 0.0 0.0
UCOL 0.0 0.0 0.0 0.0 0.0
UD 0.0 0.0 0.0 0.0 0.0
WOST 0.0 6.0 0.0 13.0 0.0
           
  39,892.5 40,587.5 38,878.5 39,315.5 38,235.0

IUPUI Office of the Registrar
Campus Center Suite 250
420-University Boulevard
Indianapolis, IN 46202-5144
Office Hours and Phone Numbers
Contact Office of the Registrar

This page last modified on February 16 2005
Indiana University | Purdue University | IUPU Columbus
Copyright The Trustees of Indiana University — Copyright Complaints