Photo of IUPUI Students

IUPUI Office of the Registrar

Indianapolis Credit Hours Taught by Department Summer 1 1996 to Summer 1 2000


Academic School Codes Academic Department Codes

  SUM 1 1996 (396) SUM 1 1997 (397) SUM 1 1998 (398) SUM 1 1999 (399) SUM 1 2000 (300)
           
AB 0.0 0.0 0.0 0.0 0.0
ACE 0.0 56.0 63.0 98.0 143.0
AERO 0.0 0.0 0.0 0.0 0.0
AFRO 39.0 0.0 72.0 0.0 0.0
AHLT 935.0 891.5 892.0 737.0 900.0
AMST 120.0 87.0 57.0 0.0 0.0
AN 0.0 0.0 0.0 0.0 0.0
ANAT 39.0 12.0 48.0 11.0 31.0
ANTH 258.0 270.0 351.0 239.0 354.0
AR 0.0 0.0 0.0 0.0 0.0
ART 0.0 0.0 21.0 36.0 45.0
ASL 0.0 0.0 0.0 0.0 0.0
AST 0.0 0.0 0.0 0.0 0.0
AT 0.0 0.0 0.0 0.0 0.0
BI 0.0 0.0 0.0 0.0 0.0
BIOC 55.0 74.0 52.0 76.0 57.0
BIOL 890.0 1,175.0 1,050.0 867.0 932.0
BIOP 14.0 10.0 7.0 0.0 0.0
BMET 0.0 0.0 0.0 0.0 0.0
BU 0.0 0.0 0.0 0.0 0.0
BUS 3,583.0 3,553.0 3,966.5 3,850.5 4,022.0
CAND 0.0 0.0 0.0 0.0 0.0
CE 0.0 0.0 0.0 0.0 0.0
CET 0.0 12.0 0.0 0.0 39.0
CH 0.0 0.0 0.0 0.0 0.0
CHE 0.0 0.0 0.0 0.0 0.0
CHEM 813.0 754.0 842.0 893.0 782.0
CIMT 3.0 4.0 0.0 6.0 3.0
CL 0.0 0.0 0.0 0.0 69.0
CLAS 90.0 78.0 66.0 81.0 0.0
CM 0.0 0.0 0.0 0.0 0.0
CMLT 90.0 126.0 105.0 147.0 123.0
CNT 8.0 8.0 14.0 0.0 0.0
COAS 0.0 0.0 0.0 0.0 0.0
COMM 1,236.0 1,425.0 1,535.0 1,384.0 1,207.0
CPT 211.0 444.0 525.0 838.0 1,274.0
CSCI 533.0 597.0 627.0 837.0 1,048.0
DA 0.0 0.0 0.0 0.0 0.0
DAE 0.0 0.0 0.0 0.0 0.0
DAST 52.0 52.0 64.0 68.0 52.0
DENT 1,216.5 1,385.5 1,397.0 1,287.5 1,115.5
DHYG 208.0 198.0 186.0 260.0 242.0
EALC 0.0 55.0 0.0 10.0 5.0
EC 0.0 0.0 0.0 0.0 0.0
ECON 960.0 1,187.0 1,233.0 1,107.0 1,194.0
EDUA 24.0 0.0 0.0 0.0 0.0
EDUC 4,363.0 4,003.0 3,832.0 3,639.0 2,651.0
EE 82.0 155.0 137.0 101.0 125.0
EET 216.0 194.0 84.0 133.0 121.0
EG 0.0 0.0 0.0 0.0 0.0
EN 0.0 0.0 0.0 0.0 0.0
ENG 1,916.0 1,893.0 2,078.0 2,003.0 1,834.0
ENGR 0.0 0.0 0.0 0.0 0.0
FINA 0.0 0.0 0.0 0.0 0.0
FLAC 0.0 0.0 0.0 0.0 0.0
F N 120.0 141.0 63.0 75.0 75.0
FOLK 93.0 93.0 96.0 99.0 93.0
FREN 89.0 124.0 126.0 79.0 63.0
GEOG 291.0 425.0 361.0 381.0 263.0
GEOL 382.0 317.0 371.0 285.0 523.0
GER 106.0 90.0 132.0 99.0 36.0
GRAD 58.0 101.0 54.0 72.0 78.0
HE 0.0 0.0 0.0 0.0 0.0
HER 207.0 327.0 415.0 501.0 650.0
HI 0.0 0.0 0.0 0.0 0.0
HIST 663.0 853.0 771.0 812.0 717.0
HON 10.0 10.0 9.0 0.0 7.0
HPER 693.0 788.0 816.0 930.0 1,052.0
HPSC 0.0 0.0 0.0 0.0 0.0
IE 3.0 0.0 0.0 0.0 0.0
IET 111.0 111.0 141.0 36.0 27.0
INTR 0.0 0.0 0.0 0.0 0.0
ITAL 0.0 0.0 0.0 0.0 0.0
JOUR 82.0 126.0 135.0 127.0 127.0
JR 0.0 0.0 0.0 0.0 0.0
LA 0.0 0.0 0.0 0.0 0.0
LAW 1,779.0 1,747.0 1,904.0 1,746.0 1,804.0
LG 0.0 0.0 0.0 0.0 0.0
LING 24.0 30.0 24.0 0.0 0.0
LSTU 0.0 0.0 0.0 0.0 0.0
LTAM 0.0 0.0 0.0 0.0 0.0
MA 0.0 0.0 0.0 0.0 0.0
MATH 3,757.0 3,545.0 3,887.0 3,381.0 3,445.0
MBIO 0.0 0.0 0.0 0.0 0.0
MCHE 0.0 0.0 0.0 0.0 0.0
ME 60.0 56.0 139.0 110.0 75.0
MED 0.0 0.0 0.0 0.0 0.0
MEDC 3,252.0 3,252.0 3,204.0 3,192.0 3,264.0
MET 125.0 124.0 82.0 146.0 58.0
MGEN 27.0 0.0 12.0 10.0 3.0
MICR 50.0 23.0 41.0 50.0 53.0
MIL 3.0 0.0 0.0 0.0 0.0
MNEU 56.0 29.0 38.0 45.0 32.0
MSCI 0.0 0.0 0.0 0.0 0.0
MSE 0.0 0.0 0.0 0.0 0.0
MT 0.0 0.0 0.0 0.0 0.0
MU 0.0 0.0 0.0 0.0 0.0
MUS 288.0 322.0 346.0 368.0 476.0
NELC 0.0 0.0 0.0 0.0 0.0
NELL 0.0 0.0 0.0 0.0 0.0
NEWM 0.0 0.0 0.0 108.0 75.0
NU 0.0 0.0 0.0 0.0 0.0
NURS 1,413.0 1,398.0 923.0 1,029.0 1,169.0
NUTR 0.0 0.0 0.0 0.0 0.0
OLS 190.0 225.0 291.0 169.0 222.0
OVST 0.0 0.0 0.0 0.0 0.0
PA 0.0 0.0 0.0 0.0 0.0
PATH 42.0 16.0 24.0 15.0 6.0
PBHL 0.0 0.0 0.0 102.0 97.0
PE 0.0 0.0 0.0 0.0 0.0
PH 0.0 0.0 0.0 0.0 0.0
PHAR 17.0 9.0 21.0 25.0 14.0
PHIL 759.0 685.0 699.0 654.0 630.0
PHSL 111.0 84.0 69.0 60.0 74.0
PHST 15.0 21.0 9.0 6.0 6.0
PHYS 495.0 512.0 471.0 485.0 431.0
PL 0.0 0.0 0.0 0.0 0.0
PO 0.0 0.0 0.0 0.0 0.0
POLS 260.0 387.0 533.0 498.0 528.0
PR 0.0 0.0 0.0 0.0 0.0
PS 0.0 0.0 0.0 0.0 0.0
PSY 1,236.0 1,267.0 1,134.0 1,125.0 986.0
PSYC 0.0 0.0 0.0 0.0 0.0
RA 0.0 0.0 0.0 0.0 0.0
REL 0.0 72.0 0.0 63.0 72.0
RHI 217.0 0.0 0.0 0.0 0.0
RHIT 0.0 214.0 200.0 159.0 0.0
RL 0.0 0.0 0.0 0.0 0.0
RU 0.0 0.0 0.0 0.0 0.0
SCI 0.0 0.0 0.0 0.0 0.0
SEMS 0.0 0.0 0.0 0.0 0.0
SH 0.0 0.0 0.0 0.0 0.0
SLA 0.0 0.0 0.0 0.0 0.0
SLAV 0.0 0.0 0.0 0.0 0.0
SLIS 362.0 388.0 419.0 361.5 522.0
SMEP 0.0 0.0 0.0 0.0 0.0
SO 0.0 0.0 0.0 0.0 0.0
SOC 1,149.0 1,185.0 957.0 1,140.0 989.0
SP 0.0 0.0 0.0 0.0 0.0
SPAN 348.0 307.0 329.0 361.0 405.0
SPEA 1,252.0 1,375.0 1,303.0 1,355.0 1,076.0
SPHS 0.0 0.0 80.0 76.0 148.0
SPV 0.0 0.0 0.0 0.0 0.0
STAT 162.0 178.0 231.0 168.0 165.0
SWK 1,177.0 1,080.0 1,116.0 1,056.0 1,269.0
TCEM 0.0 0.0 0.0 0.0 186.0
TCM 87.0 75.0 141.0 182.0 152.0
TE 0.0 0.0 0.0 0.0 0.0
TECH 0.0 0.0 0.0 12.0 0.0
TG 0.0 0.0 3.0 36.0 0.0
TH 0.0 0.0 0.0 0.0 0.0
UAC 0.0 0.0 0.0 0.0 0.0
UCOL 0.0 0.0 0.0 0.0 0.0
UD 0.0 0.0 0.0 0.0 0.0
WOST 0.0 0.0 0.0 0.0 69.0
              
   39,575.5 40,811.0 41,424.5 40,498.5 40,580.5

IUPUI Office of the Registrar
Campus Center Suite 250
420-University Boulevard
Indianapolis, IN 46202-5144
Office Hours and Phone Numbers
Contact Office of the Registrar

This page last modified on February 16 2005
Indiana University | Purdue University | IUPU Columbus
Copyright The Trustees of Indiana University — Copyright Complaints