Photo of IUPUI Students

IUPUI Office of the Registrar

Indianapolis Credit Hours Taught by Department Summer 2 1986 to Summer 2 1990


Academic School Codes Academic Department Codes

  SUM 2 1986 (486) SUM 2 1987 (487) SUM 2 1988 (488) SUM 2 1989 (489) SUM 2 1990 (490)
           
AB 0.0 0.0 0.0 0.0 0.0
ACE 0.0 0.0 0.0 0.0 0.0
AERO 0.0 0.0 0.0 0.0 0.0
AFRO 0.0 0.0 0.0 0.0 0.0
AHLT 365.0 359.0 363.0 434.0 462.0
AMST 0.0 0.0 0.0 3.0 0.0
AN 0.0 0.0 0.0 0.0 0.0
ANAT 2.0 0.0 3.0 1.0 3.0
ANTH 0.0 6.0 27.0 0.0 3.0
AR 0.0 0.0 0.0 0.0 0.0
ART 0.0 0.0 0.0 57.0 48.0
ASL 0.0 0.0 0.0 0.0 0.0
AST 0.0 0.0 0.0 0.0 0.0
AT 0.0 0.0 0.0 0.0 0.0
BI 0.0 0.0 0.0 0.0 0.0
BIOC 2.0 23.0 15.0 53.0 6.0
BIOL 734.0 818.0 687.0 959.0 1,109.0
BIOP 0.0 0.0 0.0 0.0 0.0
BMET 0.0 0.0 0.0 0.0 0.0
BU 0.0 0.0 0.0 0.0 0.0
BUS 2,228.0 2,006.0 1,966.0 1,844.0 2,364.0
CAND 0.0 0.0 0.0 0.0 0.0
CE 0.0 0.0 0.0 0.0 0.0
CET 0.0 0.0 0.0 0.0 83.0
CH 0.0 0.0 0.0 0.0 0.0
CHE 0.0 0.0 0.0 0.0 0.0
CHEM 653.0 646.0 645.0 790.0 839.0
CIMT 0.0 0.0 87.0 0.0 66.0
CL 0.0 0.0 0.0 0.0 0.0
CLAS 4.0 0.0 0.0 0.0 0.0
CM 0.0 0.0 0.0 0.0 0.0
CMLT 0.0 0.0 0.0 0.0 0.0
CNT 0.0 0.0 0.0 0.0 0.0
COAS 0.0 0.0 0.0 0.0 0.0
COMM 780.0 876.0 980.0 983.0 945.0
CPT 196.0 108.0 60.0 75.0 81.0
CSCI 150.0 32.0 67.0 41.0 53.0
DA 0.0 0.0 0.0 0.0 0.0
DAE 0.0 0.0 0.0 0.0 0.0
DAST 0.0 0.0 0.0 0.0 0.0
DENT 14.0 46.0 29.0 26.0 29.5
DHYG 0.0 0.0 0.0 0.0 0.0
EALC 0.0 0.0 0.0 0.0 0.0
EC 0.0 0.0 0.0 0.0 0.0
ECON 1,221.0 1,180.0 1,215.0 1,251.0 1,527.0
EDUA 0.0 0.0 0.0 0.0 0.0
EDUC 3,226.0 3,566.0 4,227.0 4,221.0 3,880.0
EE 312.0 286.0 162.0 180.0 154.0
EET 164.0 150.0 86.0 111.0 4.0
EG 0.0 0.0 0.0 0.0 0.0
EN 0.0 0.0 0.0 0.0 0.0
ENG 1,361.0 1,325.0 1,358.0 1,614.0 1,526.0
ENGR 42.0 0.0 0.0 0.0 10.0
FINA 0.0 0.0 0.0 0.0 0.0
FLAC 0.0 0.0 0.0 0.0 0.0
F N 0.0 0.0 0.0 0.0 0.0
FOLK 0.0 0.0 0.0 0.0 0.0
FREN 60.0 54.0 21.0 81.0 63.0
GEOG 399.0 342.0 418.0 434.0 393.0
GEOL 480.0 420.0 520.0 454.0 454.0
GER 89.0 60.0 71.0 76.0 47.0
GRAD 0.0 3.0 0.0 27.0 39.0
HE 0.0 0.0 0.0 0.0 0.0
HER 388.0 412.0 239.0 248.0 256.0
HI 0.0 0.0 0.0 0.0 0.0
HIST 777.0 669.0 689.0 683.0 498.0
HON 6.0 4.0 6.0 6.0 15.0
HPER 987.0 749.5 794.0 661.0 708.0
HPSC 0.0 0.0 0.0 0.0 0.0
IE 0.0 0.0 0.0 0.0 0.0
IET 81.0 141.0 96.0 42.0 159.0
INTR 0.0 0.0 0.0 0.0 0.0
ITAL 0.0 0.0 0.0 0.0 0.0
JOUR 0.0 0.0 3.0 0.0 87.0
JR 0.0 0.0 0.0 0.0 0.0
LA 0.0 0.0 0.0 0.0 0.0
LAW 0.0 0.0 0.0 0.0 0.0
LG 0.0 0.0 0.0 0.0 0.0
LING 0.0 0.0 15.0 0.0 0.0
LSTU 0.0 0.0 0.0 0.0 0.0
LTAM 54.0 0.0 0.0 0.0 0.0
MA 0.0 0.0 0.0 0.0 0.0
MATH 1,316.0 1,287.0 1,266.0 1,414.0 1,499.0
MBIO 0.0 0.0 0.0 0.0 0.0
MCHE 0.0 0.0 0.0 0.0 0.0
ME 48.0 8.0 196.0 166.0 81.0
MED 0.0 0.0 0.0 0.0 0.0
MEDC 3,186.0 3,048.0 3,054.0 2,928.0 2,964.0
MET 127.0 144.0 109.0 204.0 146.0
MGEN 0.0 2.0 0.0 1.0 12.0
MICR 0.0 0.0 0.0 0.0 0.0
MIL 0.0 0.0 0.0 0.0 0.0
MNEU 3.0 5.0 7.0 3.0 7.0
MSCI 0.0 0.0 0.0 0.0 0.0
MSE 0.0 0.0 0.0 0.0 0.0
MT 0.0 0.0 0.0 0.0 0.0
MU 0.0 0.0 0.0 0.0 0.0
MUS 0.0 0.0 0.0 73.0 149.0
NELC 0.0 0.0 0.0 0.0 0.0
NELL 0.0 0.0 0.0 0.0 0.0
NEWM 0.0 0.0 0.0 0.0 0.0
NU 0.0 0.0 0.0 0.0 0.0
NURS 349.0 411.0 366.0 537.0 870.0
NUTR 57.0 69.0 25.0 5.0 0.0
OLS 0.0 0.0 0.0 0.0 0.0
OVST 0.0 0.0 0.0 0.0 0.0
PA 0.0 0.0 0.0 0.0 0.0
PATH 0.0 1.0 0.0 0.0 0.0
PBHL 0.0 0.0 0.0 0.0 0.0
PE 0.0 0.0 0.0 0.0 0.0
PH 0.0 0.0 0.0 0.0 0.0
PHAR 6.0 7.0 20.0 15.0 19.0
PHIL 429.0 348.0 471.0 441.0 360.0
PHSL 3.0 0.0 7.0 5.0 22.0
PHST 0.0 0.0 0.0 0.0 0.0
PHYS 515.0 394.0 423.0 401.0 449.0
PL 0.0 0.0 0.0 0.0 0.0
PO 0.0 0.0 0.0 0.0 0.0
POLS 259.0 297.0 439.0 477.0 598.0
PR 0.0 0.0 0.0 0.0 0.0
PS 0.0 0.0 0.0 0.0 0.0
PSY 1,249.0 1,115.0 1,185.0 1,241.0 1,432.0
PSYC 0.0 0.0 0.0 0.0 0.0
RA 0.0 0.0 0.0 0.0 0.0
REL 0.0 51.0 75.0 0.0 0.0
RHI 0.0 0.0 0.0 0.0 96.0
RHIT 0.0 0.0 0.0 0.0 0.0
RL 0.0 0.0 0.0 0.0 0.0
RU 0.0 0.0 0.0 0.0 0.0
SCI 0.0 0.0 0.0 0.0 0.0
SEMS 0.0 0.0 0.0 0.0 0.0
SH 0.0 0.0 0.0 0.0 0.0
SLA 0.0 0.0 0.0 0.0 0.0
SLAV 0.0 0.0 0.0 0.0 0.0
SLIS 0.0 0.0 0.0 192.0 255.0
SMEP 0.0 0.0 0.0 0.0 0.0
SO 0.0 0.0 0.0 0.0 0.0
SOC 816.0 690.0 789.0 969.0 1,107.0
SP 0.0 0.0 0.0 0.0 0.0
SPAN 144.0 187.0 183.0 326.0 307.0
SPEA 556.0 458.0 460.0 339.0 402.0
SPHS 0.0 0.0 0.0 0.0 0.0
SPV 0.0 0.0 0.0 0.0 0.0
STAT 0.0 0.0 0.0 0.0 0.0
SWK 659.0 672.0 686.0 560.0 492.0
TCEM 0.0 0.0 0.0 0.0 0.0
TCM 78.0 162.0 66.0 150.0 138.0
TE 0.0 0.0 0.0 0.0 0.0
TECH 0.0 0.0 0.0 0.0 0.0
TG 0.0 0.0 0.0 0.0 0.0
TH 0.0 0.0 0.0 0.0 0.0
UAC 0.0 0.0 0.0 0.0 0.0
UCOL 0.0 0.0 0.0 0.0 0.0
UD 0.0 0.0 0.0 0.0  
WOST 0.0 0.0 3.0 0.0 0.0
  24,575.0 23,637.5 24,679.0 25,802.0 27,316.5

IUPUI Office of the Registrar
Campus Center Suite 250
420-University Boulevard
Indianapolis, IN 46202-5144
Office Hours and Phone Numbers
Contact Office of the Registrar

This page last modified on February 16 2005
Indiana University | Purdue University | IUPU Columbus
Copyright The Trustees of Indiana University — Copyright Complaints