Photo of IUPUI Students

IUPUI Office of the Registrar

Indianapolis Credit Hours Taught by Department Summer 2 1991 to Summer 2 1995


Academic School Codes Academic Department Codes

  SUM 2 1991 (491) SUM 2 1992 (492) SUM 2 1993 (493) SUM 2 1994 (494) SUM 2 1995 (495)
           
AB 0.0 0.0 0.0 0.0 0.0
ACE 0.0 0.0 0.0 0.0 0.0
AERO 0.0 0.0 0.0 0.0 0.0
AFRO 0.0 69.0 0.0 0.0 0.0
AHLT 401.0 513.5 761.0 910.5 1,133.5
AMST 0.0 0.0 0.0 0.0 0.0
AN 0.0 0.0 0.0 0.0 0.0
ANAT 4.0 134.0 280.0 287.0 248.0
ANTH 90.0 160.0 146.0 141.0 256.0
AR 0.0 0.0 0.0 0.0 0.0
ART 48.0 36.0 90.0 0.0 45.0
AST 0.0 0.0 0.0 0.0 0.0
AT 0.0 0.0 0.0 0.0 0.0
BI 0.0 0.0 0.0 0.0 0.0
BIOC 34.0 48.0 83.0 52.0 84.0
BIOL 1,081.0 1,322.0 1,024.0 1,111.0 959.0
BIOP 0.0 10.0 6.0 0.0 0.0
BMET 0.0 0.0 0.0 0.0 0.0
BU 0.0 0.0 0.0 0.0 0.0
BUS 2,245.0 1,897.0 2,073.0 1,800.0 1,828.0
CAND 0.0 0.0 0.0 0.0 0.0
CE 0.0 0.0 0.0 0.0 0.0
CET 0.0 33.0 0.0 0.0 0.0
CH 0.0 0.0 0.0 0.0 0.0
CHE 0.0 0.0 0.0 0.0 0.0
CHEM 1,023.0 994.0 940.0 846.0 861.0
CIMT 36.0 0.0 0.0 0.0 0.0
CL 0.0 0.0 0.0 0.0 0.0
CLAS 0.0 0.0 160.0 98.0 97.0
CM 0.0 0.0 0.0 0.0 0.0
CMLT 0.0 0.0 102.0 0.0 0.0
CNT 0.0 0.0 0.0 0.0 0.0
COAS 0.0 0.0 0.0 0.0 0.0
COMM 982.0 1,077.0 905.0 945.0 1,053.0
CPT 45.0 51.0 18.0 213.0 138.0
CSCI 53.0 44.0 33.0 9.0 114.0
DA 0.0 0.0 0.0 0.0 0.0
DAE 0.0 0.0 0.0 0.0 0.0
DAST 0.0 0.0 0.0 0.0 0.0
DENT 45.0 23.0 19.0 46.0 86.0
DHYG 0.0 0.0 0.0 0.0 0.0
EALC 0.0 0.0 35.0 0.0 48.0
EC 0.0 0.0 0.0 0.0 0.0
ECON 1,263.0 1,362.0 1,146.0 951.0 988.0
EDUA 0.0 0.0 0.0 0.0 0.0
EDUC 3,190.0 3,554.0 3,196.0 2,793.0 2,966.0
EE 129.0 234.0 227.0 110.0 19.0
EET 4.0 0.0 0.0 57.0 0.0
EG 0.0 0.0 6.0 0.0 0.0
EN 0.0 0.0 0.0 0.0 0.0
ENG 1,692.0 1,750.0 1,371.0 1,170.0 1,215.0
ENGR 0.0 0.0 0.0 0.0 0.0
FINA 0.0 0.0 0.0 0.0 0.0
FLAC 0.0 0.0 0.0 0.0 0.0
F N 96.0 75.0 0.0 1.0 0.0
FOLK 0.0 0.0 0.0 0.0 0.0
FREN 39.0 42.0 39.0 57.0 42.0
GEOG 294.0 429.0 348.0 387.0 405.0
GEOL 365.0 346.0 323.0 351.0 341.0
GER 82.0 83.0 11.0 5.0 50.0
GRAD 39.0 66.0 0.0 0.0 0.0
HE 0.0 0.0 0.0 0.0 0.0
HER 297.0 388.0 398.0 453.0 414.0
HI 0.0 0.0 0.0 0.0 0.0
HIST 602.0 394.0 415.0 530.0 561.0
HON 12.0 9.0 3.0 0.0 0.0
HPER 691.0 558.0 503.0 585.0 613.0
HPSC 0.0 0.0 0.0 0.0 0.0
IE 0.0 0.0 0.0 0.0 0.0
IET 51.0 165.0 111.0 0.0 0.0
INTR 0.0 0.0 0.0 0.0 0.0
ITAL 0.0 0.0 0.0 0.0 0.0
JOUR 102.0 147.0 140.0 167.0 134.0
JR 0.0 0.0 0.0 0.0 0.0
LA 0.0 0.0 0.0 0.0 0.0
LAW 0.0 0.0 0.0 0.0 0.0
LG 0.0 0.0 0.0 0.0 0.0
LING 0.0 0.0 0.0 0.0 0.0
LSTU 0.0 0.0 0.0 1.0 0.0
LTAM 0.0 0.0 0.0 0.0 0.0
MA 0.0 0.0 0.0 0.0 0.0
MATH 1,774.0 1,401.0 1,360.0 1,337.0 1,433.0
MBIO 0.0 0.0 0.0 0.0 0.0
MCHE 0.0 0.0 0.0 0.0 0.0
ME 94.0 101.0 105.0 15.0 24.0
MED 0.0 0.0 0.0 0.0 0.0
MEDC 2,958.0 3,024.0 3,120.0 3,060.0 3,108.0
MET 186.0 152.0 97.0 171.0 27.0
MGEN 5.0 6.0 0.0 13.0 1.0
MICR 0.0 0.0 14.0 1.0 14.0
MIL 0.0 0.0 0.0 0.0 0.0
MNEU 7.0 4.0 9.0 18.0 21.0
MSCI 0.0 246.5 63.0 35.0 78.0
MSE 0.0 0.0 0.0 0.0 0.0
MT 0.0 0.0 0.0 0.0 0.0
MU 0.0 0.0 0.0 0.0 0.0
MUS 165.0 194.0 182.0 286.0 314.0
NELC 0.0 0.0 0.0 0.0 0.0
NELL 0.0 0.0 0.0 0.0 0.0
NEWM 0.0 0.0 0.0 0.0 0.0
NU 0.0 0.0 0.0 0.0 0.0
NURS 819.0 901.0 592.0 555.0 579.0
NUTR 0.0 0.0 0.0 3.0 3.0
OLS 0.0 0.0 0.0 0.0 0.0
OVST 0.0 0.0 0.0 0.0 0.0
PA 0.0 0.0 0.0 0.0 4.0
PATH 1.0 3.0 0.0 0.0 0.0
PBHL 0.0 0.0 0.0 0.0 0.0
PE 0.0 0.0 0.0 0.0 0.0
PH 0.0 0.0 0.0 0.0 0.0
PHAR 8.0 23.0 27.0 34.0 24.0
PHIL 735.0 882.0 717.0 762.0 714.0
PHSL 0.0 88.0 93.0 113.0 21.0
PHST 0.0 0.0 0.0 6.0 0.0
PHYS 481.0 604.0 462.0 469.0 357.0
PL 0.0 0.0 0.0 0.0 0.0
PO 0.0 0.0 0.0 0.0 0.0
POLS 437.0 369.0 423.0 394.0 318.0
PR 0.0 0.0 0.0 0.0 0.0
PS 0.0 0.0 0.0 0.0 0.0
PSY 1,446.0 1,404.0 1,298.0 1,227.0 1,067.0
PSYC 0.0 0.0 0.0 0.0 0.0
RA 0.0 0.0 0.0 0.0 0.0
REL 0.0 0.0 0.0 0.0 111.0
RHI 0.0 0.0 0.0 0.0 42.0
RHIT 0.0 0.0 0.0 0.0 0.0
RL 0.0 0.0 0.0 0.0 0.0
RU 0.0 0.0 0.0 0.0 0.0
SCI 0.0 0.0 0.0 0.0 0.0
SEMS 0.0 0.0 0.0 0.0 0.0
SH 0.0 0.0 0.0 0.0 0.0
SLA 0.0 0.0 0.0 0.0 0.0
SLAV 0.0 0.0 0.0 0.0 0.0
SLIS 183.0 162.0 147.0 357.0 279.0
SMEP 0.0 0.0 0.0 0.0 0.0
SO 0.0 0.0 0.0 0.0 0.0
SOC 1,143.0 978.0 900.0 546.0 636.0
SP 0.0 0.0 0.0 0.0 0.0
SPAN 357.0 295.0 330.0 292.0 270.0
SPEA 688.0 1,344.0 1,331.0 1,197.0 1,326.0
SPHS 0.0 0.0 0.0 0.0 0.0
SPV 0.0 0.0 0.0 1.0 58.0
STAT 0.0 0.0 3.0 0.0 0.0
SWK 589.0 774.0 676.0 830.0 796.0
TCM 135.0 51.0 72.0 48.0 95.0
TE 0.0 0.0 0.0 0.0 0.0
TECH 0.0 0.0 0.0 0.0 0.0
TG 0.0 0.0 0.0 0.0 0.0
TH 0.0 0.0 0.0 0.0 0.0
UAC 0.0 0.0 0.0 0.0 0.0
UCOL 0.0 0.0 0.0 0.0 0.0
UD 0.0 0.0 0.0 0.0 0.0
WOST 3.0 6.0 0.0 0.0 9.0
           
  27,249.0 29,026.0 26,933.0 25,846.5 26,427.5

IUPUI Office of the Registrar
Campus Center Suite 250
420-University Boulevard
Indianapolis, IN 46202-5144
Office Hours and Phone Numbers
Contact Office of the Registrar

This page last modified on February 16 2005
Indiana University | Purdue University | IUPU Columbus
Copyright The Trustees of Indiana University — Copyright Complaints