Photo of IUPUI Students

IUPUI Office of the Registrar

Indianapolis Credit Hours Taught by Department Summer 2 1996 to Summer 2 2000


Academic School Codes Academic Department Codes

  SUM 2 1996 (496) SUM 2 1997 (497) SUM 2 1998 (498) SUM 2 1999 (499) SUM 2 2000 (400)
 
AB 0.0 0.0 0.0 0.0 0.0
ACE 0.0 0.0 11.0 3.0 5.0
AERO 0.0 0.0 0.0 0.0 0.0
AFRO 0.0 0.0 0.0 3.0 3.0
AHLT 1,023.0 941.0 936.0 946.0 934.0
AMST 129.0 0.0 3.0 0.0 0.0
AN 0.0 0.0 0.0 0.0 0.0
ANAT 249.0 261.0 256.0 240.0 217.0
ANTH 211.0 322.0 359.0 276.0 259.0
AR 0.0 0.0 0.0 0.0 0.0
ASL 0.0 0.0 0.0 0.0 0.0
ART 24.0 54.0 0.0 0.0 0.0
AST 0.0 0.0 0.0 0.0 0.0
AT 0.0 0.0 0.0 0.0 0.0
BI 0.0 0.0 0.0 0.0 0.0
BIOC 121.0 60.0 60.0 39.0 53.0
BIOL 993.0 946.0 996.0 921.0 747.0
BIOP 9.0 0.0 1.0 6.0 6.0
BMET 0.0 4.0 0.0 0.0 0.0
BU 0.0 0.0 0.0 0.0 0.0
BUS 1,827.0 2,079.0 2,298.5 2,723.5 2,416.5
CAND 0.0 0.0 0.0 0.0 0.0
CE 0.0 0.0 0.0 0.0 0.0
CET 27.0 0.0 0.0 0.0 0.0
CH 0.0 0.0 0.0 0.0 0.0
CHE 0.0 0.0 0.0 0.0 0.0
CHEM 648.0 622.0 667.0 679.0 674.0
CIMT 0.0 0.0 0.0 0.0 0.0
CL 0.0 0.0 0.0 0.0 0.0
CLAS 93.0 59.0 78.0 83.0 99.0
CM 0.0 0.0 0.0 0.0 0.0
CMLT 0.0 0.0 0.0 0.0 0.0
CNT 0.0 0.0 0.0 24.0 4.0
COAS 0.0 0.0 0.0 0.0 0.0
COMM 1,017.0 1,092.0 1,158.0 1,170.0 1,052.0
CPT 198.0 408.0 372.0 651.0 683.0
CSCI 282.0 276.0 381.0 108.0 685.0
DA 0.0 0.0 0.0 0.0 0.0
DAE 0.0 0.0 0.0 0.0 0.0
DAST 0.0 0.0 0.0 0.0 0.0
DENT 74.0 484.0 425.5 458.5 442.5
DHYG 0.0 0.0 0.0 0.0 0.0
EALC 10.0 55.0 0.0 5.0 5.0
EC 0.0 0.0 0.0 0.0 0.0
ECON 1,038.0 990.0 1,050.0 1,081.0 927.0
EDUA 17.0 0.0 0.0 0.0 0.0
EDUC 2,992.0 3,660.0 3,036.0 3,153.0 2,716.0
EE 101.0 75.0 123.0 27.0 56.0
EET 52.0 4.0 0.0 0.0 3.0
EG 0.0 0.0 0.0 0.0 0.0
EN 0.0 0.0 0.0 0.0 0.0
ENG 1,243.0 1,401.0 1,585.0 1,631.0 1,496.0
ENGR 0.0 0.0 0.0 0.0 0.0
FINA 0.0 0.0 0.0 0.0 0.0
FLAC 0.0 0.0 0.0 0.0 0.0
F N 0.0 78.0 147.0 105.0 69.0
FOLK 90.0 105.0 102.0 204.0 132.0
FREN 42.0 60.0 57.0 48.0 33.0
GEOG 342.0 285.0 348.0 341.0 339.0
GEOL 358.0 333.0 451.0 300.0 246.0
GER 33.0 61.0 36.0 62.0 39.0
GRAD 69.0 0.0 0.0 81.0 5.0
HE 0.0 0.0 0.0 0.0 0.0
HER 536.0 606.0 537.0 568.0 490.0
HI 0.0 0.0 0.0 0.0 0.0
HIST 771.0 485.0 559.0 424.0 659.0
HON 8.0 3.0 0.0 0.0 23.0
HPER 586.0 369.0 704.0 563.0 749.0
HPSC 0.0 0.0 0.0 0.0 0.0
IE 0.0 0.0 0.0 0.0 0.0
IET 0.0 0.0 0.0 0.0 0.0
INTR 0.0 0.0 0.0 1.0 0.0
ITAL 0.0 0.0 0.0 0.0 0.0
JOUR 87.0 87.0 91.0 78.0 158.0
JR 0.0 0.0 0.0 0.0 0.0
LA 0.0 0.0 0.0 0.0 0.0
LAW 0.0 0.0 4.0 0.0 0.0
LG 0.0 0.0 0.0 0.0 0.0
LING 0.0 0.0 0.0 15.0 39.0
LSTU 0.0 0.0 0.0 0.0 0.0
LTAM 0.0 0.0 0.0 0.0 0.0
MA 0.0 0.0 0.0 0.0 0.0
MATH 1,585.0 1,616.0 1,849.0 1,853.0 1,336.0
MBIO 0.0 0.0 0.0 0.0 0.0
MCHE 0.0 0.0 0.0 0.0 0.0
ME 61.0 79.0 75.0 23.0 16.0
MED 0.0 0.0 0.0 0.0 0.0
MEDC 3,252.0 3,252.0 3,210.0 3,204.0 3,252.0
MET 3.0 0.0 0.0 5.0 61.0
MGEN 0.0 3.0 8.0 1.0 7.0
MICR 6.0 35.0 56.0 49.0 83.0
MIL 1.0 0.0 0.0 0.0 0.0
MNEU 24.0 21.0 17.0 21.0 18.0
MSCI 49.0 34.0 46.0 0.0 0.0
MSE 0.0 0.0 0.0 0.0 0.0
MT 0.0 0.0 0.0 0.0 0.0
MU 0.0 0.0 0.0 0.0 0.0
MUS 367.0 336.0 396.0 512.0 586.0
NELC 0.0 0.0 0.0 0.0 0.0
NELL 0.0 0.0 0.0 0.0 0.0
NEWM 0.0 0.0 0.0 123.0 63.0
NU 0.0 0.0 0.0 0.0 0.0
NURS 497.0 296.0 217.0 251.0 579.0
NUTR 0.0 0.0 0.0 0.0 0.0
OLS 132.0 34.0 35.0 266.0 3.0
OVST 0.0 0.0 0.0 0.0 0.0
PA 0.0 0.0 0.0 0.0 0.0
PATH 4.0 0.0 0.0 1.0 1.0
PBHL 0.0 0.0 0.0 1.0 36.0
PE 0.0 0.0 0.0 0.0 0.0
PH 0.0 0.0 0.0 0.0 0.0
PHAR 30.0 18.0 31.0 19.0 19.0
PHIL 732.0 765.0 921.0 825.0 648.0
PHSL 31.0 33.0 9.0 38.0 74.0
PHST 16.0 78.0 51.0 216.0 216.0
PHYS 392.0 439.0 411.0 448.0 418.0
PL 0.0 0.0 0.0 0.0 0.0
PO 0.0 0.0 0.0 0.0 0.0
POLS 321.0 406.0 612.0 506.0 441.0
PR 0.0 0.0 0.0 0.0 0.0
PS 0.0 0.0 0.0 0.0 0.0
PSY 1,394.0 1,357.0 1,466.0 1,139.0 1,114.0
PSYC 0.0 0.0 0.0 0.0 0.0
RA 0.0 0.0 0.0 0.0 0.0
REL 75.0 63.0 96.0 0.0 60.0
RHI 55.0 0.0 0.0 0.0 0.0
RHIT 0.0 122.0 35.0 104.0 0.0
RL 0.0 0.0 0.0 0.0 0.0
RU 0.0 0.0 0.0 0.0 0.0
SCI 0.0 0.0 0.0 0.0 0.0
SEMS 0.0 0.0 0.0 0.0 0.0
SH 0.0 0.0 0.0 0.0 0.0
SLA 0.0 0.0 0.0 0.0 0.0
SLAV 0.0 0.0 0.0 0.0 0.0
SLIS 433.0 306.0 409.5 532.0 486.5
SMEP 0.0 0.0 0.0 0.0 0.0
SO 0.0 0.0 0.0 0.0 0.0
SOC 568.0 531.0 516.0 502.0 720.0
SP 0.0 0.0 0.0 0.0 0.0
SPAN 254.0 304.0 330.0 314.0 281.0
SPEA 982.0 1,070.0 1,278.0 854.0 681.0
SPHS 0.0 0.0 0.0 0.0 0.0
SPV 0.0 0.0 0.0 0.0 0.0
STAT 2.0 0.0 0.0 3.0 1.0
SWK 628.0 581.0 677.0 721.0 795.0
TCEM 0.0 0.0 0.0 0.0 117.0
TCM 101.0 114.0 172.0 206.0 172.0
TE 0.0 0.0 0.0 0.0 0.0
TECH 0.0 0.0 0.0 27.0 30.0
TG 0.0 0.0 2.0 0.0 0.0
TH 0.0 0.0 0.0 0.0 0.0
UAC 0.0 0.0 0.0 0.0 0.0
UCOL 0.0 0.0 0.0 0.0 0.0
UD 0.0 0.0 0.0 0.0 0.0
WOST 0.0 0.0 0.0 0.0 0.0
 
  27,295.0 28,158.0 29,757.5 29,782.0 28,778.5

IUPUI Office of the Registrar
Campus Center Suite 250
420-University Boulevard
Indianapolis, IN 46202-5144
Office Hours and Phone Numbers
Contact Office of the Registrar

This page last modified on February 16 2005
Indiana University | Purdue University | IUPU Columbus
Copyright The Trustees of Indiana University — Copyright Complaints