IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.
| Fall Term | Day | 2006 (4068) | 2007 (4078) | 2008 (4088) | 2009 (4098) | 2010 (4108) |
| Classes Begin | W | Aug 23 | Aug 22 | Aug 20 | Aug 26 | Aug 23(M) |
| Labor Day - no classes | M | Sept 4 | Sept 3 | Sept 1 | Sept 7 | Sept 6 |
| Fall Break | M,T | na | na | na | na | Oct 18-19 |
| Thanksgiving Break Begins | W | Nov 22 | Nov 21 | Nov 26 | Nov 25 | Nov 24 |
| Classes Resume | M | Nov 27 | Nov 26 | Dec 1 | Nov 30 | Nov 29 |
| Last Day of Classes | M | Dec 11 | Dec 10 | Dec 8 | Dec 14 | Dec 13 |
| Finals Begin | T | Dec 12 | Dec 11 | Dec 9 | Dec 15 | Dec 14 |
| Finals End | M | Dec 18 | Dec 17 | Dec 15 | Dec 21 | Dec 20 |
| Spring Term | Day | 2007 (4072) | 2008 (4082) | 2009 (4092) | 2010 (4102) | 2011 (4112) |
| Classes Begin | M | Jan 8 | Jan 7 | Jan 10 (S) | Jan 9 (S) | Jan 10 |
| MLK Day - no classes | M | Jan 15 | Jan 21 | Jan 19 | Jan 18 | Jan 17 |
| Spring Break | M | Mar 12 | Mar 10 | Mar 16 | Mar 15 | Mar 14 |
| Classes Resume | M | Mar 19 | Mar 17 | Mar 23 | Mar 22 | Mar 21 |
| Last Day of Classes | M | Apr 30 | Apr 28 | May 4 | May 3 | May 2 |
| Finals Begin | T | May 1 | Apr 29 | May 1 (F) | May 1 (S) | May 3 |
| Finals End | N | May 6 | May 4 | May 9 (S) | May 7 (F) | May 8 |
| Commencement | N | May 13 | May 11 | May 10 | May 9 | May 15 |
| First Summer Session (SS1) | Day | 2007 (4075) | 2008 (4085) | 2009 (4095) | 2010 (4105) | 2011 (4115) |
| Classes Begin | W | May 9 | May 7 | May 13 | May 12 | May 11 |
| Memorial Day - no classes | M | May 28 | May 26 | May 25 | May 31 | May 30 |
| Classes End | W | June 20 | June 18 | June 24 | June 23 | June 22 |
| Second Summer Session (SS2) | Day | 2007 (4075) | 2008 (4085) | 2009 (4095) | 2010 (4105) | 2011 (4115) |
| Classes Begin | M | June 25 | June 23 | June 29 | June 28 | June 27 |
| Independence Day -no classes | Jul 4 (W) | Jul 4 (F) | Jul 3(F) | Jul 5(M) | Jul. 4 (R) | |
| Classes End | M | Aug 6 | Aug 4 | Aug 10 | Aug 9 | Aug. 8 |
| Fall Term | Day | 2011 (4118) | 2012 (4128) | 2013 (4138) | 2014 (4148) | 2015 (4158) |
| Classes Begin | M | Aug. 22 | Aug. 20 | Aug. 19 | Aug. 18 | Aug. 24 |
| Labor Day - no classes | M | Sept. 5 | Sept. 3 | Sept. 2 | Sept. 1 | Sept. 7 |
| Fall Break | M,T | Oct. 17-18 | Oct. 15-16 | Oct. 14-15 | Oct. 13-14 | Oct. 19-20 |
| Thanksgiving Break Begins | W | Nov. 23 | Nov. 21 | Nov. 27 | Nov. 26 | Nov. 25 |
| Classes Resume | M | Nov. 28 | Nov. 26 | Dec. 2 | Dec. 1 | Nov. 30 |
| Last Day of Classes | M | Dec. 12 | Dec. 10 | Dec. 9 | Dec. 8 | Dec. 14 |
| Finals Begin | T | Dec. 13 | Dec. 11 | Dec. 10 | Dec. 9 | Dec. 15 |
| Finals End | M | Dec. 19 | Dec. 17 | Dec. 16 | Dec. 15 | Dec. 21 |
| Spring Term | Day | 2012 (4122) | 2013 (4132) | 2014 (4142) | 2015 (4152) | 2016 (4162) |
| Classes Begin | M | Jan. 9 | Jan. 7 | Jan. 11 (S) | Jan 10 (S) | Jan 9 (S) |
| MLK Day - no classes | M | Jan. 16 | Jan. 21 | Jan. 20 | Jan 19 | Jan 18 |
| Spring Break | M | Mar. 12 | Mar. 11 | Mar. 17 | Mar 16 | Mar 14 |
| Classes Resume | M | Mar. 19 | Mar. 18 | Mar. 24 | Mar 23 | Mar 21 |
| Last Day of Classes | M | Apr. 30 | Apr. 29 | May 5 | May 4 | May 2 |
| Finals Begin | T | May 1 | Apr. 30 | May 3 (S) | May 2 (S) | Apr 30 (S) |
| Finals End | N | May 6 | May 5 | May 9 (F) | May 8 (F) | May 6 (F) |
| Commencement | N | May 13 | May 12 | May 11 | May 10 | May 8 |
| First Summer Session (SS1) | Day | 2012 (4125) | 2013 (4135) | 2014 (4145) | 2015 (4155) | 2016 (4165) |
| Classes Begin | W | May 9 | May 8 | May 14 | May 13 | May 11 |
| Memorial Day - no classes | M | May 28 | May 27 | May 26 | May 25 | May 30 |
| Classes End | W | June 20 | June 19 | June 25 | June 24 | June 22 |
| Second Summer Session (SS2) | Day | 2012 (4125) | 2013 (4135) | 2014 (4145) | 2015 (4155) | 2016 (4165) |
| Classes Begin | M | June 25 | June 24 | June 30 | June 29 | June 27 |
| Independence Day -no classes | Jul. 4 (F) | Jul. 3(F) | Jul. 4(M) | Jul. 4 (T) | Jul. 4 (W) | |
| Classes End | M | Aug. 6 | Aug. 5 | Aug. 11 | Aug. 10 | Aug. 8 |
| Fall Term | Day | 2016 (4168) | 2017 (4178) | 2018 (4188) | 2019 (4198) | |
| Classes Begin | M | Aug. 22 | Aug. 21 | Aug. 20 | Aug. 19 | |
| Labor Day - no classes | M | Sept. 5 | Sept. 4 | Sept. 3 | Sept. 2 | |
| Fall Break | M,T | Oct. 17-18 | Oct. 16-19 | Oct. 15-16 | Oct. 14-15 | |
| Thanksgiving Break Begins | W | Nov. 23 | Nov. 22 | Nov. 21 | Nov. 27 | |
| Classes Resume | M | Nov. 28 | Nov. 27 | Nov. 26 | Dec. 2 | |
| Last Day of Classes | M | Dec. 12 | Dec. 11 | Dec. 10 | Dec. 9 | |
| Finals Begin | T | Dec. 13 | Dec. 12 | Dec. 11 | Dec. 10 | |
| Finals End | M | Dec. 19 | Dec. 18 | Dec. 17 | Dec. 16 | |
| Spring Term | Day | 2017 (4172) | 2018 (4182) | 2019 (4192) | 2020 (4202) | |
| Classes Begin | M | Jan. 9 | Jan. 8 | Jan. 7 | Jan 11 (S) | |
| MLK Day - no classes | M | Jan. 16 | Jan. 15 | Jan. 21 | Jan 20 | |
| Spring Break | M | Mar. 13 | Mar. 12 | Mar. 11 | Mar 16 | |
| Classes Resume | M | Mar. 20 | Mar. 19 | Mar. 18 | Mar 23 | |
| Last Day of Classes | M | May 1 | Apr. 30 | Apr. 29 | May 4 | |
| Finals Begin | T | May 2 | May 1 | Apr. 30 | May 2 (S) | |
| Finals End | N | May 7 | May 6 | May 5 | May 8 (F) | |
| Commencement | N | May 14 | May 13 | May 12 | May 10 | |
| First Summer Session (SS1) | Day | 2017 (4175) | 2018 (4185) | 2019 (4195) | ||
| Classes Begin | W | May 10 | May 9 | May 8 | ||
| Memorial Day - no classes | M | May 29 | May 28 | May 27 | ||
| Classes End | W | June 21 | June 20 | June 19 | ||
| Second Summer Session (SS2) | Day | 2017 (4175) | 2018 (4185) | 2019 (4195) | ||
| Classes Begin | M | June 26 | June 25 | June 24 | ||
| Independence Day -no classes | Jul. 4 (R) | Jul. 3(F) | ||||
| Classes End | M | Aug. 7 | Aug. 6 | Aug. 5 | ||
IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.