Fall 2006 Low Enrolling Courses
ENGR BME 601 2945 4 TR 1:30 PM 2:45 PM Chu,TM Gabriel
ENGR BME 595 26525 5 TR 4:30 PM 5:45 PM Yokota,Hiroki
ENGR ECE 680 27383 5 T 4:30 PM 7:10 PM Chen,Yaobin
ENGR ME 597 7112 1 MW 1:30 PM 2:45 PM Anwar,Sohel
ENGR ME 314 5059 6 R 9:00 AM 10:50 AM Santhanakrishnan,Sivakumar
HERR HER-A 461 4405 6 TR 12:30 PM 3:00 PM Differding-Burton,Paula J
HERR HER-E 101 26587 8 TR 5:45 PM 7:30 PM Daniel,Douglas Micheal
HERR HER-Q 241 4510 9 TR 9:00 AM 11:30 AM Lee,James David
HERR HER-R 411 7284 6 MW 3:30 PM 6:00 PM Hong,YoungBok
HERR HER-R 411 31254 1 TR 12:30 PM 3:00 PM Nickolson,Richard Emery
HERR HER-X 101 7809 4 F 2:00 PM 3:30 PM Faber,Ingrid Bjorg Thematic Learning Community
INFO INFO-I 571 8000 3 MW 2:30 PM 3:45 PM Wild,David John
INFO NEWM-A 455 7672 9 R 6:00 PM 8:40 PM Huang,Edgar Shaohua
INFO NEWM-S 370 7281 9 T 3:00 PM 5:45 PM Koch,Clinton Theodore
JOUR JOUR-J 510 26271 5 M 6:00 PM 8:40 PM Bjork,Ulf Jonas
JOUR JOUR-J 341 26270 9 MW 1:30 PM 2:45 PM Ricchiardi-Folwell,Sherry R
JOUR JOUR-J 210 26267 9 R 2:30 PM 4:10 PM Brown,James William
LAW LAW-D 893 4878 4 R 3:15 PM 5:15 PM Jegen III,Lawrence A.
LAW LAW-D 808 4867 5 TR 8:45 AM 10:45 AM Wolf,Mary Therese
LIBA AMST-A 303 28107 6 F 9:00 AM 11:45 AM Marvin,Thomas F.
LIBA ASL-I 301 2749 8 M 6:00 PM 8:40 PM Masters,Vera Lee
LIBA ASL-I 303 2750 7 W 6:00 PM 8:40 PM Masters,Vera Lee
LIBA ASL-L 340 2752 8 T 6:00 PM 8:40 PM Shepherd,Susan C
LIBA COMM-T 205 3516 5 TR 1:30 PM 2:45 PM Atkins Jr,Alphonso R
LIBA EALC-J 401 26433 2 MW 10:30 AM 11:45 AM Yonogi,Reiko
LIBA EALC-J 301 26432 8 MW 12:00 PM 1:15 PM Yonogi,Reiko
LIBA ECON-E 470 3907 7 MW 1:30 PM 2:45 PM Carlin,Paul S.
LIBA ECON-E 406 3905 8 TR 1:30 PM 2:45 PM Spechler,Martin C
LIBA ECON-E 304 25774 9 TR 10:30 AM 11:45 AM Royalty,Anne B
LIBA ENG-E 450 28620 8 MW 1:30 PM 2:45 PM Fox,Stephen L.
LIBA ENG-W 490 27707 4 F 12:00 PM 2:40 PM Molinder-Hogue,Teresa
LIBA ENG-W 426 25882 9 F 9:00 AM 11:40 AM Williams,Anne Christine
LIBA FREN-F 307 25997 2 M 6:00 PM 8:40 PM Nnaemeka,Obioma N
LIBA LING-L 535 4895 1 R 4:30 PM 5:45 PM Duerksen,Aye Nu
LIBA PHIL-P 547 5674 5 MW 4:30 PM 5:45 PM Gunderman,Richard Brian
LIBA POLS-Y 570 25985 4 R 6:00 PM 7:40 PM Blomquist,William Andrew
LIBA SPAN-S 408 26030 9 R 6:00 PM 8:40 PM Newton,Nancy Ann
LIBA SPAN-S 142 28354 5 TR 6:00 PM 7:15 PM Gertz,Audrey Renee
MUS MUS-E 536 5197 2 M 12:00 PM 2:40 PM Gilfoy,Jack
MUS MUS-E 241 5192 7 R 11:00 AM 12:50 PM Budai,William H.
MUS MUS-F 400 28447 5 F 9:00 AM 10:50 AM Hoag,Bret Yates
MUS MUS-L 101 7654 3 W 12:00 PM 1:50 PM Hoag,Bret Yates
MUS MUS-L 102 5207 9 W 3:00 PM 4:50 PM Hoag,Bret Yates
MUS MUS-M 110 5209 4 M 12:00 PM 1:50 PM Walker,Richard L
MUS MUS-M 110 7659 6 M 2:00 PM 2:50 PM Hoag,Bret Yates
MUS MUS-M 110 5211 7 W 3:00 PM 4:50 PM Walker,Richard L
MUS MUS-P 110 5243 6 MW 10:30 AM 11:25 AM Budai,William H.
MUS MUS-P 120 27121 6 R 3:00 PM 4:50 PM Budai,William H.
MUS MUS-U 320 5246 1 T 3:00 PM 4:50 PM Walker,Richard L
MUS MUS-Z 320 5267 2 M 6:00 PM 8:40 PM Peters,G. David
MUS MUS-Z 320 27122 5 TR 10:30 AM 11:45 AM Walker,Richard L
PED HPER-E 477 7567 3 M 9:00 AM 10:45 AM Doecke,Johannah Casey
PED HPER-P 495 4698 6 F 10:00 AM 11:50 AM Urtel,Mark G.
PED HPER-P 390 4684 6 MW 9:00 AM 9:50 AM Urtel,Mark G.
PED HPER-P 493 4697 6 MW 9:00 AM 10:15 AM Keith,Nicole R
PED HPER-P 374 6630 9 TR 1:30 PM 2:45 PM Kaleth,Anthony S.
PED TCEM 334 7483 8 F 4:30 PM 7:15 PM Cecil,Amanda Kay
SCI CHEM 696 3271 4 TR 6:00 PM 7:15 PM Naumann,Christoph A.
SCI CHEM-C 105 28954 4 F 8:00 AM 9:50 AM Jacob,Jayanthi
SCI CHEM-C 371 3392 8 M 4:30 PM 5:20 PM Forsythe,Kelsey M
SCI CHEM-C 411 3394 4 MW 7:30 PM 10:20 PM Dria,Karl
SCI CHEM-C 121 3360 6 W 2:00 PM 4:50 PM Anliker,Keith S
SCI CSCI 242 3527 5 F 12:15 PM 1:45 PM Zheng,Jiang Yu
SCI CSCI 242 3526 5 M 3:00 PM 4:15 PM Zheng,Jiang Yu
SCI CSCI 495 3536 4 T 1:30 PM 2:45 PM Dai,Yuanshun
SCI CSCI 230 3520 6 T 6:00 PM 7:15 PM Roberts,Dale Burton
SCI CSCI 590 3542 4 TR 3:00 PM 4:15 PM Zou,Xukai
SCI CSCI 300 3529 5 TR 3:00 PM 4:15 PM Zheng,Jiang Yu
SCI CSCI-N 485 3577 3 R 6:00 PM 7:00 PM Molnar,Robert Steven
SCI MATH 495 5012 3 F 9:00 AM 10:15 AM Ng,Bartholomew S.
SCI MATH 531 25206 2 MW 4:30 PM 5:45 PM Misiurewicz,Michal
SCI MATH 546 5017 5 TR 12:00 PM 1:15 PM Wojciechowski,Krzysztof P
SCI MATH-S 163 7549 8 MWF 9:00 AM 10:25 AM Morton,Richard P
SCI PHYS 400 5715 4 MW 12:00 PM 1:15 PM Decca,Ricardo S
SCI PHYS 310 5714 7 MW 11:00 AM 12:50 PM Wassall,Stephen R
SCI PHYS 401 5716 3 TR 1:00 PM 2:50 PM Vemuri,Gautam
SCI PSY-B 482 5868 9 T 9:00 AM 11:40 AM Guare,John C
SCI PSY-I 664 7359 5 R 3:00 PM 5:40 PM Fastenau,Philip S.
SCI PSY-I 665 5872 5 TR 9:00 AM 10:45 AM McGrew,John H
SHRS AHLT-T 580 28317 3 R 1:00 PM 3:50 PM Swinehart,Susan Ann
SWK SWK-S 721 6222 4 R 9:00 AM 11:40 AM Adamek,Margaret E.
SWK SWK-S 728 6224 3 T 1:30 PM 4:10 PM Pike,Cathy K.
TECH CIT 484 6454 7 M 6:00 PM 7:15 PM Jafari,Ali
TECH CIT-I 498 6791 3 F 11:00 AM 1:00 PM Sullivan,Edward T
TECH ECET 417 25919 9 MW 6:00 PM 7:15 PM Reid,Kenneth J.  
TECH ECET 434 7159 9 TR 9:00 AM 10:15 AM Brown,James Kacy  
TECH ECET 307 3867 4 W 1:30 PM 3:20 PM Cooney,Elaine M
TECH INTR 453 27190 4 R 6:00 PM 8:50 PM Shiel,Gail
TECH INTR 452 27282 5 T 6:00 PM 9:35 PM Cowan,David Jan
TECH TECH 581 27227 2 R 6:00 PM 8:45 PM Bannatyne,Mark William McKenzie
Deleted known part-time faculty
Deleted courses jointly offered with another campus
Deleted labs with combined LE at minima
Delted late starting  courses
Med adjusted for cohort size
RADI for facilty size
Practica deleted
11/27/2006