IUPUI Time Module Usage
Executive Summary
Fall 2005, Fall 2006, Fall 2007

Overview of Fall 2005, Fall 2006 and Fall 2007 Schools ranked by their percentage usage of standard time modules for total on-campus classes offered with time/day meeting patterns (class counts displayed below are total on-campus classes with time/day patterns; percentages reflect on-campus classes taught in standard time modules):

Fall 2007       Fall 2006       Fall 2005
LIBA 842 92% LSTU 2 100% JOUR 21 95%
BUS 192 84% LIBA 814 94% LIBA 803 90%
JOUR 26 81% JOUR 29 86% BUS 04 87%
SPEA 104 76% BUS 208 85% SPEA 95 82%
SCI 674 50% SPEA 96 75% LSTU 4 50%
PED 178 48% INFO 80 48% PED 177 46%
INFO 83 43% PED 175 47% SLIS 24 42%
EDUC 128 40% SCI 729 46% INFO 80 34%
EGTC 431 33% EDUC 153 33% SCI 775 33%
SWK 97 30% EGTC 441 31% EGTC 468 32%
MUS 77 27% SWK 90 29% SWK 86 30%
HERR 238 12% MUS 79 27% EDUC 142 26%
UCOL 35 3% HERR 277 13% MUS 76 22%
GRAD 8 0% SLIS 32 0% SHRS 40 15%
NURS 104 0% SHRS 39 0% GRAD 9 11%
SHRS 50 0% GRAD 11 0% UCOL 40 8%
SLIS 24 0% UCOL 36 0% HERR 245 7%
LSTU na na NURS 113 0% NURS 101 0%
Campus 3288 54% Campus 3404 52% Campus 3390 48%

Schools listed alphabetically showing their percentage usage of standard time modules for total on-campus classes offered with time/day meeting patterns (class counts displayed below are total on-campus classes with time/day patterns; percentages reflect on-campus classes taught in standard time modules):

Fall 2007       Fall 2006       Fall 2005
BUS 192 84% BUS 208 85% BUS 204 87%
EDUC 128 40% EDUC 153 33% EDUC 142 26%
EGTC 431 33% EGTC 441 31% EGTC 468 32%
GRAD 8 0% GRAD 11 0% GRAD 9 11%
HERR 238 12% HERR 277 13% HERR 245 7%
INFO 83 43% INFO 80 48% INFO 80 34%
JOUR 26 81% JOUR 29 86% JOUR 21 95%
LIBA 842 92% LIBA 814 94% LIBA 803 90%
LSTU na na LSTU 2 100% LSTU 4 50%
MUS 77 27% MUS 79 27% MUS 76 22%
NURS 104 0% NURS 113 0% NURS 101 0%
PED 178 48% PED 175 47% PED 177 46%
SCI 674 50% SCI 729 46% SCI 775 33%
SHRS 50 0% SHRS 39 0% SHRS 40 15%
SLIS 24 0% SLIS 32 0% SLIS 24 42%
SPEA 104 76% SPEA 96 75% SPEA 95 82%
SWK 97 30% SWK 90 29% SWK 86 30%
UCOL 35 3% UCOL 36 0% UCOL 40 8%
Campus 288 54% Campus 3404 52% Campus 3390 48%

Campus-wide, the percentage of classes taught using standard time modules continues to rise, from 48% for Fall 2005 using the old time modules, to 52% for Fall 2006 using the new time modules, now up to 54% for Fall 2007.

For Fall 2007, LIBA leads the campus in highest percentage of classes taught using standard time modules (92%), followed by BUS (84%), JOUR (81%) and SPEA (76%).

The following schools have had double-digit positive percentage changes from Fall 2005 (old time modules) to Fall 2007 (new time modules):

The following schools have had double-digit negative percentage changes from Fall 2005 (old time modules) to Fall 2007 (new time modules):