IUPUI Standard Time Module Usage
School Overview
Spring 2006, Spring 2007, Spring 2008
| On-Campus Classes Offered with Time/Day Meeting Pattern | On-Campus Classes Using Standard Time Modules | Percentage of On-Campus Classes Offered Using Standard Time Modules | Standard 75-Minute Classes (MW or TR) | Standard 160-Minute Classes (M, T, W, or R Evening Only) | |||||||||||
| School | Spring 2006 | Spring 2007 | Spring 2008 | Spring 2006 | Spring 2007 | Spring 2008 | Spring 2006 | Spring 2007 | Spring 2008 | Spring 2006 | Spring 2007 | Spring 2008 | Spring 2006 | Spring 2007 | Spring 2008 |
| BUS | 192 | 191 | 165 | 172 | 172 | 148 | 90% | 90% | 90% | 71 | 69 | 62 | 101 | 103 | 86 |
| EDUC | 144 | 153 | 141 | 55 | 59 | 59 | 38% | 39% | 42% | 5 | 8 | 10 | 49 | 50 | 49 |
| EGTC | 413 | 409 | 397 | 140 | 140 | 115 | 34% | 34% | 29% | 115 | 109 | 93 | 17 | 22 | 18 |
| GRAD | 6 | 6 | 29 | 1 | 0 | 0 | 17% | 0% | 0% | 0 | 0 | 0 | 1 | 0 | 0 |
| HERR | 220 | 229 | 215 | 18 | 21 | 28 | 8% | 9% | 13% | 7 | 7 | 13 | 0 | 3 | 4 |
| INFO | 75 | 92 | 80 | 33 | 51 | 40 | 44% | 55% | 50% | 8 | 14 | 7 | 25 | 36 | 32 |
| JOUR | 19 | 28 | 30 | 19 | 20 | 21 | 100% | 71% | 70% | 7 | 6 | 8 | 12 | 14 | 13 |
| LIBA | 767 | 754 | 804 | 682 | 704 | 745 | 89% | 93% | 93% | 464 | 488 | 517 | 177 | 163 | 168 |
| LSTU | 2 | 0 | na | 1 | 0 | na | 50% | 0% | na | 1 | 0 | 0 | 0 | 0 | 0 |
| MUS | 78 | 81 | 79 | 18 | 22 | 21 | 23% | 27% | 27% | 7 | 9 | 8 | 11 | 13 | 13 |
| NURS | 90 | 97 | 99 | 0 | 1 | 1 | 0% | 1% | 1% | 0 | 0 | 0 | 0 | 1 | 1 |
| PED | 178 | 171 | 180 | 85 | 82 | 84 | 48% | 48% | 47% | 59 | 57 | 56 | 22 | 23 | 25 |
| SCI | 660 | 633 | 611 | 239 | 317 | 329 | 36% | 50% | 54% | 200 | 230 | 250 | 4 | 10 | 7 |
| SHRS | 33 | 39 | 46 | 2 | 1 | 1 | 6% | 3% | 2% | 0 | 1 | 1 | 2 | 0 | 0 |
| SLIS | 20 | 26 | 22 | 5 | 0 | 0 | 25% | 0% | 0% | 0 | 0 | 0 | 5 | 0 | 0 |
| SPEA | 87 | 99 | 109 | 80 | 76 | 83 | 92% | 77% | 76% | 36 | 37 | 40 | 44 | 39 | 43 |
| SWK | 82 | 76 | 81 | 27 | 26 | 28 | 33% | 34% | 35% | 1 | 0 | 0 | 26 | 26 | 28 |
| UCOL | 17 | 24 | 24 | 13 | 11 | 11 | 76% | 46% | 46% | 13 | 11 | 11 | 0 | 0 | 0 |
| Campus | 3083 | 3108 | 3112 | 1590 | 1703 | 1716 | 52% | 55% | 55% | 994 | 1046 | 1079 | 496 | 503 | 487 |
| *Note that 75-minute, 2 day-a-week classes and single-evening classes represent most of the classes scheduled during standard time modules: 94% for Spring 2006, 91% for Spring 2007 and 91% for Spring 2008. | |||||||||||||||
New Time Modules Notes (Implemented Fall 2006)
1) Changes in class scheduling have created a new time period (9 am) nearly the size as the 3 pm and 4:30 pm periods.
2) More classes for the spring term are being scheduled using standard time modules – a 7.92% increase for Spring 2008 over Spring 2006. However, note that only 55% of Spring 2008 on-campus classes with meeting times/days are schedule using standard time modules (up from 52% for Spring 2006 and the same percentage as Spring 2007).
3) Many members of the IUPUI faculty and staff have reported that rush hour traffic on campus, both morning and evening, has improved with the new class starting times.
4) The 6:00 pm evening start continues to be popular for one-night-a-week classes (on M, T, W or R). However, there has been a 33% decrease in the number of MW and TR evening classes from Spring 2006 to Spring 2008.
5) Offering more MWF classes would not result in better utilization because classrooms are well-utilized during the MW, TR time periods. It would be difficult to find MWF room with sacrificing MW classes.